Renault Megane CC
The Renault Megane CC is a convertible, which is being build since 2002 and is running in the current version facegeliften since the 2010 Geneva Motor Show by the French band. The chic Renault Megane Cabrio may especially with a very affordable price for the new car compared to VW Eos points or Saab 9-3 Convertible and has a metal folding roof with electric actuation. For the new car Renault Megane CC are three petrol engines to choose from, of which the outputs of 110 to 180 hp. For equipment with a diesel engine of Renault Megane CC can be ordered with three different diesels, the range is from 110 to 160 hp. Included are the Renault Megane CC standard ABS and ESP with traction control and six airbags, the comfort features in the base model is already quite complete. With the Renault Megane CC Dynamique version can be upgraded with a dual-zone air conditioning, light and rain sensor, keyless entry and start feature, leather on the steering wheel, shift knob and hand brake and chrome trim. The top model of the Renault Megane CC has added a GT as a shortcut and, in addition leather seats and a sport suspension.
Tech details
Year | 2010 | 2010 | 2010 | 2010 | 2010 | 2010 - 2012 | 2010 - 2012 | 2012 | 2012 | 2012 | 2012 | 2012 | 2012 | 2012 | 2012 | 2012 | 2012 | 2012 | 2012 | 2012 | 2012 | 2012 | 2012 | 2012 | 2012 | 2012 | 2012 | 2012 | 2012 | 2012 | 2012 | 2012 | 2012 | 2012 | 2012 | 2012 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Body type | Sedan | Sedan | Sedan | Sedan | Sedan | Sedan | Sedan | Hatchback | Station Wagon | Hatchback | Hatchback | Hatchback | Hatchback | Hatchback | Hatchback | Hatchback | Station Wagon | Station Wagon | Station Wagon | Station Wagon | Hatchback | Hatchback | Station Wagon | Hatchback | Hatchback | Hatchback | Hatchback | Station Wagon | Station Wagon | Hatchback | Hatchback | Station Wagon | Hatchback | Hatchback | Station Wagon | Hatchback |
Engine | Diesel, 1461cm³, 110HP | Gasoline, 1397cm³, 130HP | Gasoline, 1997cm³, 140HP | Diesel, 1995cm³, 160HP | Gasoline, 1998cm³, 180HP | Gasoline, 1598cm³, 110HP | Diesel, 1870cm³, 130HP | Diesel, 1461cm³, 90HP | Diesel, 1461cm³, 90HP | Gasoline, 1598cm³, 110HP | Diesel, 1461cm³, 110HP | Diesel, 1461cm³, 110HP | Diesel, 1461cm³, 110HP | Diesel, 1461cm³, 110HP | Diesel, 1461cm³, 110HP | Diesel, 1461cm³, 110HP | Gasoline, 1598cm³, 110HP | Diesel, 1461cm³, 110HP | Diesel, 1461cm³, 110HP | Diesel, 1461cm³, 110HP | Gasoline, 1198cm³, 115HP | Gasoline, 1198cm³, 115HP | Gasoline, 1198cm³, 116HP | Diesel, 1598cm³, 130HP | Gasoline, 1397cm³, 130HP | Diesel, 1598cm³, 130HP | Gasoline, 1397cm³, 130HP | Diesel, 1598cm³, 130HP | Gasoline, 1397cm³, 130HP | Diesel, 1995cm³, 165HP | Diesel, 1995cm³, 165HP | Diesel, 1995cm³, 165HP | Gasoline, 1998cm³, 190HP | Gasoline, 1998cm³, 190HP | Gasoline, 1998cm³, 190HP | Gasoline, 1998cm³, 265HP |
Drive | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front |
Gearbox | automatic | manual | automatic | manual | manual | manual | manual | manual | manual | manual | manual | automatic | manual | manual | automatic | manual | manual | manual | automatic | manual | manual | manual | manual | manual | manual | manual | manual | manual | manual | manual | manual | manual | manual | manual | manual | manual |
Top speed (km/h) | 190 | 200 | 195 | 215 | 225 | 190 | 205 | 180 | 180 | 190 | 190 | 190 | 190 | 190 | 190 | 190 | 185 | 190 | 190 | 190 | 185 | 185 | 185 | 200 | 205 | 200 | 200 | 200 | 200 | 220 | 215 | 215 | 230 | 230 | 230 | 254 |
Acceleration 0 - 100 km/h (s) |
13.2 | 10.7 | 11.7 | 9.4 | 8.6 | 12.2 | 10.6 | 12.5 | 12.9 | 10.5 | 12.1 | 11.7 | 12.1 | 12.1 | 11.7 | 10.8 | 10.8 | 12.4 | 12.1 | 11.5 | 10.9 | 10.9 | 10.9 | 9.8 | 9.6 | 9.8 | 9.7 | 10.1 | 9.9 | 8.5 | 8.5 | 8.8 | 7.8 | 7.7 | 8 | 6 |
Seats | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Doors | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 5 | 5 | 5 | 3 | 3 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 3 | 5 | 5 | 3 | 3 | 5 | 5 | 5 | 5 | 3 | 5 | 5 | 3 | 5 | 5 | 3 |
Emissions | CO2 124g/km Euro 5 | CO2 169g/km Euro 5 | CO2 184g/km Euro 5 | CO2 175g/km Euro 5 | CO2 188g/km Euro 5 | CO2 175g/km Euro 5 | CO2 149g/km Euro 5 | CO2 104g/km Euro 4,Euro 5 | CO2 104g/km Euro 5 | CO2 159g/km Euro 4,Euro 5 | CO2 90g/km Euro 5 | CO2 110g/km Euro 5 | CO2 90g/km Euro 5 | CO2 90g/km Euro 4,Euro 5 | CO2 110g/km Euro 5 | CO2 109g/km Euro 4,Euro 5 | CO2 159g/km Euro 4,Euro 5 | CO2 90g/km Euro 5 | CO2 110g/km Euro 5 | CO2 109g/km Euro 5 | CO2 119g/km Euro 4,Euro 5 | CO2 119g/km Euro 4,Euro 5 | CO2 119g/km Euro 4,Euro 5 | CO2 104g/km Euro 5 | CO2 145g/km Euro 5 | CO2 104g/km Euro 5 | CO2 145g/km Euro 4,Euro 5 | CO2 104g/km Euro 5 | CO2 145g/km Euro 5 | CO2 145g/km Euro 5 | CO2 145g/km Euro 5 | CO2 145g/km Euro 5 | CO2 162g/km Euro 5 | CO2 162g/km Euro 5 | CO2 162g/km Euro 5 | CO2 190g/km Euro 5 |
Consumption (l/100km) city/highway/mixed |
6.1 / 4.4 / 5 | 10 / 5.8 / 7.3 | 10.9 / 6.3 / 8 | 8.6 / 5.6 / 6.7 | 11.2 / 6.3 / 8.1 | 10.2 / 6.1 / 7.6 | 7.1 / 5 / 5.8 | 4.8 / 3.6 / 4 | 4.8 / 3.6 / 4 | 9.4 / 5.5 / 6.9 | 3.9 / 3.2 / 3.5 | 5.1 / 3.7 / 4.2 | 3.9 / 3.2 / 3.5 | 3.9 / 3.2 / 3.5 | 5.1 / 3.7 / 4.2 | 5.1 / 4 / 4.4 | 9.4 / 5.5 / 6.9 | 3.9 / 3.2 / 3.5 | 5.1 / 3.7 / 4.2 | 5.1 / 4 / 4.4 | 6.4 / 4.6 / 5.3 | 6.4 / 4.6 / 5.3 | 6.4 / 4.6 / 5.3 | 4.8 / 3.6 / 4 | 8.4 / 5.1 / 6.3 | 4.8 / 3.6 / 4 | 8.4 / 5.1 / 6.3 | 4.8 / 3.6 / 4 | 8.4 / 5.1 / 6.3 | 6.9 / 4.9 / 5.6 | 6.9 / 4.9 / 5.6 | 6.9 / 4.9 / 5.6 | 9.5 / 5.6 / 7 | 9.5 / 5.6 / 7 | 9.5 / 5.6 / 7 | 11.3 / 6.5 / 8.2 |
Dimensions (mm) length/width/height |
4480 / 1810 / 1440 | 4480 / 1810 / 1440 | 4480 / 1810 / 1440 | 4480 / 1810 / 1440 | 4480 / 1810 / 1440 | 4480 / 1810 / 1440 | 4480 / 1810 / 1440 | 4300 / 1810 / 1470 | 4560 / 1800 / 1510 | 4300 / 1810 / 1470 | 4300 / 1800 / 1420 | 4300 / 1800 / 1420 | 4300 / 1810 / 1470 | 4300 / 1810 / 1470 | 4300 / 1810 / 1470 | 4300 / 1810 / 1470 | 4560 / 1800 / 1510 | 4560 / 1800 / 1510 | 4560 / 1800 / 1510 | 4560 / 1800 / 1510 | 4300 / 1800 / 1420 | 4300 / 1810 / 1470 | 4560 / 1800 / 1510 | 4300 / 1800 / 1420 | 4300 / 1810 / 1470 | 4300 / 1810 / 1470 | 4300 / 1810 / 1470 | 4560 / 1800 / 1510 | 4560 / 1800 / 1510 | 4300 / 1800 / 1420 | 4300 / 1810 / 1470 | 4560 / 1800 / 1510 | 4300 / 1800 / 1420 | 4300 / 1810 / 1470 | 4560 / 1800 / 1510 | 4300 / 1850 / 1440 |
Payload | 289kg 211l | 289kg 211l | 289kg 211l | 291kg 211l | 311kg 211l | 334kg 211l | 316kg 211l | 472kg 405l | 460kg 524l | 444kg 405l | 525kg 377l | 549kg 377l | 523kg 405l | 523kg 405l | 480kg 405l | 507kg 405l | 482kg 524l | 481kg 524l | 486kg 524l | 480kg 524l | 494kg 377l | 507kg 405l | 480kg 524l | 454kg 377l | 492kg 405l | 464kg 405l | 501kg 405l | 490kg 524l | 486kg 524l | 450kg 377l | 454kg 405l | 462kg 524l | 460kg 377l | 453kg 405l | 452kg 524l | 433kg 377l |
Insurance class | 17 HF / 23 TK / 20 VK | 18 HF / 21 TK / 20 VK | 18 HF / 21 TK / 20 VK | 17 HF / 23 TK / 20 VK | 18 HF / 21 TK / 20 VK | 18 HF / 21 TK / 20 VK | 17 HF / 23 TK / 20 VK | 15 HF / 20 TK / 19 VK | 16 HF / 20 TK / 20 VK | 18 HF / 18 TK / 20 VK | 17 HF / 23 TK / 20 VK | 17 HF / 23 TK / 20 VK | 15 HF / 20 TK / 19 VK | 15 HF / 20 TK / 19 VK | 15 HF / 20 TK / 19 VK | 15 HF / 20 TK / 19 VK | 14 HF / 18 TK / 19 VK | 16 HF / 20 TK / 20 VK | 16 HF / 20 TK / 20 VK | 16 HF / 20 TK / 20 VK | 18 HF / 18 TK / 20 VK | 18 HF / 18 TK / 20 VK | 14 HF / 18 TK / 19 VK | 17 HF / 23 TK / 20 VK | 18 HF / 21 TK / 20 VK | 16 HF / 21 TK / 21 VK | 17 HF / 20 TK / 21 VK | 14 HF / 21 TK / 20 VK | 16 HF / 20 TK / 20 VK | 16 HF / 21 TK / 21 VK | 16 HF / 21 TK / 21 VK | 14 HF / 21 TK / 20 VK | 17 HF / 23 TK / 21 VK | 17 HF / 23 TK / 21 VK | 17 HF / 23 TK / 21 VK | 17 HF / 26 TK / 27 VK |