In the middle segment of the commercial vehicle available in February 2010 Fiat Doblo Cargo is located, which is sold in two different versions as a new car. The van is to unite the largest interior of the highest payload and the most environmentally friendly engines in the Doblo Cargo and rivals such as the Renault Trafic, Vauxhall Combo or Volkswagen Caddy Life refer to the places in the registration statistics, according to Fiat. The Fiat Doblo Cargo is available as a new car with two different petrol engines and two diesels in various body styles that are particularly motorized courier services and craftsmen. Choice of two turbo diesel engines with 90 (1.3 liter) and 135 PS (1.6 liter capacity) and provides a basic variant of the Fiat Doblo with a 1.4 - liter petrol engine of 95 hp. As a panel van version of the base of the Fiat Doblo Cargo offers a load space of 3.4 m³, by folding the front passenger seat, the volume increases again to 3.6 m³. When equipment with a high roof, the payload of the Fiat Doblo Cargo increases up to 4.2 m (4.4 m with the long-wheelbase version) and can be almost any load requirements. At the IAA Commercial Vehicles 2012 the Fiat Doblo Work Up is presented, which is to form a pick-up a budget priced alternative to Isuzu D-Max and VW Amarok. For safety are driver and front passenger airbags, ESP and ABS are available.
Series | 2011 - 2012 |
---|---|
Types | Station Wagon |
Engine capacity | 1368 cm³ |
Performance | 95 HP (70 kW) |
Top speed | 161 km/h |
Acceleration (0-100 km/h) | 15,4 sec |
Gearbox | 5-speed manual |
Drive | front |
Number of doors | 5 |
Number of seats | 5 |
Body type | Station Wagon |
CO2 emissions | 172 g/km |
Environmental zone | 4 |
Emission Class | Euro 5 |
Fuel | Gasoline |
Consumption according to the manufacturer | 10 l/100km (city) 5,9 l/100km (highway) 7,4 l/100km (total) |
Actual consumption | -- |
Length | 4,39 m |
Width | 1,83 m |
Height | 1,84 m |
Boot volume | 133 l |
Empty weight | 1415 kg |
Payload | 525 kg |
Price | 583 |
Insurance class | 15 HF / 16 TK / 16 VK |
Series | 2009 - 2011 |
---|---|
Types | Station Wagon |
Engine capacity | 1368 cm³ |
Performance | 95 HP (70 kW) |
Top speed | 161 km/h |
Acceleration (0-100 km/h) | 15,4 sec |
Gearbox | 5-speed manual |
Drive | front |
Number of doors | 5 |
Number of seats | 7 |
Body type | Station Wagon |
CO2 emissions | 166 g/km |
Environmental zone | 4 |
Emission Class | Euro 5 |
Fuel | Gasoline |
Consumption according to the manufacturer | 9,3 l/100km (city) 5,9 l/100km (highway) 7,2 l/100km (total) |
Actual consumption | -- |
Length | 4,39 m |
Width | 1,83 m |
Height | 1,84 m |
Boot volume | 133 l |
Empty weight | 1445 kg |
Payload | 600 kg |
Price | 589 |
Insurance class | 15 HF / 16 TK / 16 VK |
Series | 2009 - 2012 |
---|---|
Types | Station Wagon |
Engine capacity | 1368 cm³ |
Performance | 95 HP (70 kW) |
Top speed | 161 km/h |
Acceleration (0-100 km/h) | 15,4 sec |
Gearbox | 5-speed manual |
Drive | front |
Number of doors | 5 |
Number of seats | 5 |
Body type | Station Wagon |
CO2 emissions | 166 g/km |
Environmental zone | 4 |
Emission Class | Euro 5 |
Fuel | Gasoline |
Consumption according to the manufacturer | 9,3 l/100km (city) 5,9 l/100km (highway) 7,2 l/100km (total) |
Actual consumption | -- |
Length | 4,39 m |
Width | 1,83 m |
Height | 1,84 m |
Boot volume | 790 l |
Empty weight | 1415 kg |
Payload | 525 kg |
Price | 581 |
Insurance class | 15 HF / 16 TK / 16 VK |
Series | 2010 - 2012 |
---|---|
Types | Station Wagon |
Engine capacity | 1368 cm³ |
Performance | 120 HP (88 kW) |
Top speed | 172 km/h |
Acceleration (0-100 km/h) | 12,3 sec |
Gearbox | 6-speed manual |
Drive | front |
Number of doors | 5 |
Number of seats | 5 |
Body type | Station Wagon |
CO2 emissions | 173 g/km |
Environmental zone | 4 |
Emission Class | Euro 5 |
Fuel | Gas |
Consumption according to the manufacturer | 9,7 l/100km (city) 6,1 l/100km (highway) 7,4 l/100km (total) |
Actual consumption | -- |
Length | 4,39 m |
Width | 1,83 m |
Height | 1,84 m |
Boot volume | 133 l |
Empty weight | 1615 kg |
Payload | 525 kg |
Price | 604 |
Insurance class | 18 HF / 16 TK / 16 VK |
Series | 2010 - 2012 |
---|---|
Types | Station Wagon |
Engine capacity | 1368 cm³ |
Performance | 120 HP (88 kW) |
Top speed | 172 km/h |
Acceleration (0-100 km/h) | 12,3 sec |
Gearbox | 6-speed manual |
Drive | front |
Number of doors | 5 |
Number of seats | 5 |
Body type | Station Wagon |
CO2 emissions | 134 g/km |
Environmental zone | 4 |
Emission Class | Euro 5 |
Fuel | Gas |
Consumption according to the manufacturer | 9,7 l/100km (city) 6,1 l/100km (highway) 7,4 l/100km (total) |
Actual consumption | -- |
Length | 4,39 m |
Width | 1,83 m |
Height | 1,84 m |
Boot volume | 133 l |
Empty weight | 1615 kg |
Payload | 525 kg |
Price | 515 |
Insurance class | 18 HF / 16 TK / 16 VK |
Series | 2011 - 2012 |
---|---|
Types | Station Wagon |
Engine capacity | 1598 cm³ |
Performance | 90 HP (66 kW) |
Top speed | 158 km/h |
Acceleration (0-100 km/h) | 14,9 sec |
Gearbox | 6-speed manual |
Drive | front |
Number of doors | 5 |
Number of seats | 5 |
Body type | Station Wagon |
CO2 emissions | 145 g/km |
Environmental zone | 4 |
Emission Class | Euro 5 |
Fuel | Diesel |
Consumption according to the manufacturer | 6,8 l/100km (city) 4,7 l/100km (highway) 5,5 l/100km (total) |
Actual consumption | -- |
Length | 4,39 m |
Width | 1,83 m |
Height | 1,84 m |
Boot volume | 133 l |
Empty weight | 1485 kg |
Payload | 525 kg |
Price | 577 |
Insurance class | 20 HF / 18 TK / 16 VK |
Series | 2011 - 2012 |
---|---|
Types | Station Wagon |
Engine capacity | 1598 cm³ |
Performance | 90 HP (66 kW) |
Top speed | 158 km/h |
Acceleration (0-100 km/h) | 14,9 sec |
Gearbox | 6-speed manual |
Drive | front |
Number of doors | 5 |
Number of seats | 5 |
Body type | Station Wagon |
CO2 emissions | 145 g/km |
Environmental zone | 4 |
Emission Class | Euro 5 |
Fuel | Diesel |
Consumption according to the manufacturer | 6,8 l/100km (city) 4,7 l/100km (highway) 5,5 l/100km (total) |
Actual consumption | -- |
Length | 4,39 m |
Width | 1,83 m |
Height | 1,84 m |
Boot volume | 790 l |
Empty weight | 1485 kg |
Payload | 525 kg |
Price | 569 |
Insurance class | 20 HF / 18 TK / 16 VK |
Series | 2010 - 2012 |
---|---|
Types | Station Wagon |
Engine capacity | 1598 cm³ |
Performance | 90 HP (66 kW) |
Top speed | 158 km/h |
Acceleration (0-100 km/h) | 14,9 sec |
Gearbox | 6-speed manual |
Drive | front |
Number of doors | 5 |
Number of seats | 5 |
Body type | Station Wagon |
CO2 emissions | 138 g/km |
Environmental zone | 4 |
Emission Class | Euro 5 |
Fuel | Diesel |
Consumption according to the manufacturer | 6,1 l/100km (city) 4,7 l/100km (highway) 5,2 l/100km (total) |
Actual consumption | -- |
Length | 4,39 m |
Width | 1,83 m |
Height | 1,84 m |
Boot volume | 790 l |
Empty weight | 1485 kg |
Payload | 525 kg |
Price | 574 |
Insurance class | 20 HF / 18 TK / 16 VK |
Series | 2010 - 2012 |
---|---|
Types | Station Wagon |
Engine capacity | 1598 cm³ |
Performance | 90 HP (66 kW) |
Top speed | 158 km/h |
Acceleration (0-100 km/h) | 14,9 sec |
Gearbox | 6-speed manual |
Drive | front |
Number of doors | 5 |
Number of seats | 5 |
Body type | Station Wagon |
CO2 emissions | 138 g/km |
Environmental zone | 4 |
Emission Class | Euro 5 |
Fuel | Diesel |
Consumption according to the manufacturer | 6,1 l/100km (city) 4,7 l/100km (highway) 5,2 l/100km (total) |
Actual consumption | -- |
Length | 4,39 m |
Width | 1,83 m |
Height | 1,84 m |
Boot volume | 790 l |
Empty weight | 1485 kg |
Payload | 525 kg |
Price | 566 |
Insurance class | 20 HF / 18 TK / 16 VK |
Series | 2010 - 2012 |
---|---|
Types | Station Wagon |
Engine capacity | 1598 cm³ |
Performance | 90 HP (66 kW) |
Top speed | 158 km/h |
Acceleration (0-100 km/h) | 14,9 sec |
Gearbox | 5-speed automatic |
Drive | front |
Number of doors | 5 |
Number of seats | 5 |
Body type | Station Wagon |
CO2 emissions | 133 g/km |
Environmental zone | 4 |
Emission Class | Euro 5 |
Fuel | Diesel |
Consumption according to the manufacturer | 5,6 l/100km (city) 4,7 l/100km (highway) 5 l/100km (total) |
Actual consumption | -- |
Length | 4,39 m |
Width | 1,83 m |
Height | 1,84 m |
Boot volume | 790 l |
Empty weight | 1485 kg |
Payload | 525 kg |
Price | 573 |
Insurance class | 20 HF / 18 TK / 16 VK |
Series | 2011 - 2012 |
---|---|
Types | Station Wagon |
Engine capacity | 1956 cm³ |
Performance | 135 HP (99 kW) |
Top speed | 179 km/h |
Acceleration (0-100 km/h) | 11,3 sec |
Gearbox | 6-speed manual |
Drive | front |
Number of doors | 5 |
Number of seats | 5 |
Body type | Station Wagon |
CO2 emissions | 156 g/km |
Environmental zone | 4 |
Emission Class | Euro 5 |
Fuel | Diesel |
Consumption according to the manufacturer | 7,3 l/100km (city) 5,1 l/100km (highway) 5,9 l/100km (total) |
Actual consumption | -- |
Length | 4,39 m |
Width | 1,83 m |
Height | 1,84 m |
Boot volume | 133 l |
Empty weight | 1525 kg |
Payload | 525 kg |
Price | 618 |
Insurance class | 20 HF / 20 TK / 18 VK |
Series | 2009 - 2012 |
---|---|
Types | Station Wagon |
Engine capacity | 1956 cm³ |
Performance | 135 HP (99 kW) |
Top speed | 179 km/h |
Acceleration (0-100 km/h) | 11,3 sec |
Gearbox | 6-speed manual |
Drive | front |
Number of doors | 5 |
Number of seats | 5 |
Body type | Station Wagon |
CO2 emissions | 150 g/km |
Environmental zone | 4 |
Emission Class | Euro 5 |
Fuel | Diesel |
Consumption according to the manufacturer | 6,7 l/100km (city) 5,1 l/100km (highway) 5,7 l/100km (total) |
Actual consumption | -- |
Length | 4,39 m |
Width | 1,83 m |
Height | 1,84 m |
Boot volume | 790 l |
Empty weight | 1525 kg |
Payload | 525 kg |
Price | 616 |
Insurance class | 20 HF / 20 TK / 18 VK |
Series | 2010 - 2011 |
---|---|
Types | Station Wagon |
Engine capacity | 1248 cm³ |
Performance | 90 HP (66 kW) |
Top speed | 158 km/h |
Acceleration (0-100 km/h) | 14,9 sec |
Gearbox | 5-speed manual |
Drive | front |
Number of doors | 5 |
Number of seats | 5 |
Body type | |
CO2 emissions | 129 g/km |
Environmental zone | 4 |
Emission Class | Euro 5 |
Fuel | Diesel |
Consumption according to the manufacturer | 6 l/100km (city) 4,3 l/100km (highway) 4,9 l/100km (total) |
Actual consumption | -- |
Length | 4,74 m |
Width | 1,83 m |
Height | 1,88 m |
Boot volume | 0 l |
Empty weight | 1430 kg |
Payload | 800 kg |
Price | 534 |
Insurance class | 19V HF / 17V TK / 16V VK |
Series | 2011 - 2011 |
---|---|
Types | Station Wagon |
Engine capacity | 1598 cm³ |
Performance | 90 HP (66 kW) |
Top speed | 158 km/h |
Acceleration (0-100 km/h) | 14,9 sec |
Gearbox | 5-speed automatic |
Drive | front |
Number of doors | 5 |
Number of seats | 5 |
Body type | Station Wagon |
CO2 emissions | 141 g/km |
Environmental zone | 4 |
Emission Class | Euro 5 |
Fuel | Diesel |
Consumption according to the manufacturer | 6,4 l/100km (city) 4,8 l/100km (highway) 5,4 l/100km (total) |
Actual consumption | -- |
Length | 4,39 m |
Width | 1,83 m |
Height | 1,84 m |
Boot volume | 133 l |
Empty weight | 1485 kg |
Payload | 525 kg |
Price | 586 |
Insurance class | 19 HF / 17 TK / 16 VK |
Series | 2010 - 2011 |
---|---|
Types | Station Wagon |
Engine capacity | 1598 cm³ |
Performance | 90 HP (66 kW) |
Top speed | 158 km/h |
Acceleration (0-100 km/h) | 0,0 sec |
Gearbox | 5-speed automatic |
Drive | front |
Number of doors | 5 |
Number of seats | 5 |
Body type | |
CO2 emissions | 133 g/km |
Environmental zone | 4 |
Emission Class | Euro 5 |
Fuel | Diesel |
Consumption according to the manufacturer | 5,6 l/100km (city) 4,7 l/100km (highway) 5 l/100km (total) |
Actual consumption | -- |
Length | 4,39 m |
Width | 1,83 m |
Height | 2,12 m |
Boot volume | 0 l |
Empty weight | 1485 kg |
Payload | 525 kg |
Price | 559 |
Insurance class | 19 HF / 17 TK / 16 VK |
Series | 2010 - 2011 |
---|---|
Types | Station Wagon |
Engine capacity | 1956 cm³ |
Performance | 135 HP (99 kW) |
Top speed | 179 km/h |
Acceleration (0-100 km/h) | 11,3 sec |
Gearbox | 6-speed manual |
Drive | front |
Number of doors | 5 |
Number of seats | 5 |
Body type | |
CO2 emissions | 150 g/km |
Environmental zone | 4 |
Emission Class | Euro 5 |
Fuel | Diesel |
Consumption according to the manufacturer | 6,7 l/100km (city) 5,1 l/100km (highway) 5,7 l/100km (total) |
Actual consumption | -- |
Length | 4,39 m |
Width | 1,83 m |
Height | 2,12 m |
Boot volume | 0 l |
Empty weight | 1440 kg |
Payload | 750 kg |
Price | 625 |
Insurance class | 17 HF / 17 TK / 17 VK |