After the successful launch of the new Audi A4 sedan, the Ingolstadt carmaker high hopes for its volume model Audi A4, produced since the end of April 2008. Reason: to now already 73 percent of an A4 Avant will be delivered even with the new series, at least two of the three vehicles of the middle class model Audi A4 in Germany as a combination. With 4.70 meters in length, the new Audi A4 Avant grows twelve inches above the old addition, the load volume, the new premium estate almost 50 liters more. In the rear, legroom has grown by 20 millimeters. Total impact of the avant elegant and sportier than its predecessor. The now standard roof rails emphasizes the coupe-like features of the car, the steep rear window provides additional momentum. Front shape known from the sedan, elegantly designed headlights the first impression, in profile falls mainly reaching from the front to the rear 'tornado line' which should also identify all future Audi models. For the new Audi A4 Avant engines are available as six petrol engines are available, the range of performance of the 1.8 TFSI 120 hp to 450 hp in the S4 Avant ranges. In parallel, the Audi A4 Avant range is extended by seven diesel, which afford TDI and 245 hp in the 3.0-liter TDI diesel engine from 120 hp in the 2.0. All engines are direct-injection, which reduces consumption by an average of ten percent over the previous engines. Even the cultured and powerful entry-level diesel engine with 120 hp harmonizes perfectly with the new A4 Avant: its maximum torque of 290 Nm is already proud at 1,750 r / min. This engine, the front-wheel drive completed the standard sprint in 10.5 seconds and reaches a top speed of 205 km / h - with an average fuel consumption of 4.5 liters of diesel fuel! As usual with Audi, the new Audi A4 Avant car is available with optional permanent all-wheel drive quattro. May be that of the A4 Avant with numerous extras jazzed to luxury mid-size wagon, belongs already to the Audi philosophy. Since March 2009, the Avant is available as off-road variant. Under the name Audi A4 quattro all-wheel set up and equipped with underride protection Combi is available for purchase.
Series | since 2012 |
---|---|
Types | Station Wagon |
Engine capacity | 1798 cm³ |
Performance | 120 HP (88 kW) |
Top speed | 191 km/h |
Acceleration (0-100 km/h) | 10,8 sec |
Gearbox | 1-speed automatic |
Drive | front |
Number of doors | 5 |
Number of seats | 5 |
Body type | Station Wagon |
CO2 emissions | 149 g/km |
Environmental zone | 4 |
Emission Class | Euro 5 |
Fuel | Gasoline |
Consumption according to the manufacturer | 7,6 l/100km (city) 5,7 l/100km (highway) 6,4 l/100km (total) |
Actual consumption | -- |
Length | 4,7 m |
Width | 1,83 m |
Height | 1,44 m |
Boot volume | 490 l |
Empty weight | 1565 kg |
Payload | 0 kg |
Price | 770 |
Insurance class | 13 HF / 20 TK / 19 VK |
Series | since 2012 |
---|---|
Types | Station Wagon |
Engine capacity | 1798 cm³ |
Performance | 170 HP (125 kW) |
Top speed | 220 km/h |
Acceleration (0-100 km/h) | 8,1 sec |
Gearbox | 6-speed manual |
Drive | permanent all-wheel |
Number of doors | 5 |
Number of seats | 5 |
Body type | Station Wagon |
CO2 emissions | 149 g/km |
Environmental zone | 4 |
Emission Class | Euro 5 |
Fuel | Gasoline |
Consumption according to the manufacturer | 8,1 l/100km (city) 5,5 l/100km (highway) 6,5 l/100km (total) |
Actual consumption | -- |
Length | 4,7 m |
Width | 1,83 m |
Height | 1,44 m |
Boot volume | 490 l |
Empty weight | 1635 kg |
Payload | 0 kg |
Price | 822 |
Insurance class | 13 HF / 20 TK / 19 VK |
Series | since 2011 |
---|---|
Types | Station Wagon |
Engine capacity | 1798 cm³ |
Performance | 120 HP (88 kW) |
Top speed | 200 km/h |
Acceleration (0-100 km/h) | 10,8 sec |
Gearbox | 6-speed manual |
Drive | front |
Number of doors | 5 |
Number of seats | 5 |
Body type | Station Wagon |
CO2 emissions | 154 g/km |
Environmental zone | 4 |
Emission Class | Euro 5 |
Fuel | Gasoline |
Consumption according to the manufacturer | 8,6 l/100km (city) 5,5 l/100km (highway) 6,6 l/100km (total) |
Actual consumption | -- |
Length | 4,7 m |
Width | 1,83 m |
Height | 1,44 m |
Boot volume | 490 l |
Empty weight | 1565 kg |
Payload | 0 kg |
Price | 764 |
Insurance class | 13 HF / 20 TK / 19 VK |
Series | since 2012 |
---|---|
Types | Station Wagon |
Engine capacity | 1798 cm³ |
Performance | 120 HP (88 kW) |
Top speed | 191 km/h |
Acceleration (0-100 km/h) | 10,8 sec |
Gearbox | 1-speed automatic |
Drive | front |
Number of doors | 5 |
Number of seats | 5 |
Body type | Station Wagon |
CO2 emissions | 149 g/km |
Environmental zone | 4 |
Emission Class | Euro 5 |
Fuel | Gasoline |
Consumption according to the manufacturer | 7,6 l/100km (city) 5,7 l/100km (highway) 6,4 l/100km (total) |
Actual consumption | -- |
Length | 4,7 m |
Width | 1,83 m |
Height | 1,44 m |
Boot volume | 490 l |
Empty weight | 1565 kg |
Payload | 0 kg |
Price | 786 |
Insurance class | 13 HF / 20 TK / 19 VK |
Series | since 2012 |
---|---|
Types | Station Wagon |
Engine capacity | 1798 cm³ |
Performance | 170 HP (125 kW) |
Top speed | 220 km/h |
Acceleration (0-100 km/h) | 8,1 sec |
Gearbox | 6-speed manual |
Drive | permanent all-wheel |
Number of doors | 5 |
Number of seats | 5 |
Body type | Station Wagon |
CO2 emissions | 149 g/km |
Environmental zone | 4 |
Emission Class | Euro 5 |
Fuel | Gasoline |
Consumption according to the manufacturer | 8,1 l/100km (city) 5,5 l/100km (highway) 6,5 l/100km (total) |
Actual consumption | -- |
Length | 4,7 m |
Width | 1,83 m |
Height | 1,44 m |
Boot volume | 490 l |
Empty weight | 1635 kg |
Payload | 0 kg |
Price | 839 |
Insurance class | 13 HF / 20 TK / 19 VK |
Series | since 2011 |
---|---|
Types | Station Wagon |
Engine capacity | 1798 cm³ |
Performance | 120 HP (88 kW) |
Top speed | 200 km/h |
Acceleration (0-100 km/h) | 10,8 sec |
Gearbox | 6-speed manual |
Drive | front |
Number of doors | 5 |
Number of seats | 5 |
Body type | Station Wagon |
CO2 emissions | 154 g/km |
Environmental zone | 4 |
Emission Class | Euro 5 |
Fuel | Gasoline |
Consumption according to the manufacturer | 8,6 l/100km (city) 5,5 l/100km (highway) 6,6 l/100km (total) |
Actual consumption | -- |
Length | 4,7 m |
Width | 1,83 m |
Height | 1,44 m |
Boot volume | 490 l |
Empty weight | 1565 kg |
Payload | 0 kg |
Price | 738 |
Insurance class | 13 HF / 20 TK / 19 VK |
Series | since 2012 |
---|---|
Types | Station Wagon |
Engine capacity | 1798 cm³ |
Performance | 120 HP (88 kW) |
Top speed | 191 km/h |
Acceleration (0-100 km/h) | 10,8 sec |
Gearbox | 1-speed automatic |
Drive | front |
Number of doors | 5 |
Number of seats | 5 |
Body type | Station Wagon |
CO2 emissions | 149 g/km |
Environmental zone | 4 |
Emission Class | Euro 5 |
Fuel | Gasoline |
Consumption according to the manufacturer | 7,6 l/100km (city) 5,7 l/100km (highway) 6,4 l/100km (total) |
Actual consumption | -- |
Length | 4,7 m |
Width | 1,83 m |
Height | 1,44 m |
Boot volume | 490 l |
Empty weight | 1565 kg |
Payload | 0 kg |
Price | 759 |
Insurance class | 13 HF / 20 TK / 19 VK |
Series | since 2012 |
---|---|
Types | Station Wagon |
Engine capacity | 1798 cm³ |
Performance | 170 HP (125 kW) |
Top speed | 220 km/h |
Acceleration (0-100 km/h) | 8,1 sec |
Gearbox | 6-speed manual |
Drive | permanent all-wheel |
Number of doors | 5 |
Number of seats | 5 |
Body type | Station Wagon |
CO2 emissions | 149 g/km |
Environmental zone | 4 |
Emission Class | Euro 5 |
Fuel | Gasoline |
Consumption according to the manufacturer | 8,1 l/100km (city) 5,5 l/100km (highway) 6,5 l/100km (total) |
Actual consumption | -- |
Length | 4,7 m |
Width | 1,83 m |
Height | 1,44 m |
Boot volume | 490 l |
Empty weight | 1635 kg |
Payload | 0 kg |
Price | 816 |
Insurance class | 13 HF / 20 TK / 19 VK |
Series | since 2011 |
---|---|
Types | Station Wagon |
Engine capacity | 1968 cm³ |
Performance | 120 HP (88 kW) |
Top speed | 197 km/h |
Acceleration (0-100 km/h) | 10,9 sec |
Gearbox | 6-speed manual |
Drive | front |
Number of doors | 5 |
Number of seats | 5 |
Body type | Station Wagon |
CO2 emissions | 123 g/km |
Environmental zone | 4 |
Emission Class | Euro 5 |
Fuel | Diesel |
Consumption according to the manufacturer | 5,6 l/100km (city) 4,2 l/100km (highway) 4,7 l/100km (total) |
Actual consumption | -- |
Length | 4,7 m |
Width | 1,83 m |
Height | 1,44 m |
Boot volume | 490 l |
Empty weight | 1615 kg |
Payload | 0 kg |
Price | 735 |
Insurance class | 16 HF / 21 TK / 19 VK |
Series | since 2011 |
---|---|
Types | Station Wagon |
Engine capacity | 1968 cm³ |
Performance | 143 HP (105 kW) |
Top speed | 200 km/h |
Acceleration (0-100 km/h) | 9,5 sec |
Gearbox | 1-speed automatic |
Drive | front |
Number of doors | 5 |
Number of seats | 5 |
Body type | Station Wagon |
CO2 emissions | 129 g/km |
Environmental zone | 4 |
Emission Class | Euro 5 |
Fuel | Diesel |
Consumption according to the manufacturer | 5,6 l/100km (city) 4,5 l/100km (highway) 4,9 l/100km (total) |
Actual consumption | -- |
Length | 4,7 m |
Width | 1,83 m |
Height | 1,44 m |
Boot volume | 490 l |
Empty weight | 0 kg |
Payload | 0 kg |
Price | 786 |
Insurance class | 16 HF / 21 TK / 19 VK |
Series | since 2012 |
---|---|
Types | Station Wagon |
Engine capacity | 1968 cm³ |
Performance | 143 HP (105 kW) |
Top speed | 207 km/h |
Acceleration (0-100 km/h) | 9,6 sec |
Gearbox | 6-speed manual |
Drive | permanent all-wheel |
Number of doors | 5 |
Number of seats | 5 |
Body type | Station Wagon |
CO2 emissions | 138 g/km |
Environmental zone | 4 |
Emission Class | Euro 5 |
Fuel | Diesel |
Consumption according to the manufacturer | 6,1 l/100km (city) 4,7 l/100km (highway) 5,3 l/100km (total) |
Actual consumption | -- |
Length | 4,7 m |
Width | 1,83 m |
Height | 1,44 m |
Boot volume | 490 l |
Empty weight | 1675 kg |
Payload | 0 kg |
Price | 799 |
Insurance class | 15 HF / 21 TK / 19 VK |
Series | since 2012 |
---|---|
Types | Station Wagon |
Engine capacity | 1968 cm³ |
Performance | 177 HP (130 kW) |
Top speed | 218 km/h |
Acceleration (0-100 km/h) | 8,0 sec |
Gearbox | 7-speed automatic |
Drive | permanent all-wheel |
Number of doors | 5 |
Number of seats | 5 |
Body type | Station Wagon |
CO2 emissions | 144 g/km |
Environmental zone | 4 |
Emission Class | Euro 5 |
Fuel | Diesel |
Consumption according to the manufacturer | 6,5 l/100km (city) 4,9 l/100km (highway) 5,5 l/100km (total) |
Actual consumption | -- |
Length | 4,7 m |
Width | 1,83 m |
Height | 1,44 m |
Boot volume | 490 l |
Empty weight | 1715 kg |
Payload | 0 kg |
Price | 866 |
Insurance class | 15 HF / 21 TK / 19 VK |
Series | since 2011 |
---|---|
Types | Station Wagon |
Engine capacity | 1968 cm³ |
Performance | 120 HP (88 kW) |
Top speed | 197 km/h |
Acceleration (0-100 km/h) | 10,9 sec |
Gearbox | 6-speed manual |
Drive | front |
Number of doors | 5 |
Number of seats | 5 |
Body type | Station Wagon |
CO2 emissions | 123 g/km |
Environmental zone | 4 |
Emission Class | Euro 5 |
Fuel | Diesel |
Consumption according to the manufacturer | 5,6 l/100km (city) 4,2 l/100km (highway) 4,7 l/100km (total) |
Actual consumption | -- |
Length | 4,7 m |
Width | 1,83 m |
Height | 1,44 m |
Boot volume | 490 l |
Empty weight | 1615 kg |
Payload | 0 kg |
Price | 751 |
Insurance class | 16 HF / 21 TK / 19 VK |
Series | since 2011 |
---|---|
Types | Station Wagon |
Engine capacity | 1968 cm³ |
Performance | 143 HP (105 kW) |
Top speed | 200 km/h |
Acceleration (0-100 km/h) | 9,5 sec |
Gearbox | 1-speed automatic |
Drive | front |
Number of doors | 5 |
Number of seats | 5 |
Body type | Station Wagon |
CO2 emissions | 129 g/km |
Environmental zone | 4 |
Emission Class | Euro 5 |
Fuel | Diesel |
Consumption according to the manufacturer | 5,6 l/100km (city) 4,5 l/100km (highway) 4,9 l/100km (total) |
Actual consumption | -- |
Length | 4,7 m |
Width | 1,83 m |
Height | 1,44 m |
Boot volume | 490 l |
Empty weight | 0 kg |
Payload | 0 kg |
Price | 803 |
Insurance class | 16 HF / 21 TK / 19 VK |
Series | since 2012 |
---|---|
Types | Station Wagon |
Engine capacity | 1968 cm³ |
Performance | 143 HP (105 kW) |
Top speed | 207 km/h |
Acceleration (0-100 km/h) | 9,6 sec |
Gearbox | 6-speed manual |
Drive | permanent all-wheel |
Number of doors | 5 |
Number of seats | 5 |
Body type | Station Wagon |
CO2 emissions | 138 g/km |
Environmental zone | 4 |
Emission Class | Euro 5 |
Fuel | Diesel |
Consumption according to the manufacturer | 6,1 l/100km (city) 4,7 l/100km (highway) 5,3 l/100km (total) |
Actual consumption | -- |
Length | 4,7 m |
Width | 1,83 m |
Height | 1,44 m |
Boot volume | 490 l |
Empty weight | 1675 kg |
Payload | 0 kg |
Price | 817 |
Insurance class | 15 HF / 21 TK / 19 VK |
Series | since 2012 |
---|---|
Types | Station Wagon |
Engine capacity | 1968 cm³ |
Performance | 177 HP (130 kW) |
Top speed | 218 km/h |
Acceleration (0-100 km/h) | 8,0 sec |
Gearbox | 7-speed automatic |
Drive | permanent all-wheel |
Number of doors | 5 |
Number of seats | 5 |
Body type | Station Wagon |
CO2 emissions | 144 g/km |
Environmental zone | 4 |
Emission Class | Euro 5 |
Fuel | Diesel |
Consumption according to the manufacturer | 6,5 l/100km (city) 4,9 l/100km (highway) 5,5 l/100km (total) |
Actual consumption | -- |
Length | 4,7 m |
Width | 1,83 m |
Height | 1,44 m |
Boot volume | 490 l |
Empty weight | 1715 kg |
Payload | 0 kg |
Price | 873 |
Insurance class | 15 HF / 21 TK / 19 VK |
Series | since 2011 |
---|---|
Types | Station Wagon |
Engine capacity | 1968 cm³ |
Performance | 120 HP (88 kW) |
Top speed | 197 km/h |
Acceleration (0-100 km/h) | 10,9 sec |
Gearbox | 6-speed manual |
Drive | front |
Number of doors | 5 |
Number of seats | 5 |
Body type | Station Wagon |
CO2 emissions | 123 g/km |
Environmental zone | 4 |
Emission Class | Euro 5 |
Fuel | Diesel |
Consumption according to the manufacturer | 5,6 l/100km (city) 4,2 l/100km (highway) 4,7 l/100km (total) |
Actual consumption | -- |
Length | 4,7 m |
Width | 1,83 m |
Height | 1,44 m |
Boot volume | 490 l |
Empty weight | 1615 kg |
Payload | 0 kg |
Price | 726 |
Insurance class | 16 HF / 21 TK / 19 VK |
Series | since 2011 |
---|---|
Types | Station Wagon |
Engine capacity | 1968 cm³ |
Performance | 143 HP (105 kW) |
Top speed | 200 km/h |
Acceleration (0-100 km/h) | 9,5 sec |
Gearbox | 1-speed automatic |
Drive | front |
Number of doors | 5 |
Number of seats | 5 |
Body type | Station Wagon |
CO2 emissions | 129 g/km |
Environmental zone | 4 |
Emission Class | Euro 5 |
Fuel | Diesel |
Consumption according to the manufacturer | 5,6 l/100km (city) 4,5 l/100km (highway) 4,9 l/100km (total) |
Actual consumption | -- |
Length | 4,7 m |
Width | 1,83 m |
Height | 1,44 m |
Boot volume | 490 l |
Empty weight | 0 kg |
Payload | 0 kg |
Price | 788 |
Insurance class | 16 HF / 21 TK / 19 VK |
Series | since 2012 |
---|---|
Types | Station Wagon |
Engine capacity | 1968 cm³ |
Performance | 143 HP (105 kW) |
Top speed | 207 km/h |
Acceleration (0-100 km/h) | 9,6 sec |
Gearbox | 6-speed manual |
Drive | permanent all-wheel |
Number of doors | 5 |
Number of seats | 5 |
Body type | Station Wagon |
CO2 emissions | 138 g/km |
Environmental zone | 4 |
Emission Class | Euro 5 |
Fuel | Diesel |
Consumption according to the manufacturer | 6,1 l/100km (city) 4,7 l/100km (highway) 5,3 l/100km (total) |
Actual consumption | -- |
Length | 4,7 m |
Width | 1,83 m |
Height | 1,44 m |
Boot volume | 490 l |
Empty weight | 1675 kg |
Payload | 0 kg |
Price | 800 |
Insurance class | 15 HF / 21 TK / 19 VK |
Series | since 2012 |
---|---|
Types | Station Wagon |
Engine capacity | 1968 cm³ |
Performance | 177 HP (130 kW) |
Top speed | 218 km/h |
Acceleration (0-100 km/h) | 8,0 sec |
Gearbox | 7-speed automatic |
Drive | permanent all-wheel |
Number of doors | 5 |
Number of seats | 5 |
Body type | Station Wagon |
CO2 emissions | 144 g/km |
Environmental zone | 4 |
Emission Class | Euro 5 |
Fuel | Diesel |
Consumption according to the manufacturer | 6,5 l/100km (city) 4,9 l/100km (highway) 5,5 l/100km (total) |
Actual consumption | -- |
Length | 4,7 m |
Width | 1,83 m |
Height | 1,44 m |
Boot volume | 490 l |
Empty weight | 1715 kg |
Payload | 0 kg |
Price | 857 |
Insurance class | 15 HF / 21 TK / 19 VK |
Series | since 2011 |
---|---|
Types | Station Wagon |
Engine capacity | 1968 cm³ |
Performance | 136 HP (100 kW) |
Top speed | 208 km/h |
Acceleration (0-100 km/h) | 9,6 sec |
Gearbox | 6-speed manual |
Drive | front |
Number of doors | 5 |
Number of seats | 5 |
Body type | Station Wagon |
CO2 emissions | 116 g/km |
Environmental zone | 4 |
Emission Class | Euro 5 |
Fuel | Diesel |
Consumption according to the manufacturer | 5,3 l/100km (city) 3,9 l/100km (highway) 4,4 l/100km (total) |
Actual consumption | -- |
Length | 4,7 m |
Width | 1,83 m |
Height | 1,44 m |
Boot volume | 490 l |
Empty weight | 1610 kg |
Payload | 0 kg |
Price | 755 |
Insurance class | 16 HF / 21 TK / 21 VK |
Series | since 2011 |
---|---|
Types | Station Wagon |
Engine capacity | 1968 cm³ |
Performance | 136 HP (100 kW) |
Top speed | 208 km/h |
Acceleration (0-100 km/h) | 9,6 sec |
Gearbox | 6-speed manual |
Drive | front |
Number of doors | 5 |
Number of seats | 5 |
Body type | Station Wagon |
CO2 emissions | 116 g/km |
Environmental zone | 4 |
Emission Class | Euro 5 |
Fuel | Diesel |
Consumption according to the manufacturer | 5,3 l/100km (city) 3,9 l/100km (highway) 4,4 l/100km (total) |
Actual consumption | -- |
Length | 4,7 m |
Width | 1,83 m |
Height | 1,44 m |
Boot volume | 490 l |
Empty weight | 1610 kg |
Payload | 0 kg |
Price | 771 |
Insurance class | 16 HF / 21 TK / 21 VK |
Series | since 2011 |
---|---|
Types | Station Wagon |
Engine capacity | 1968 cm³ |
Performance | 136 HP (100 kW) |
Top speed | 208 km/h |
Acceleration (0-100 km/h) | 9,6 sec |
Gearbox | 6-speed manual |
Drive | front |
Number of doors | 5 |
Number of seats | 5 |
Body type | Station Wagon |
CO2 emissions | 116 g/km |
Environmental zone | 4 |
Emission Class | Euro 5 |
Fuel | Diesel |
Consumption according to the manufacturer | 5,3 l/100km (city) 3,9 l/100km (highway) 4,4 l/100km (total) |
Actual consumption | -- |
Length | 4,7 m |
Width | 1,83 m |
Height | 1,44 m |
Boot volume | 490 l |
Empty weight | 1610 kg |
Payload | 0 kg |
Price | 756 |
Insurance class | 16 HF / 21 TK / 21 VK |
Series | since 2011 |
---|---|
Types | Station Wagon |
Engine capacity | 1968 cm³ |
Performance | 163 HP (120 kW) |
Top speed | 216 km/h |
Acceleration (0-100 km/h) | 8,7 sec |
Gearbox | 6-speed manual |
Drive | front |
Number of doors | 5 |
Number of seats | 5 |
Body type | Station Wagon |
CO2 emissions | 120 g/km |
Environmental zone | 4 |
Emission Class | Euro 5 |
Fuel | Diesel |
Consumption according to the manufacturer | 5,4 l/100km (city) 4 l/100km (highway) 4,5 l/100km (total) |
Actual consumption | -- |
Length | 4,7 m |
Width | 1,83 m |
Height | 1,44 m |
Boot volume | 490 l |
Empty weight | 1610 kg |
Payload | 0 kg |
Price | 783 |
Insurance class | 16 HF / 21 TK / 19 VK |
Series | since 2011 |
---|---|
Types | Station Wagon |
Engine capacity | 1968 cm³ |
Performance | 163 HP (120 kW) |
Top speed | 216 km/h |
Acceleration (0-100 km/h) | 8,7 sec |
Gearbox | 6-speed manual |
Drive | front |
Number of doors | 5 |
Number of seats | 5 |
Body type | Station Wagon |
CO2 emissions | 120 g/km |
Environmental zone | 4 |
Emission Class | Euro 5 |
Fuel | Diesel |
Consumption according to the manufacturer | 5,4 l/100km (city) 4 l/100km (highway) 4,5 l/100km (total) |
Actual consumption | -- |
Length | 4,7 m |
Width | 1,83 m |
Height | 1,44 m |
Boot volume | 490 l |
Empty weight | 1610 kg |
Payload | 0 kg |
Price | 790 |
Insurance class | 16 HF / 21 TK / 19 VK |
Series | since 2011 |
---|---|
Types | Station Wagon |
Engine capacity | 1968 cm³ |
Performance | 163 HP (120 kW) |
Top speed | 216 km/h |
Acceleration (0-100 km/h) | 8,7 sec |
Gearbox | 6-speed manual |
Drive | front |
Number of doors | 5 |
Number of seats | 5 |
Body type | Station Wagon |
CO2 emissions | 120 g/km |
Environmental zone | 4 |
Emission Class | Euro 5 |
Fuel | Diesel |
Consumption according to the manufacturer | 5,4 l/100km (city) 4 l/100km (highway) 4,5 l/100km (total) |
Actual consumption | -- |
Length | 4,7 m |
Width | 1,83 m |
Height | 1,44 m |
Boot volume | 490 l |
Empty weight | 1610 kg |
Payload | 0 kg |
Price | 775 |
Insurance class | 16 HF / 21 TK / 19 VK |
Series | since 2012 |
---|---|
Types | Station Wagon |
Engine capacity | 1984 cm³ |
Performance | 211 HP (155 kW) |
Top speed | 242 km/h |
Acceleration (0-100 km/h) | 7,1 sec |
Gearbox | 6-speed manual |
Drive | front |
Number of doors | 5 |
Number of seats | 5 |
Body type | Station Wagon |
CO2 emissions | 149 g/km |
Environmental zone | 4 |
Emission Class | Euro 5 |
Fuel | Gasoline |
Consumption according to the manufacturer | 8,2 l/100km (city) 5,3 l/100km (highway) 6,4 l/100km (total) |
Actual consumption | -- |
Length | 4,7 m |
Width | 1,83 m |
Height | 1,44 m |
Boot volume | 490 l |
Empty weight | 1580 kg |
Payload | 0 kg |
Price | 855 |
Insurance class | 13 HF / 22 TK / 19 VK |
Series | since 2011 |
---|---|
Types | Station Wagon |
Engine capacity | 1984 cm³ |
Performance | 211 HP (155 kW) |
Top speed | 232 km/h |
Acceleration (0-100 km/h) | 7,2 sec |
Gearbox | 1-speed automatic |
Drive | front |
Number of doors | 5 |
Number of seats | 5 |
Body type | Station Wagon |
CO2 emissions | 144 g/km |
Environmental zone | 4 |
Emission Class | Euro 5 |
Fuel | Gasoline |
Consumption according to the manufacturer | 7,7 l/100km (city) 5,4 l/100km (highway) 6,2 l/100km (total) |
Actual consumption | -- |
Length | 4,7 m |
Width | 1,83 m |
Height | 1,44 m |
Boot volume | 490 l |
Empty weight | 1615 kg |
Payload | 0 kg |
Price | 879 |
Insurance class | 13 HF / 22 TK / 19 VK |
Series | since 2011 |
---|---|
Types | Station Wagon |
Engine capacity | 1984 cm³ |
Performance | 211 HP (155 kW) |
Top speed | 238 km/h |
Acceleration (0-100 km/h) | 6,6 sec |
Gearbox | 6-speed manual |
Drive | permanent all-wheel |
Number of doors | 5 |
Number of seats | 5 |
Body type | Station Wagon |
CO2 emissions | 162 g/km |
Environmental zone | 4 |
Emission Class | Euro 5 |
Fuel | Gasoline |
Consumption according to the manufacturer | 9 l/100km (city) 5,8 l/100km (highway) 7 l/100km (total) |
Actual consumption | -- |
Length | 4,7 m |
Width | 1,83 m |
Height | 1,44 m |
Boot volume | 490 l |
Empty weight | 1650 kg |
Payload | 0 kg |
Price | 906 |
Insurance class | 13 HF / 22 TK / 19 VK |
Series | since 2011 |
---|---|
Types | Station Wagon |
Engine capacity | 1984 cm³ |
Performance | 211 HP (155 kW) |
Top speed | 237 km/h |
Acceleration (0-100 km/h) | 6,6 sec |
Gearbox | 7-speed automatic |
Drive | permanent all-wheel |
Number of doors | 5 |
Number of seats | 5 |
Body type | Station Wagon |
CO2 emissions | 163 g/km |
Environmental zone | 4 |
Emission Class | Euro 5 |
Fuel | Gasoline |
Consumption according to the manufacturer | 8,7 l/100km (city) 6 l/100km (highway) 7,1 l/100km (total) |
Actual consumption | -- |
Length | 4,7 m |
Width | 1,83 m |
Height | 1,44 m |
Boot volume | 490 l |
Empty weight | 1685 kg |
Payload | 0 kg |
Price | 937 |
Insurance class | 13 HF / 22 TK / 19 VK |
Series | since 2012 |
---|---|
Types | Station Wagon |
Engine capacity | 1984 cm³ |
Performance | 211 HP (155 kW) |
Top speed | 242 km/h |
Acceleration (0-100 km/h) | 7,1 sec |
Gearbox | 6-speed manual |
Drive | front |
Number of doors | 5 |
Number of seats | 5 |
Body type | Station Wagon |
CO2 emissions | 149 g/km |
Environmental zone | 4 |
Emission Class | Euro 5 |
Fuel | Gasoline |
Consumption according to the manufacturer | 8,2 l/100km (city) 5,3 l/100km (highway) 6,4 l/100km (total) |
Actual consumption | -- |
Length | 4,7 m |
Width | 1,83 m |
Height | 1,44 m |
Boot volume | 490 l |
Empty weight | 1580 kg |
Payload | 0 kg |
Price | 873 |
Insurance class | 13 HF / 22 TK / 19 VK |
Series | since 2011 |
---|---|
Types | Station Wagon |
Engine capacity | 1984 cm³ |
Performance | 211 HP (155 kW) |
Top speed | 232 km/h |
Acceleration (0-100 km/h) | 7,2 sec |
Gearbox | 1-speed automatic |
Drive | front |
Number of doors | 5 |
Number of seats | 5 |
Body type | Station Wagon |
CO2 emissions | 144 g/km |
Environmental zone | 4 |
Emission Class | Euro 5 |
Fuel | Gasoline |
Consumption according to the manufacturer | 7,7 l/100km (city) 5,4 l/100km (highway) 6,2 l/100km (total) |
Actual consumption | -- |
Length | 4,7 m |
Width | 1,83 m |
Height | 1,44 m |
Boot volume | 490 l |
Empty weight | 1615 kg |
Payload | 0 kg |
Price | 896 |
Insurance class | 13 HF / 22 TK / 19 VK |
Series | since 2011 |
---|---|
Types | Station Wagon |
Engine capacity | 1984 cm³ |
Performance | 211 HP (155 kW) |
Top speed | 238 km/h |
Acceleration (0-100 km/h) | 6,6 sec |
Gearbox | 6-speed manual |
Drive | permanent all-wheel |
Number of doors | 5 |
Number of seats | 5 |
Body type | Station Wagon |
CO2 emissions | 162 g/km |
Environmental zone | 4 |
Emission Class | Euro 5 |
Fuel | Gasoline |
Consumption according to the manufacturer | 9 l/100km (city) 5,8 l/100km (highway) 7 l/100km (total) |
Actual consumption | -- |
Length | 4,7 m |
Width | 1,83 m |
Height | 1,44 m |
Boot volume | 490 l |
Empty weight | 1650 kg |
Payload | 0 kg |
Price | 923 |
Insurance class | 13 HF / 22 TK / 19 VK |
Series | since 2011 |
---|---|
Types | Station Wagon |
Engine capacity | 1984 cm³ |
Performance | 211 HP (155 kW) |
Top speed | 237 km/h |
Acceleration (0-100 km/h) | 6,6 sec |
Gearbox | 7-speed automatic |
Drive | permanent all-wheel |
Number of doors | 5 |
Number of seats | 5 |
Body type | Station Wagon |
CO2 emissions | 163 g/km |
Environmental zone | 4 |
Emission Class | Euro 5 |
Fuel | Gasoline |
Consumption according to the manufacturer | 8,7 l/100km (city) 6 l/100km (highway) 7,1 l/100km (total) |
Actual consumption | -- |
Length | 4,7 m |
Width | 1,83 m |
Height | 1,44 m |
Boot volume | 490 l |
Empty weight | 1685 kg |
Payload | 0 kg |
Price | 954 |
Insurance class | 13 HF / 22 TK / 19 VK |
Series | since 2012 |
---|---|
Types | Station Wagon |
Engine capacity | 1984 cm³ |
Performance | 211 HP (155 kW) |
Top speed | 242 km/h |
Acceleration (0-100 km/h) | 7,1 sec |
Gearbox | 6-speed manual |
Drive | front |
Number of doors | 5 |
Number of seats | 5 |
Body type | Station Wagon |
CO2 emissions | 149 g/km |
Environmental zone | 4 |
Emission Class | Euro 5 |
Fuel | Gasoline |
Consumption according to the manufacturer | 8,2 l/100km (city) 5,3 l/100km (highway) 6,4 l/100km (total) |
Actual consumption | -- |
Length | 4,7 m |
Width | 1,83 m |
Height | 1,44 m |
Boot volume | 490 l |
Empty weight | 1580 kg |
