Skoda Fabia Extreme
The Skoda Fabia Extreme, a special model of the Czech car manufacturer, was presented in January 2004, and in three body styles - hatchback, saloon (sedan) and combination (Combi) - offered. The Skoda Fabia Extreme was an addition to the model range of the small car for budget-conscious customers. As standard the car is, among others, side airbags, height adjustable driver's seat, height and längeneinstellbarem steering wheel, electrically adjustable and heated exterior mirrors, tinted windows, central locking, electric front windows, a split folding rear seat, and three three-point belts fitted in the rear. The Skoda Fabia Extreme also comes with a special seat cover fabric in gray and special wheel covers. Compared to the sum of the individual option prices obtained for the Skoda Fabia Extreme a price advantage, was the station wagon variant with almost 1,500 euros. The following optional extras for the Skoda Fabia extremes can be ordered : Climatic air conditioning, heated front seats and the Symphony CD music system. Are you looking for a sedan or a station wagon? In this website you will find your new car.
Tech details
Year | 2010 | 2010 | 2010 | 2010 | 2010 | 2010 | 2010 | 2010 | 2010 | 2010 | 2010 | 2010 | 2010 | 2010 | 2010 | 2010 - 2011 | 2010 - 2011 | 2010 - 2011 | 2010 - 2011 | 2010 - 2011 | 2010 - 2011 | 2011 | 2011 | 2011 | 2011 | 2011 | 2011 | 2011 | 2011 | 2011 | 2011 | 2011 - 2011 | 2011 - 2011 | 2011 - 2011 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Body type | Hatchback | Station Wagon | Hatchback | Hatchback | Station Wagon | Station Wagon | Station Wagon | Hatchback | Hatchback | Hatchback | Station Wagon | Station Wagon | Station Wagon | Hatchback | Station Wagon | Hatchback | Station Wagon | Hatchback | Station Wagon | Hatchback | Station Wagon | Hatchback | Station Wagon | Hatchback | Hatchback | Hatchback | Station Wagon | Station Wagon | Station Wagon | Hatchback | Station Wagon | Station Wagon | Hatchback | Station Wagon |
Engine | Gasoline, 1198cm³, 70HP | Gasoline, 1198cm³, 70HP | Diesel, 1199cm³, 75HP | Diesel, 1598cm³, 75HP | Diesel, 1199cm³, 75HP | Diesel, 1598cm³, 75HP | Gasoline, 1197cm³, 86HP | Diesel, 1598cm³, 90HP | Gasoline, 1197cm³, 105HP | Gasoline, 1197cm³, 105HP | Gasoline, 1197cm³, 105HP | Gasoline, 1197cm³, 105HP | Diesel, 1598cm³, 105HP | Gasoline, 1390cm³, 180HP | Gasoline, 1390cm³, 180HP | Gasoline, 1198cm³, 60HP | Gasoline, 1198cm³, 70HP | Diesel, 1598cm³, 75HP | Diesel, 1598cm³, 75HP | Gasoline, 1197cm³, 86HP | Gasoline, 1197cm³, 86HP | Gasoline, 1198cm³, 70HP | Gasoline, 1198cm³, 70HP | Gasoline, 1197cm³, 86HP | Gasoline, 1197cm³, 86HP | Gasoline, 1390cm³, 86HP | Gasoline, 1197cm³, 86HP | Gasoline, 1197cm³, 86HP | Gasoline, 1390cm³, 86HP | Gasoline, 1197cm³, 105HP | Gasoline, 1197cm³, 105HP | Gasoline, 1198cm³, 70HP | Gasoline, 1197cm³, 86HP | Gasoline, 1197cm³, 86HP |
Drive | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front |
Gearbox | manual | manual | manual | manual | manual | manual | manual | manual | automatic | automatic | automatic | automatic | manual | automatic | automatic | manual | manual | manual | manual | manual | manual | manual | manual | manual | manual | manual | manual | manual | manual | automatic | automatic | manual | manual | manual |
Top speed (km/h) | 163 | 164 | 166 | 166 | 172 | 166 | 178 | 176 | 189 | 189 | 190 | 190 | 190 | 224 | 226 | 155 | 164 | 166 | 167 | 177 | 178 | 163 | 164 | 177 | 177 | 175 | 178 | 178 | 176 | 189 | 190 | 164 | 177 | 178 |
Acceleration 0 - 100 km/h (s) |
14.9 | 15 | 14.1 | 14.1 | 14.3 | 14.1 | 11.8 | 12.6 | 10.2 | 10.2 | 10.2 | 10.2 | 11 | 7.3 | 7.3 | 16.5 | 15 | 14.1 | 14.2 | 11.7 | 11.8 | 14.9 | 15 | 11.7 | 11.7 | 12.2 | 11.8 | 11.8 | 12.3 | 10.2 | 10.2 | 15 | 11.7 | 11.8 |
Seats | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Doors | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Emissions | CO2 128g/km Euro 5 | CO2 128g/km Euro 5 | CO2 89g/km Euro 5 | CO2 109g/km Euro 5 | CO2 89g/km Euro 5 | CO2 109g/km Euro 5 | CO2 121g/km Euro 5 | CO2 109g/km Euro 5 | CO2 124g/km Euro 5 | CO2 124g/km Euro 5 | CO2 124g/km Euro 5 | CO2 124g/km Euro 5 | CO2 109g/km Euro 5 | CO2 148g/km Euro 5 | CO2 148g/km Euro 5 | CO2 128g/km Euro 5 | CO2 128g/km Euro 5 | CO2 109g/km Euro 5 | CO2 109g/km Euro 5 | CO2 121g/km Euro 5 | CO2 121g/km Euro 5 | CO2 119g/km Euro 5 | CO2 119g/km Euro 5 | CO2 121g/km Euro 5 | CO2 117g/km Euro 5 | CO2 139g/km Euro 5 | CO2 121g/km Euro 5 | CO2 117g/km Euro 5 | CO2 139g/km Euro 5 | CO2 124g/km Euro 5 | CO2 124g/km Euro 5 | CO2 119g/km Euro 5 | CO2 117g/km Euro 5 | CO2 117g/km Euro 5 |
Consumption (l/100km) city/highway/mixed |
7.3 / 4.5 / 5.5 | 7.3 / 4.5 / 5.5 | 4.1 / 3 / 3.4 | 5.1 / 3.6 / 4.2 | 4.1 / 3 / 3.4 | 5.1 / 3.6 / 4.2 | 6.6 / 4.4 / 5.2 | 5.1 / 3.6 / 4.2 | 7 / 4.4 / 5.3 | 7 / 4.4 / 5.3 | 7 / 4.4 / 5.3 | 7 / 4.4 / 5.3 | 5.1 / 3.6 / 4.2 | 7.7 / 5.2 / 6.2 | 7.7 / 5.2 / 6.2 | 7.5 / 4.7 / 5.7 | 7.3 / 4.5 / 5.5 | 5.1 / 3.6 / 4.2 | 5.1 / 3.6 / 4.2 | 6.6 / 4.4 / 5.2 | 6.6 / 4.4 / 5.2 | 6.8 / 4.3 / 5.2 | 6.8 / 4.3 / 5.2 | 6.6 / 4.4 / 5.2 | 6.3 / 4.4 / 5.1 | 8 / 4.7 / 5.9 | 6.6 / 4.4 / 5.2 | 6.3 / 4.4 / 5.1 | 8 / 4.7 / 5.9 | 7 / 4.4 / 5.3 | 7 / 4.4 / 5.3 | 6.8 / 4.3 / 5.2 | 6.3 / 4.4 / 5.1 | 6.3 / 4.4 / 5.1 |
Dimensions (mm) length/width/height |
4000 / 1640 / 1500 | 4250 / 1640 / 1500 | 4000 / 1640 / 1480 | 4000 / 1640 / 1500 | 4250 / 1640 / 1480 | 4250 / 1640 / 1480 | 4250 / 1640 / 1500 | 4000 / 1640 / 1500 | 4000 / 1640 / 1500 | 4030 / 1660 / 1540 | 4250 / 1640 / 1500 | 4280 / 1660 / 1540 | 4280 / 1660 / 1540 | 4030 / 1640 / 1490 | 4280 / 1640 / 1490 | 4000 / 1640 / 1500 | 4250 / 1640 / 1480 | 4000 / 1640 / 1480 | 4250 / 1640 / 1480 | 4000 / 1640 / 1480 | 4250 / 1640 / 1480 | 4000 / 1640 / 1500 | 4250 / 1640 / 1500 | 4000 / 1640 / 1500 | 4000 / 1640 / 1500 | 4000 / 1640 / 1500 | 4250 / 1640 / 1500 | 4250 / 1640 / 1500 | 4250 / 1640 / 1500 | 4000 / 1640 / 1500 | 4250 / 1640 / 1500 | 4250 / 1640 / 1480 | 4000 / 1640 / 1480 | 4250 / 1640 / 1480 |
Payload | 455kg 315l | 455kg 505l | 455kg 315l | 455kg 315l | 455kg 505l | 455kg 505l | 455kg 505l | 455kg 315l | 455kg 315l | 455kg 315l | 455kg 505l | 455kg 505l | 455kg 505l | 400kg 300l | 400kg 480l | 455kg 315l | 430kg 505l | 455kg 315l | 455kg 505l | 455kg 315l | 440kg 505l | 455kg 315l | 455kg 505l | 455kg 315l | 455kg 315l | 455kg 315l | 455kg 505l | 455kg 505l | 455kg 505l | 455kg 315l | 455kg 505l | 430kg 505l | 455kg 315l | 440kg 505l |
Insurance class | 16 HF / 14 TK / 16 VK | 15 HF / 14 TK / 16 VK | 17 HF / 18 TK / 16 VK | 17 HF / 18 TK / 16 VK | 17 HF / 18 TK / 16 VK | 17 HF / 18 TK / 16 VK | 14 HF / 16 TK / 15 VK | 17 HF / 18 TK / 16 VK | 18 HF / 15 TK / 16 VK | 18 HF / 15 TK / 16 VK | 13 HF / 15 TK / 16 VK | 13 HF / 15 TK / 16 VK | 16 HF / 18 TK / 16 VK | 18 HF / 22 TK / 20 VK | 13 HF / 22 TK / 20 VK | 16 HF / 14 TK / 16 VK | 15 HF / 14 TK / 16 VK | 17 HF / 18 TK / 16 VK | 17 HF / 18 TK / 16 VK | 14 HF / 16 TK / 15 VK | 14 HF / 16 TK / 15 VK | 16 HF / 14 TK / 16 VK | 15 HF / 14 TK / 16 VK | 14 HF / 16 TK / 15 VK | 14 HF / 16 TK / 15 VK | 14 HF / 16 TK / 15 VK | 14 HF / 16 TK / 15 VK | 14 HF / 16 TK / 15 VK | 14 HF / 16 TK / 15 VK | 18 HF / 15 TK / 16 VK | 13 HF / 15 TK / 16 VK | 15 HF / 14 TK / 16 VK | 14 HF / 16 TK / 15 VK | 14 HF / 16 TK / 15 VK |