Fiat 500 EV
Built by the American company Chrysler Fiat 500 EV is an international response from Italy on the smart fortwo ed, Mitsubishi iMiEV, Peugeot i-ON and the Toyota Auris E, which are all located in the sector of electric vehicles. For this, the small car for range optimization has been slimmed down properly and thus facilitates to several kilograms. This happened in the Fiat 500 EV cars also, to make room for the lithium - ion power cells, which operate the electric motor of the Fiat 500 EV. The electric motor of the Fiat 500 EV has a power output of 28 kW and brings the small car to a top speed of up to 130 km / h The maximum range is about 120 kilometers for the time being, however, should be expanded, according to Fiat or by the use of more powerful batteries. The Fiat 500 EV has, despite its electric drive on safety aspects such as ABS, ESP and four airbags and also the comfort could be paid with air conditioning and a CD audio system of tribute. However, in particular the operation of the air conditioning is associated with a reduced coverage of the Fiat 500 EV. If you want to buy an eco-friendly electric car as a used car, you will find this website offers a variety of currently available vehicles.
Tech details
Year | 2007 | 2007 | 2008 | 2008 | 2009 | 2009 | 2009 | 2010 | 2010 | 2010 | 2010 | 2010 | 2011 - 2012 | 2011 - 2012 | 2012 | 2012 | 2012 | 2012 | 2012 - 2013 | 2012 - 2013 | 2012 - 2013 | 2012 - 2013 | 2012 - 2013 | 2012 - 2013 | 2012 - 2013 | 2012 - 2013 | 2013 | 2013 | 2013 | 2013 | 2013 | 2013 | 2013 | 2013 | 2013 | 2013 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Body type | Hatchback | Hatchback | Hatchback | Hatchback | Hatchback | Hatchback | Hatchback | Hatchback | Hatchback | Hatchback | Hatchback | Hatchback | Hatchback | Hatchback | Hatchback | Hatchback | Hatchback | Hatchback | Hatchback | Hatchback | Hatchback | Hatchback | Hatchback | Hatchback | Hatchback | Hatchback | Hatchback | Hatchback | Hatchback | Hatchback | Hatchback | Hatchback | Hatchback | Hatchback | Hatchback | Hatchback |
Engine | Gasoline, 1242cm³, 69HP | Gasoline, 1368cm³, 100HP | Gasoline, 1242cm³, 69HP | Gasoline, 1368cm³, 100HP | Gasoline, 1242cm³, 69HP | Gasoline, 1242cm³, 69HP | Diesel, 1248cm³, 95HP | Gasoline, 1242cm³, 69HP | Gasoline, 1242cm³, 69HP | Gasoline, 875cm³, 85HP | Gasoline, 1368cm³, 100HP | Gasoline, 1368cm³, 100HP | Gasoline, 875cm³, 85HP | Gasoline, 875cm³, 85HP | Gasoline, 1242cm³, 69HP | Gasoline, 1242cm³, 69HP | Gasoline, 1242cm³, 69HP | Gasoline, 1242cm³, 69HP | Gasoline, 1242cm³, 69HP | Gasoline, 1242cm³, 69HP | Gasoline, 1242cm³, 69HP | Gasoline, 1242cm³, 69HP | Gasoline, 1368cm³, 100HP | Gasoline, 1368cm³, 100HP | Gasoline, 1368cm³, 100HP | Gasoline, 1368cm³, 100HP | Gasoline, 1242cm³, 69HP | Gasoline, 1242cm³, 69HP | Gasoline, 1242cm³, 69HP | Gasoline, 1242cm³, 69HP | Gasoline, 875cm³, 85HP | Gasoline, 875cm³, 85HP | Gasoline, 1368cm³, 100HP | Gasoline, 1368cm³, 100HP | Gasoline, 1368cm³, 100HP | Gasoline, 1368cm³, 100HP |
Drive | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front |
Gearbox | manual | manual | automatic | automatic | manual | automatic | manual | manual | automatic | automatic | manual | automatic | manual | automatic | manual | automatic | manual | automatic | manual | automatic | manual | automatic | manual | automatic | manual | automatic | manual | automatic | manual | automatic | manual | automatic | manual | automatic | manual | automatic |
Top speed (km/h) | 160 | 182 | 160 | 182 | 160 | 160 | 180 | 160 | 160 | 173 | 182 | 182 | 173 | 173 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 182 | 182 | 182 | 182 | 160 | 160 | 160 | 160 | 173 | 173 | 182 | 182 | 182 | 182 |
Acceleration 0 - 100 km/h (s) |
12.9 | 10.5 | 12.9 | 10.5 | 12.9 | 12.9 | 10.7 | 12.9 | 12.9 | 11 | 10.5 | 10.5 | 11 | 11 | 12.9 | 12.9 | 12.9 | 12.9 | 12.9 | 12.9 | 12.9 | 12.9 | 10.5 | 10.5 | 10.5 | 10.5 | 12.9 | 12.9 | 12.9 | 12.9 | 11 | 11 | 10.5 | 10.5 | 10.5 | 10.5 |
Seats | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Doors | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
Emissions | CO2 119g/km Euro 4,Euro 5 | CO2 140g/km Euro 4,Euro 5 | CO2 118g/km Euro 4,Euro 5 | CO2 135g/km Euro 4,Euro 5 | CO2 113g/km Euro 5 | CO2 110g/km Euro 5 | CO2 104g/km Euro 5 | CO2 113g/km Euro 5 | CO2 110g/km Euro 5 | CO2 90g/km Euro 5 | CO2 135g/km Euro 5 | CO2 130g/km Euro 5 | CO2 92g/km Euro 5 | CO2 90g/km Euro 5 | CO2 119g/km Euro 5 | CO2 118g/km Euro 5 | CO2 113g/km Euro 5 | CO2 110g/km Euro 5 | CO2 119g/km Euro 5 | CO2 118g/km Euro 5 | CO2 113g/km Euro 5 | CO2 110g/km Euro 5 | CO2 140g/km Euro 5 | CO2 135g/km Euro 5 | CO2 135g/km Euro 5 | CO2 130g/km Euro 5 | CO2 119g/km Euro 5 | CO2 118g/km Euro 5 | CO2 113g/km Euro 5 | CO2 110g/km Euro 5 | CO2 92g/km Euro 5 | CO2 90g/km Euro 5 | CO2 140g/km Euro 5 | CO2 135g/km Euro 5 | CO2 135g/km Euro 5 | CO2 130g/km Euro 5 |
Consumption (l/100km) city/highway/mixed |
6.4 / 4.3 / 5.1 | 7.7 / 5.1 / 6.1 | 6.2 / 4.3 / 5 | 7.1 / 5 / 5.8 | 5.7 / 4.3 / 4.8 | 5.6 / 4.1 / 4.7 | 5 / 3.3 / 3.9 | 5.7 / 4.3 / 4.8 | 5.6 / 4.1 / 4.7 | 4.4 / 3.6 / 3.9 | 7.2 / 5 / 5.8 | 6.7 / 5 / 5.6 | 4.7 / 3.6 / 4 | 4.4 / 3.6 / 3.9 | 6.4 / 4.3 / 5.1 | 6.2 / 4.3 / 5 | 5.7 / 4.3 / 4.8 | 5.6 / 4.1 / 4.7 | 6.4 / 4.3 / 5.1 | 6.2 / 4.3 / 5 | 5.7 / 4.3 / 4.8 | 5.6 / 4.1 / 4.7 | 7.7 / 5.1 / 6.1 | 7.1 / 5 / 5.8 | 7.2 / 5 / 5.8 | 6.7 / 5 / 5.6 | 6.4 / 4.3 / 5.1 | 6.2 / 4.3 / 5 | 5.7 / 4.3 / 4.8 | 5.6 / 4.1 / 4.7 | 4.7 / 3.6 / 4 | 4.4 / 3.6 / 3.9 | 7.7 / 5.1 / 6.1 | 7.1 / 5 / 5.8 | 7.2 / 5 / 5.8 | 6.7 / 5 / 5.6 |
Dimensions (mm) length/width/height |
3550 / 1630 / 1490 | 3550 / 1630 / 1490 | 3550 / 1630 / 1490 | 3550 / 1630 / 1490 | 3550 / 1630 / 1490 | 3550 / 1630 / 1490 | 3550 / 1630 / 1490 | 3550 / 1630 / 1490 | 3550 / 1630 / 1490 | 3550 / 1630 / 1490 | 3550 / 1630 / 1490 | 3550 / 1630 / 1490 | 3550 / 1630 / 1490 | 3550 / 1630 / 1490 | 3550 / 1630 / 1490 | 3550 / 1630 / 1490 | 3550 / 1630 / 1490 | 3550 / 1630 / 1490 | 3550 / 1630 / 1490 | 3550 / 1630 / 1490 | 3550 / 1630 / 1490 | 3550 / 1630 / 1490 | 3550 / 1630 / 1490 | 3550 / 1630 / 1490 | 3550 / 1630 / 1490 | 3550 / 1630 / 1490 | 3550 / 1630 / 1490 | 3550 / 1630 / 1490 | 3550 / 1630 / 1490 | 3550 / 1630 / 1490 | 3550 / 1630 / 1490 | 3550 / 1630 / 1490 | 3550 / 1630 / 1490 | 3550 / 1630 / 1490 | 3550 / 1630 / 1490 | 3550 / 1630 / 1490 |
Payload | 365kg 185l | 365kg 185l | 365kg 185l | 365kg 185l | 365kg 185l | 365kg 185l | 365kg 185l | 365kg 185l | 365kg 185l | 365kg 185l | 365kg 185l | 365kg 185l | 365kg 185l | 365kg 185l | 365kg 185l | 365kg 185l | 365kg 185l | 365kg 185l | 365kg 185l | 365kg 185l | 365kg 185l | 365kg 185l | 365kg 185l | 365kg 185l | 365kg 185l | 365kg 185l | 365kg 185l | 365kg 185l | 365kg 185l | 365kg 185l | 365kg 185l | 365kg 185l | 365kg 185l | 365kg 185l | 365kg 185l | 365kg 185l |
Insurance class | 14 HF / 16 TK / 16 VK | 12 HF / 16 TK / 14 VK | 14 HF / 16 TK / 16 VK | 12 HF / 16 TK / 14 VK | 14 HF / 16 TK / 16 VK | 14 HF / 16 TK / 16 VK | 18 HF / 17 TK / 18 VK | 14 HF / 16 TK / 16 VK | 14 HF / 16 TK / 16 VK | 14 HF / 16 TK / 16 VK | 12 HF / 16 TK / 14 VK | 12 HF / 16 TK / 14 VK | 14 HF / 16 TK / 16 VK | 14 HF / 16 TK / 16 VK | 14 HF / 16 TK / 16 VK | 14 HF / 16 TK / 16 VK | 14 HF / 16 TK / 16 VK | 14 HF / 16 TK / 16 VK | 14 HF / 16 TK / 16 VK | 14 HF / 16 TK / 16 VK | 14 HF / 16 TK / 16 VK | 14 HF / 16 TK / 16 VK | 12 HF / 16 TK / 14 VK | 12 HF / 16 TK / 14 VK | 12 HF / 16 TK / 14 VK | 12 HF / 16 TK / 14 VK | 14 HF / 16 TK / 16 VK | 14 HF / 16 TK / 16 VK | 14 HF / 16 TK / 16 VK | 14 HF / 16 TK / 16 VK | 14 HF / 16 TK / 16 VK | 14 HF / 16 TK / 16 VK | 12 HF / 16 TK / 14 VK | 12 HF / 16 TK / 14 VK | 12 HF / 16 TK / 14 VK | 12 HF / 16 TK / 14 VK |