Opel Astra OPC Nürburgring Edition
The limited special edition Opel Astra OPC Nurburgring Edition was presented in August 2007 during the fourth round of the OPC Race Camp. The Opel Astra OPC Nürburgring Edition is immediately recognizable by the white paint, exterior mirrors and B-pillars in carbon look and a large rear spoiler. A red signet of the Nürburgring race track is attached to the B-pillars. The engine of the compact sports car continues to make 240 hp, but for the first time in the IDS Astra Plus2 chassis is used. The two-millimeter wider track and ultra high performance tires complete the high-performance package for the Opel Astra OPC Nürburgring Edition. Thus equipped, the three-door compact car accelerates in 6.4 seconds from zero to 100 and reaches a top speed of 244 km / h Standard features include a special all-leather appointments, decor strips in carbon-look and a badge on the glove compartment with engraved serial number. Explore a variety of favorable new car at this website. Whether sedan, wagon, convertible or coupe, here you are guaranteed to find the right car.
Tech details
Year | 2011 | 2011 | 2011 | 2011 | 2011 | 2011 | 2011 | 2012 | 2012 | 2012 | 2012 | 2012 | 2012 | 2012 | 2012 | 2012 | 2012 | 2012 | 2012 | 2012 | 2012 | 2012 | 2012 | 2012 | 2012 | 2012 | 2012 | 2012 | 2012 | 2012 | 2012 | 2012 | 2012 | 2012 | 2012 | 2012 | 2012 | 2012 | 2012 | 2012 | 2012 | 2012 | 2012 | 2012 | 2012 | 2012 | 2012 | 2012 | 2012 | 2012 - 2012 | 2012 - 2012 | 2012 - 2012 | 2012 - 2012 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Body type | Hatchback | Hatchback | Hatchback | Hatchback | Hatchback | Hatchback | Hatchback | Hatchback | Hatchback | Station Wagon | Station Wagon | Hatchback | Hatchback | Station Wagon | Station Wagon | Hatchback | Hatchback | Hatchback | Hatchback | Station Wagon | Station Wagon | Station Wagon | Hatchback | Hatchback | Hatchback | Station Wagon | Station Wagon | Station Wagon | Hatchback | Hatchback | Hatchback | Station Wagon | Station Wagon | Hatchback | Hatchback | Hatchback | Station Wagon | Station Wagon | Station Wagon | Hatchback | Hatchback | Hatchback | Station Wagon | Station Wagon | Station Wagon | Hatchback | Hatchback | Station Wagon | Station Wagon | Hatchback | Hatchback | Station Wagon | Station Wagon |
Engine | Gasoline, 1398cm³, 100HP | Diesel, 1686cm³, 110HP | Gasoline, 1364cm³, 120HP | Gasoline, 1364cm³, 140HP | Diesel, 1956cm³, 164HP | Diesel, 1956cm³, 164HP | Gasoline, 1598cm³, 179HP | Gasoline, 1398cm³, 87HP | Diesel, 1248cm³, 95HP | Diesel, 1248cm³, 95HP | Diesel, 1248cm³, 95HP | Gasoline, 1398cm³, 100HP | Gasoline, 1398cm³, 100HP | Gasoline, 1398cm³, 100HP | Gasoline, 1398cm³, 100HP | Diesel, 1686cm³, 110HP | Diesel, 1686cm³, 110HP | Diesel, 1686cm³, 110HP | Diesel, 1686cm³, 110HP | Diesel, 1686cm³, 110HP | Diesel, 1686cm³, 110HP | Diesel, 1686cm³, 110HP | Gasoline, 1598cm³, 115HP | Gasoline, 1598cm³, 115HP | Gasoline, 1598cm³, 115HP | Gasoline, 1598cm³, 115HP | Gasoline, 1598cm³, 115HP | Gasoline, 1598cm³, 115HP | Gasoline, 1364cm³, 120HP | Gasoline, 1364cm³, 120HP | Gasoline, 1364cm³, 120HP | Gasoline, 1364cm³, 120HP | Gasoline, 1364cm³, 120HP | Gas, 1364cm³, 140HP | Gas, 1364cm³, 140HP | Gasoline, 1364cm³, 140HP | Gas, 1364cm³, 140HP | Gas, 1364cm³, 140HP | Gasoline, 1364cm³, 140HP | Diesel, 1956cm³, 165HP | Diesel, 1956cm³, 165HP | Diesel, 1956cm³, 165HP | Diesel, 1956cm³, 165HP | Diesel, 1956cm³, 165HP | Diesel, 1956cm³, 165HP | Gasoline, 1598cm³, 170HP | Gasoline, 1598cm³, 170HP | Gasoline, 1598cm³, 171HP | Gasoline, 1598cm³, 171HP | Gasoline, 1598cm³, 180HP | Gasoline, 1598cm³, 180HP | Gasoline, 1598cm³, 180HP | Gasoline, 1598cm³, 180HP |
Drive | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front |
Gearbox | manual | manual | manual | automatic | automatic | manual | manual | manual | manual | manual | manual | manual | manual | manual | manual | manual | manual | manual | manual | manual | manual | manual | manual | automatic | manual | manual | automatic | manual | manual | manual | manual | manual | manual | manual | manual | automatic | manual | manual | automatic | manual | automatic | manual | manual | automatic | manual | automatic | manual | manual | automatic | manual | automatic | manual | automatic |
Top speed (km/h) | 178 | 182 | 192 | 200 | 207 | 210 | 220 | 168 | 175 | 174 | 174 | 178 | 178 | 175 | 175 | 186 | 185 | 188 | 183 | 186 | 184 | 184 | 188 | 182 | 188 | 185 | 180 | 185 | 192 | 192 | 192 | 190 | 190 | 202 | 202 | 200 | 200 | 200 | 198 | 215 | 209 | 215 | 212 | 210 | 212 | 212 | 220 | 220 | 211 | 221 | 211 | 220 | 210 |
Acceleration 0 - 100 km/h (s) |
14.5 | 11.9 | 10.8 | 10.3 | 9.2 | 8.9 | 8.3 | 15.1 | 14.5 | 14.6 | 14.6 | 13.9 | 14.5 | 14.5 | 14.5 | 12.3 | 12.2 | 12.5 | 12.2 | 10.7 | 12.5 | 12.5 | 11.7 | 13.3 | 11.7 | 12.3 | 13.7 | 12.3 | 11 | 11 | 10.8 | 11.2 | 11.2 | 10.2 | 10.2 | 10.2 | 10.8 | 10.8 | 10.6 | 9 | 9.2 | 9 | 9.5 | 9.5 | 9.5 | 9.2 | 8.7 | 8.8 | 9.3 | 8.5 | 9 | 8.8 | 9.5 |
Seats | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Doors | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 5 | 5 | 5 | 5 | 5 | 3 | 5 | 5 | 5 | 5 | 5 | 3 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 3 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Emissions | CO2 139g/km Euro 5 | CO2 114g/km Euro 5 | CO2 145g/km Euro 5 | CO2 159g/km Euro 5 | CO2 151g/km Euro 5 | CO2 127g/km Euro 5 | CO2 168g/km Euro 5 | CO2 129g/km Euro 5 | CO2 104g/km Euro 5 | CO2 113g/km Euro 5 | CO2 109g/km Euro 5 | CO2 124g/km Euro 5 | CO2 144g/km Euro 5 | CO2 139g/km Euro 5 | CO2 134g/km Euro 5 | CO2 119g/km Euro 5 | CO2 110g/km Euro 5 | CO2 99g/km Euro 5 | CO2 107g/km Euro 5 | CO2 105g/km Euro 5 | CO2 114g/km Euro 5 | CO2 120g/km Euro 5 | CO2 154g/km Euro 5 | CO2 167g/km Euro 5 | CO2 139g/km Euro 5 | CO2 156g/km Euro 5 | CO2 169g/km Euro 5 | CO2 144g/km Euro 5 | CO2 138g/km Euro 5 | CO2 129g/km Euro 5 | CO2 145g/km Euro 5 | CO2 144g/km Euro 5 | CO2 136g/km Euro 5 | CO2 129g/km Euro 5 | CO2 141g/km Euro 5 | CO2 154g/km Euro 5 | CO2 132g/km Euro 5 | CO2 144g/km Euro 5 | CO2 159g/km Euro 5 | CO2 129g/km Euro 5 | CO2 154g/km Euro 5 | CO2 119g/km Euro 5 | CO2 129g/km Euro 5 | CO2 154g/km Euro 5 | CO2 124g/km Euro 5 | CO2 159g/km Euro 5 | CO2 139g/km Euro 5 | CO2 144g/km Euro 5 | CO2 159g/km Euro 5 | CO2 159g/km Euro 5 | CO2 169g/km Euro 5 | CO2 159g/km Euro 5 | CO2 174g/km Euro 5 |
Consumption (l/100km) city/highway/mixed |
7.2 / 5.2 / 5.9 | 4.8 / 4 / 4.3 | 7.7 / 4.9 / 5.9 | 8.9 / 5.5 / 6.8 | 7.8 / 4.5 / 5.7 | 5.7 / 4.3 / 4.8 | 9.3 / 5.9 / 7.2 | 7.1 / 4.6 / 5.5 | 4.6 / 3.6 / 3.9 | 5.3 / 3.7 / 4.3 | 4.7 / 3.8 / 4.1 | 6.7 / 4.5 / 5.3 | 7.8 / 5.2 / 6.1 | 7.6 / 4.9 / 5.9 | 7.1 / 4.9 / 5.7 | 5.4 / 4 / 4.5 | 4.9 / 3.7 / 4.2 | 4.3 / 3.4 / 3.7 | 4.8 / 3.6 / 4.1 | 4.6 / 3.6 / 4 | 5 / 3.9 / 4.3 | 5.4 / 4 / 4.5 | 8.7 / 5.3 / 6.6 | 9.9 / 5.5 / 7.1 | 7.8 / 4.8 / 5.9 | 8.9 / 5.4 / 6.7 | 10 / 5.6 / 7.2 | 8.1 / 5 / 6.1 | 7.9 / 4.7 / 5.9 | 7.1 / 4.6 / 5.5 | 8.1 / 5.2 / 6.2 | 8.4 / 4.9 / 6.1 | 7.5 / 4.8 / 5.8 | 7.9 / 4.9 / 6 | 7.9 / 4.9 / 6 | 8.9 / 5.2 / 6.6 | 8.1 / 5 / 6.1 | 8.1 / 5 / 6.1 | 9.1 / 5.4 / 6.8 | 6.2 / 3.9 / 4.8 | 7.9 / 4.7 / 5.8 | 5.4 / 4 / 4.5 | 6.1 / 4.2 / 4.9 | 7.9 / 4.7 / 5.8 | 5.7 / 4.1 / 4.7 | 9.2 / 5.4 / 6.8 | 7.8 / 4.9 / 5.9 | 8.1 / 5 / 6.1 | 9.2 / 5.4 / 6.8 | 8.8 / 5.6 / 6.8 | 9.9 / 5.6 / 7.2 | 9 / 5.5 / 6.8 | 10.1 / 5.8 / 7.4 |
Dimensions (mm) length/width/height |
4470 / 1840 / 1490 | 4470 / 1840 / 1480 | 4470 / 1840 / 1490 | 4470 / 1840 / 1490 | 4470 / 1840 / 1490 | 4470 / 1840 / 1490 | 4470 / 1840 / 1490 | 4420 / 1810 / 1510 | 4420 / 1810 / 1510 | 4700 / 1810 / 1540 | 4700 / 1810 / 1540 | 4420 / 1810 / 1510 | 4470 / 1840 / 1490 | 4700 / 1810 / 1540 | 4700 / 1810 / 1540 | 4420 / 1810 / 1510 | 4420 / 1810 / 1510 | 4420 / 1810 / 1510 | 4470 / 1840 / 1480 | 4700 / 1810 / 1540 | 4700 / 1810 / 1540 | 4700 / 1810 / 1540 | 4420 / 1810 / 1510 | 4420 / 1810 / 1510 | 4420 / 1810 / 1510 | 4700 / 1810 / 1540 | 4700 / 1810 / 1540 | 4700 / 1810 / 1540 | 4420 / 1810 / 1510 | 4420 / 1810 / 1510 | 4470 / 1840 / 1490 | 4700 / 1810 / 1540 | 4700 / 1810 / 1540 | 4420 / 1810 / 1510 | 4420 / 1810 / 1510 | 4420 / 1810 / 1510 | 4700 / 1810 / 1540 | 4700 / 1810 / 1540 | 4700 / 1810 / 1540 | 4420 / 1810 / 1510 | 4420 / 1810 / 1510 | 4420 / 1810 / 1510 | 4700 / 1810 / 1540 | 4700 / 1810 / 1540 | 4700 / 1810 / 1540 | 4420 / 1810 / 1510 | 4420 / 1810 / 1510 | 4700 / 1810 / 1540 | 4700 / 1810 / 1540 | 4420 / 1810 / 1510 | 4420 / 1810 / 1510 | 4700 / 1810 / 1540 | 4700 / 1810 / 1540 |
Payload | 442kg 380l | 517kg 380l | 523kg 380l | 380l | 380l | 490kg 380l | 494kg 380l | 497kg 370l | 492kg 370l | 524kg 500l | 524kg 500l | 497kg 370l | 442kg 380l | 567kg 500l | 567kg 500l | 502kg 370l | 512kg 370l | 512kg 370l | 502kg 380l | 587kg 500l | 587kg 500l | 587kg 500l | 497kg 370l | 497kg 370l | 497kg 370l | 543kg 500l | 527kg 500l | 543kg 500l | 532kg 370l | 532kg 370l | 523kg 380l | 578kg 500l | 578kg 500l | 370l | 370l | 502kg 370l | 578kg 500l | 578kg 500l | 542kg 500l | 522kg 370l | 475kg 370l | 522kg 370l | 565kg 500l | 542kg 500l | 565kg 500l | 497kg 370l | 497kg 370l | 540kg 500l | 540kg 500l | 475kg 370l | 492kg 370l | 552kg 500l | 535kg 500l |
Insurance class | 20 HF / 17 TK / 22 VK | 20 HF / 18 TK / 22 VK | 18 HF / 17 TK / 22 VK | 18 HF / 19 TK / 22 VK | 16 HF / 20 TK / 20 VK | 16 HF / 20 TK / 20 VK | 14 HF / 21 TK / 17 VK | 20 HF / 17 TK / 22 VK | 20 HF / 18 TK / 20 VK | 17 HF / 17 TK / 19 VK | 17 HF / 17 TK / 19 VK | 20 HF / 17 TK / 22 VK | 20 HF / 17 TK / 22 VK | 14 HF / 16 TK / 20 VK | 14 HF / 16 TK / 20 VK | 20 HF / 18 TK / 22 VK | 20 HF / 18 TK / 22 VK | 20 HF / 18 TK / 22 VK | 20 HF / 18 TK / 22 VK | 17 HF / 17 TK / 19 VK | 17 HF / 17 TK / 19 VK | 17 HF / 17 TK / 19 VK | 18 HF / 17 TK / 22 VK | 18 HF / 17 TK / 22 VK | 18 HF / 17 TK / 22 VK | 14 HF / 16 TK / 20 VK | 14 HF / 16 TK / 20 VK | 14 HF / 16 TK / 20 VK | 18 HF / 17 TK / 22 VK | 18 HF / 17 TK / 22 VK | 18 HF / 17 TK / 22 VK | 14 HF / 16 TK / 20 VK | 14 HF / 16 TK / 20 VK | 18 HF / 19 TK / 22 VK | 18 HF / 19 TK / 22 VK | 18 HF / 19 TK / 22 VK | 15 HF / 16 TK / 22 VK | 15 HF / 16 TK / 22 VK | 15 HF / 16 TK / 22 VK | 16 HF / 20 TK / 20 VK | 16 HF / 20 TK / 20 VK | 16 HF / 20 TK / 20 VK | 14 HF / 22 TK / 19 VK | 14 HF / 22 TK / 19 VK | 14 HF / 22 TK / 19 VK | 14 HF / 22 TK / 22 VK | 14 HF / 22 TK / 22 VK | 15 HF / 22 TK / 20 VK | 15 HF / 22 TK / 20 VK | 14 HF / 22 TK / 22 VK | 14 HF / 22 TK / 22 VK | 15 HF / 22 TK / 20 VK | 15 HF / 22 TK / 20 VK |