Fiat 500C
The Fiat 500C is a compact car that has been derived from the successful series is available as a convertible and as 500C Used since the year 2009. A special feature is that the Fiat 500C Convertible does not have as usual a loss of B-and C-pillars, but remain completely intact thanks to a Faltschiebedachs these important roll components, similar to the Adam Opel Citroen DS3 convertible or convertible. Be allotted for the Fiat 500C also reinforcements under the floor and the cost of the closed version is kept within moderate limits. For the propulsion of the Fiat 500C cars can be fitted with four different units. In the basic model of small convertibles tinkers a 69 hp four-cylinder petrol engine with 1.2 liter displacement. 85 HP TwinAir since 2011 offers the available two-cylinder 0.9 is the most efficient in the Fiat 500C to the point. The strongest model of the Fiat 500C is the 1.4 16V variant develops 100 hp and the small car makes 185 km / h fast. Also diesel fans will find with the 1.3 Multijet 85 HP engine with an alternative that is content in the average score of 3.9 liters of diesel per 100 kilometers.
Tech details
Year | 2007 | 2007 | 2008 | 2008 | 2009 | 2009 | 2009 | 2010 | 2010 | 2010 | 2010 | 2010 | 2011 - 2012 | 2011 - 2012 | 2012 | 2012 | 2012 | 2012 | 2012 - 2013 | 2012 - 2013 | 2012 - 2013 | 2012 - 2013 | 2012 - 2013 | 2012 - 2013 | 2012 - 2013 | 2012 - 2013 | 2013 | 2013 | 2013 | 2013 | 2013 | 2013 | 2013 | 2013 | 2013 | 2013 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Body type | Hatchback | Hatchback | Hatchback | Hatchback | Hatchback | Hatchback | Hatchback | Hatchback | Hatchback | Hatchback | Hatchback | Hatchback | Hatchback | Hatchback | Hatchback | Hatchback | Hatchback | Hatchback | Hatchback | Hatchback | Hatchback | Hatchback | Hatchback | Hatchback | Hatchback | Hatchback | Hatchback | Hatchback | Hatchback | Hatchback | Hatchback | Hatchback | Hatchback | Hatchback | Hatchback | Hatchback |
Engine | Gasoline, 1242cm³, 69HP | Gasoline, 1368cm³, 100HP | Gasoline, 1242cm³, 69HP | Gasoline, 1368cm³, 100HP | Gasoline, 1242cm³, 69HP | Gasoline, 1242cm³, 69HP | Diesel, 1248cm³, 95HP | Gasoline, 1242cm³, 69HP | Gasoline, 1242cm³, 69HP | Gasoline, 875cm³, 85HP | Gasoline, 1368cm³, 100HP | Gasoline, 1368cm³, 100HP | Gasoline, 875cm³, 85HP | Gasoline, 875cm³, 85HP | Gasoline, 1242cm³, 69HP | Gasoline, 1242cm³, 69HP | Gasoline, 1242cm³, 69HP | Gasoline, 1242cm³, 69HP | Gasoline, 1242cm³, 69HP | Gasoline, 1242cm³, 69HP | Gasoline, 1242cm³, 69HP | Gasoline, 1242cm³, 69HP | Gasoline, 1368cm³, 100HP | Gasoline, 1368cm³, 100HP | Gasoline, 1368cm³, 100HP | Gasoline, 1368cm³, 100HP | Gasoline, 1242cm³, 69HP | Gasoline, 1242cm³, 69HP | Gasoline, 1242cm³, 69HP | Gasoline, 1242cm³, 69HP | Gasoline, 875cm³, 85HP | Gasoline, 875cm³, 85HP | Gasoline, 1368cm³, 100HP | Gasoline, 1368cm³, 100HP | Gasoline, 1368cm³, 100HP | Gasoline, 1368cm³, 100HP |
Drive | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front |
Gearbox | manual | manual | automatic | automatic | manual | automatic | manual | manual | automatic | automatic | manual | automatic | manual | automatic | manual | automatic | manual | automatic | manual | automatic | manual | automatic | manual | automatic | manual | automatic | manual | automatic | manual | automatic | manual | automatic | manual | automatic | manual | automatic |
Top speed (km/h) | 160 | 182 | 160 | 182 | 160 | 160 | 180 | 160 | 160 | 173 | 182 | 182 | 173 | 173 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 182 | 182 | 182 | 182 | 160 | 160 | 160 | 160 | 173 | 173 | 182 | 182 | 182 | 182 |
Acceleration 0 - 100 km/h (s) |
12.9 | 10.5 | 12.9 | 10.5 | 12.9 | 12.9 | 10.7 | 12.9 | 12.9 | 11 | 10.5 | 10.5 | 11 | 11 | 12.9 | 12.9 | 12.9 | 12.9 | 12.9 | 12.9 | 12.9 | 12.9 | 10.5 | 10.5 | 10.5 | 10.5 | 12.9 | 12.9 | 12.9 | 12.9 | 11 | 11 | 10.5 | 10.5 | 10.5 | 10.5 |
Seats | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Doors | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
Emissions | CO2 119g/km Euro 4,Euro 5 | CO2 140g/km Euro 4,Euro 5 | CO2 118g/km Euro 4,Euro 5 | CO2 135g/km Euro 4,Euro 5 | CO2 113g/km Euro 5 | CO2 110g/km Euro 5 | CO2 104g/km Euro 5 | CO2 113g/km Euro 5 | CO2 110g/km Euro 5 | CO2 90g/km Euro 5 | CO2 135g/km Euro 5 | CO2 130g/km Euro 5 | CO2 92g/km Euro 5 | CO2 90g/km Euro 5 | CO2 119g/km Euro 5 | CO2 118g/km Euro 5 | CO2 113g/km Euro 5 | CO2 110g/km Euro 5 | CO2 119g/km Euro 5 | CO2 118g/km Euro 5 | CO2 113g/km Euro 5 | CO2 110g/km Euro 5 | CO2 140g/km Euro 5 | CO2 135g/km Euro 5 | CO2 135g/km Euro 5 | CO2 130g/km Euro 5 | CO2 119g/km Euro 5 | CO2 118g/km Euro 5 | CO2 113g/km Euro 5 | CO2 110g/km Euro 5 | CO2 92g/km Euro 5 | CO2 90g/km Euro 5 | CO2 140g/km Euro 5 | CO2 135g/km Euro 5 | CO2 135g/km Euro 5 | CO2 130g/km Euro 5 |
Consumption (l/100km) city/highway/mixed |
6.4 / 4.3 / 5.1 | 7.7 / 5.1 / 6.1 | 6.2 / 4.3 / 5 | 7.1 / 5 / 5.8 | 5.7 / 4.3 / 4.8 | 5.6 / 4.1 / 4.7 | 5 / 3.3 / 3.9 | 5.7 / 4.3 / 4.8 | 5.6 / 4.1 / 4.7 | 4.4 / 3.6 / 3.9 | 7.2 / 5 / 5.8 | 6.7 / 5 / 5.6 | 4.7 / 3.6 / 4 | 4.4 / 3.6 / 3.9 | 6.4 / 4.3 / 5.1 | 6.2 / 4.3 / 5 | 5.7 / 4.3 / 4.8 | 5.6 / 4.1 / 4.7 | 6.4 / 4.3 / 5.1 | 6.2 / 4.3 / 5 | 5.7 / 4.3 / 4.8 | 5.6 / 4.1 / 4.7 | 7.7 / 5.1 / 6.1 | 7.1 / 5 / 5.8 | 7.2 / 5 / 5.8 | 6.7 / 5 / 5.6 | 6.4 / 4.3 / 5.1 | 6.2 / 4.3 / 5 | 5.7 / 4.3 / 4.8 | 5.6 / 4.1 / 4.7 | 4.7 / 3.6 / 4 | 4.4 / 3.6 / 3.9 | 7.7 / 5.1 / 6.1 | 7.1 / 5 / 5.8 | 7.2 / 5 / 5.8 | 6.7 / 5 / 5.6 |
Dimensions (mm) length/width/height |
3550 / 1630 / 1490 | 3550 / 1630 / 1490 | 3550 / 1630 / 1490 | 3550 / 1630 / 1490 | 3550 / 1630 / 1490 | 3550 / 1630 / 1490 | 3550 / 1630 / 1490 | 3550 / 1630 / 1490 | 3550 / 1630 / 1490 | 3550 / 1630 / 1490 | 3550 / 1630 / 1490 | 3550 / 1630 / 1490 | 3550 / 1630 / 1490 | 3550 / 1630 / 1490 | 3550 / 1630 / 1490 | 3550 / 1630 / 1490 | 3550 / 1630 / 1490 | 3550 / 1630 / 1490 | 3550 / 1630 / 1490 | 3550 / 1630 / 1490 | 3550 / 1630 / 1490 | 3550 / 1630 / 1490 | 3550 / 1630 / 1490 | 3550 / 1630 / 1490 | 3550 / 1630 / 1490 | 3550 / 1630 / 1490 | 3550 / 1630 / 1490 | 3550 / 1630 / 1490 | 3550 / 1630 / 1490 | 3550 / 1630 / 1490 | 3550 / 1630 / 1490 | 3550 / 1630 / 1490 | 3550 / 1630 / 1490 | 3550 / 1630 / 1490 | 3550 / 1630 / 1490 | 3550 / 1630 / 1490 |
Payload | 365kg 185l | 365kg 185l | 365kg 185l | 365kg 185l | 365kg 185l | 365kg 185l | 365kg 185l | 365kg 185l | 365kg 185l | 365kg 185l | 365kg 185l | 365kg 185l | 365kg 185l | 365kg 185l | 365kg 185l | 365kg 185l | 365kg 185l | 365kg 185l | 365kg 185l | 365kg 185l | 365kg 185l | 365kg 185l | 365kg 185l | 365kg 185l | 365kg 185l | 365kg 185l | 365kg 185l | 365kg 185l | 365kg 185l | 365kg 185l | 365kg 185l | 365kg 185l | 365kg 185l | 365kg 185l | 365kg 185l | 365kg 185l |
Insurance class | 14 HF / 16 TK / 16 VK | 12 HF / 16 TK / 14 VK | 14 HF / 16 TK / 16 VK | 12 HF / 16 TK / 14 VK | 14 HF / 16 TK / 16 VK | 14 HF / 16 TK / 16 VK | 18 HF / 17 TK / 18 VK | 14 HF / 16 TK / 16 VK | 14 HF / 16 TK / 16 VK | 14 HF / 16 TK / 16 VK | 12 HF / 16 TK / 14 VK | 12 HF / 16 TK / 14 VK | 14 HF / 16 TK / 16 VK | 14 HF / 16 TK / 16 VK | 14 HF / 16 TK / 16 VK | 14 HF / 16 TK / 16 VK | 14 HF / 16 TK / 16 VK | 14 HF / 16 TK / 16 VK | 14 HF / 16 TK / 16 VK | 14 HF / 16 TK / 16 VK | 14 HF / 16 TK / 16 VK | 14 HF / 16 TK / 16 VK | 12 HF / 16 TK / 14 VK | 12 HF / 16 TK / 14 VK | 12 HF / 16 TK / 14 VK | 12 HF / 16 TK / 14 VK | 14 HF / 16 TK / 16 VK | 14 HF / 16 TK / 16 VK | 14 HF / 16 TK / 16 VK | 14 HF / 16 TK / 16 VK | 14 HF / 16 TK / 16 VK | 14 HF / 16 TK / 16 VK | 12 HF / 16 TK / 14 VK | 12 HF / 16 TK / 14 VK | 12 HF / 16 TK / 14 VK | 12 HF / 16 TK / 14 VK |