Audi A5 Coupe
That Audi A5 Coupe enriched since the summer of 2007, the portfolio of the A5 model series and is in direct competition with the CLK-Class from Mercedes-Benz or the BMW 3 Series Coupe. In autumn 2011, the sporty coupe was redesigned for the first time, accounting for the 2.7 TDI and 3.2 TSI and were replaced by a 3.0 TFSI and a 3.0 TDI in two stages. The two-door Audi A5 Coupe can be equipped with all accessories as a new car from the A5-shelf, so that the vehicle can be personalized. Likewise, the buyer of a new vehicle from seven different engines may choose four petrol engines and three diesels : The basic version of the Audi A5 Coupe, a 1.8 liter TFSI engine with 170 hp works, its counterpart as a diesel develops with the 2.0 TDI 177 hp. The variant with a 2.0 TFSI petrol engine that makes 211 hp Audi A5 Coupe. Most powerful petrol engine in the A5 Coupe is the car makes the 272 hp 3.0 TFSI. As diesel used in the Audi A5 Coupe 3.0 TDI one is used, which provides 204 or 245 hp, depending on the selection in the new car. In addition to the conventional front-wheel drive, the stylish coupe can also be equipped with optional all-wheel drive quattro. Only the base models are excluded from this addition.
Tech details
Year | 2011 | 2011 | 2011 | 2011 | 2011 | 2011 | 2011 | 2011 | 2011 | 2011 | 2011 | 2011 | 2011 | 2011 | 2011 | 2011 | 2011 | 2011 | 2011 | 2011 | 2011 | 2011 | 2011 | 2011 | 2011 | 2011 | 2011 | 2011 | 2011 | 2011 | 2011 | 2011 | 2012 | 2012 | 2012 | 2012 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Body type | Hatchback | Hatchback | Sedan | Hatchback | Sedan | Hatchback | Sedan | Sedan | Sedan | Sedan | Sedan | Hatchback | Sedan | Sedan | Hatchback | Hatchback | Hatchback | Sedan | Sedan | Sedan | Sedan | Sedan | Hatchback | Hatchback | Hatchback | Sedan | Sedan | Sedan | Sedan | Hatchback | Sedan | Sedan | Hatchback | Sedan | Hatchback | Sedan |
Engine | Diesel, 1968cm³, 143HP | Diesel, 1968cm³, 143HP | Diesel, 1968cm³, 143HP | Gasoline, 1798cm³, 170HP | Gasoline, 1798cm³, 170HP | Diesel, 1968cm³, 177HP | Diesel, 1968cm³, 177HP | Diesel, 1968cm³, 177HP | Diesel, 1968cm³, 177HP | Diesel, 1968cm³, 177HP | Diesel, 1968cm³, 177HP | Diesel, 2967cm³, 204HP | Diesel, 2967cm³, 204HP | Diesel, 2967cm³, 204HP | Gasoline, 1984cm³, 211HP | Gasoline, 1984cm³, 211HP | Gasoline, 1984cm³, 211HP | Gasoline, 1984cm³, 211HP | Gasoline, 1984cm³, 211HP | Gasoline, 1984cm³, 211HP | Gasoline, 1984cm³, 211HP | Gasoline, 1984cm³, 211HP | Diesel, 2967cm³, 245HP | Diesel, 2967cm³, 245HP | Diesel, 2967cm³, 245HP | Diesel, 2967cm³, 245HP | Diesel, 2967cm³, 245HP | Diesel, 2967cm³, 245HP | Diesel, 2967cm³, 245HP | Gasoline, 2995cm³, 272HP | Gasoline, 2995cm³, 272HP | Gasoline, 2995cm³, 272HP | Diesel, 1968cm³, 177HP | Diesel, 1968cm³, 177HP | Diesel, 2967cm³, 204HP | Diesel, 2967cm³, 204HP |
Drive | front | front | front | front | front | permanent all-wheel | front | front | front | permanent all-wheel | permanent all-wheel | front | front | front | front | permanent all-wheel | permanent all-wheel | front | front | permanent all-wheel | permanent all-wheel | permanent all-wheel | permanent all-wheel | permanent all-wheel | permanent all-wheel | permanent all-wheel | permanent all-wheel | permanent all-wheel | permanent all-wheel | permanent all-wheel | permanent all-wheel | permanent all-wheel | permanent all-wheel | permanent all-wheel | front | front |
Gearbox | manual | automatic | manual | automatic | automatic | manual | automatic | manual | automatic | manual | manual | automatic | automatic | automatic | automatic | manual | automatic | automatic | automatic | automatic | manual | automatic | manual | automatic | automatic | automatic | manual | automatic | automatic | automatic | automatic | automatic | automatic | automatic | manual | manual |
Top speed (km/h) | 212 | 205 | 210 | 220 | 228 | 223 | 220 | 230 | 225 | 221 | 228 | 235 | 230 | 235 | 234 | 242 | 241 | 233 | 240 | 238 | 246 | 245 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 222 | 225 | 240 | 244 |
Acceleration 0 - 100 km/h (s) |
9.4 | 9.4 | 10.2 | 8.4 | 8.2 | 8.2 | 8.3 | 8.2 | 7.8 | 8.5 | 7.8 | 7.1 | 7.6 | 7.1 | 7.2 | 6.6 | 6.6 | 7.6 | 6.9 | 7.3 | 6.4 | 6.5 | 6.2 | 5.9 | 5.8 | 6.3 | 5.9 | 5.8 | 5.7 | 6 | 6.3 | 5.8 | 7.9 | 7.8 | 7.8 | 7.6 |
Seats | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Doors | 5 | 5 | 2 | 5 | 2 | 5 | 2 | 2 | 2 | 2 | 2 | 5 | 2 | 2 | 5 | 5 | 5 | 2 | 2 | 2 | 2 | 2 | 5 | 5 | 5 | 2 | 2 | 2 | 2 | 5 | 2 | 2 | 5 | 2 | 5 | 2 |
Emissions | CO2 119g/km Euro 5 | CO2 127g/km Euro 5 | CO2 124g/km Euro 5 | CO2 136g/km Euro 5 | CO2 134g/km Euro 5 | CO2 134g/km Euro 5 | CO2 132g/km Euro 5 | CO2 120g/km Euro 5 | CO2 123g/km Euro 5 | CO2 142g/km Euro 5 | CO2 134g/km Euro 5 | CO2 129g/km Euro 5 | CO2 138g/km Euro 5 | CO2 129g/km Euro 5 | CO2 144g/km Euro 5 | CO2 159g/km Euro 5 | CO2 159g/km Euro 5 | CO2 149g/km Euro 5 | CO2 140g/km Euro 5 | CO2 164g/km Euro 5 | CO2 159g/km Euro 5 | CO2 159g/km Euro 5 | CO2 152g/km Euro 5 | CO2 149g/km Euro 5 | CO2 152g/km Euro 6 | CO2 154g/km Euro 5 | CO2 151g/km Euro 5 | CO2 149g/km Euro 5 | CO2 149g/km Euro 6 | CO2 190g/km Euro 5 | CO2 199g/km Euro 5 | CO2 190g/km Euro 5 | CO2 139g/km Euro 5 | CO2 139g/km Euro 5 | CO2 133g/km Euro 5 | CO2 133g/km Euro 5 |
Consumption (l/100km) city/highway/mixed |
5.4 / 4 / 4.5 | 5.7 / 4.4 / 4.8 | 5.6 / 4.2 / 4.7 | 7 / 5.2 / 5.9 | 6.9 / 5.1 / 5.8 | 6.1 / 4.5 / 5.1 | 5.8 / 4.6 / 5 | 5.5 / 4.1 / 4.6 | 5.5 / 4.3 / 4.7 | 6.5 / 4.9 / 5.4 | 6.1 / 4.5 / 5.1 | 5.5 / 4.6 / 4.9 | 5.8 / 4.9 / 5.2 | 5.5 / 4.6 / 4.9 | 7.7 / 5.3 / 6.2 | 8.9 / 5.6 / 6.8 | 8.8 / 5.8 / 7 | 7.8 / 5.6 / 6.4 | 7.7 / 5 / 6 | 8.6 / 6.1 / 7.2 | 8.9 / 5.6 / 6.8 | 8.8 / 5.8 / 7 | 7.2 / 4.9 / 5.8 | 6.8 / 5.1 / 5.7 | 6.9 / 5.1 / 5.8 | 7 / 5.2 / 5.9 | 7.3 / 4.9 / 5.8 | 6.8 / 5.1 / 5.7 | 6.8 / 5 / 5.7 | 10.7 / 6.6 / 8.1 | 11.2 / 6.9 / 8.5 | 10.7 / 6.6 / 8.1 | 6.4 / 4.7 / 5.3 | 6.4 / 4.7 / 5.3 | 6.4 / 4.3 / 5.1 | 6.4 / 4.3 / 5.1 |
Dimensions (mm) length/width/height |
4710 / 1850 / 1390 | 4710 / 1850 / 1390 | 4630 / 1850 / 1380 | 4710 / 1850 / 1390 | 4630 / 1850 / 1370 | 4710 / 1850 / 1390 | 4630 / 1850 / 1380 | 4630 / 1850 / 1370 | 4630 / 1850 / 1370 | 4630 / 1850 / 1380 | 4630 / 1850 / 1370 | 4710 / 1850 / 1390 | 4630 / 1850 / 1380 | 4630 / 2020 / 1370 | 4710 / 1850 / 1390 | 4710 / 1850 / 1390 | 4710 / 1850 / 1390 | 4630 / 1850 / 1380 | 4630 / 1850 / 1370 | 4630 / 1850 / 1380 | 4630 / 1850 / 1370 | 4630 / 1850 / 1370 | 4710 / 1850 / 1390 | 4710 / 1850 / 1390 | 4710 / 1850 / 1390 | 4630 / 1850 / 1380 | 4630 / 1850 / 1370 | 4630 / 1850 / 1370 | 4630 / 1850 / 1370 | 4710 / 1850 / 1390 | 4630 / 1850 / 1380 | 4630 / 1850 / 1370 | 4710 / 1850 / 1390 | 4630 / 1850 / 1370 | 4710 / 1850 / 1390 | 4630 / 2020 / 1370 |
Payload | 455kg 480l | 480l | 320l | 480l | 455l | 480l | 320l | 425kg 455l | 425kg 455l | 320l | 455l | 455kg 480l | 320l | 425kg 455l | 480l | 480l | 455kg 480l | 320l | 455l | 320l | 455l | 425kg 455l | 490kg 480l | 455kg 480l | 455kg 480l | 320l | 460kg 455l | 425kg 455l | 425kg 455l | 480l | 320l | 455l | 480l | 455l | 480l | 455l |
Insurance class | 19 HF / 24 TK / 23 VK | 19 HF / 24 TK / 23 VK | 19 HF / 24 TK / 23 VK | 17 HF / 20 TK / 22 VK | 17 HF / 20 TK / 22 VK | 19 HF / 24 TK / 23 VK | 19 HF / 24 TK / 23 VK | 19 HF / 24 TK / 23 VK | 19 HF / 24 TK / 23 VK | 19 HF / 24 TK / 23 VK | 19 HF / 24 TK / 23 VK | 18 HF / 25 TK / 22 VK | 18 HF / 25 TK / 22 VK | 18 HF / 25 TK / 22 VK | 17 HF / 22 TK / 22 VK | 17 HF / 22 TK / 22 VK | 17 HF / 22 TK / 22 VK | 17 HF / 22 TK / 22 VK | 17 HF / 22 TK / 22 VK | 17 HF / 22 TK / 22 VK | 17 HF / 22 TK / 22 VK | 17 HF / 22 TK / 22 VK | 18 HF / 25 TK / 25 VK | 18 HF / 25 TK / 25 VK | 18 HF / 25 TK / 25 VK | 18 HF / 25 TK / 25 VK | 18 HF / 25 TK / 25 VK | 18 HF / 25 TK / 25 VK | 18 HF / 25 TK / 25 VK | 17 HF / 25 TK / 23 VK | 17 HF / 25 TK / 23 VK | 17 HF / 25 TK / 23 VK | 19 HF / 24 TK / 23 VK | 19 HF / 24 TK / 23 VK | 18 HF / 25 TK / 22 VK | 18 HF / 25 TK / 22 VK |