With the special model of Skoda Octavia Octavia style has once again been upgraded in 2002 based on the equipment variant environment. The special model offers a lot of accessories for the money, and with an already extensive standard equipment. The Skoda Octavia style that could be ordered in sedan, Combi and also as a 4x4, in addition to setting version includes the following elements: the air conditioning Climatronic, the music system Symphony CD, an on-board computer, cruise control, a rain sensor and a multifunction steering wheel. In addition, the Skoda Octavia style rolls on 16-inch alloy wheels with tires in size 205/55 R16 and has a metallic or pearl effect paint. The Skoda Octavia Combi style is also equipped with a roof rack. Can be combined sedan and wagon with two petrol engines (1.6-liter turbo with 102 hp or 150 hp) and two 1.9 TDI diesel with 90 or 110 hp. The Skoda Octavia Combi 4x4 style is only available with the 1.9 TDI engine (with pump-nozzle system) and six-speed gearbox. You are looking for a bargain ? In this website you will find a huge selection of used cars at an affordable price.
Series | 2011 - 2012 |
---|---|
Types | Station Wagon, Hatchback |
Engine capacity | 1197 cm³ |
Performance | 105 HP (77 kW) |
Top speed | 192 km/h |
Acceleration (0-100 km/h) | 10,8 sec |
Gearbox | 7-speed automatic |
Drive | front |
Number of doors | 5 |
Number of seats | 5 |
Body type | Sedan |
CO2 emissions | 136 g/km |
Environmental zone | 4 |
Emission Class | Euro 5 |
Fuel | Gasoline |
Consumption according to the manufacturer | 7 l/100km (city) 5,2 l/100km (highway) 5,9 l/100km (total) |
Actual consumption | -- |
Length | 4,57 m |
Width | 1,77 m |
Height | 1,45 m |
Boot volume | 560 l |
Empty weight | 1290 kg |
Payload | 575 kg |
Price | 550 |
Insurance class | 15 HF / 18 TK / 16 VK |
Series | since 2013 |
---|---|
Types | Station Wagon, Hatchback |
Engine capacity | 1197 cm³ |
Performance | 86 HP (63 kW) |
Top speed | 181 km/h |
Acceleration (0-100 km/h) | 12,0 sec |
Gearbox | 5-speed manual |
Drive | front |
Number of doors | 5 |
Number of seats | 5 |
Body type | Hatchback |
CO2 emissions | 119 g/km |
Environmental zone | 4 |
Emission Class | Euro 5 |
Fuel | Gasoline |
Consumption according to the manufacturer | 6,5 l/100km (city) 4,4 l/100km (highway) 5,2 l/100km (total) |
Actual consumption | -- |
Length | 4,66 m |
Width | 1,81 m |
Height | 1,46 m |
Boot volume | 590 l |
Empty weight | 1218 kg |
Payload | 550 kg |
Price | 536 |
Insurance class | 15 HF / 18 TK / 16 VK |
Series | 2010 - 2012 |
---|---|
Types | Station Wagon, Hatchback |
Engine capacity | 1197 cm³ |
Performance | 105 HP (77 kW) |
Top speed | 192 km/h |
Acceleration (0-100 km/h) | 10,8 sec |
Gearbox | 7-speed automatic |
Drive | front |
Number of doors | 5 |
Number of seats | 5 |
Body type | Sedan |
CO2 emissions | 136 g/km |
Environmental zone | 4 |
Emission Class | Euro 5 |
Fuel | Gasoline |
Consumption according to the manufacturer | 7 l/100km (city) 5,2 l/100km (highway) 5,9 l/100km (total) |
Actual consumption | -- |
Length | 4,57 m |
Width | 1,77 m |
Height | 1,45 m |
Boot volume | 560 l |
Empty weight | 1290 kg |
Payload | 575 kg |
Price | 581 |
Insurance class | 15 HF / 18 TK / 16 VK |
Series | 2010 - 2011 |
---|---|
Types | Station Wagon, Hatchback |
Engine capacity | 1197 cm³ |
Performance | 105 HP (77 kW) |
Top speed | 192 km/h |
Acceleration (0-100 km/h) | 10,8 sec |
Gearbox | 6-speed manual |
Drive | front |
Number of doors | 5 |
Number of seats | 5 |
Body type | Sedan |
CO2 emissions | 134 g/km |
Environmental zone | 4 |
Emission Class | Euro 5 |
Fuel | Gasoline |
Consumption according to the manufacturer | 7 l/100km (city) 4,9 l/100km (highway) 5,7 l/100km (total) |
Actual consumption | -- |
Length | 4,57 m |
Width | 1,77 m |
Height | 1,44 m |
Boot volume | 560 l |
Empty weight | 1285 kg |
Payload | 585 kg |
Price | 568 |
Insurance class | 15 HF / 18 TK / 16 VK |
Series | 2010 - 2011 |
---|---|
Types | Station Wagon, Hatchback |
Engine capacity | 1197 cm³ |
Performance | 105 HP (77 kW) |
Top speed | 192 km/h |
Acceleration (0-100 km/h) | 10,8 sec |
Gearbox | 7-speed automatic |
Drive | front |
Number of doors | 5 |
Number of seats | 5 |
Body type | Sedan |
CO2 emissions | 136 g/km |
Environmental zone | 4 |
Emission Class | Euro 5 |
Fuel | Gasoline |
Consumption according to the manufacturer | 7,1 l/100km (city) 5,2 l/100km (highway) 5,9 l/100km (total) |
Actual consumption | -- |
Length | 4,57 m |
Width | 1,77 m |
Height | 1,44 m |
Boot volume | 560 l |
Empty weight | 1285 kg |
Payload | 585 kg |
Price | 594 |
Insurance class | 15 HF / 18 TK / 16 VK |
Series | since 2013 |
---|---|
Types | Station Wagon, Hatchback |
Engine capacity | 1197 cm³ |
Performance | 105 HP (77 kW) |
Top speed | 196 km/h |
Acceleration (0-100 km/h) | 10,3 sec |
Gearbox | 6-speed manual |
Drive | front |
Number of doors | 5 |
Number of seats | 5 |
Body type | Hatchback |
CO2 emissions | 114 g/km |
Environmental zone | 4 |
Emission Class | Euro 5 |
Fuel | Gasoline |
Consumption according to the manufacturer | 5,9 l/100km (city) 4,4 l/100km (highway) 4,9 l/100km (total) |
Actual consumption | -- |
Length | 4,66 m |
Width | 1,81 m |
Height | 1,46 m |
Boot volume | 590 l |
Empty weight | 1233 kg |
Payload | 550 kg |
Price | 513 |
Insurance class | 15 HF / 18 TK / 16 VK |
Series | since 2013 |
---|---|
Types | Station Wagon, Hatchback |
Engine capacity | 1197 cm³ |
Performance | 105 HP (77 kW) |
Top speed | 196 km/h |
Acceleration (0-100 km/h) | 10,3 sec |
Gearbox | 6-speed manual |
Drive | front |
Number of doors | 5 |
Number of seats | 5 |
Body type | Hatchback |
CO2 emissions | 114 g/km |
Environmental zone | 4 |
Emission Class | Euro 5 |
Fuel | Gasoline |
Consumption according to the manufacturer | 5,9 l/100km (city) 4,4 l/100km (highway) 4,9 l/100km (total) |
Actual consumption | -- |
Length | 4,66 m |
Width | 1,81 m |
Height | 1,46 m |
Boot volume | 590 l |
Empty weight | 1233 kg |
Payload | 550 kg |
Price | 543 |
Insurance class | 15 HF / 18 TK / 16 VK |
Series | since 2013 |
---|---|
Types | Station Wagon, Hatchback |
Engine capacity | 1197 cm³ |
Performance | 105 HP (77 kW) |
Top speed | 196 km/h |
Acceleration (0-100 km/h) | 10,3 sec |
Gearbox | 6-speed manual |
Drive | front |
Number of doors | 5 |
Number of seats | 5 |
Body type | Hatchback |
CO2 emissions | 114 g/km |
Environmental zone | 4 |
Emission Class | Euro 5 |
Fuel | Gasoline |
Consumption according to the manufacturer | 5,9 l/100km (city) 4,4 l/100km (highway) 4,9 l/100km (total) |
Actual consumption | -- |
Length | 4,66 m |
Width | 1,81 m |
Height | 1,46 m |
Boot volume | 590 l |
Empty weight | 1233 kg |
Payload | 550 kg |
Price | 547 |
Insurance class | 15 HF / 18 TK / 16 VK |
Series | 2011 - 2012 |
---|---|
Types | Station Wagon, Hatchback |
Engine capacity | 1390 cm³ |
Performance | 80 HP (59 kW) |
Top speed | 174 km/h |
Acceleration (0-100 km/h) | 14,3 sec |
Gearbox | 5-speed manual |
Drive | front |
Number of doors | 5 |
Number of seats | 5 |
Body type | Sedan |
CO2 emissions | 149 g/km |
Environmental zone | 4 |
Emission Class | Euro 5 |
Fuel | Gasoline |
Consumption according to the manufacturer | 8,5 l/100km (city) 5,1 l/100km (highway) 6,4 l/100km (total) |
Actual consumption | -- |
Length | 4,57 m |
Width | 1,77 m |
Height | 1,45 m |
Boot volume | 560 l |
Empty weight | 1255 kg |
Payload | 495 kg |
Price | 531 |
Insurance class | 15 HF / 16 TK / 17 VK |
Series | 2011 - 2012 |
---|---|
Types | Station Wagon, Hatchback |
Engine capacity | 1390 cm³ |
Performance | 80 HP (59 kW) |
Top speed | 174 km/h |
Acceleration (0-100 km/h) | 14,3 sec |
Gearbox | 5-speed manual |
Drive | front |
Number of doors | 5 |
Number of seats | 5 |
Body type | Sedan |
CO2 emissions | 149 g/km |
Environmental zone | 4 |
Emission Class | Euro 4,Euro 5 |
Fuel | Gasoline |
Consumption according to the manufacturer | 8,5 l/100km (city) 5,1 l/100km (highway) 6,4 l/100km (total) |
Actual consumption | -- |
Length | 4,57 m |
Width | 1,77 m |
Height | 1,45 m |
Boot volume | 560 l |
Empty weight | 1255 kg |
Payload | 495 kg |
Price | 562 |
Insurance class | 15 HF / 16 TK / 17 VK |
Series | 2008 - 2012 |
---|---|
Types | Station Wagon, Hatchback |
Engine capacity | 1390 cm³ |
Performance | 122 HP (90 kW) |
Top speed | 203 km/h |
Acceleration (0-100 km/h) | 9,7 sec |
Gearbox | 6-speed manual |
Drive | front |
Number of doors | 5 |
Number of seats | 5 |
Body type | Sedan |
CO2 emissions | 148 g/km |
Environmental zone | 4 |
Emission Class | Euro 4,Euro 5 |
Fuel | Gasoline |
Consumption according to the manufacturer | 8,5 l/100km (city) 5 l/100km (highway) 6,3 l/100km (total) |
Actual consumption | -- |
Length | 4,57 m |
Width | 1,77 m |
Height | 1,45 m |
Boot volume | 560 l |
Empty weight | 1310 kg |
Payload | 600 kg |
Price | 585 |
Insurance class | 15 HF / 18 TK / 17 VK |
Series | 2011 - 2012 |
---|---|
Types | Station Wagon, Hatchback |
Engine capacity | 1390 cm³ |
Performance | 122 HP (90 kW) |
Top speed | 202 km/h |
Acceleration (0-100 km/h) | 9,7 sec |
Gearbox | 7-speed automatic |
Drive | front |
Number of doors | 5 |
Number of seats | 5 |
Body type | Sedan |
CO2 emissions | 147 g/km |
Environmental zone | 4 |
Emission Class | Euro 4,Euro 5 |
Fuel | Gasoline |
Consumption according to the manufacturer | 8 l/100km (city) 5,3 l/100km (highway) 6,3 l/100km (total) |
Actual consumption | -- |
Length | 4,57 m |
Width | 1,77 m |
Height | 1,45 m |
Boot volume | 560 l |
Empty weight | 1330 kg |
Payload | 600 kg |
Price | 606 |
Insurance class | 15 HF / 18 TK / 17 VK |
Series | 2008 - 2011 |
---|---|
Types | Station Wagon, Hatchback |
Engine capacity | 1390 cm³ |
Performance | 122 HP (90 kW) |
Top speed | 203 km/h |
Acceleration (0-100 km/h) | 9,7 sec |
Gearbox | 6-speed manual |
Drive | front |
Number of doors | 5 |
Number of seats | 5 |
Body type | Sedan |
CO2 emissions | 148 g/km |
Environmental zone | 4 |
Emission Class | Euro 4,Euro 5 |
Fuel | Gasoline |
Consumption according to the manufacturer | 8,5 l/100km (city) 5 l/100km (highway) 6,3 l/100km (total) |
Actual consumption | -- |
Length | 4,57 m |
Width | 1,77 m |
Height | 1,44 m |
Boot volume | 560 l |
Empty weight | 1340 kg |
Payload | 585 kg |
Price | 598 |
Insurance class | 15 HF / 18 TK / 17 VK |
Series | 2008 - 2012 |
---|---|
Types | Station Wagon, Hatchback |
Engine capacity | 1390 cm³ |
Performance | 122 HP (90 kW) |
Top speed | 202 km/h |
Acceleration (0-100 km/h) | 9,7 sec |
Gearbox | 7-speed automatic |
Drive | front |
Number of doors | 5 |
Number of seats | 5 |
Body type | Sedan |
CO2 emissions | 147 g/km |
Environmental zone | 4 |
Emission Class | Euro 4,Euro 5 |
Fuel | Gasoline |
Consumption according to the manufacturer | 8 l/100km (city) 5,3 l/100km (highway) 6,3 l/100km (total) |
Actual consumption | -- |
Length | 4,57 m |
Width | 1,77 m |
Height | 1,45 m |
Boot volume | 560 l |
Empty weight | 1330 kg |
Payload | 600 kg |
Price | 618 |
Insurance class | 15 HF / 18 TK / 17 VK |
Series | since 2013 |
---|---|
Types | Station Wagon, Hatchback |
Engine capacity | 1395 cm³ |
Performance | 140 HP (103 kW) |
Top speed | 215 km/h |
Acceleration (0-100 km/h) | 8,4 sec |
Gearbox | 6-speed manual |
Drive | front |
Number of doors | 5 |
Number of seats | 5 |
Body type | Hatchback |
CO2 emissions | 121 g/km |
Environmental zone | 4 |
Emission Class | Euro 5 |
Fuel | Gasoline |
Consumption according to the manufacturer | 6,5 l/100km (city) 4,9 l/100km (highway) 5,3 l/100km (total) |
Actual consumption | -- |
Length | 4,66 m |
Width | 1,81 m |
Height | 1,46 m |
Boot volume | 590 l |
Empty weight | 1256 kg |
Payload | 550 kg |
Price | 549 |
Insurance class | 17 HF / 21 TK / 18 VK |
Series | since 2013 |
---|---|
Types | Station Wagon, Hatchback |
Engine capacity | 1395 cm³ |
Performance | 140 HP (103 kW) |
Top speed | 215 km/h |
Acceleration (0-100 km/h) | 8,4 sec |
Gearbox | 6-speed manual |
Drive | front |
Number of doors | 5 |
Number of seats | 5 |
Body type | Hatchback |
CO2 emissions | 121 g/km |
Environmental zone | 4 |
Emission Class | Euro 5 |
Fuel | Gasoline |
Consumption according to the manufacturer | 6,5 l/100km (city) 4,9 l/100km (highway) 5,3 l/100km (total) |
Actual consumption | -- |
Length | 4,66 m |
Width | 1,81 m |
Height | 1,46 m |
Boot volume | 590 l |
Empty weight | 1256 kg |
Payload | 550 kg |
Price | 580 |
Insurance class | 17 HF / 21 TK / 18 VK |
Series | since 2013 |
---|---|
Types | Station Wagon, Hatchback |
Engine capacity | 1395 cm³ |
Performance | 140 HP (103 kW) |
Top speed | 215 km/h |
Acceleration (0-100 km/h) | 8,4 sec |
Gearbox | 6-speed manual |
Drive | front |
Number of doors | 5 |
Number of seats | 5 |
Body type | Hatchback |
CO2 emissions | 121 g/km |
Environmental zone | 4 |
Emission Class | Euro 5 |
Fuel | Gasoline |
Consumption according to the manufacturer | 6,5 l/100km (city) 4,9 l/100km (highway) 5,3 l/100km (total) |
Actual consumption | -- |
Length | 4,66 m |
Width | 1,81 m |
Height | 1,46 m |
Boot volume | 590 l |
Empty weight | 1256 kg |
Payload | 550 kg |
Price | 584 |
Insurance class | 17 HF / 21 TK / 18 VK |
Series | 2011 - 2012 |
---|---|
Types | Station Wagon, Hatchback |
Engine capacity | 1595 cm³ |
Performance | 102 HP (72 kW) |
Top speed | 190 km/h |
Acceleration (0-100 km/h) | 12,3 sec |
Gearbox | 5-speed manual |
Drive | front |
Number of doors | 5 |
Number of seats | 5 |
Body type | Sedan |
CO2 emissions | 149 g/km |
Environmental zone | 4 |
Emission Class | Euro 5 |
Fuel | Gas |
Consumption according to the manufacturer | 9,8 l/100km (city) 5,7 l/100km (highway) 7,2 l/100km (total) |
Actual consumption | -- |
Length | 4,6 m |
Width | 1,77 m |
Height | 1,46 m |
Boot volume | 560 l |
Empty weight | 1280 kg |
Payload | 600 kg |
Price | 512 |
Insurance class | 15 HF / 17 TK / 16 VK |
Series | 2011 - 2012 |
---|---|
Types | Station Wagon, Hatchback |
Engine capacity | 1595 cm³ |
Performance | 102 HP (75 kW) |
Top speed | 190 km/h |
Acceleration (0-100 km/h) | 12,3 sec |
Gearbox | 5-speed manual |
Drive | front |
Number of doors | 5 |
Number of seats | 5 |
Body type | Sedan |
CO2 emissions | 168 g/km |
Environmental zone | 4 |
Emission Class | Euro 5 |
Fuel | Gas |
Consumption according to the manufacturer | 9,8 l/100km (city) 5,7 l/100km (highway) 7,2 l/100km (total) |
Actual consumption | -- |
Length | 4,6 m |
Width | 1,77 m |
Height | 1,46 m |
Boot volume | 560 l |
Empty weight | 1280 kg |
Payload | 600 kg |
Price | 566 |
Insurance class | 15 HF / 18 TK / 16 VK |
Series | 2011 - 2012 |
---|---|
Types | Station Wagon, Hatchback |
Engine capacity | 1595 cm³ |
Performance | 102 HP (72 kW) |
Top speed | 190 km/h |
Acceleration (0-100 km/h) | 12,8 sec |
Gearbox | 5-speed manual |
Drive | front |
Number of doors | 5 |
Number of seats | 5 |
Body type | Sedan |
CO2 emissions | 149 g/km |
Environmental zone | 4 |
Emission Class | Euro 5 |
Fuel | Gas |
Consumption according to the manufacturer | 9,8 l/100km (city) 5,7 l/100km (highway) 7,2 l/100km (total) |
Actual consumption | -- |
Length | 4,6 m |
Width | 1,77 m |
Height | 1,46 m |
Boot volume | 560 l |
Empty weight | 1330 kg |
Payload | 585 kg |
Price | 541 |
Insurance class | 15 HF / 17 TK / 16 VK |
Series | 2011 - 2012 |
---|---|
Types | Station Wagon, Hatchback |
Engine capacity | 1595 cm³ |
Performance | 102 HP (75 kW) |
Top speed | 190 km/h |
Acceleration (0-100 km/h) | 12,8 sec |
Gearbox | 5-speed manual |
Drive | front |
Number of doors | 5 |
Number of seats | 5 |
Body type | Sedan |
CO2 emissions | 168 g/km |
Environmental zone | 4 |
Emission Class | Euro 5 |
Fuel | Gas |
Consumption according to the manufacturer | 9,8 l/100km (city) 5,7 l/100km (highway) 7,2 l/100km (total) |
Actual consumption | -- |
Length | 4,6 m |
Width | 1,77 m |
Height | 1,46 m |
Boot volume | 560 l |
Empty weight | 1330 kg |
Payload | 585 kg |
Price | 595 |
Insurance class | 15 HF / 18 TK / 16 VK |
Series | 2011 - 2012 |
---|---|
Types | Station Wagon, Hatchback |
Engine capacity | 1595 cm³ |
Performance | 102 HP (72 kW) |
Top speed | 190 km/h |
Acceleration (0-100 km/h) | 12,8 sec |
Gearbox | 5-speed manual |
Drive | front |
Number of doors | 5 |
Number of seats | 5 |
Body type | Sedan |
CO2 emissions | 149 g/km |
Environmental zone | 4 |
Emission Class | Euro 5 |
Fuel | Gas |
Consumption according to the manufacturer | 9,8 l/100km (city) 5,7 l/100km (highway) 7,2 l/100km (total) |
Actual consumption | -- |
Length | 4,6 m |
Width | 1,77 m |
Height | 1,46 m |
Boot volume | 560 l |
Empty weight | 1330 kg |
Payload | 585 kg |
Price | 552 |
Insurance class | 15 HF / 17 TK / 16 VK |
Series | 2011 - 2012 |
---|---|
Types | Station Wagon, Hatchback |
Engine capacity | 1595 cm³ |
Performance | 102 HP (75 kW) |
Top speed | 190 km/h |
Acceleration (0-100 km/h) | 12,8 sec |
Gearbox | 5-speed manual |
Drive | front |
Number of doors | 5 |
Number of seats | 5 |
Body type | Sedan |
CO2 emissions | 168 g/km |
Environmental zone | 4 |
Emission Class | Euro 5 |
Fuel | Gas |
Consumption according to the manufacturer | 9,8 l/100km (city) 5,7 l/100km (highway) 7,2 l/100km (total) |
Actual consumption | -- |
Length | 4,6 m |
Width | 1,77 m |
Height | 1,46 m |
Boot volume | 560 l |
Empty weight | 1330 kg |
Payload | 585 kg |
Price | 606 |
Insurance class | 15 HF / 18 TK / 16 VK |
Series | 2011 - 2012 |
---|---|
Types | Station Wagon, Hatchback |
Engine capacity | 1598 cm³ |
Performance | 105 HP (77 kW) |
Top speed | 191 km/h |
Acceleration (0-100 km/h) | 11,8 sec |
Gearbox | 5-speed manual |
Drive | front |
Number of doors | 5 |
Number of seats | 5 |
Body type | Sedan |
CO2 emissions | 119 g/km |
Environmental zone | 4 |
Emission Class | Euro 5 |
Fuel | Diesel |
Consumption according to the manufacturer | 5,7 l/100km (city) 3,9 l/100km (highway) 4,5 l/100km (total) |
Actual consumption | -- |
Length | 4,57 m |
Width | 1,77 m |
Height | 1,45 m |
Boot volume | 560 l |
Empty weight | 1350 kg |
Payload | 600 kg |
Price | 524 |
Insurance class | 16 HF / 23 TK / 19 VK |
Series | 2011 - 2012 |
---|---|
Types | Station Wagon, Hatchback |
Engine capacity | 1598 cm³ |
Performance | 105 HP (77 kW) |
Top speed | 191 km/h |
Acceleration (0-100 km/h) | 12,0 sec |
Gearbox | 7-speed automatic |
Drive | front |
Number of doors | 5 |
Number of seats | 5 |
Body type | Sedan |
CO2 emissions | 123 g/km |
Environmental zone | 4 |
Emission Class | Euro 5 |
Fuel | Diesel |
Consumption according to the manufacturer | 5,6 l/100km (city) 4,2 l/100km (highway) 4,7 l/100km (total) |
Actual consumption | -- |
Length | 4,57 m |
Width | 1,77 m |
Height | 1,45 m |
Boot volume | 560 l |
Empty weight | 1375 kg |
Payload | 600 kg |
Price | 553 |
Insurance class | 16 HF / 23 TK / 19 VK |
Series | 2011 - 2012 |
---|---|
Types | Station Wagon, Hatchback |
Engine capacity | 1598 cm³ |
Performance | 105 HP (77 kW) |
Top speed | 190 km/h |
Acceleration (0-100 km/h) | 11,8 sec |
Gearbox | 5-speed manual |
Drive | front |
Number of doors | 5 |
Number of seats | 5 |
Body type | Sedan |
CO2 emissions | 119 g/km |
Environmental zone | 4 |
Emission Class | Euro 5 |
Fuel | Diesel |
Consumption according to the manufacturer | 5,7 l/100km (city) 3,9 l/100km (highway) 4,5 l/100km (total) |
Actual consumption | -- |
Length | 4,57 m |
Width | 1,77 m |
Height | 1,46 m |
Boot volume | 560 l |
Empty weight | 1365 kg |
Payload | 600 kg |
Price | 554 |
Insurance class | 16 HF / 23 TK / 19 VK |
Series | 2011 - 2012 |
---|---|
Types | Station Wagon, Hatchback |
Engine capacity | 1598 cm³ |
Performance | 105 HP (77 kW) |
Top speed | 190 km/h |
Acceleration (0-100 km/h) | 12,0 sec |
Gearbox | 7-speed automatic |
Drive | front |
Number of doors | 5 |
Number of seats | 5 |
Body type | Sedan |
CO2 emissions | 123 g/km |
Environmental zone | 4 |
Emission Class | Euro 5 |
Fuel | Diesel |
Consumption according to the manufacturer | 5,6 l/100km (city) 4,2 l/100km (highway) 4,7 l/100km (total) |
Actual consumption | -- |
Length | 4,57 m |
Width | 1,77 m |
Height | 1,46 m |
Boot volume | 560 l |
Empty weight | 1390 kg |
Payload | 600 kg |
Price | 583 |
Insurance class | 16 HF / 23 TK / 19 VK |
Series | 2009 - 2012 |
---|---|
Types | Station Wagon, Hatchback |
Engine capacity | 1598 cm³ |
Performance | 105 HP (77 kW) |
Top speed | 191 km/h |
Acceleration (0-100 km/h) | 11,8 sec |
Gearbox | 5-speed manual |
Drive | front |
Number of doors | 5 |
Number of seats | 5 |
Body type | Sedan |
CO2 emissions | 119 g/km |
Environmental zone | 4 |
Emission Class | Euro 5 |
Fuel | Diesel |
Consumption according to the manufacturer | 5,7 l/100km (city) 3,9 l/100km (highway) 4,5 l/100km (total) |
Actual consumption | 5,04 l/100km |
Length | 4,57 m |
Width | 1,77 m |
Height | 1,45 m |
Boot volume | 560 l |
Empty weight | 1350 kg |
Payload | 600 kg |
Price | 566 |
Insurance class | 16 HF / 23 TK / 19 VK |
Series | 2009 - 2012 |
---|---|
Types | Station Wagon, Hatchback |
Engine capacity | 1598 cm³ |
Performance | 105 HP (77 kW) |
Top speed | 191 km/h |
Acceleration (0-100 km/h) | 12,0 sec |
Gearbox | 7-speed automatic |
Drive | front |
Number of doors | 5 |
Number of seats | 5 |
Body type | Sedan |
CO2 emissions | 123 g/km |
Environmental zone | 4 |
Emission Class | Euro 5 |
Fuel | Diesel |
Consumption according to the manufacturer | 5,6 l/100km (city) 4,2 l/100km (highway) 4,7 l/100km (total) |
Actual consumption | -- |
Length | 4,57 m |
Width | 1,77 m |
Height | 1,45 m |
Boot volume | 560 l |
Empty weight | 1375 kg |
Payload | 600 kg |
Price | 594 |
Insurance class | 16 HF / 23 TK / 19 VK |
Series | since 2013 |
---|---|
Types | Station Wagon, Hatchback |
Engine capacity | 1598 cm³ |
Performance | 105 HP (77 kW) |
Top speed | 195 km/h |
Acceleration (0-100 km/h) | 10,8 sec |
Gearbox | 5-speed manual |
Drive | front |
Number of doors | 5 |
Number of seats | 5 |
Body type | Hatchback |
CO2 emissions | 99 g/km |
Environmental zone | 4 |
Emission Class | Euro 5 |
Fuel | Diesel |
Consumption according to the manufacturer | 4,6 l/100km (city) 3,3 l/100km (highway) 3,8 l/100km (total) |
Actual consumption | -- |
Length | 4,66 m |
Width | 1,81 m |
Height | 1,46 m |
Boot volume | 590 l |
Empty weight | 1307 kg |
Payload | 550 kg |
Price | 516 |
Insurance class | 16 HF / 23 TK / 18 VK |
Series | since 2013 |
---|---|
Types | Station Wagon, Hatchback |
Engine capacity | 1598 cm³ |
Performance | 105 HP (77 kW) |
Top speed | 195 km/h |
Acceleration (0-100 km/h) | 10,8 sec |
Gearbox | 5-speed manual |
Drive | front |
Number of doors | 5 |
Number of seats | 5 |
Body type | Hatchback |
CO2 emissions | 99 g/km |
Environmental zone | 4 |
Emission Class | Euro 5 |
Fuel | Diesel |
Consumption according to the manufacturer | 4,6 l/100km (city) 3,3 l/100km (highway) 3,8 l/100km (total) |
Actual consumption | -- |
Length | 4,66 m |
Width | 1,81 m |
Height | 1,46 m |
Boot volume | 590 l |
Empty weight | 1307 kg |
Payload | 550 kg |
Price | 545 |
Insurance class | 16 HF / 23 TK / 18 VK |
Series | since 2013 |
---|---|
Types | Station Wagon, Hatchback |
Engine capacity | 1598 cm³ |
Performance | 105 HP (77 kW) |
Top speed | 195 km/h |
Acceleration (0-100 km/h) | 10,9 sec |
Gearbox | 7-speed automatic |
Drive | front |
Number of doors | 5 |
Number of seats | 5 |
Body type | Hatchback |
CO2 emissions | 102 g/km |
Environmental zone | 4 |
Emission Class | Euro 5 |
Fuel | Diesel |
Consumption according to the manufacturer | 4,6 l/100km (city) 3,5 l/100km (highway) 3,9 l/100km (total) |
Actual consumption | -- |
Length | 4,66 m |
Width | 1,81 m |
Height | 1,46 m |
Boot volume | 590 l |
Empty weight | 1338 kg |
Payload | 550 kg |
Price | 565 |
Insurance class | 16 HF / 23 TK / 18 VK |
Series | since 2013 |
---|---|
Types | Station Wagon, Hatchback |
Engine capacity | 1598 cm³ |
Performance | 105 HP (77 kW) |
Top speed | 195 km/h |
Acceleration (0-100 km/h) | 10,8 sec |
Gearbox | 5-speed manual |
Drive | front |
Number of doors | 5 |
Number of seats | 5 |
Body type | Hatchback |
CO2 emissions | 99 g/km |
Environmental zone | 4 |
Emission Class | Euro 5 |
Fuel | Diesel |
Consumption according to the manufacturer | 4,6 l/100km (city) 3,3 l/100km (highway) 3,8 l/100km (total) |
Actual consumption | -- |
Length | 4,66 m |
Width | 1,81 m |
Height | 1,46 m |
Boot volume | 590 l |
Empty weight | 1307 kg |
Payload | 550 kg |
Price | 548 |
Insurance class | 16 HF / 23 TK / 18 VK |
Series | since 2013 |
---|---|
Types | Station Wagon, Hatchback |
Engine capacity | 1598 cm³ |
Performance | 105 HP (77 kW) |
Top speed | 195 km/h |
Acceleration (0-100 km/h) | 10,9 sec |
Gearbox | 7-speed automatic |
Drive | front |
Number of doors | 5 |
Number of seats | 5 |
Body type | Hatchback |
CO2 emissions | 102 g/km |
Environmental zone | 4 |
Emission Class | Euro 5 |
Fuel | Diesel |
Consumption according to the manufacturer | 4,6 l/100km (city) 3,5 l/100km (highway) 3,9 l/100km (total) |
Actual consumption | -- |
Length | 4,66 m |
Width | 1,81 m |
Height | 1,46 m |
Boot volume | 590 l |
Empty weight | 1338 kg |
Payload | 550 kg |
Price | 569 |
Insurance class | 16 HF / 23 TK / 18 VK |
Series | 2010 - 2012 |
---|---|
Types | Station Wagon, Hatchback |
Engine capacity | 1598 cm³ |
Performance | 105 HP (77 kW) |
Top speed | 190 km/h |
Acceleration (0-100 km/h) | 11,8 sec |
Gearbox | 5-speed manual |
Drive | front |
Number of doors | 5 |
Number of seats | 5 |
Body type | Sedan |
CO2 emissions | 99 g/km |
Environmental zone | 4 |
Emission Class | Euro 5 |
Fuel | Diesel |
Consumption according to the manufacturer | 4,7 l/100km (city) 3,4 l/100km (highway) 3,8 l/100km (total) |
Actual consumption | -- |
Length | 4,57 m |
Width | 1,77 m |
Height | 1,44 m |
Boot volume | 560 l |
Empty weight | 1365 kg |
Payload | 600 kg |
Price | 518 |
Insurance class | 16 HF / 23 TK / 19 VK |
Series | 2011 - 2012 |
---|---|
Types | Station Wagon, Hatchback |
Engine capacity | 1798 cm³ |
Performance | 160 HP (118 kW) |
Top speed | 223 km/h |
Acceleration (0-100 km/h) | 7,8 sec |
Gearbox | 6-speed manual |
Drive | front |
Number of doors | 5 |
Number of seats | 5 |
Body type | Sedan |
CO2 emissions | 158 g/km |
Environmental zone | 4 |
Emission Class | Euro 5 |
Fuel | Gasoline |
