Audi A3 FSI
The model ranks of the Audi A3 FSI consists of a variety of models, the petrol engines are all based on the principle of Fuel Stratified Injection (FSI) work. On the same principle engines of the VW Gold, Skoda Octavia and Seat Leon are built. This is a direct injection, which is used in the models of the Audi A3 FSI series is a fuel-efficient combustion of the fuel in the Audi A3 FSI to ensure motors and increase the efficiency. As part of the series, the Audi A3 FSI engines used are fitted with turbochargers to enhance the performance of the components yet. Audi thus speaks in the current series of the Audi A3 FSI and TFSI engines of the sales name. For the buyer of a new car different petrol engines are available, covering a power range from 125 hp in the Audi A3 FSI 1.4-liter displacement, to the 2.0-liter gasoline engine with 200 hp. Besides its use in the Audi A3 FSI engines in the sedan A3 Sportback, convertible and sports car in S3 are used to realize next to a very good performance and low fuel consumption.
Tech details
Year | 2010 | 2010 | 2010 | 2010 | 2010 | 2010 - 2012 | 2010 - 2012 | 2010 - 2012 | 2010 - 2012 | 2010 - 2012 | 2010 - 2012 | 2010 - 2012 | 2010 - 2012 | 2011 | 2012 | 2012 | 2012 | 2012 | 2012 | 2012 | 2012 | 2012 | 2012 | 2013 | 2013 | 2013 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Body type | Sedan | Sedan | Sedan | Sedan | Sedan | Station Wagon | Station Wagon | Station Wagon | Station Wagon | Station Wagon | Station Wagon | Station Wagon | Station Wagon | Sedan | Hatchback | Hatchback | Station Wagon | Station Wagon | Hatchback | Hatchback | Hatchback | Hatchback | Station Wagon | Hatchback | Hatchback | Hatchback |
Engine | Gasoline, 1197cm³, 105HP | Gasoline, 1798cm³, 160HP | Gasoline, 1798cm³, 160HP | Gasoline, 1984cm³, 200HP | Gasoline, 1984cm³, 200HP | Gasoline, 1197cm³, 105HP | Gasoline, 1197cm³, 105HP | Gasoline, 1798cm³, 160HP | Gasoline, 1798cm³, 160HP | Gasoline, 1798cm³, 160HP | Gasoline, 1984cm³, 200HP | Gasoline, 1984cm³, 200HP | Gasoline, 1984cm³, 200HP | Gasoline, 1390cm³, 125HP | Gasoline, 1395cm³, 122HP | Gasoline, 1395cm³, 122HP | Gasoline, 1395cm³, 122HP | Gasoline, 1395cm³, 122HP | Gasoline, 1798cm³, 180HP | Gasoline, 1798cm³, 180HP | Gasoline, 1798cm³, 180HP | Gasoline, 1798cm³, 180HP | Gasoline, 1798cm³, 180HP | Gasoline, 1197cm³, 105HP | Gasoline, 1197cm³, 105HP | Gasoline, 1197cm³, 105HP |
Drive | front | front | front | front | front | front | front | front | front | permanent all-wheel | front | front | permanent all-wheel | front | front | front | front | front | front | front | front | permanent all-wheel | front | front | front | front |
Gearbox | manual | manual | automatic | manual | automatic | manual | automatic | manual | manual | manual | manual | automatic | automatic | manual | manual | automatic | manual | automatic | manual | automatic | automatic | automatic | automatic | automatic | manual | manual |
Top speed (km/h) | 190 | 220 | 220 | 236 | 236 | 192 | 192 | 222 | 222 | 220 | 238 | 238 | 236 | 200 | 203 | 203 | 203 | 203 | 232 | 232 | 232 | 228 | 232 | 193 | 193 | 193 |
Acceleration 0 - 100 km/h (s) |
12.2 | 8.2 | 8 | 7.4 | 7.3 | 11.3 | 10.8 | 7.8 | 7.8 | 8 | 7.1 | 6.9 | 6.7 | 10.7 | 9.3 | 9.2 | 9.5 | 9.3 | 7.1 | 7.2 | 7.2 | 6.7 | 7.3 | 10.3 | 10.3 | 10.3 |
Seats | 4 | 4 | 4 | 4 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Doors | 2 | 2 | 2 | 2 | 2 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 2 | 3 | 3 | 5 | 5 | 3 | 3 | 3 | 3 | 5 | 3 | 3 | 3 |
Emissions | CO2 132g/km Euro 5 | CO2 156g/km Euro 5 | CO2 154g/km Euro 5 | CO2 169g/km Euro 5 | CO2 171g/km Euro 5 | CO2 127g/km Euro 5 | CO2 123g/km Euro 5 | CO2 153g/km Euro 5 | CO2 153g/km Euro 5 | CO2 173g/km Euro 5 | CO2 168g/km Euro 5 | CO2 168g/km Euro 5 | CO2 176g/km Euro 5 | CO2 139g/km Euro 5 | CO2 120g/km Euro 5 | CO2 114g/km Euro 5 | CO2 123g/km Euro 5 | CO2 116g/km Euro 5 | CO2 137g/km Euro 5 | CO2 130g/km Euro 5 | CO2 152g/km Euro 5 | CO2 152g/km Euro 5 | CO2 130g/km Euro 5 | CO2 112g/km Euro 5 | CO2 120g/km Euro 5 | CO2 114g/km Euro 5 |
Consumption (l/100km) city/highway/mixed |
7 / 5 / 5.7 | 8.9 / 5.5 / 6.7 | 8.7 / 5.4 / 6.6 | 10 / 5.6 / 7.2 | 9.9 / 5.9 / 7.4 | 6.7 / 4.7 / 5.5 | 6.5 / 4.6 / 5.3 | 8.7 / 5.3 / 6.6 | 8.7 / 5.3 / 6.6 | 9.8 / 6.1 / 7.4 | 9.9 / 5.6 / 7.2 | 9.9 / 5.8 / 7.3 | 10 / 6.2 / 7.6 | 7.4 / 5.2 / 6 | 6.5 / 4.4 / 5.2 | 6.1 / 4.2 / 4.9 | 6.6 / 4.6 / 5.3 | 6.1 / 4.3 / 5 | 7.4 / 4.9 / 5.8 | 7 / 4.8 / 5.6 | 7 / 4.8 / 5.6 | 8.2 / 5.6 / 6.5 | 7 / 4.8 / 5.6 | 5.8 / 4.3 / 4.9 | 5.9 / 4.4 / 4.9 | 5.9 / 4.4 / 4.9 |
Dimensions (mm) length/width/height |
4240 / 1760 / 1420 | 4240 / 1760 / 1420 | 4240 / 1760 / 1420 | 4240 / 1760 / 1420 | 4240 / 1760 / 1420 | 4290 / 1760 / 1420 | 4290 / 1760 / 1420 | 4290 / 1760 / 1420 | 4290 / 1760 / 1420 | 4290 / 1760 / 1420 | 4290 / 1760 / 1420 | 4290 / 1760 / 1420 | 4290 / 1760 / 1420 | 4240 / 1760 / 1420 | 4240 / 1780 / 1420 | 4240 / 1780 / 1420 | 4310 / 1780 / 1420 | 4310 / 1780 / 1420 | 4240 / 1780 / 1420 | 4240 / 1780 / 1420 | 4240 / 1780 / 1420 | 4240 / 1780 / 1420 | 4310 / 1780 / 1420 | 4240 / 1780 / 1420 | 4240 / 1780 / 1420 | 4240 / 1780 / 1420 |
Payload | 260l | 425kg 260l | 430kg 260l | 425kg 260l | 425kg 260l | 485kg 370l | 485kg 370l | 485kg 370l | 560kg 370l | 485kg 302l | 485kg 370l | 485kg 370l | 485kg 302l | 260l | 560kg 365l | 485kg 365l | 560kg 380l | 380l | 560kg 365l | 560kg 365l | 560kg 365l | 560kg 365l | 560kg 380l | 560kg 365l | 560kg 365l | 560kg 365l |
Insurance class | 15 HF / 23 TK / 15 VK | 15 HF / 23 TK / 17 VK | 15 HF / 23 TK / 17 VK | 15 HF / 23 TK / 20 VK | 15 HF / 23 TK / 20 VK | 16 HF / 16 TK / 16 VK | 16 HF / 16 TK / 16 VK | 16 HF / 18 TK / 18 VK | 16 HF / 18 TK / 18 VK | 16 HF / 18 TK / 18 VK | 16 HF / 24 TK / 19 VK | 16 HF / 24 TK / 19 VK | 16 HF / 24 TK / 21 VK | 15 HF / 23 TK / 15 VK | 16 HF / 17 TK / 18 VK | 16 HF / 17 TK / 18 VK | 16 HF / 17 TK / 18 VK | 16 HF / 17 TK / 18 VK | 15 HF / 22 TK / 19 VK | 15 HF / 22 TK / 19 VK | 15 HF / 22 TK / 20 VK | 15 HF / 22 TK / 20 VK | 15 HF / 22 TK / 19 VK | 16 HF / 17 TK / 17 VK | 16 HF / 17 TK / 17 VK | 16 HF / 17 TK / 17 VK |