Audi A3 Vario
The Audi A3 Vario is a family van and will be affiliated Plus in the Renault Scenic, Ford B-Max and VW Golf segment. The Audi A3 Vario car is intended to shine with a space of an Audi A4, but only have the compact size of an A3. Van serves as a platform for an old acquaintance who is successfully sold for years as a VW Touran from the parent company. The Audi A3 Vario comes almost the entire A3 engine range is used. The top models of the family van is powered by a 211 hp two-liter gasoline engine and the most powerful diesel with 180 hp. Also the Audi A3 Vario is available as S3 version for sporty drivers. The TFSI engine produces 280 horsepower, which is reached by two liters with turbocharging. Alternatively, the Audi A3 Vario is also sold with a large pinch of environmental awareness as a new car. In addition to a 110-hp 1.4-liter gas engine with the Audi A3 Vario is available as a plug-in hybrid. In this configuration, the A3 Vario comes some 50 kilometers solely by batteries. The drive is handled by a 108 hp electric motor, if necessary accompanied by a 1.4 - liter gasoline engine with 150 hp. All engines meet even in combination with the quattro all-wheel drive and dual clutch transmission available as an option EURO6 the emission standard.
Tech details
Year | 2010 | 2010 | 2010 | 2010 | 2010 | 2010 | 2010 | 2010 | 2010 - 2012 | 2010 - 2012 | 2010 - 2012 | 2010 - 2012 | 2010 - 2012 | 2010 - 2012 | 2010 - 2012 | 2010 - 2012 | 2010 - 2012 | 2011 | 2012 | 2012 | 2012 | 2012 | 2012 | 2012 | 2012 | 2012 | 2012 | 2012 | 2012 | 2012 | 2012 | 2012 | 2012 | 2012 | 2012 | 2012 | 2013 | 2013 | 2013 | 2013 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Body type | Sedan | Sedan | Sedan | Sedan | Sedan | Sedan | Sedan | Sedan | Station Wagon | Station Wagon | Station Wagon | Station Wagon | Station Wagon | Station Wagon | Station Wagon | Station Wagon | Station Wagon | Sedan | Hatchback | Hatchback | Station Wagon | Hatchback | Hatchback | Station Wagon | Station Wagon | Hatchback | Hatchback | Hatchback | Station Wagon | Station Wagon | Station Wagon | Hatchback | Hatchback | Hatchback | Hatchback | Station Wagon | Hatchback | Hatchback | Hatchback | Station Wagon |
Engine | Gasoline, 1197cm³, 105HP | Diesel, 1598cm³, 105HP | Diesel, 1968cm³, 140HP | Diesel, 1968cm³, 140HP | Gasoline, 1798cm³, 160HP | Gasoline, 1798cm³, 160HP | Gasoline, 1984cm³, 200HP | Gasoline, 1984cm³, 200HP | Gasoline, 1197cm³, 105HP | Gasoline, 1197cm³, 105HP | Diesel, 1598cm³, 105HP | Gasoline, 1798cm³, 160HP | Gasoline, 1798cm³, 160HP | Gasoline, 1798cm³, 160HP | Gasoline, 1984cm³, 200HP | Gasoline, 1984cm³, 200HP | Gasoline, 1984cm³, 200HP | Gasoline, 1390cm³, 125HP | Diesel, 1598cm³, 105HP | Diesel, 1598cm³, 105HP | Diesel, 1598cm³, 105HP | Gasoline, 1395cm³, 122HP | Gasoline, 1395cm³, 122HP | Gasoline, 1395cm³, 122HP | Gasoline, 1395cm³, 122HP | Diesel, 1968cm³, 150HP | Diesel, 1968cm³, 150HP | Diesel, 1968cm³, 150HP | Diesel, 1968cm³, 150HP | Diesel, 1968cm³, 150HP | Diesel, 1968cm³, 150HP | Gasoline, 1798cm³, 180HP | Gasoline, 1798cm³, 180HP | Gasoline, 1798cm³, 180HP | Gasoline, 1798cm³, 180HP | Gasoline, 1798cm³, 180HP | Gasoline, 1197cm³, 105HP | Gasoline, 1197cm³, 105HP | Gasoline, 1197cm³, 105HP | Diesel, 1598cm³, 105HP |
Drive | front | front | front | front | front | front | front | front | front | front | front | front | front | permanent all-wheel | front | front | permanent all-wheel | front | front | front | front | front | front | front | front | front | front | permanent all-wheel | front | front | permanent all-wheel | front | front | front | permanent all-wheel | front | front | front | front | front |
Gearbox | manual | manual | manual | automatic | manual | automatic | manual | automatic | manual | automatic | manual | manual | manual | manual | manual | automatic | automatic | manual | manual | automatic | manual | manual | automatic | manual | automatic | manual | automatic | manual | manual | automatic | manual | manual | automatic | automatic | automatic | automatic | automatic | manual | manual | automatic |
Top speed (km/h) | 190 | 190 | 203 | 203 | 220 | 220 | 236 | 236 | 192 | 192 | 194 | 222 | 222 | 220 | 238 | 238 | 236 | 200 | 195 | 195 | 195 | 203 | 203 | 203 | 203 | 216 | 213 | 214 | 216 | 213 | 214 | 232 | 232 | 232 | 228 | 232 | 193 | 193 | 193 | 195 |
Acceleration 0 - 100 km/h (s) |
12.2 | 12.2 | 9.6 | 9.4 | 8.2 | 8 | 7.4 | 7.3 | 11.3 | 10.8 | 11.7 | 7.8 | 7.8 | 8 | 7.1 | 6.9 | 6.7 | 10.7 | 10.7 | 10.7 | 10.9 | 9.3 | 9.2 | 9.5 | 9.3 | 8.6 | 8.3 | 8.4 | 8.7 | 8.4 | 8.5 | 7.1 | 7.2 | 7.2 | 6.7 | 7.3 | 10.3 | 10.3 | 10.3 | 10.9 |
Seats | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Doors | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 2 | 3 | 3 | 5 | 3 | 3 | 5 | 5 | 3 | 3 | 3 | 5 | 5 | 5 | 3 | 3 | 3 | 3 | 5 | 3 | 3 | 3 | 5 |
Emissions | CO2 132g/km Euro 5 | CO2 114g/km Euro 5 | CO2 119g/km Euro 5 | CO2 134g/km Euro 5 | CO2 156g/km Euro 5 | CO2 154g/km Euro 5 | CO2 169g/km Euro 5 | CO2 171g/km Euro 5 | CO2 127g/km Euro 5 | CO2 123g/km Euro 5 | CO2 102g/km Euro 5 | CO2 153g/km Euro 5 | CO2 153g/km Euro 5 | CO2 173g/km Euro 5 | CO2 168g/km Euro 5 | CO2 168g/km Euro 5 | CO2 176g/km Euro 5 | CO2 139g/km Euro 5 | CO2 99g/km Euro 5 | CO2 102g/km Euro 5 | CO2 99g/km Euro 5 | CO2 120g/km Euro 5 | CO2 114g/km Euro 5 | CO2 123g/km Euro 5 | CO2 116g/km Euro 5 | CO2 106g/km Euro 5 | CO2 117g/km Euro 5 | CO2 122g/km Euro 5 | CO2 108g/km Euro 5 | CO2 119g/km Euro 5 | CO2 122g/km Euro 5 | CO2 137g/km Euro 5 | CO2 130g/km Euro 5 | CO2 152g/km Euro 5 | CO2 152g/km Euro 5 | CO2 130g/km Euro 5 | CO2 112g/km Euro 5 | CO2 120g/km Euro 5 | CO2 114g/km Euro 5 | CO2 102g/km Euro 5 |
Consumption (l/100km) city/highway/mixed |
7 / 5 / 5.7 | 5.2 / 3.9 / 4.3 | 5.7 / 3.9 / 4.6 | 6 / 4.6 / 5.1 | 8.9 / 5.5 / 6.7 | 8.7 / 5.4 / 6.6 | 10 / 5.6 / 7.2 | 9.9 / 5.9 / 7.4 | 6.7 / 4.7 / 5.5 | 6.5 / 4.6 / 5.3 | 4.8 / 3.4 / 3.9 | 8.7 / 5.3 / 6.6 | 8.7 / 5.3 / 6.6 | 9.8 / 6.1 / 7.4 | 9.9 / 5.6 / 7.2 | 9.9 / 5.8 / 7.3 | 10 / 6.2 / 7.6 | 7.4 / 5.2 / 6 | 4.6 / 3.3 / 3.8 | 4.8 / 3.4 / 3.9 | 4.6 / 3.3 / 3.8 | 6.5 / 4.4 / 5.2 | 6.1 / 4.2 / 4.9 | 6.6 / 4.6 / 5.3 | 6.1 / 4.3 / 5 | 4.9 / 3.6 / 4.1 | 5.2 / 4 / 4.4 | 5.7 / 4.1 / 4.7 | 5 / 3.7 / 4.2 | 5.4 / 4.1 / 4.5 | 5.7 / 4.1 / 4.7 | 7.4 / 4.9 / 5.8 | 7 / 4.8 / 5.6 | 7 / 4.8 / 5.6 | 8.2 / 5.6 / 6.5 | 7 / 4.8 / 5.6 | 5.8 / 4.3 / 4.9 | 5.9 / 4.4 / 4.9 | 5.9 / 4.4 / 4.9 | 4.8 / 3.4 / 3.9 |
Dimensions (mm) length/width/height |
4240 / 1760 / 1420 | 4240 / 1760 / 1420 | 4240 / 1760 / 1420 | 4240 / 1760 / 1420 | 4240 / 1760 / 1420 | 4240 / 1760 / 1420 | 4240 / 1760 / 1420 | 4240 / 1760 / 1420 | 4290 / 1760 / 1420 | 4290 / 1760 / 1420 | 4290 / 1760 / 1420 | 4290 / 1760 / 1420 | 4290 / 1760 / 1420 | 4290 / 1760 / 1420 | 4290 / 1760 / 1420 | 4290 / 1760 / 1420 | 4290 / 1760 / 1420 | 4240 / 1760 / 1420 | 4240 / 1780 / 1420 | 4240 / 1780 / 1420 | 4310 / 1780 / 1420 | 4240 / 1780 / 1420 | 4240 / 1780 / 1420 | 4310 / 1780 / 1420 | 4310 / 1780 / 1420 | 4240 / 1780 / 1420 | 4240 / 1780 / 1420 | 4240 / 1780 / 1420 | 4310 / 1780 / 1420 | 4310 / 1780 / 1420 | 4310 / 1780 / 1420 | 4240 / 1780 / 1420 | 4240 / 1780 / 1420 | 4240 / 1780 / 1420 | 4240 / 1780 / 1420 | 4310 / 1780 / 1420 | 4240 / 1780 / 1420 | 4240 / 1780 / 1420 | 4240 / 1780 / 1420 | 4310 / 1780 / 1420 |
Payload | 260l | 425kg 260l | 425kg 260l | 425kg 260l | 425kg 260l | 430kg 260l | 425kg 260l | 425kg 260l | 485kg 370l | 485kg 370l | 485kg 370l | 485kg 370l | 560kg 370l | 485kg 302l | 485kg 370l | 485kg 370l | 485kg 302l | 260l | 365l | 365l | 380l | 560kg 365l | 485kg 365l | 560kg 380l | 380l | 560kg 365l | 365l | 560kg 365l | 560kg 380l | 380l | 560kg 380l | 560kg 365l | 560kg 365l | 560kg 365l | 560kg 365l | 560kg 380l | 560kg 365l | 560kg 365l | 560kg 365l | 380l |
Insurance class | 15 HF / 23 TK / 15 VK | 19 HF / 23 TK / 19 VK | 18 HF / 23 TK / 19 VK | 18 HF / 23 TK / 19 VK | 15 HF / 23 TK / 17 VK | 15 HF / 23 TK / 17 VK | 15 HF / 23 TK / 20 VK | 15 HF / 23 TK / 20 VK | 16 HF / 16 TK / 16 VK | 16 HF / 16 TK / 16 VK | 19 HF / 22 TK / 18 VK | 16 HF / 18 TK / 18 VK | 16 HF / 18 TK / 18 VK | 16 HF / 18 TK / 18 VK | 16 HF / 24 TK / 19 VK | 16 HF / 24 TK / 19 VK | 16 HF / 24 TK / 21 VK | 15 HF / 23 TK / 15 VK | 18 HF / 23 TK / 19 VK | 18 HF / 23 TK / 19 VK | 18 HF / 23 TK / 19 VK | 16 HF / 17 TK / 18 VK | 16 HF / 17 TK / 18 VK | 16 HF / 17 TK / 18 VK | 16 HF / 17 TK / 18 VK | 17 HF / 23 TK / 21 VK | 17 HF / 23 TK / 21 VK | 19 HF / 23 TK / 21 VK | 17 HF / 23 TK / 21 VK | 17 HF / 23 TK / 21 VK | 19 HF / 23 TK / 21 VK | 15 HF / 22 TK / 19 VK | 15 HF / 22 TK / 19 VK | 15 HF / 22 TK / 20 VK | 15 HF / 22 TK / 20 VK | 15 HF / 22 TK / 19 VK | 16 HF / 17 TK / 17 VK | 16 HF / 17 TK / 17 VK | 16 HF / 17 TK / 17 VK | 18 HF / 23 TK / 19 VK |