Audi A4 DTM Edition
With the Audi A4 DTM Edition Send the Ingolstadt in June 2005 a throwback to the successes in the DTM at the start. The Audi A4 DTM Edition is powered by the 2.0 Turbo FSI engine. The performance of the Benzindirekteinspritzers turbocharged (TFSI) has been increased specially for this car from 200 to 220 hp and torque from 280 to 300 Nm. With this engine, quattro GmbH continues the tradition of uprated four - cylinder turbo engines. In conjunction with the newly graduated 6-speed manual transmission and front-wheel drive to give good performance : In 7.1 seconds the Audi A4 DTM Edition accelerates to 100 kilometers per hour, the maximum speed is 247 km / h. The Audi A4 DTM Edition is available on 18-inch wheels of 15-spoke design that stylistically inspired by the wheels of the DTM racing car. The front brake discs are perforated in contrast to the series. Visually, the Audi A4 DTM Edition is a derived from motorsport striking carbon lip below and additional air intakes differs by newly developed front bumper, front and rear. From the rear of the Audi A4 DTM Edition is with rear diffuser and an additional lip spoiler made of carbon to recognize the new bumper on the trunk lid. Looking for a new car? In this site you can buy online all types of vehicles.
Tech details
Year | 2011 | 2011 | 2011 | 2011 | 2011 | 2011 | 2011 | 2011 | 2011 | 2011 | 2011 | 2011 | 2011 | 2011 | 2011 | 2011 | 2011 | 2011 | 2011 | 2011 | 2011 | 2011 | 2011 | 2011 | 2011 | 2011 | 2012 | 2012 | 2012 | 2012 | 2012 | 2012 | 2012 | 2012 | 2012 | 2012 | 2012 | 2012 | 2012 | 2012 | 2012 | 2012 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Body type | Sedan | Sedan | Station Wagon | Station Wagon | Sedan | Station Wagon | Sedan | Station Wagon | Sedan | Station Wagon | Sedan | Sedan | Station Wagon | Station Wagon | Sedan | Station Wagon | Sedan | Sedan | Sedan | Station Wagon | Station Wagon | Station Wagon | Sedan | Sedan | Station Wagon | Station Wagon | Sedan | Station Wagon | Sedan | Station Wagon | Sedan | Station Wagon | Sedan | Station Wagon | Sedan | Station Wagon | Sedan | Station Wagon | Sedan | Station Wagon | Sedan | Station Wagon |
Engine | Gasoline, 1798cm³, 120HP | Diesel, 1968cm³, 120HP | Gasoline, 1798cm³, 120HP | Diesel, 1968cm³, 120HP | Diesel, 1968cm³, 136HP | Diesel, 1968cm³, 136HP | Diesel, 1968cm³, 143HP | Diesel, 1968cm³, 143HP | Diesel, 1968cm³, 163HP | Diesel, 1968cm³, 163HP | Gasoline, 1984cm³, 180HP | Gasoline, 1984cm³, 180HP | Gasoline, 1984cm³, 180HP | Gasoline, 1984cm³, 180HP | Diesel, 2967cm³, 204HP | Diesel, 2967cm³, 204HP | Gasoline, 1984cm³, 211HP | Gasoline, 1984cm³, 211HP | Gasoline, 1984cm³, 211HP | Gasoline, 1984cm³, 211HP | Gasoline, 1984cm³, 211HP | Gasoline, 1984cm³, 211HP | Diesel, 2967cm³, 245HP | Diesel, 2967cm³, 245HP | Diesel, 2967cm³, 245HP | Diesel, 2967cm³, 245HP | Gasoline, 1798cm³, 120HP | Gasoline, 1798cm³, 120HP | Diesel, 1968cm³, 143HP | Diesel, 1968cm³, 143HP | Gasoline, 1798cm³, 170HP | Gasoline, 1798cm³, 170HP | Diesel, 1968cm³, 177HP | Diesel, 1968cm³, 177HP | Diesel, 2967cm³, 204HP | Diesel, 2967cm³, 204HP | Gasoline, 1984cm³, 211HP | Gasoline, 1984cm³, 211HP | Diesel, 2967cm³, 245HP | Diesel, 2967cm³, 245HP | Gasoline, 2995cm³, 272HP | Gasoline, 2995cm³, 272HP |
Drive | front | front | front | front | front | front | front | front | front | front | front | permanent all-wheel | front | permanent all-wheel | front | front | front | permanent all-wheel | permanent all-wheel | front | permanent all-wheel | permanent all-wheel | permanent all-wheel | permanent all-wheel | permanent all-wheel | permanent all-wheel | front | front | permanent all-wheel | permanent all-wheel | permanent all-wheel | permanent all-wheel | permanent all-wheel | permanent all-wheel | front | front | front | front | permanent all-wheel | permanent all-wheel | permanent all-wheel | permanent all-wheel |
Gearbox | manual | manual | manual | manual | manual | manual | automatic | automatic | manual | manual | manual | manual | manual | manual | automatic | automatic | automatic | manual | automatic | automatic | manual | automatic | automatic | automatic | automatic | automatic | automatic | automatic | manual | manual | manual | manual | automatic | automatic | manual | manual | manual | manual | manual | manual | automatic | automatic |
Top speed (km/h) | 208 | 205 | 200 | 197 | 215 | 208 | - | 200 | 225 | 216 | 236 | 232 | 228 | 224 | 235 | 230 | 240 | 246 | 245 | 232 | 238 | 237 | 250 | 250 | 250 | 250 | 200 | 191 | 215 | 207 | 229 | 220 | 225 | 218 | 244 | 235 | 250 | 242 | 250 | 250 | 250 | 250 |
Acceleration 0 - 100 km/h (s) |
10.5 | 10.5 | 10.8 | 10.9 | 9.3 | 9.6 | 9.1 | 9.5 | 8.4 | 8.7 | 7.9 | 7.7 | 8.1 | 7.9 | 7.1 | 7.3 | 6.9 | 6.5 | 6.5 | 7.2 | 6.6 | 6.6 | 5.9 | 5.9 | 6.1 | 6.1 | 10.5 | 10.8 | 9.3 | 9.6 | 7.9 | 8.1 | 7.9 | 8 | 7.7 | 7.9 | 6.9 | 7.1 | 6.1 | 6.3 | 5.4 | 6.1 |
Seats | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Doors | 4 | 4 | 5 | 5 | 4 | 5 | 4 | 5 | 4 | 5 | 4 | 4 | 5 | 5 | 4 | 5 | 4 | 4 | 4 | 5 | 5 | 5 | 4 | 4 | 5 | 5 | 4 | 5 | 4 | 5 | 4 | 5 | 4 | 5 | 4 | 5 | 4 | 5 | 4 | 5 | 4 | 5 |
Emissions | CO2 151g/km Euro 5 | CO2 117g/km Euro 5 | CO2 154g/km Euro 5 | CO2 123g/km Euro 5 | CO2 112g/km Euro 5 | CO2 116g/km Euro 5 | CO2 127g/km Euro 5 | CO2 129g/km Euro 5 | CO2 115g/km Euro 5 | CO2 120g/km Euro 5 | CO2 139g/km Euro 5 | CO2 154g/km Euro 5 | CO2 144g/km Euro 5 | CO2 157g/km Euro 5 | CO2 129g/km Euro 5 | CO2 135g/km Euro 5 | CO2 140g/km Euro 5 | CO2 159g/km Euro 5 | CO2 159g/km Euro 5 | CO2 144g/km Euro 5 | CO2 162g/km Euro 5 | CO2 163g/km Euro 5 | CO2 149g/km Euro 5 | CO2 149g/km Euro 6 | CO2 154g/km Euro 5 | CO2 154g/km Euro 6 | CO2 144g/km Euro 5 | CO2 149g/km Euro 5 | CO2 136g/km Euro 5 | CO2 138g/km Euro 5 | CO2 144g/km Euro 5 | CO2 149g/km Euro 5 | CO2 139g/km Euro 5 | CO2 144g/km Euro 5 | CO2 133g/km Euro 5 | CO2 135g/km Euro 5 | CO2 144g/km Euro 5 | CO2 149g/km Euro 5 | CO2 152g/km Euro 5 | CO2 154g/km Euro 5 | CO2 190g/km Euro 5 | CO2 197g/km Euro 5 |
Consumption (l/100km) city/highway/mixed |
8.6 / 5.3 / 6.5 | 5.4 / 3.9 / 4.5 | 8.6 / 5.5 / 6.6 | 5.6 / 4.2 / 4.7 | 5.2 / 3.7 / 4.3 | 5.3 / 3.9 / 4.4 | 5.7 / 4.4 / 4.8 | 5.6 / 4.5 / 4.9 | 5.3 / 3.8 / 4.4 | 5.4 / 4 / 4.5 | 8.2 / 5.1 / 6.2 | 9 / 5.5 / 6.8 | 8.2 / 5.3 / 6.4 | 9 / 5.8 / 6.9 | 5.5 / 4.6 / 4.9 | 5.7 / 4.8 / 5.1 | 7.7 / 5 / 6 | 8.9 / 5.6 / 6.8 | 8.8 / 5.8 / 7 | 7.7 / 5.4 / 6.2 | 9 / 5.8 / 7 | 8.7 / 6 / 7.1 | 6.8 / 5.1 / 5.7 | 6.8 / 5 / 5.7 | 7 / 5.2 / 5.9 | 6.9 / 5.2 / 5.9 | 7.6 / 5.4 / 6.2 | 7.6 / 5.7 / 6.4 | 6.1 / 4.5 / 5.1 | 6.1 / 4.7 / 5.3 | 8.1 / 5.2 / 6.2 | 8.1 / 5.5 / 6.5 | 6.4 / 4.7 / 5.3 | 6.5 / 4.9 / 5.5 | 6.4 / 4.3 / 5.1 | 6.4 / 4.4 / 5.2 | 8.3 / 5.1 / 6.3 | 8.2 / 5.3 / 6.4 | 7.2 / 4.9 / 5.8 | 7.3 / 5.1 / 5.9 | 10.7 / 6.6 / 8.1 | 11.2 / 6.8 / 8.4 |
Dimensions (mm) length/width/height |
4700 / 1830 / 1430 | 4700 / 1830 / 1430 | 4700 / 1830 / 1440 | 4700 / 1830 / 1440 | 4700 / 1830 / 1430 | 4700 / 1830 / 1440 | 4700 / 1830 / 1430 | 4700 / 1830 / 1440 | 4700 / 1830 / 1430 | 4700 / 1830 / 1440 | 4700 / 1830 / 1430 | 4700 / 1830 / 1430 | 4700 / 1830 / 1440 | 4700 / 1830 / 1440 | 4700 / 1830 / 1430 | 4700 / 1830 / 1440 | 4700 / 1830 / 1430 | 4700 / 1830 / 1430 | 4700 / 1830 / 1430 | 4700 / 1830 / 1440 | 4700 / 1830 / 1440 | 4700 / 1830 / 1440 | 4700 / 1830 / 1430 | 4700 / 1830 / 1430 | 4700 / 1830 / 1440 | 4700 / 1830 / 1440 | 4700 / 1830 / 1430 | 4700 / 1830 / 1440 | 4700 / 1830 / 1430 | 4700 / 1830 / 1440 | 4700 / 1830 / 1430 | 4700 / 1830 / 1440 | 4700 / 1830 / 1430 | 4700 / 1830 / 1440 | 4700 / 1830 / 1430 | 4700 / 1830 / 1440 | 4700 / 1830 / 1430 | 4700 / 1830 / 1440 | 4700 / 1830 / 1430 | 4700 / 1830 / 1440 | 4700 / 1830 / 1430 | 4700 / 1830 / 1440 |
Payload | 480l | 480l | 490l | 490l | 480l | 490l | 480l | 490l | 480l | 490l | 480l | 480l | 490l | 490l | 480l | 490l | 480l | 480l | 480l | 490l | 490l | 490l | 480l | 480l | 490l | 490l | 480l | 490l | 480l | 490l | 480l | 490l | 480l | 490l | 480l | 490l | 480l | 490l | 475kg 480l | 495kg 490l | 475kg 480l | 495kg 490l |
Insurance class | 16 HF / 20 TK / 21 VK | 16 HF / 21 TK / 21 VK | 13 HF / 20 TK / 19 VK | 16 HF / 21 TK / 19 VK | 16 HF / 21 TK / 21 VK | 16 HF / 21 TK / 21 VK | 16 HF / 21 TK / 21 VK | 16 HF / 21 TK / 19 VK | 16 HF / 21 TK / 21 VK | 16 HF / 21 TK / 19 VK | 16 HF / 22 TK / 19 VK | 16 HF / 22 TK / 19 VK | 13 HF / 22 TK / 19 VK | 13 HF / 22 TK / 19 VK | 19 HF / 21 TK / 23 VK | 15 HF / 21 TK / 19 VK | 16 HF / 22 TK / 19 VK | 16 HF / 22 TK / 19 VK | 16 HF / 22 TK / 19 VK | 13 HF / 22 TK / 19 VK | 13 HF / 22 TK / 19 VK | 13 HF / 22 TK / 19 VK | 18 HF / 21 TK / 24 VK | 18 HF / 21 TK / 24 VK | 19 HF / 21 TK / 21 VK | 19 HF / 21 TK / 21 VK | 16 HF / 20 TK / 21 VK | 13 HF / 20 TK / 19 VK | 16 HF / 21 TK / 21 VK | 15 HF / 21 TK / 19 VK | 16 HF / 20 TK / 21 VK | 13 HF / 20 TK / 19 VK | 16 HF / 21 TK / 21 VK | 15 HF / 21 TK / 19 VK | 19 HF / 21 TK / 23 VK | 15 HF / 21 TK / 19 VK | 16 HF / 22 TK / 19 VK | 13 HF / 22 TK / 19 VK | 18 HF / 21 TK / 24 VK | 19 HF / 21 TK / 21 VK | 17 HF / 22 TK / 24 VK | 17 HF / 22 TK / 23 VK |