Audi A4 Avant Edition Plus
With the Audi A4 Avant Edition Plus, the Ingolstadt carmaker put the end of the model cycle nor a particularly attractive model. The standard features of the Audi A4 Avant Edition Plus include leather seats, 18-inch alloy wheels and front grille and diffuser trim in high-gloss black. Three metallic finishes are available exclusively for the Audi A4 Avant Edition Plus to choose from - they are labeled Daytona Gray, pearl effect, Meteor Grey, pearl and pearl Suzuka. The sport suspension lowers the combined 20 millimeter lower and gives the already sporty handling of the A4 Avant even more dynamic. Exclusive Edition Plus equipment is to get Avant for all engine variants of the Audi A4 and can also be combined with the business packages. Who wants to buy a new or used car is right at this website. You'll also suits the middle class as the Audi A4 Avant.
Tech details
Year | 2011 | 2011 | 2011 | 2011 | 2011 | 2011 | 2011 | 2011 | 2011 | 2011 | 2011 | 2011 | 2011 | 2012 | 2012 | 2012 | 2012 | 2012 | 2012 | 2012 | 2012 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Body type | Station Wagon | Station Wagon | Station Wagon | Station Wagon | Station Wagon | Station Wagon | Station Wagon | Station Wagon | Station Wagon | Station Wagon | Station Wagon | Station Wagon | Station Wagon | Station Wagon | Station Wagon | Station Wagon | Station Wagon | Station Wagon | Station Wagon | Station Wagon | Station Wagon |
Engine | Gasoline, 1798cm³, 120HP | Diesel, 1968cm³, 120HP | Diesel, 1968cm³, 136HP | Diesel, 1968cm³, 143HP | Diesel, 1968cm³, 163HP | Gasoline, 1984cm³, 180HP | Gasoline, 1984cm³, 180HP | Diesel, 2967cm³, 204HP | Gasoline, 1984cm³, 211HP | Gasoline, 1984cm³, 211HP | Gasoline, 1984cm³, 211HP | Diesel, 2967cm³, 245HP | Diesel, 2967cm³, 245HP | Gasoline, 1798cm³, 120HP | Diesel, 1968cm³, 143HP | Gasoline, 1798cm³, 170HP | Diesel, 1968cm³, 177HP | Diesel, 2967cm³, 204HP | Gasoline, 1984cm³, 211HP | Diesel, 2967cm³, 245HP | Gasoline, 2995cm³, 272HP |
Drive | front | front | front | front | front | front | permanent all-wheel | front | front | permanent all-wheel | permanent all-wheel | permanent all-wheel | permanent all-wheel | front | permanent all-wheel | permanent all-wheel | permanent all-wheel | front | front | permanent all-wheel | permanent all-wheel |
Gearbox | manual | manual | manual | automatic | manual | manual | manual | automatic | automatic | manual | automatic | automatic | automatic | automatic | manual | manual | automatic | manual | manual | manual | automatic |
Top speed (km/h) | 200 | 197 | 208 | 200 | 216 | 228 | 224 | 230 | 232 | 238 | 237 | 250 | 250 | 191 | 207 | 220 | 218 | 235 | 242 | 250 | 250 |
Acceleration 0 - 100 km/h (s) |
10.8 | 10.9 | 9.6 | 9.5 | 8.7 | 8.1 | 7.9 | 7.3 | 7.2 | 6.6 | 6.6 | 6.1 | 6.1 | 10.8 | 9.6 | 8.1 | 8 | 7.9 | 7.1 | 6.3 | 6.1 |
Seats | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Doors | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Emissions | CO2 154g/km Euro 5 | CO2 123g/km Euro 5 | CO2 116g/km Euro 5 | CO2 129g/km Euro 5 | CO2 120g/km Euro 5 | CO2 144g/km Euro 5 | CO2 157g/km Euro 5 | CO2 135g/km Euro 5 | CO2 144g/km Euro 5 | CO2 162g/km Euro 5 | CO2 163g/km Euro 5 | CO2 154g/km Euro 5 | CO2 154g/km Euro 6 | CO2 149g/km Euro 5 | CO2 138g/km Euro 5 | CO2 149g/km Euro 5 | CO2 144g/km Euro 5 | CO2 135g/km Euro 5 | CO2 149g/km Euro 5 | CO2 154g/km Euro 5 | CO2 197g/km Euro 5 |
Consumption (l/100km) city/highway/mixed |
8.6 / 5.5 / 6.6 | 5.6 / 4.2 / 4.7 | 5.3 / 3.9 / 4.4 | 5.6 / 4.5 / 4.9 | 5.4 / 4 / 4.5 | 8.2 / 5.3 / 6.4 | 9 / 5.8 / 6.9 | 5.7 / 4.8 / 5.1 | 7.7 / 5.4 / 6.2 | 9 / 5.8 / 7 | 8.7 / 6 / 7.1 | 7 / 5.2 / 5.9 | 6.9 / 5.2 / 5.9 | 7.6 / 5.7 / 6.4 | 6.1 / 4.7 / 5.3 | 8.1 / 5.5 / 6.5 | 6.5 / 4.9 / 5.5 | 6.4 / 4.4 / 5.2 | 8.2 / 5.3 / 6.4 | 7.3 / 5.1 / 5.9 | 11.2 / 6.8 / 8.4 |
Dimensions (mm) length/width/height |
4700 / 1830 / 1440 | 4700 / 1830 / 1440 | 4700 / 1830 / 1440 | 4700 / 1830 / 1440 | 4700 / 1830 / 1440 | 4700 / 1830 / 1440 | 4700 / 1830 / 1440 | 4700 / 1830 / 1440 | 4700 / 1830 / 1440 | 4700 / 1830 / 1440 | 4700 / 1830 / 1440 | 4700 / 1830 / 1440 | 4700 / 1830 / 1440 | 4700 / 1830 / 1440 | 4700 / 1830 / 1440 | 4700 / 1830 / 1440 | 4700 / 1830 / 1440 | 4700 / 1830 / 1440 | 4700 / 1830 / 1440 | 4700 / 1830 / 1440 | 4700 / 1830 / 1440 |
Payload | 490l | 490l | 490l | 490l | 490l | 490l | 490l | 490l | 490l | 490l | 490l | 490l | 490l | 490l | 490l | 490l | 490l | 490l | 490l | 495kg 490l | 495kg 490l |
Insurance class | 13 HF / 20 TK / 19 VK | 16 HF / 21 TK / 19 VK | 16 HF / 21 TK / 21 VK | 16 HF / 21 TK / 19 VK | 16 HF / 21 TK / 19 VK | 13 HF / 22 TK / 19 VK | 13 HF / 22 TK / 19 VK | 15 HF / 21 TK / 19 VK | 13 HF / 22 TK / 19 VK | 13 HF / 22 TK / 19 VK | 13 HF / 22 TK / 19 VK | 19 HF / 21 TK / 21 VK | 19 HF / 21 TK / 21 VK | 13 HF / 20 TK / 19 VK | 15 HF / 21 TK / 19 VK | 13 HF / 20 TK / 19 VK | 15 HF / 21 TK / 19 VK | 15 HF / 21 TK / 19 VK | 13 HF / 22 TK / 19 VK | 19 HF / 21 TK / 21 VK | 17 HF / 22 TK / 23 VK |