Peugeot 308 RCZ
The compact model around the Peugeot 308 was a true sports car enriched with the Peugeot 308 RCZ Coupe as useful and completes the portfolio of the 308 range. The 2 +2 seater coupe learned at the IAA 2007 as the great astonishment study and was taken due to the high demand immediately ready for production, also to an adequate vehicle to the Audi TT and the Volkswagen Scirocco translated. The Peugeot 308 RCZ comes with front-wheel drive and therefore has the largest engine in a turbo engine with 4 cylinders is fueled with gasoline. This results in 218 hp put the Peugeot 308 RCZ powerful light, only a four-wheel drive could miss given the power and maybe upgrade the Peugeot sports car so in a 4x4 version. The Peugeot 308 RCZ will certainly be with his squat and beautifully designed body as a car, a " Must Have " and barely linger very long at Peugeot dealers. The base model of the Peugeot 308 RCZ in the basic version costs nearly 23,000 euros and is expected to find with this price, many customers.
Tech details
Year | 2011 | 2011 | 2011 | 2011 | 2011 | 2011 | 2011 | 2011 | 2011 | 2011 | 2011 | 2011 | 2011 | 2011 | 2011 | 2011 | 2011 | 2011 | 2011 | 2011 | 2011 | 2011 | 2011 | 2011 | 2011 | 2011 | 2011 | 2011 | 2011 | 2011 | 2011 | 2011 | 2011 | 2011 | 2011 - 2011 | 2011 - 2011 | 2011 - 2011 | 2011 - 2011 | 2011 - 2012 | 2011 - 2012 | 2011 - 2012 | 2012 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Body type | Hatchback | Station Wagon | Hatchback | Hatchback | Hatchback | Hatchback | Sedan | Sedan | Station Wagon | Station Wagon | Station Wagon | Station Wagon | Hatchback | Hatchback | Hatchback | Sedan | Sedan | Station Wagon | Station Wagon | Station Wagon | Hatchback | Hatchback | Station Wagon | Station Wagon | Hatchback | Hatchback | Hatchback | Sedan | Sedan | Station Wagon | Station Wagon | Station Wagon | Hatchback | Sedan | Hatchback | Station Wagon | Hatchback | Station Wagon | Hatchback | Sedan | Sedan | Station Wagon |
Engine | Diesel, 1560cm³, 92HP | Diesel, 1560cm³, 92HP | Diesel, 1560cm³, 112HP | Diesel, 1560cm³, 112HP | Diesel, 1560cm³, 112HP | Diesel, 1560cm³, 112HP | Diesel, 1560cm³, 112HP | Diesel, 1560cm³, 112HP | Diesel, 1560cm³, 112HP | Diesel, 1560cm³, 112HP | Diesel, 1560cm³, 112HP | Diesel, 1560cm³, 112HP | Gasoline, 1598cm³, 120HP | Gasoline, 1598cm³, 120HP | Gasoline, 1598cm³, 120HP | Gasoline, 1598cm³, 120HP | Gasoline, 1598cm³, 120HP | Gasoline, 1598cm³, 120HP | Gasoline, 1598cm³, 120HP | Gasoline, 1598cm³, 120HP | Diesel, 1997cm³, 150HP | Diesel, 1997cm³, 150HP | Diesel, 1997cm³, 150HP | Diesel, 1997cm³, 150HP | Gasoline, 1598cm³, 156HP | Gasoline, 1598cm³, 156HP | Gasoline, 1598cm³, 156HP | Gasoline, 1598cm³, 156HP | Gasoline, 1598cm³, 156HP | Gasoline, 1598cm³, 156HP | Gasoline, 1598cm³, 156HP | Gasoline, 1598cm³, 156HP | Gasoline, 1598cm³, 200HP | Gasoline, 1598cm³, 200HP | Gasoline, 1397cm³, 98HP | Gasoline, 1397cm³, 98HP | Diesel, 1560cm³, 112HP | Diesel, 1560cm³, 112HP | Diesel, 1997cm³, 163HP | Diesel, 1997cm³, 163HP | Diesel, 1997cm³, 163HP | Diesel, 1997cm³, 163HP |
Drive | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front |
Gearbox | manual | manual | manual | automatic | manual | automatic | manual | manual | manual | automatic | manual | automatic | manual | automatic | manual | manual | manual | manual | automatic | manual | manual | manual | manual | manual | manual | manual | automatic | manual | automatic | manual | manual | automatic | manual | manual | manual | manual | manual | manual | automatic | manual | automatic | automatic |
Top speed (km/h) | 181 | 177 | 192 | 194 | 192 | 194 | 191 | 191 | 187 | 185 | 187 | 185 | 195 | 188 | 195 | 195 | 195 | 189 | 182 | 189 | 205 | 205 | 205 | 205 | 214 | 214 | 212 | 215 | 212 | 211 | 211 | 210 | 237 | 240 | 182 | 182 | 192 | 187 | 202 | 209 | 202 | 202 |
Acceleration 0 - 100 km/h (s) |
12.4 | 12.9 | 11.4 | 11.4 | 11.4 | 11.4 | 12.2 | 12.2 | 11.9 | 12.3 | 12.5 | 12.9 | 10.8 | 13 | 10.8 | 12 | 12 | 11.5 | 13.4 | 11.5 | 8.8 | 8.8 | 8.9 | 9.8 | 8.8 | 8.8 | 9.1 | 9.6 | 9.8 | 9 | 9.5 | 9.7 | 7.7 | 8.3 | 12.7 | 13.4 | 11.4 | 11.9 | 9.6 | 8.9 | 10.3 | 10.3 |
Seats | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 4 | 5 | 5 | 5 | 5 | 4 | 5 | 5 | 5 | 5 | 5 | 4 | 4 | 5 |
Doors | 5 | 5 | 5 | 5 | 5 | 5 | 2 | 2 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 2 | 2 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 2 | 2 | 5 | 5 | 5 | 5 | 2 | 5 | 5 | 5 | 5 | 5 | 2 | 2 | 5 |
Emissions | CO2 110g/km Euro 5 | CO2 119g/km Euro 5 | CO2 113g/km Euro 5 | CO2 98g/km Euro 5 | CO2 118g/km Euro 5 | CO2 109g/km Euro 5 | CO2 123g/km Euro 5 | CO2 128g/km Euro 5 | CO2 115g/km Euro 5 | CO2 112g/km Euro 5 | CO2 129g/km Euro 5 | CO2 129g/km Euro 5 | CO2 147g/km Euro 5 | CO2 159g/km Euro 5 | CO2 152g/km Euro 5 | CO2 155g/km Euro 5 | CO2 159g/km Euro 5 | CO2 147g/km Euro 5 | CO2 166g/km Euro 5 | CO2 159g/km Euro 5 | CO2 129g/km Euro 5 | CO2 134g/km Euro 5 | CO2 134g/km Euro 5 | CO2 139g/km Euro 5 | CO2 149g/km Euro 5 | CO2 155g/km Euro 5 | CO2 176g/km Euro 5 | CO2 167g/km Euro 5 | CO2 179g/km Euro 5 | CO2 155g/km Euro 5 | CO2 165g/km Euro 5 | CO2 180g/km Euro 5 | CO2 159g/km Euro 5 | CO2 162g/km Euro 5 | CO2 139g/km Euro 5 | CO2 144g/km Euro 5 | CO2 113g/km Euro 5 | CO2 115g/km Euro 5 | CO2 164g/km Euro 5 | CO2 149g/km Euro 5 | CO2 172g/km Euro 5 | CO2 174g/km Euro 5 |
Consumption (l/100km) city/highway/mixed |
5.2 / 3.6 / 4.2 | 5.3 / 4 / 4.5 | 5 / 3.9 / 4.3 | 4.2 / 3.5 / 3.8 | 5 / 3.9 / 4.3 | 4.2 / 3.5 / 3.8 | 6.1 / 3.9 / 4.7 | 6.3 / 4.1 / 4.9 | 5.1 / 4 / 4.4 | 5.1 / 4.2 / 4.5 | 5.3 / 4.2 / 4.6 | 5.6 / 4.5 / 4.9 | 9.1 / 4.9 / 6.4 | 9.5 / 5.4 / 6.9 | 9.3 / 5.1 / 6.6 | 9.1 / 5.3 / 6.7 | 9.3 / 5.5 / 6.9 | 9.1 / 4.9 / 6.4 | 10 / 5.5 / 7.2 | 9.3 / 5.5 / 6.9 | 6.1 / 4.2 / 4.9 | 6.5 / 4.3 / 5.1 | 6.5 / 4.3 / 5.1 | 6.9 / 4.4 / 5.3 | 9 / 4.9 / 6.4 | 9.4 / 5.2 / 6.7 | 11.2 / 5.7 / 7.7 | 10 / 5.5 / 7.2 | 10.7 / 5.8 / 7.7 | 9.5 / 5.2 / 6.8 | 9.6 / 5.4 / 6.9 | 11 / 5.8 / 7.8 | 9.2 / 5.5 / 6.9 | 9.3 / 5.6 / 7 | 8.4 / 5.1 / 6.3 | 8.4 / 5.1 / 6.3 | 5 / 3.9 / 4.3 | 5.1 / 4 / 4.4 | 8.3 / 5.2 / 6.3 | 7.5 / 4.7 / 5.7 | 8.7 / 5.4 / 6.6 | 8.8 / 5.5 / 6.7 |
Dimensions (mm) length/width/height |
4280 / 1820 / 1500 | 4500 / 1820 / 1560 | 4280 / 1820 / 1500 | 4280 / 1820 / 1500 | 4280 / 1820 / 1500 | 4280 / 1820 / 1500 | 4400 / 1820 / 1430 | 4400 / 1820 / 1430 | 4500 / 1820 / 1560 | 4500 / 1820 / 1560 | 4500 / 1820 / 1560 | 4500 / 1820 / 1560 | 4280 / 1820 / 1500 | 4280 / 1820 / 1500 | 4280 / 1820 / 1500 | 4400 / 1820 / 1430 | 4400 / 1820 / 1430 | 4500 / 1820 / 1560 | 4500 / 1820 / 1560 | 4500 / 1820 / 1560 | 4280 / 1820 / 1500 | 4280 / 1820 / 1500 | 4500 / 1820 / 1560 | 4500 / 1820 / 1560 | 4280 / 1820 / 1500 | 4280 / 1820 / 1500 | 4280 / 1820 / 1500 | 4400 / 1820 / 1430 | 4400 / 1820 / 1430 | 4500 / 1820 / 1560 | 4500 / 1820 / 1560 | 4500 / 1820 / 1560 | 4280 / 1820 / 1500 | 4400 / 1820 / 1430 | 4280 / 1820 / 1500 | 4500 / 1820 / 1560 | 4280 / 1820 / 1500 | 4500 / 1820 / 1560 | 4280 / 1820 / 1500 | 4400 / 1820 / 1430 | 4400 / 1820 / 1430 | 4500 / 1820 / 1560 |
Payload | 450kg 348l | 484kg 573l | 367kg 348l | 405kg 348l | 367kg 348l | 405kg 348l | 302kg 226l | 302kg 226l | 460kg 573l | 467kg 573l | 540kg 573l | 545kg 573l | 376kg 348l | 453kg 348l | 376kg 348l | 298kg 226l | 298kg 226l | 447kg 573l | 551kg 573l | 507kg 573l | 380kg 348l | 380kg 348l | 550kg 573l | 550kg 573l | 401kg 348l | 401kg 348l | 413kg 348l | 304kg 226l | 309kg 226l | 465kg 573l | 537kg 573l | 544kg 573l | 376kg 348l | 329kg 226l | 409kg 348l | 491kg 573l | 367kg 348l | 485kg 573l | 417kg 348l | 335kg 226l | 304kg 226l | 529kg 573l |
Insurance class | 17 HF / 20 TK / 20 VK | 16 HF / 21 TK / 19 VK | 19 HF / 20 TK / 20 VK | 19 HF / 20 TK / 20 VK | 19 HF / 20 TK / 20 VK | 19 HF / 20 TK / 20 VK | 19 HF / 22 TK / 22 VK | 19 HF / 22 TK / 22 VK | 19 HF / 20 TK / 20 VK | 19 HF / 20 TK / 20 VK | 19 HF / 20 TK / 20 VK | 19 HF / 20 TK / 20 VK | 17 HF / 18 TK / 20 VK | 17 HF / 18 TK / 20 VK | 17 HF / 18 TK / 20 VK | 17 HF / 22 TK / 21 VK | 17 HF / 22 TK / 21 VK | 17 HF / 18 TK / 20 VK | 17 HF / 18 TK / 20 VK | 17 HF / 18 TK / 20 VK | 19 HF / 20 TK / 21 VK | 19 HF / 20 TK / 21 VK | 19 HF / 20 TK / 21 VK | 19 HF / 20 TK / 21 VK | 18 HF / 23 TK / 21 VK | 18 HF / 23 TK / 21 VK | 18 HF / 23 TK / 21 VK | 17 HF / 22 TK / 21 VK | 17 HF / 22 TK / 21 VK | 18 HF / 23 TK / 21 VK | 18 HF / 23 TK / 21 VK | 18 HF / 23 TK / 21 VK | 14 HF / 22 TK / 21 VK | 17 HF / 22 TK / 20 VK | 17 HF / 18 TK / 20 VK | 17 HF / 18 TK / 20 VK | 19 HF / 20 TK / 20 VK | 19 HF / 20 TK / 20 VK | 19 HF / 20 TK / 21 VK | 19 HF / 22 TK / 22 VK | 19 HF / 22 TK / 22 VK | 19 HF / 20 TK / 21 VK |