Mercedes-Benz Viano
The Mercedes-Benz Viano is available in several versions family van and vans from Mercedes-Benz. Along with the forms, the Viano Vito since 2003, the next generation of V-Class (Mercedes-Benz W638), and competes with the Opel Movano and the Fiat Ulysse. 2010, the Viano has undergone a facelift, the new interior trims, a new cockpit and EURO 5 engines included. The Stuttgart-based automaker offer the beautiful minivan with six seats on request with the Viano 4MATIC all-wheel drive in the CDI 2.0 and CDI 2.2, which are used as a van by courier services or transporters next to the Iveco Daily. For the gasoline engine are several - and diesel engines to choose from. From the outset, is already in the Mercedes-Benz Viano 2.2 CDI diesel segment with 150 horsepower available, but this is topped 3.0 CDI since 2006 by the 204 hp in the new Mercedes-Benz Viano. The engine accelerates the vehicle in only 9.7 seconds to 100, a very considerable value for a family van or courier vehicle. On the other hand, a very strong Mercedes-Benz Viano six-cylinder petrol engine with 250 hp is offered since 2010. As the smallest base engine for the 2009 model already used a Viano 2.0 CDI with 126 hp, which can also be purchased with the 4MATIC all-wheel drive. No matter which engine you choose, fast driving enjoyment is guaranteed with the Viano. Also in the interior of the Mercedes-Benz Viano is not economical. The climate system TEMPMATIC, comfort seats, electric sliding cargo space and a modern radio - and a navigation system are available in the configurations Mercedes-Benz Viano Ambiente, Trend and Fun included. In addition, the Stuttgart-based automaker lead with the Mercedes-Benz Viano Marco Polo camper van and a leisure in the program, which offers up to four berths. Since 2010, the standard BlueEFFICIENCY technology, stop-start system and low rolling resistance tires included.
Tech details
Year | 2007 - 2010 | 2010 | 2010 | 2010 | 2010 | 2010 | 2010 | 2010 | 2010 | 2010 | 2010 | 2010 | 2010 | 2010 | 2010 | 2010 | 2010 | 2010 | 2010 | 2010 | 2010 | 2010 | 2010 | 2010 | 2010 | 2010 | 2010 | 2010 | 2010 | 2010 | 2010 | 2010 | 2010 | 2010 | 2010 | 2010 | 2010 | 2010 | 2010 | 2010 | 2010 | 2010 | 2010 | 2010 | 2010 | 2010 | 2010 | 2010 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Body type | Minivan | Minivan | Minivan | Minivan | Minivan | Minivan | Minivan | Minivan | Minivan | Minivan | Minivan | Minivan | Minivan | Minivan | Minivan | Minivan | Minivan | Minivan | Minivan | Minivan | Minivan | Minivan | Minivan | Minivan | Minivan | Minivan | Minivan | Minivan | Minivan | Minivan | Minivan | Minivan | Minivan | Minivan | Minivan | Minivan | Minivan | Minivan | Minivan | Minivan | Minivan | Minivan | Minivan | Minivan | Minivan | Minivan | Minivan | Minivan |
Engine | Gasoline, 3498cm³, 258HP | Diesel, 2143cm³, 136HP | Diesel, 2143cm³, 136HP | Diesel, 2143cm³, 136HP | Diesel, 2143cm³, 136HP | Diesel, 2143cm³, 136HP | Diesel, 2143cm³, 136HP | Diesel, 2143cm³, 136HP | Diesel, 2143cm³, 136HP | Diesel, 2143cm³, 136HP | Diesel, 2143cm³, 136HP | Diesel, 2143cm³, 136HP | Diesel, 2143cm³, 136HP | Diesel, 2143cm³, 136HP | Diesel, 2143cm³, 136HP | Diesel, 2143cm³, 136HP | Diesel, 2143cm³, 136HP | Diesel, 2143cm³, 136HP | Diesel, 2143cm³, 163HP | Diesel, 2143cm³, 163HP | Diesel, 2143cm³, 163HP | Diesel, 2143cm³, 163HP | Diesel, 2143cm³, 163HP | Diesel, 2143cm³, 163HP | Diesel, 2143cm³, 163HP | Diesel, 2143cm³, 163HP | Diesel, 2143cm³, 163HP | Diesel, 2143cm³, 163HP | Diesel, 2143cm³, 163HP | Diesel, 2143cm³, 163HP | Diesel, 2143cm³, 163HP | Diesel, 2143cm³, 163HP | Diesel, 2143cm³, 163HP | Diesel, 2143cm³, 163HP | Diesel, 2143cm³, 163HP | Diesel, 2143cm³, 163HP | Diesel, 2987cm³, 224HP | Diesel, 2987cm³, 224HP | Diesel, 2987cm³, 224HP | Diesel, 2987cm³, 224HP | Diesel, 2987cm³, 224HP | Diesel, 2987cm³, 224HP | Gasoline, 3498cm³, 258HP | Gasoline, 3498cm³, 258HP | Gasoline, 3498cm³, 258HP | Gasoline, 3498cm³, 258HP | Gasoline, 3498cm³, 258HP | Gasoline, 3498cm³, 258HP |
Drive | rear | permanent all-wheel | permanent all-wheel | permanent all-wheel | permanent all-wheel | permanent all-wheel | permanent all-wheel | rear | rear | rear | rear | rear | rear | rear | rear | rear | rear | rear | permanent all-wheel | permanent all-wheel | permanent all-wheel | permanent all-wheel | permanent all-wheel | permanent all-wheel | rear | rear | rear | rear | rear | rear | rear | rear | rear | rear | rear | rear | rear | rear | rear | rear | rear | rear | rear | rear | rear | rear | rear | rear |
Gearbox | automatic | automatic | automatic | automatic | automatic | automatic | automatic | automatic | manual | automatic | manual | automatic | manual | automatic | manual | automatic | manual | automatic | automatic | automatic | automatic | automatic | automatic | automatic | manual | automatic | manual | automatic | manual | automatic | manual | automatic | manual | automatic | manual | automatic | automatic | automatic | automatic | automatic | automatic | automatic | automatic | automatic | automatic | automatic | automatic | automatic |
Top speed (km/h) | 199 | 161 | 161 | 161 | 161 | 161 | 161 | 172 | 174 | 172 | 174 | 172 | 174 | 172 | 174 | 172 | 174 | 172 | 174 | 174 | 174 | 174 | 174 | 174 | 188 | 182 | 188 | 182 | 188 | 182 | 188 | 182 | 188 | 182 | 188 | 182 | 201 | 201 | 201 | 201 | 201 | 201 | 217 | 217 | 217 | 217 | 217 | 217 |
Acceleration 0 - 100 km/h (s) |
9.5 | 16 | 16 | 16 | 16 | 16 | 16 | 13.5 | 14.1 | 13.5 | 14.1 | 13.5 | 14.1 | 13.5 | 14.1 | 13.5 | 14.1 | 13.5 | 13 | 13 | 13 | 13 | 13 | 13 | 12.1 | 11.1 | 12.1 | 11.1 | 12.1 | 11.1 | 12.1 | 11.1 | 12.1 | 11.1 | 12.1 | 11.1 | 9.1 | 9.1 | 9.1 | 9.1 | 9.1 | 9.1 | 10.4 | 10.4 | 10.4 | 10.4 | 10.4 | 10.4 |
Seats | 5 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
Doors | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Emissions | CO2 279g/km Euro 4 | CO2 232g/km Euro 5 | CO2 232g/km Euro 5 | CO2 232g/km Euro 5 | CO2 232g/km Euro 5 | CO2 232g/km Euro 5 | CO2 232g/km Euro 5 | CO2 211g/km Euro 5 | CO2 190g/km Euro 5 | CO2 211g/km Euro 5 | CO2 190g/km Euro 5 | CO2 211g/km Euro 5 | CO2 190g/km Euro 5 | CO2 211g/km Euro 5 | CO2 190g/km Euro 5 | CO2 211g/km Euro 5 | CO2 190g/km Euro 5 | CO2 211g/km Euro 5 | CO2 232g/km Euro 5 | CO2 232g/km Euro 5 | CO2 232g/km Euro 5 | CO2 232g/km Euro 5 | CO2 232g/km Euro 5 | CO2 232g/km Euro 5 | CO2 190g/km Euro 5 | CO2 211g/km Euro 5 | CO2 190g/km Euro 5 | CO2 211g/km Euro 5 | CO2 190g/km Euro 5 | CO2 211g/km Euro 5 | CO2 190g/km Euro 5 | CO2 211g/km Euro 5 | CO2 190g/km Euro 5 | CO2 211g/km Euro 5 | CO2 190g/km Euro 5 | CO2 211g/km Euro 5 | CO2 224g/km Euro 5 | CO2 224g/km Euro 5 | CO2 224g/km Euro 5 | CO2 224g/km Euro 5 | CO2 224g/km Euro 5 | CO2 224g/km Euro 5 | CO2 279g/km Euro 5 | CO2 279g/km Euro 5 | CO2 279g/km Euro 5 | CO2 279g/km Euro 5 | CO2 279g/km Euro 5 | CO2 279g/km Euro 5 |
Consumption (l/100km) city/highway/mixed |
16.3 / 9.4 / 11.9 | 11 / 7.3 / 8.7 | 11 / 7.3 / 8.7 | 11 / 7.3 / 8.7 | 11 / 7.3 / 8.7 | 11 / 7.3 / 8.7 | 11 / 7.3 / 8.7 | 10 / 6.8 / 8 | 8.8 / 6.4 / 7.2 | 10 / 6.8 / 8 | 8.8 / 6.4 / 7.2 | 10 / 6.8 / 8 | 8.8 / 6.4 / 7.2 | 10 / 6.8 / 8 | 8.8 / 6.4 / 7.2 | 10 / 6.8 / 8 | 8.8 / 6.4 / 7.2 | 10 / 6.8 / 8 | 11 / 7.3 / 8.7 | 11 / 7.3 / 8.7 | 11 / 7.3 / 8.7 | 11 / 7.3 / 8.7 | 11 / 7.3 / 8.7 | 11 / 7.3 / 8.7 | 8.8 / 6.4 / 7.2 | 10 / 6.8 / 8 | 8.8 / 6.4 / 7.2 | 10 / 6.8 / 8 | 8.8 / 6.4 / 7.2 | 10 / 6.8 / 8 | 8.8 / 6.4 / 7.2 | 10 / 6.8 / 8 | 8.8 / 6.4 / 7.2 | 10 / 6.8 / 8 | 8.8 / 6.4 / 7.2 | 10 / 6.8 / 8 | 10.9 / 7 / 8.4 | 10.9 / 7 / 8.4 | 10.9 / 7 / 8.4 | 10.9 / 7 / 8.4 | 10.9 / 7 / 8.4 | 10.9 / 7 / 8.4 | 16.3 / 9.3 / 11.9 | 16.3 / 9.3 / 11.9 | 16.3 / 9.3 / 11.9 | 16.3 / 9.3 / 11.9 | 16.3 / 9.3 / 11.9 | 16.3 / 9.3 / 11.9 |
Dimensions (mm) length/width/height |
4750 / 1900 / 1880 | 5240 / 1900 / 1940 | 4760 / 1900 / 1940 | 5010 / 1900 / 1940 | 5240 / 1900 / 1940 | 4760 / 1900 / 1940 | 5010 / 1900 / 1940 | 5240 / 1900 / 1870 | 4760 / 1900 / 1870 | 4760 / 1900 / 1870 | 5010 / 1900 / 1870 | 5010 / 1900 / 1870 | 5240 / 1900 / 1870 | 5240 / 1900 / 1870 | 4760 / 1900 / 1870 | 4760 / 1900 / 1870 | 5010 / 1900 / 1870 | 5010 / 1900 / 1870 | 5240 / 1900 / 1940 | 4760 / 1900 / 1940 | 4760 / 1900 / 1940 | 5240 / 1900 / 1940 | 4760 / 1900 / 1940 | 5010 / 1900 / 1940 | 5240 / 1900 / 1870 | 5240 / 1900 / 1870 | 4760 / 1900 / 1870 | 4760 / 1900 / 1870 | 5010 / 1900 / 1870 | 5010 / 1900 / 1870 | 5240 / 1900 / 1870 | 5240 / 1900 / 1870 | 4760 / 1900 / 1870 | 4760 / 1900 / 1870 | 5010 / 1900 / 1870 | 5010 / 1900 / 1870 | 5240 / 1900 / 1870 | 4760 / 1900 / 1870 | 5010 / 1900 / 1870 | 5240 / 1900 / 1870 | 4760 / 1900 / 1870 | 5010 / 1900 / 1870 | 5240 / 1900 / 1870 | 4760 / 1900 / 1870 | 5010 / 1900 / 1870 | 5240 / 1900 / 1870 | 4760 / 1900 / 1870 | 5010 / 1900 / 1870 |
Payload | 720kg 430l | 865kg | 665kg | 640kg | 890kg | 690kg | 665kg | 945kg | 745kg | 745kg | 720kg | 720kg | 970kg | 970kg | 770kg | 770kg | 745kg | 745kg | 865kg | 665kg | 640kg | 665kg | 690kg | 665kg | 845kg | 945kg | 745kg | 745kg | 720kg | 720kg | 970kg | 970kg | 770kg | 770kg | 745kg | 745kg | 645kg | 645kg | 645kg | 670kg | 720kg | 695kg | 925kg | 750kg | 700kg | 960kg | 760kg | 735kg |
Insurance class | 23 HF / 24 TK / 25 VK | 21 HF / 23 TK / 22 VK | 21 HF / 23 TK / 22 VK | 21 HF / 23 TK / 22 VK | 21 HF / 23 TK / 22 VK | 21 HF / 23 TK / 22 VK | 21 HF / 23 TK / 22 VK | 21 HF / 23 TK / 22 VK | 21 HF / 23 TK / 22 VK | 21 HF / 23 TK / 22 VK | 21 HF / 23 TK / 22 VK | 21 HF / 23 TK / 22 VK | 21 HF / 23 TK / 22 VK | 21 HF / 23 TK / 22 VK | 21 HF / 23 TK / 22 VK | 21 HF / 23 TK / 22 VK | 21 HF / 23 TK / 22 VK | 21 HF / 23 TK / 22 VK | 21 HF / 23 TK / 22 VK | 21 HF / 23 TK / 22 VK | 21 HF / 23 TK / 22 VK | 21 HF / 23 TK / 22 VK | 21 HF / 23 TK / 22 VK | 21 HF / 23 TK / 22 VK | 21 HF / 23 TK / 22 VK | 21 HF / 23 TK / 22 VK | 21 HF / 23 TK / 22 VK | 21 HF / 23 TK / 22 VK | 21 HF / 23 TK / 22 VK | 21 HF / 23 TK / 22 VK | 21 HF / 23 TK / 22 VK | 21 HF / 23 TK / 22 VK | 21 HF / 23 TK / 22 VK | 21 HF / 23 TK / 22 VK | 21 HF / 23 TK / 22 VK | 21 HF / 23 TK / 22 VK | 21 HF / 23 TK / 23 VK | 21 HF / 23 TK / 23 VK | 21 HF / 23 TK / 23 VK | 21 HF / 23 TK / 23 VK | 21 HF / 23 TK / 23 VK | 21 HF / 23 TK / 23 VK | 23 HF / 24 TK / 25 VK | 23 HF / 24 TK / 25 VK | 23 HF / 24 TK / 25 VK | 23 HF / 24 TK / 25 VK | 23 HF / 24 TK / 25 VK | 23 HF / 24 TK / 25 VK |