Ford Focus ST170
The Ford Focus ST170 was introduced in 2002 and still based on the old Focus range. The performance of the 2.0-liter four-cylinder engine was screwed up by lighter pistons and variable valve timing in the Ford Focus ST170 from 130 to 173 hp. Inside, well shaped Recaro sports seats and light fittings backed underline the dynamic driving claim the Ford Focus ST. Have large front air intakes, side sills and rear lush deeper apron attention to the extra power of the Ford Focus ST170 against the weaker Focus models. Interested in a cheap Ford? Whether as a new vehicle, year or Used in this web site remain open no auto-wishes.
Tech details
Year | 2011 | 2011 | 2011 | 2011 | 2011 | 2011 | 2011 | 2011 | 2011 | 2011 - 2012 | 2011 - 2012 | 2011 - 2012 | 2011 - 2012 | 2012 | 2012 | 2012 | 2012 | 2012 | 2012 | 2012 | 2012 | 2012 | 2012 | 2012 | 2012 | 2012 | 2012 | 2012 | 2012 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Body type | Hatchback | Hatchback | Station Wagon | Hatchback | Station Wagon | Hatchback | Station Wagon | Hatchback | Station Wagon | Hatchback | Hatchback | Station Wagon | Station Wagon | Hatchback | Station Wagon | Hatchback | Station Wagon | Hatchback | Station Wagon | Hatchback | Hatchback | Station Wagon | Station Wagon | Hatchback | Hatchback | Station Wagon | Station Wagon | Hatchback | Station Wagon |
Engine | Gasoline, 1596cm³, 85HP | Diesel, 1560cm³, 95HP | Diesel, 1560cm³, 95HP | Diesel, 1997cm³, 115HP | Diesel, 1997cm³, 115HP | Diesel, 1997cm³, 140HP | Diesel, 1997cm³, 140HP | Gasoline, 1596cm³, 150HP | Gasoline, 1596cm³, 150HP | Gasoline, 1596cm³, 120HP | Gasoline, 1596cm³, 120HP | Gasoline, 1596cm³, 120HP | Gasoline, 1596cm³, 120HP | Gasoline, 1596cm³, 85HP | Gasoline, 1596cm³, 86HP | Diesel, 1560cm³, 95HP | Diesel, 1560cm³, 95HP | Gasoline, 998cm³, 100HP | Gasoline, 998cm³, 100HP | Diesel, 1560cm³, 105HP | Diesel, 1560cm³, 105HP | Diesel, 1560cm³, 105HP | Diesel, 1560cm³, 105HP | Gas, 1596cm³, 117HP | Gas, 1596cm³, 117HP | Gas, 1596cm³, 117HP | Gas, 1596cm³, 117HP | Gasoline, 1596cm³, 125HP | Gasoline, 1596cm³, 125HP |
Drive | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front |
Gearbox | manual | manual | manual | automatic | automatic | manual | manual | manual | manual | manual | manual | manual | manual | manual | manual | manual | manual | manual | manual | manual | manual | manual | manual | manual | manual | manual | manual | automatic | automatic |
Top speed (km/h) | 170 | 180 | 180 | 196 | 196 | 207 | 207 | 210 | 210 | 193 | 193 | 193 | 193 | 170 | 187 | 180 | 180 | 185 | 185 | 187 | 187 | 187 | 187 | - | - | - | - | 193 | 193 |
Acceleration 0 - 100 km/h (s) |
14.3 | 12.5 | 12.7 | 10.9 | 11.1 | 8.9 | 9.1 | 8.6 | 8.8 | 11.1 | 11.1 | 11.3 | 11.3 | 14.3 | 12.5 | 12.5 | 12.7 | 12.5 | 12.7 | 11.8 | 11.8 | 12 | 12 | - | - | - | - | 11.7 | 11.9 |
Seats | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Doors | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Emissions | CO2 136g/km Euro 5 | CO2 109g/km Euro 5 | CO2 109g/km Euro 5 | CO2 134g/km Euro 5 | CO2 134g/km Euro 5 | CO2 124g/km Euro 5 | CO2 124g/km Euro 5 | CO2 137g/km Euro 5 | CO2 137g/km Euro 5 | CO2 136g/km Euro 5 | CO2 132g/km Euro 5 | CO2 135g/km Euro 5 | CO2 139g/km Euro 5 | CO2 136g/km Euro 5 | CO2 139g/km Euro 5 | CO2 117g/km Euro 5 | CO2 117g/km Euro 5 | CO2 109g/km Euro 5 | CO2 112g/km Euro 5 | CO2 88g/km Euro 5 | CO2 99g/km Euro 5 | CO2 88g/km Euro 5 | CO2 99g/km Euro 5 | CO2 122g/km Euro 5 | CO2 139g/km Euro 5 | CO2 122g/km Euro 5 | CO2 139g/km Euro 5 | CO2 146g/km Euro 5 | CO2 146g/km Euro 5 |
Consumption (l/100km) city/highway/mixed |
8 / 4.7 / 5.9 | 5.1 / 3.7 / 4.2 | 5.1 / 3.7 / 4.2 | 6.6 / 4.3 / 5.2 | 6.6 / 4.3 / 5.2 | 6.1 / 4.1 / 4.9 | 6.1 / 4.1 / 4.9 | 7.6 / 4.9 / 5.9 | 7.6 / 4.9 / 5.9 | 8 / 4.7 / 5.9 | 8 / 4.7 / 5.9 | 8.1 / 4.8 / 6 | 8.1 / 4.8 / 6 | 8 / 4.7 / 5.9 | 8.1 / 4.8 / 6 | 5.7 / 3.7 / 4.5 | 5.7 / 3.7 / 4.5 | 5.9 / 4.1 / 4.8 | 6 / 4.2 / 4.9 | 3.9 / 3.1 / 3.4 | 4.3 / 3.4 / 3.7 | 3.9 / 3.1 / 3.4 | 4.3 / 3.4 / 3.7 | 8.1 / 4.8 / 6 | 8.1 / 4.8 / 6 | 8.1 / 4.8 / 6 | 8.1 / 4.8 / 6 | 9.3 / 4.8 / 6.4 | 9.3 / 4.8 / 6.4 |
Dimensions (mm) length/width/height |
4360 / 2009 / 1480 | 4360 / 1820 / 1480 | 4560 / 1820 / 1480 | 4360 / 1820 / 1480 | 4560 / 1820 / 1480 | 4360 / 1820 / 1480 | 4560 / 1820 / 1480 | 4360 / 1820 / 1480 | 4560 / 1820 / 1480 | 4360 / 1820 / 1480 | 4360 / 1820 / 1480 | 4560 / 1820 / 1480 | 4560 / 1820 / 1480 | 4360 / 2009 / 1480 | 4560 / 1820 / 1480 | 4360 / 1820 / 1480 | 4560 / 1820 / 1480 | 4360 / 2009 / 1480 | 4560 / 1820 / 1480 | 4360 / 1820 / 1480 | 4360 / 1820 / 1480 | 4560 / 1820 / 1480 | 4560 / 1820 / 1480 | 4360 / 1820 / 1480 | 4360 / 1820 / 1480 | 4560 / 1820 / 1480 | 4560 / 1820 / 1480 | 4360 / 1820 / 1480 | 4560 / 1820 / 1480 |
Payload | 555kg 277l | 562kg 277l | 562kg 476l | 589kg 277l | 565kg 476l | 604kg 277l | 629kg 476l | 567kg 277l | 542kg 476l | 549kg 277l | 549kg 277l | 513kg 476l | 513kg 476l | 555kg 277l | 518kg 476l | 562kg 277l | 562kg 476l | 624kg 277l | 587kg 476l | 562kg 277l | 562kg 277l | 562kg 476l | 562kg 476l | 277l | 277l | 476l | 476l | 509kg 277l | 484kg 476l |
Insurance class | 15 HF / 18 TK / 17 VK | 17 HF / 19 TK / 17 VK | 16 HF / 19 TK / 18 VK | 17 HF / 19 TK / 18 VK | 16 HF / 19 TK / 18 VK | 17 HF / 23 TK / 20 VK | 16 HF / 22 TK / 19 VK | 16 HF / 21 TK / 18 VK | 15 HF / 21 TK / 18 VK | 15 HF / 18 TK / 18 VK | 15 HF / 18 TK / 18 VK | 13 HF / 18 TK / 17 VK | 13 HF / 18 TK / 17 VK | 15 HF / 18 TK / 17 VK | 13 HF / 18 TK / 17 VK | 17 HF / 19 TK / 17 VK | 16 HF / 19 TK / 18 VK | 15 HF / 18 TK / 17 VK | 13 HF / 18 TK / 17 VK | 17 HF / 19 TK / 17 VK | 17 HF / 19 TK / 17 VK | 16 HF / 19 TK / 18 VK | 16 HF / 19 TK / 18 VK | 17 HF / 18 TK / 18 VK | 17 HF / 18 TK / 18 VK | 15 HF / 18 TK / 17 VK | 15 HF / 18 TK / 17 VK | 15 HF / 18 TK / 18 VK | 13 HF / 18 TK / 17 VK |