Audi A1 quattro
The Audi A1 quattro is a small car which calls attention to itself since the summer of 2012 against VW Polo GTI, Renault Clio Gordini and MINI John Cooper Works with a very powerful engine and all-wheel drive. The Audi A1 quattro is equipped for rapid performance with a 2.0 TFSI engine, which thanks to turbocharging and variable intake camshaft delivers the concentrated power of 265 hp. Likewise speaks a maximum torque of 350 Nm significantly sporty language. As standard, the power is transmitted via a manual six-speed transmission to all four wheels. On the front wheels slip affects a differential lock. The performance figures are likely to leave with a new car Audi A1 quattro to any requests for ambitious sporty drivers : From the state of new or used small car accelerates in 5.7 seconds to 100 End of the line is the Audi A1 quattro has a top speed of 245 km / h According to the potency of the small car suspension and steering have been modified, the Audi A1 quattro rolls on 18-inch light-alloy wheels from the factory. Standard features of the Audi A1 quattro including an on-screen navigation, Xenon headlights, light and rain sensor, parking sensors, convenience key, cruise control and a white leather interior.
Tech details
| Year | 2010 | 2010 | 2010 | 2010 | 2011 | 2011 | 2011 | 2011 | 2011 | 2011 | 2011 | 2011 | 2011 | 2012 | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Body type | Hatchback | Hatchback | Hatchback | Hatchback | Station Wagon | Hatchback | Hatchback | Hatchback | Station Wagon | Station Wagon | Station Wagon | Station Wagon | Hatchback | Station Wagon | 
| Engine | Gasoline, 1197cm³, 86HP | Gasoline, 1390cm³, 122HP | Gasoline, 1390cm³, 122HP | Gasoline, 1390cm³, 122HP | Gasoline, 1197cm³, 86HP | Diesel, 1598cm³, 90HP | Diesel, 1598cm³, 90HP | Diesel, 1598cm³, 90HP | Diesel, 1598cm³, 90HP | Diesel, 1598cm³, 90HP | Gasoline, 1390cm³, 122HP | Gasoline, 1390cm³, 122HP | Diesel, 1968cm³, 143HP | Diesel, 1968cm³, 143HP | 
| Drive | front | front | front | front | front | front | front | front | front | front | front | front | front | front | 
| Gearbox | manual | manual | automatic | automatic | manual | manual | automatic | automatic | manual | automatic | manual | automatic | manual | manual | 
| Top speed (km/h) | 180 | 203 | 203 | 203 | 180 | 182 | 182 | 182 | 182 | 182 | 203 | 203 | 217 | 217 | 
| Acceleration 0 - 100 km/h (s) | 11.7 | 8.9 | 8.9 | 8.9 | 11.9 | 11.4 | 11.4 | 11.4 | 11.6 | 11.6 | 9 | 9 | 8.2 | 8.3 | 
| Seats | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 
| Doors | 3 | 3 | 3 | 3 | 5 | 3 | 3 | 3 | 5 | 5 | 5 | 5 | 3 | 5 | 
| Emissions | CO2 118g/km Euro 5 | CO2 124g/km Euro 5 | CO2 122g/km Euro 5 | CO2 119g/km Euro 5 | CO2 118g/km Euro 5 | CO2 99g/km Euro 5 | CO2 110g/km Euro 5 | CO2 110g/km Euro 5 | CO2 99g/km Euro 5 | CO2 110g/km Euro 5 | CO2 126g/km Euro 5 | CO2 122g/km Euro 5 | CO2 108g/km Euro 5 | CO2 108g/km Euro 5 | 
| Consumption (l/100km) city/highway/mixed | 6.2 / 4.4 / 5.1 | 6.8 / 4.4 / 5.3 | 6.5 / 4.6 / 5.3 | 6.5 / 4.4 / 5.2 | 6.2 / 4.4 / 5.1 | 4.4 / 3.4 / 3.8 | 5.1 / 3.7 / 4.2 | 5.1 / 3.7 / 4.2 | 4.4 / 3.4 / 3.8 | 5.1 / 3.7 / 4.2 | 6.9 / 4.6 / 5.4 | 6.5 / 4.6 / 5.3 | 5 / 3.6 / 4.1 | 5 / 3.6 / 4.1 | 
| Dimensions (mm) length/width/height | 3950 / 1740 / 1420 | 3950 / 1740 / 1420 | 3950 / 1740 / 1420 | 3950 / 1740 / 1420 | 3950 / 1750 / 1420 | 3950 / 1740 / 1420 | 3950 / 1740 / 1420 | 3950 / 1740 / 1420 | 3950 / 1750 / 1420 | 3950 / 1750 / 1420 | 3950 / 1750 / 1420 | 3950 / 1750 / 1420 | 3950 / 1740 / 1420 | 3950 / 1750 / 1420 | 
| Payload | 270l | 400kg 270l | 375kg 270l | 375kg 270l | 270l | 270l | 270l | 270l | 270l | 270l | 270l | 270l | 270l | 270l | 
| Insurance class | 14 HF / 18 TK / 18 VK | 16 HF / 18 TK / 19 VK | 16 HF / 18 TK / 19 VK | 16 HF / 18 TK / 19 VK | 14 HF / 18 TK / 18 VK | 16 HF / 21 TK / 17 VK | 16 HF / 21 TK / 17 VK | 16 HF / 21 TK / 17 VK | 16 HF / 21 TK / 17 VK | 16 HF / 21 TK / 17 VK | 16 HF / 18 TK / 19 VK | 16 HF / 18 TK / 19 VK | 16 HF / 22 TK / 20 VK | 16 HF / 22 TK / 20 VK | 
![images[0].title](/images/audi-a1-quattro-01.webp) 
                 
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                            