Opel Insignia 2.0 TDCI
With the fall of 2008 Opel Insignia 2.0 CDTI available the German GM subsidiary reacts by starting to sell to the expected high demand for powerful yet economical CDTI diesel models for the Vectra successor. Since the produced as a four-door five-door mid-size sedan vehicle in the fleet segment to cause a stir, with the Insignia 2.0 CDTI engine is offered by the Opel strategists in three power levels. Already in the 110-hp base version offers the Opel Insignia 2.0 CDTI including air conditioning, CD radio, trip computer and electric height adjustment for the driver's seat. There are ESP and traction control. To the volume model, the 130-horsepower version of the Insignia 2.0 CDTI could develop: This is offered in the equipment variants Edition, Sport and Cosmo in the top version and comes standard with a navigation system. With so-called "premium package" is finally reveals the most powerful Opel Insignia 2.0 CDTI with 160 hp and a torque of 350 Nm continue to appreciate. In combination with the standard six-speed manual gearbox installed the "big" Insignia CDTI diesel then accelerates in just 9.5 seconds from 0 to 100 km / h and reaches a top speed of 218 km / h (all factory specifications). The average fuel consumption according to Opel approximately 5.8 liters of diesel fuel. By the way: Like all Insignia engines also fulfill the CDTI turbo engines, the Euro-5 emissions standard. The newest craze in the automotive market is the first camera system installed in the Opel Insignia "Opel Eye", which automatically reads traffic signs and warns the driver when tracking errors. In addition, the Opel Insignia 2.0 CDTI has special headlamps that adapt to virtually with nine different lighting variations of each traffic situation. As a further innovation of the new Opel be mentioned at this point as the excellent particularly back-friendly sport seats and the practical windshield washer fluid heater "Hot Shot". Even when driving comfort Opel will put the new Insignia a clear sign: The Flex Ride suspension is a complete new and in perfect harmony with the front-wheel-drive system and the Adaptive 4X4, optionally available for all new cars Opel Insignia of the model 's. You want to buy a new car? If you are looking for the Opel Insignia 2
Tech details
Year | 2008 | 2008 | 2008 | 2008 | 2008 | 2008 | 2008 | 2008 | 2008 | 2008 | 2010 | 2010 | 2010 | 2010 | 2010 | 2010 | 2010 | 2010 | 2010 | 2010 | 2011 | 2011 | 2011 | 2011 | 2011 | 2011 | 2011 | 2011 | 2011 | 2011 | 2011 | 2011 | 2011 | 2011 | 2011 | 2011 | 2011 | 2011 | 2011 | 2011 | 2011 | 2011 | 2011 | 2011 | 2011 | 2011 | 2011 | 2011 | 2011 | 2011 | 2011 | 2011 | 2011 | 2011 | 2011 | 2011 | 2011 | 2011 | 2011 | 2011 - 2011 | 2011 - 2011 | 2011 - 2011 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Body type | Hatchback | Station Wagon | Hatchback | Hatchback | Station Wagon | Station Wagon | Hatchback | Hatchback | Station Wagon | Station Wagon | Hatchback | Hatchback | Station Wagon | Station Wagon | Hatchback | Station Wagon | Hatchback | Hatchback | Station Wagon | Station Wagon | Hatchback | Hatchback | Hatchback | Station Wagon | Station Wagon | Hatchback | Hatchback | Station Wagon | Station Wagon | Hatchback | Hatchback | Hatchback | Station Wagon | Station Wagon | Hatchback | Hatchback | Hatchback | Hatchback | Hatchback | Hatchback | Hatchback | Hatchback | Station Wagon | Station Wagon | Station Wagon | Station Wagon | Hatchback | Hatchback | Hatchback | Station Wagon | Station Wagon | Station Wagon | Hatchback | Hatchback | Hatchback | Station Wagon | Station Wagon | Station Wagon | Station Wagon | Station Wagon | Hatchback | Station Wagon |
Engine | Diesel, 1956cm³, 110HP | Diesel, 1956cm³, 110HP | Diesel, 1956cm³, 130HP | Diesel, 1956cm³, 130HP | Diesel, 1956cm³, 130HP | Diesel, 1956cm³, 130HP | Gasoline, 1998cm³, 220HP | Gasoline, 1998cm³, 220HP | Gasoline, 1998cm³, 220HP | Gasoline, 1998cm³, 220HP | Diesel, 1956cm³, 130HP | Diesel, 1956cm³, 130HP | Diesel, 1956cm³, 130HP | Diesel, 1956cm³, 130HP | Diesel, 1956cm³, 160HP | Diesel, 1956cm³, 160HP | Gasoline, 1998cm³, 220HP | Gasoline, 1998cm³, 220HP | Gasoline, 1998cm³, 220HP | Gasoline, 1998cm³, 220HP | Diesel, 1956cm³, 110HP | Diesel, 1956cm³, 110HP | Diesel, 1956cm³, 110HP | Diesel, 1956cm³, 110HP | Diesel, 1956cm³, 110HP | Diesel, 1956cm³, 130HP | Diesel, 1956cm³, 130HP | Diesel, 1956cm³, 130HP | Diesel, 1956cm³, 130HP | Diesel, 1956cm³, 160HP | Diesel, 1956cm³, 160HP | Diesel, 1956cm³, 160HP | Diesel, 1956cm³, 160HP | Diesel, 1956cm³, 160HP | Diesel, 1956cm³, 194HP | Diesel, 1956cm³, 194HP | Diesel, 1956cm³, 194HP | Diesel, 1956cm³, 194HP | Diesel, 1956cm³, 194HP | Diesel, 1956cm³, 194HP | Diesel, 1956cm³, 194HP | Diesel, 1956cm³, 194HP | Diesel, 1956cm³, 194HP | Diesel, 1956cm³, 194HP | Diesel, 1956cm³, 194HP | Diesel, 1956cm³, 194HP | Gasoline, 1998cm³, 220HP | Gasoline, 1998cm³, 220HP | Gasoline, 1998cm³, 220HP | Gasoline, 1998cm³, 220HP | Gasoline, 1998cm³, 220HP | Gasoline, 1998cm³, 220HP | Gasoline, 1998cm³, 250HP | Gasoline, 1998cm³, 250HP | Gasoline, 1998cm³, 250HP | Gasoline, 1998cm³, 250HP | Gasoline, 1998cm³, 250HP | Gasoline, 1998cm³, 250HP | Gasoline, 1998cm³, 250HP | Diesel, 1956cm³, 110HP | Diesel, 1956cm³, 130HP | Diesel, 1956cm³, 130HP |
Drive | front | front | front | front | front | front | front | front | front | front | front | front | front | front | permanent all-wheel | permanent all-wheel | front | front | front | front | front | front | front | front | front | front | front | front | front | permanent all-wheel | permanent all-wheel | permanent all-wheel | permanent all-wheel | permanent all-wheel | front | front | front | front | permanent all-wheel | permanent all-wheel | permanent all-wheel | permanent all-wheel | front | front | permanent all-wheel | permanent all-wheel | front | front | front | front | front | front | permanent all-wheel | permanent all-wheel | permanent all-wheel | permanent all-wheel | permanent all-wheel | permanent all-wheel | permanent all-wheel | front | front | front |
Gearbox | manual | manual | automatic | manual | automatic | manual | manual | automatic | manual | automatic | manual | automatic | manual | automatic | automatic | automatic | manual | automatic | manual | automatic | manual | manual | manual | manual | manual | automatic | manual | automatic | manual | manual | automatic | manual | automatic | manual | automatic | manual | manual | automatic | automatic | manual | manual | automatic | automatic | manual | automatic | manual | manual | automatic | manual | manual | manual | automatic | manual | automatic | manual | manual | manual | manual | automatic | manual | manual | manual |
Top speed (km/h) | 190 | 185 | 204 | 205 | 198 | 200 | 242 | 240 | 236 | 234 | 205 | 204 | 200 | 198 | 213 | 208 | 242 | 240 | 236 | 234 | 190 | 190 | 190 | 185 | 185 | 204 | 205 | 198 | 200 | 215 | 213 | 215 | 208 | 210 | 229 | 230 | 230 | 229 | 225 | 228 | 228 | 225 | 224 | 225 | 220 | 223 | 242 | 240 | 242 | 236 | 236 | 234 | 250 | 243 | 250 | 242 | 242 | 242 | 233 | 185 | 205 | 200 |
Acceleration 0 - 100 km/h (s) |
12.1 | 12.6 | 11.2 | 11.1 | 11.7 | 11.6 | 7.6 | 7.8 | 7.9 | 8.1 | 11.1 | 11.2 | 11.6 | 11.7 | 10.5 | 10.8 | 7.6 | 7.8 | 7.9 | 8.1 | 12.1 | 12.1 | 12.1 | 12.6 | 12.6 | 11.2 | 11.1 | 11.7 | 11.6 | 10.2 | 10.5 | 10.2 | 10.8 | 10.6 | 8.8 | 8.7 | 8.7 | 8.8 | 9 | 8.9 | 8.9 | 9 | 9 | 8.9 | 9.2 | 9.1 | 7.6 | 7.8 | 7.6 | 7.9 | 7.9 | 8.1 | 7.5 | 7.7 | 7.5 | 7.8 | 7.8 | 7.8 | 8 | 12.6 | 11.1 | 11.6 |
Seats | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Doors | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Emissions | CO2 124g/km Euro 5 | CO2 129g/km Euro 5 | CO2 144g/km Euro 5 | CO2 124g/km Euro 5 | CO2 149g/km Euro 5 | CO2 129g/km Euro 5 | CO2 189g/km Euro 5 | CO2 204g/km Euro 5 | CO2 194g/km Euro 5 | CO2 209g/km Euro 5 | CO2 124g/km Euro 5 | CO2 144g/km Euro 5 | CO2 129g/km Euro 5 | CO2 149g/km Euro 5 | CO2 169g/km Euro 5 | CO2 175g/km Euro 5 | CO2 189g/km Euro 5 | CO2 204g/km Euro 5 | CO2 194g/km Euro 5 | CO2 209g/km Euro 5 | CO2 124g/km Euro 5 | CO2 114g/km Euro 5 | CO2 114g/km Euro 5 | CO2 129g/km Euro 5 | CO2 119g/km Euro 5 | CO2 144g/km Euro 5 | CO2 114g/km Euro 5 | CO2 149g/km Euro 5 | CO2 119g/km Euro 5 | CO2 149g/km Euro 5 | CO2 169g/km Euro 5 | CO2 147g/km Euro 5 | CO2 175g/km Euro 5 | CO2 149g/km Euro 5 | CO2 155g/km Euro 5 | CO2 155g/km Euro 5 | CO2 129g/km Euro 5 | CO2 129g/km Euro 5 | CO2 169g/km Euro 5 | CO2 169g/km Euro 5 | CO2 144g/km Euro 5 | CO2 144g/km Euro 5 | CO2 158g/km Euro 5 | CO2 134g/km Euro 5 | CO2 174g/km Euro 5 | CO2 149g/km Euro 5 | CO2 189g/km Euro 5 | CO2 204g/km Euro 5 | CO2 179g/km Euro 5 | CO2 184g/km Euro 5 | CO2 194g/km Euro 5 | CO2 209g/km Euro 5 | CO2 199g/km Euro 5 | CO2 214g/km Euro 5 | CO2 194g/km Euro 5 | CO2 199g/km Euro 5 | CO2 199g/km Euro 5 | CO2 204g/km Euro 5 | CO2 219g/km Euro 5 | CO2 119g/km Euro 5 | CO2 114g/km Euro 5 | CO2 119g/km Euro 5 |
Consumption (l/100km) city/highway/mixed |
6 / 3.9 / 4.7 | 6.2 / 4.1 / 4.9 | 7.3 / 4.4 / 5.4 | 6 / 3.9 / 4.7 | 7.5 / 4.6 / 5.6 | 6.2 / 4.1 / 4.9 | 11.6 / 6 / 8.1 | 13 / 6.2 / 8.7 | 11.9 / 6.1 / 8.3 | 13.2 / 6.4 / 8.9 | 6 / 3.9 / 4.7 | 7.3 / 4.4 / 5.4 | 6.2 / 4.1 / 4.9 | 7.5 / 4.6 / 5.6 | 8.7 / 5 / 6.4 | 8.8 / 5.3 / 6.6 | 11.6 / 6 / 8.1 | 13 / 6.2 / 8.7 | 11.9 / 6.1 / 8.3 | 13.2 / 6.4 / 8.9 | 6 / 3.9 / 4.7 | 5.3 / 3.9 / 4.4 | 5.1 / 3.8 / 4.3 | 6.2 / 4.1 / 4.9 | 5.3 / 4 / 4.5 | 7.5 / 4.5 / 5.6 | 5.1 / 3.8 / 4.3 | 7.5 / 4.7 / 5.7 | 5.3 / 4 / 4.5 | 7.2 / 4.7 / 5.6 | 8.7 / 5 / 6.4 | 7 / 4.7 / 5.6 | 8.8 / 5.3 / 6.6 | 6.9 / 4.9 / 5.6 | 7.9 / 4.7 / 5.9 | 6.1 / 4.2 / 4.9 | 6.1 / 4.2 / 4.9 | 7.9 / 4.7 / 5.9 | 8.4 / 5.2 / 6.4 | 6.6 / 4.8 / 5.4 | 6.6 / 4.8 / 5.4 | 8.4 / 5.2 / 6.4 | 8 / 4.8 / 6 | 6.4 / 4.3 / 5.1 | 8.6 / 5.4 / 6.6 | 6.9 / 4.9 / 5.6 | 11.6 / 6 / 8.1 | 13 / 6.2 / 8.7 | 10.8 / 5.8 / 7.6 | 11 / 6 / 7.8 | 11.9 / 6.1 / 8.3 | 13.2 / 6.4 / 8.9 | 12.1 / 6.4 / 8.5 | 13.3 / 6.7 / 9.1 | 11.5 / 6.4 / 8.3 | 11.7 / 6.6 / 8.5 | 11.9 / 6.7 / 8.6 | 12.3 / 6.6 / 8.7 | 13.6 / 6.9 / 9.3 | 5.5 / 3.9 / 4.5 | 5.4 / 3.8 / 4.4 | 5.5 / 3.9 / 4.5 |
Dimensions (mm) length/width/height |
4830 / 1860 / 1500 | 4910 / 1860 / 1520 | 4830 / 1860 / 1500 | 4830 / 1860 / 1500 | 4910 / 1860 / 1520 | 4910 / 1860 / 1520 | 4830 / 1860 / 1500 | 4830 / 1860 / 1500 | 4910 / 1860 / 1520 | 4910 / 1860 / 1520 | 4830 / 1860 / 1500 | 4830 / 1860 / 1500 | 4910 / 1860 / 1520 | 4910 / 1860 / 1520 | 4830 / 1860 / 1500 | 4910 / 1860 / 1520 | 4830 / 1860 / 1500 | 4830 / 1860 / 1500 | 4910 / 1860 / 1520 | 4910 / 1860 / 1520 | 4830 / 1860 / 1500 | 4830 / 1860 / 1500 | 4830 / 1860 / 1500 | 4910 / 1860 / 1520 | 4910 / 1860 / 1520 | 4830 / 1860 / 1500 | 4830 / 1860 / 1500 | 4910 / 1860 / 1520 | 4910 / 1860 / 1520 | 4830 / 1860 / 1500 | 4830 / 1860 / 1500 | 4830 / 1860 / 1500 | 4910 / 1860 / 1520 | 4910 / 1860 / 1520 | 4830 / 1860 / 1500 | 4830 / 1860 / 1500 | 4830 / 1860 / 1500 | 4830 / 1860 / 1500 | 4830 / 1860 / 1500 | 4830 / 1860 / 1500 | 4830 / 1860 / 1500 | 4830 / 1860 / 1500 | 4910 / 1860 / 1520 | 4910 / 1860 / 1520 | 4910 / 1860 / 1520 | 4910 / 1860 / 1520 | 4830 / 1860 / 1500 | 4830 / 1860 / 1500 | 4830 / 1860 / 1500 | 4910 / 1860 / 1520 | 4910 / 1860 / 1520 | 4910 / 1860 / 1520 | 4830 / 1860 / 1500 | 4830 / 1860 / 1500 | 4830 / 1860 / 1500 | 4910 / 1860 / 1520 | 4910 / 1860 / 1520 | 4910 / 1860 / 1520 | 4910 / 1860 / 1520 | 4910 / 1860 / 1520 | 4830 / 1860 / 1500 | 4910 / 1860 / 1520 |
Payload | 527kg 520l | 572kg 540l | 515kg 520l | 527kg 520l | 567kg 540l | 555kg 540l | 505kg 520l | 505kg 520l | 555kg 540l | 572kg 540l | 527kg 520l | 515kg 520l | 555kg 540l | 567kg 540l | 515kg 520l | 597kg 540l | 505kg 520l | 505kg 520l | 555kg 540l | 572kg 540l | 527kg 520l | 527kg 520l | 527kg 520l | 572kg 540l | 572kg 540l | 515kg 520l | 527kg 520l | 567kg 540l | 555kg 540l | 522kg 520l | 515kg 520l | 532kg 520l | 597kg 540l | 572kg 540l | 509kg 530l | 561kg 530l | 561kg 530l | 509kg 530l | 509kg 530l | 537kg 530l | 537kg 530l | 509kg 530l | 545kg 540l | 557kg 540l | 545kg 540l | 557kg 540l | 505kg 520l | 505kg 520l | 505kg 520l | 555kg 540l | 555kg 540l | 572kg 540l | 532kg 520l | 505kg 520l | 332kg 520l | 543kg 540l | 557kg 540l | 543kg 540l | 543kg 540l | 555kg 540l | 527kg 520l | 555kg 540l |
Insurance class | 18 HF / 23 TK / 19 VK | 19 HF / 23 TK / 21 VK | 18 HF / 23 TK / 22 VK | 18 HF / 23 TK / 22 VK | 19 HF / 23 TK / 21 VK | 19 HF / 23 TK / 21 VK | 21 HF / 24 TK / 23 VK | 21 HF / 24 TK / 23 VK | 21 HF / 24 TK / 23 VK | 21 HF / 24 TK / 23 VK | 18 HF / 23 TK / 22 VK | 18 HF / 23 TK / 22 VK | 19 HF / 23 TK / 21 VK | 19 HF / 23 TK / 21 VK | 18 HF / 23 TK / 22 VK | 19 HF / 23 TK / 21 VK | 21 HF / 24 TK / 23 VK | 21 HF / 24 TK / 23 VK | 21 HF / 24 TK / 23 VK | 21 HF / 24 TK / 23 VK | 18 HF / 23 TK / 19 VK | 18 HF / 23 TK / 19 VK | 18 HF / 23 TK / 19 VK | 19 HF / 23 TK / 21 VK | 19 HF / 23 TK / 21 VK | 18 HF / 23 TK / 22 VK | 18 HF / 23 TK / 22 VK | 19 HF / 23 TK / 21 VK | 19 HF / 23 TK / 21 VK | 18 HF / 23 TK / 22 VK | 18 HF / 23 TK / 22 VK | 18 HF / 23 TK / 22 VK | 19 HF / 23 TK / 21 VK | 19 HF / 23 TK / 21 VK | 19 HF / 23 TK / 23 VK | 19 HF / 23 TK / 23 VK | 19 HF / 23 TK / 23 VK | 19 HF / 23 TK / 23 VK | 19 HF / 23 TK / 23 VK | 19 HF / 23 TK / 23 VK | 19 HF / 23 TK / 23 VK | 19 HF / 23 TK / 23 VK | 19 HF / 23 TK / 23 VK | 19 HF / 23 TK / 23 VK | 19 HF / 23 TK / 23 VK | 19 HF / 23 TK / 23 VK | 21 HF / 24 TK / 23 VK | 21 HF / 24 TK / 23 VK | 21 HF / 24 TK / 23 VK | 21 HF / 24 TK / 23 VK | 21 HF / 24 TK / 23 VK | 21 HF / 24 TK / 23 VK | 21 HF / 24 TK / 23 VK | 21 HF / 24 TK / 23 VK | 21 HF / 24 TK / 23 VK | 21 HF / 24 TK / 23 VK | 21 HF / 24 TK / 23 VK | 21 HF / 24 TK / 23 VK | 21 HF / 24 TK / 23 VK | 19 HF / 23 TK / 21 VK | 18 HF / 23 TK / 22 VK | 19 HF / 23 TK / 21 VK |