Opel Corsa 1.0
Since its introduction in 1983, the Opel Corsa 1.0 is the base model of the subcompact model of Opel dar. also produced since 2006 in the fourth-generation model of the Opel Corsa 1.0 is one of the most popular cars in the B segment. In the version of the Corsa 1.0 Twinport now makes 60 hp, ie 25 % more than the Opel Corsa A 1980's with 45 hp. This performance increase gained over the decades made mainly noticeable in the Opel Corsa C 16.0 seconds to accelerate from zero to 100, and a top speed of 156 km / h values with the current, clearly larger and heavier Corsa D can not be reached by a three-cylinder engine. Daf ÜR, new Corsa 1.0 12V, which is offered as a three-door as well as a five-door hatchback, a generous amount of space. Fiesta and Polo as the main competitors have trouble keeping up here. In typical Opel, the Corsa 1.0 is also equipped with a comprehensive safety package including air bags and ABS. As of version Corsa Edition including a parking assistant and integrated into the rear bicycle carrier system Flex-Fix can be ordered as an option. You want to buy this car ? Opel Corsa 1
Tech details
Year | 2010 | 2010 | 2010 | 2010 | 2010 | 2010 | 2010 | 2010 | 2010 | 2010 | 2010 - 2011 | 2010 - 2012 | 2010 - 2012 | 2010 - 2012 | 2010 - 2012 | 2010 - 2012 | 2011 | 2011 | 2011 | 2011 | 2011 | 2011 | 2011 | 2011 | 2011 | 2011 | 2011 | 2011 | 2011 | 2011 | 2011 - 2012 | 2011 - 2012 | 2011 - 2012 | 2011 - 2012 | 2012 | 2012 - 2012 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Body type | Hatchback | Hatchback | Hatchback | Hatchback | Hatchback | Hatchback | Hatchback | Hatchback | Hatchback | Hatchback | Hatchback | Hatchback | Hatchback | Hatchback | Hatchback | Hatchback | Hatchback | Hatchback | Hatchback | Hatchback | Hatchback | Hatchback | Hatchback | Hatchback | Hatchback | Hatchback | Hatchback | Hatchback | Hatchback | Hatchback | Hatchback | Hatchback | Hatchback | Hatchback | Hatchback | Hatchback |
Engine | Gasoline, 1229cm³, 70HP | Diesel, 1248cm³, 75HP | Diesel, 1248cm³, 75HP | Diesel, 1248cm³, 75HP | Diesel, 1248cm³, 75HP | Gasoline, 1229cm³, 85HP | Gasoline, 1398cm³, 87HP | Diesel, 1248cm³, 95HP | Gasoline, 1398cm³, 100HP | Diesel, 1686cm³, 130HP | Diesel, 1248cm³, 95HP | Gasoline, 1229cm³, 70HP | Diesel, 1248cm³, 75HP | Diesel, 1248cm³, 75HP | Gasoline, 1229cm³, 85HP | Diesel, 1248cm³, 95HP | Gasoline, 1229cm³, 70HP | Gasoline, 1229cm³, 70HP | Diesel, 1248cm³, 75HP | Diesel, 1248cm³, 75HP | Gas, 1229cm³, 85HP | Gas, 1229cm³, 85HP | Gas, 1229cm³, 85HP | Gasoline, 1229cm³, 85HP | Gasoline, 1398cm³, 87HP | Gasoline, 1398cm³, 87HP | Diesel, 1248cm³, 95HP | Gasoline, 1398cm³, 100HP | Diesel, 1686cm³, 130HP | Gasoline, 1598cm³, 210HP | Gasoline, 1229cm³, 70HP | Gas, 1229cm³, 85HP | Gas, 1229cm³, 85HP | Gasoline, 1398cm³, 87HP | Gasoline, 1364cm³, 120HP | Gasoline, 1364cm³, 120HP |
Drive | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front |
Gearbox | manual | manual | manual | manual | manual | manual | manual | manual | automatic | manual | manual | manual | manual | manual | manual | manual | manual | manual | manual | manual | manual | manual | manual | manual | manual | manual | manual | automatic | manual | manual | manual | manual | manual | manual | manual | manual |
Top speed (km/h) | 160 | 163 | 163 | 163 | 163 | 172 | 173 | 173 | 172 | 200 | 173 | 160 | 163 | 163 | 172 | 173 | 160 | 160 | 163 | 163 | 170 | 168 | 168 | 172 | 173 | 173 | 173 | 172 | 200 | 230 | 160 | 168 | 168 | 173 | 193 | 195 |
Acceleration 0 - 100 km/h (s) |
14.5 | 14.9 | 14.9 | 14.9 | 14.9 | 14.9 | 12.4 | 12.3 | 13.9 | 9.5 | 12.3 | 14.5 | 14.9 | 14.9 | 14.9 | 12.3 | 14.5 | 14.5 | 14.9 | 14.9 | 13.9 | 13.9 | 13.9 | 14.9 | 12.4 | 12.4 | 12.3 | 13.9 | 9.5 | 6.8 | 14.5 | 13.9 | 13.9 | 12.4 | 10.3 | 10.3 |
Seats | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Doors | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
Emissions | CO2 129g/km Euro 5 | CO2 110g/km Euro 5 | CO2 110g/km Euro 5 | CO2 103g/km Euro 5 | CO2 103g/km Euro 5 | CO2 125g/km Euro 5 | CO2 134g/km Euro 5 | CO2 115g/km Euro 5 | CO2 143g/km Euro 5 | CO2 118g/km Euro 5 | CO2 115g/km Euro 5 | CO2 129g/km Euro 5 | CO2 110g/km Euro 5 | CO2 103g/km Euro 5 | CO2 125g/km Euro 5 | CO2 115g/km Euro 5 | CO2 129g/km Euro 5 | CO2 119g/km Euro 5 | CO2 110g/km Euro 5 | CO2 103g/km Euro 5 | CO2 129g/km Euro 5 | CO2 110g/km Euro 5 | CO2 129g/km Euro 5 | CO2 125g/km Euro 5 | CO2 134g/km Euro 5 | CO2 124g/km Euro 5 | CO2 115g/km Euro 5 | CO2 143g/km Euro 5 | CO2 118g/km Euro 5 | CO2 178g/km Euro 5 | CO2 119g/km Euro 5 | CO2 110g/km Euro 5 | CO2 129g/km Euro 5 | CO2 124g/km Euro 5 | CO2 129g/km Euro 5 | CO2 129g/km Euro 5 |
Consumption (l/100km) city/highway/mixed |
7.2 / 4.5 / 5.5 | 5.3 / 3.5 / 4.2 | 5.3 / 3.5 / 4.2 | 4.8 / 3.5 / 4 | 4.5 / 3.5 / 3.9 | 6.8 / 4.4 / 5.3 | 7.3 / 4.8 / 5.7 | 5.4 / 3.8 / 4.4 | 8 / 5 / 6.1 | 5.6 / 3.8 / 4.5 | 5.4 / 3.8 / 4.4 | 7.2 / 4.5 / 5.5 | 5.3 / 3.5 / 4.2 | 4.5 / 3.5 / 3.9 | 6.8 / 4.4 / 5.3 | 5.4 / 3.8 / 4.4 | 7.2 / 4.5 / 5.5 | 6.4 / 4.3 / 5.1 | 5.3 / 3.5 / 4.2 | 4.8 / 3.5 / 4 | 7.2 / 4.5 / 5.5 | 7.2 / 4.5 / 5.5 | 7.2 / 4.5 / 5.5 | 6.8 / 4.4 / 5.3 | 7.3 / 4.8 / 5.7 | 6.6 / 4.5 / 5.3 | 5.4 / 3.8 / 4.4 | 8 / 5 / 6.1 | 5.6 / 3.8 / 4.5 | 10.2 / 6.1 / 7.6 | 6.4 / 4.3 / 5.1 | 7.2 / 4.5 / 5.5 | 7.2 / 4.5 / 5.5 | 6.6 / 4.5 / 5.3 | 7.2 / 4.5 / 5.5 | 7.1 / 4.6 / 5.5 |
Dimensions (mm) length/width/height |
4000 / 1710 / 1490 | 4000 / 1710 / 1490 | 4000 / 1710 / 1490 | 4000 / 1710 / 1490 | 4000 / 1710 / 1490 | 4000 / 1710 / 1490 | 4000 / 1710 / 1490 | 4000 / 1710 / 1490 | 4000 / 1710 / 1490 | 4000 / 1710 / 1490 | 4000 / 1710 / 1490 | 4000 / 1710 / 1490 | 4000 / 1710 / 1490 | 4000 / 1710 / 1490 | 4000 / 1710 / 1490 | 4000 / 1710 / 1490 | 4000 / 1710 / 1490 | 4000 / 1710 / 1490 | 4000 / 1710 / 1490 | 4000 / 1710 / 1490 | 4000 / 1710 / 1490 | 4000 / 1710 / 1490 | 4000 / 1710 / 1490 | 4000 / 1710 / 1490 | 4000 / 1710 / 1490 | 4000 / 1710 / 1490 | 4000 / 1710 / 1490 | 4000 / 1710 / 1490 | 4000 / 1710 / 1490 | 4000 / 1710 / 1490 | 4000 / 1710 / 1490 | 4000 / 1710 / 1490 | 4000 / 1710 / 1490 | 4000 / 1710 / 1490 | 4000 / 1710 / 1490 | 4000 / 1710 / 1490 |
Payload | 455kg 285l | 440kg 285l | 482kg 285l | 440kg 285l | 440kg 285l | 455kg 285l | 464kg 285l | 440kg 285l | 425kg 285l | 452kg 285l | 440kg 285l | 455kg 285l | 440kg 285l | 440kg 285l | 455kg 285l | 440kg 285l | 455kg 285l | 455kg 285l | 440kg 285l | 440kg 285l | 422kg 285l | 422kg 285l | 422kg 285l | 455kg 285l | 464kg 285l | 464kg 285l | 440kg 285l | 425kg 285l | 452kg 285l | 442kg 285l | 455kg 285l | 422kg 285l | 422kg 285l | 464kg 285l | 451kg 285l | 425kg 285l |
Insurance class | 16 HF / 17 TK / 16 VK | 16 HF / 18 TK / 17 VK | 16 HF / 18 TK / 17 VK | 16 HF / 18 TK / 17 VK | 16 HF / 18 TK / 17 VK | 15 HF / 17 TK / 17 VK | 15 HF / 17 TK / 17 VK | 16 HF / 18 TK / 17 VK | 15 HF / 17 TK / 17 VK | 16 HF / 18 TK / 18 VK | 16 HF / 18 TK / 17 VK | 16 HF / 17 TK / 16 VK | 16 HF / 18 TK / 17 VK | 16 HF / 18 TK / 17 VK | 15 HF / 17 TK / 17 VK | 16 HF / 18 TK / 17 VK | 16 HF / 17 TK / 16 VK | 16 HF / 17 TK / 16 VK | 16 HF / 18 TK / 17 VK | 16 HF / 18 TK / 17 VK | 15 HF / 16 TK / 16 VK | 15 HF / 17 TK / 17 VK | 15 HF / 17 TK / 17 VK | 15 HF / 17 TK / 17 VK | 15 HF / 17 TK / 17 VK | 15 HF / 17 TK / 17 VK | 16 HF / 18 TK / 17 VK | 15 HF / 17 TK / 17 VK | 16 HF / 18 TK / 18 VK | 17 HF / 25 TK / 23 VK | 16 HF / 17 TK / 16 VK | 15 HF / 17 TK / 17 VK | 15 HF / 17 TK / 17 VK | 15 HF / 17 TK / 17 VK | 15 HF / 17 TK / 17 VK | 15 HF / 17 TK / 17 VK |