Skoda Octavia Scout
The presented in August 2006 Skoda Octavia Scout car has been equipped with beefy appearance, increased ground clearance and electronic Haldex clutch for all-wheel operation, suited for riding off-road as an SUV. The ground clearance of the Skoda Octavia Scout is a good 40 millimeters higher than that of a " normal" Octavia Combi and 16 mm higher than the Skoda Octavia Combi 4x4. Thus, the off-road capability of the car increases significantly, poor and extended way he should effortlessly master. Even the engines support the offroad character of the Skoda Octavia Scout cars. Known as the diesel 2.0-liter TDI from Volkswagen's forge with 140 hp and a particulate filter and the 150 hp 2.0 - liter FSI petrol engine is used. The all-wheel drive combined with a white boot volume of up to 1620 liters to cope with demanding transport tasks itself, and is excellent for everyday use or as a car for work and leisure. With the Skoda Octavia Scout 4x4 wants to show his skills. He looks strong and dynamic and marks a further step in the young life cycle of the Octavia Combi. The 4581 millimeter long Škoda Octavia Scout is about an inch longer, 1.5 inches wider and 1.3 inches higher than the Octavia 4x4. Who wants to buy a new or used car is right at this website. You'll also find four-wheel drive station wagons of the middle class as the Skoda Octavia Scout.
Tech details
Year | 2008 - 2011 | 2008 - 2011 | 2008 - 2011 | 2008 - 2011 | 2008 - 2012 | 2008 - 2012 | 2008 - 2012 | 2008 - 2012 | 2008 - 2012 | 2008 - 2013 | 2008 - 2013 | 2008 - 2013 | 2008 - 2013 | 2009 - 2011 | 2009 - 2012 | 2009 - 2012 | 2009 - 2012 | 2009 - 2012 | 2009 - 2012 | 2009 - 2012 | 2009 - 2012 | 2009 - 2012 | 2009 - 2012 | 2009 - 2013 | 2009 - 2013 | 2010 - 2011 | 2010 - 2011 | 2010 - 2011 | 2010 - 2011 | 2010 - 2011 | 2010 - 2012 | 2010 - 2012 | 2010 - 2012 | 2010 - 2012 | 2010 - 2012 | 2010 - 2012 | 2010 - 2012 | 2010 - 2013 | 2010 - 2013 | 2010 - 2013 | 2010 - 2013 | 2010 - 2013 | 2010 - 2013 | 2011 - 2012 | 2011 - 2012 | 2011 - 2012 | 2011 - 2012 | 2011 - 2012 | 2011 - 2012 | 2011 - 2012 | 2011 - 2012 | 2011 - 2012 | 2011 - 2012 | 2011 - 2012 | 2011 - 2012 | 2011 - 2012 | 2011 - 2012 | 2011 - 2012 | 2011 - 2012 | 2011 - 2012 | 2011 - 2012 | 2011 - 2012 | 2011 - 2012 | 2011 - 2013 | 2011 - 2013 | 2011 - 2013 | 2011 - 2013 | 2011 - 2013 | 2011 - 2013 | 2011 - 2013 | 2011 - 2013 | 2011 - 2013 | 2012 - 2012 | 2012 - 2013 | 2013 | 2013 | 2013 | 2013 | 2013 | 2013 | 2013 | 2013 | 2013 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Body type | Sedan | Station Wagon | Station Wagon | Sedan | Sedan | Sedan | Sedan | Sedan | Station Wagon | Station Wagon | Station Wagon | Station Wagon | Station Wagon | Station Wagon | Sedan | Sedan | Station Wagon | Sedan | Sedan | Station Wagon | Station Wagon | Sedan | Station Wagon | Station Wagon | Station Wagon | Sedan | Sedan | Station Wagon | Station Wagon | Station Wagon | Sedan | Sedan | Sedan | Sedan | Station Wagon | Station Wagon | Station Wagon | Station Wagon | Station Wagon | Station Wagon | Station Wagon | Station Wagon | Station Wagon | Sedan | Sedan | Station Wagon | Sedan | Sedan | Sedan | Sedan | Station Wagon | Station Wagon | Sedan | Sedan | Sedan | Sedan | Sedan | Station Wagon | Sedan | Sedan | Sedan | Sedan | Station Wagon | Station Wagon | Station Wagon | Station Wagon | Station Wagon | Station Wagon | Station Wagon | Station Wagon | Station Wagon | Station Wagon | Sedan | Station Wagon | Hatchback | Hatchback | Hatchback | Hatchback | Hatchback | Hatchback | Hatchback | Hatchback | Hatchback |
Engine | Gasoline, 1390cm³, 122HP | Gasoline, 1390cm³, 122HP | Gasoline, 1390cm³, 122HP | Gasoline, 1798cm³, 160HP | Gasoline, 1390cm³, 122HP | Gasoline, 1390cm³, 122HP | Gasoline, 1798cm³, 160HP | Gasoline, 1798cm³, 160HP | Gasoline, 1798cm³, 160HP | Gasoline, 1390cm³, 122HP | Gasoline, 1390cm³, 122HP | Gasoline, 1798cm³, 160HP | Gasoline, 1798cm³, 160HP | Diesel, 1598cm³, 105HP | Diesel, 1598cm³, 105HP | Diesel, 1598cm³, 105HP | Diesel, 1598cm³, 105HP | Diesel, 1968cm³, 170HP | Diesel, 1968cm³, 170HP | Diesel, 1968cm³, 170HP | Diesel, 1968cm³, 170HP | Gasoline, 1984cm³, 200HP | Gasoline, 1984cm³, 200HP | Diesel, 1598cm³, 105HP | Diesel, 1598cm³, 105HP | Gasoline, 1197cm³, 105HP | Gasoline, 1197cm³, 105HP | Diesel, 1968cm³, 140HP | Diesel, 1968cm³, 140HP | Diesel, 1968cm³, 140HP | Gasoline, 1197cm³, 105HP | Diesel, 1598cm³, 105HP | Diesel, 1968cm³, 140HP | Diesel, 1968cm³, 140HP | Diesel, 1968cm³, 140HP | Diesel, 1968cm³, 140HP | Diesel, 1968cm³, 140HP | Gasoline, 1197cm³, 105HP | Gasoline, 1197cm³, 105HP | Diesel, 1598cm³, 105HP | Diesel, 1598cm³, 105HP | Diesel, 1968cm³, 140HP | Diesel, 1968cm³, 140HP | Gasoline, 1390cm³, 80HP | Gasoline, 1390cm³, 80HP | Gasoline, 1390cm³, 80HP | Gas, 1595cm³, 102HP | Gas, 1595cm³, 102HP | Gas, 1595cm³, 102HP | Gas, 1595cm³, 102HP | Gas, 1595cm³, 102HP | Gas, 1595cm³, 102HP | Gasoline, 1197cm³, 105HP | Diesel, 1598cm³, 105HP | Diesel, 1598cm³, 105HP | Diesel, 1598cm³, 105HP | Diesel, 1598cm³, 105HP | Diesel, 1598cm³, 105HP | Gasoline, 1390cm³, 122HP | Diesel, 1968cm³, 140HP | Gasoline, 1798cm³, 160HP | Gasoline, 1798cm³, 160HP | Gasoline, 1798cm³, 160HP | Gasoline, 1197cm³, 105HP | Gasoline, 1197cm³, 105HP | Gasoline, 1197cm³, 105HP | Diesel, 1598cm³, 105HP | Diesel, 1598cm³, 105HP | Diesel, 1598cm³, 105HP | Gasoline, 1390cm³, 122HP | Gasoline, 1798cm³, 160HP | Gasoline, 1798cm³, 160HP | Diesel, 1968cm³, 110HP | Diesel, 1968cm³, 110HP | Gasoline, 1197cm³, 86HP | Gasoline, 1197cm³, 105HP | Diesel, 1598cm³, 105HP | Diesel, 1598cm³, 105HP | Gasoline, 1395cm³, 140HP | Diesel, 1968cm³, 150HP | Diesel, 1968cm³, 150HP | Gasoline, 1798cm³, 180HP | Gasoline, 1798cm³, 180HP |
Drive | front | front | front | front | front | front | front | front | permanent all-wheel | front | front | front | front | front | front | front | permanent all-wheel | front | front | front | front | front | front | front | front | front | front | front | permanent all-wheel | permanent all-wheel | front | front | front | front | permanent all-wheel | permanent all-wheel | permanent all-wheel | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | permanent all-wheel | front | front | front | front | permanent all-wheel | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front |
Gearbox | manual | manual | automatic | manual | manual | automatic | automatic | manual | manual | manual | automatic | manual | automatic | automatic | manual | automatic | manual | manual | automatic | manual | automatic | automatic | automatic | automatic | manual | manual | automatic | automatic | manual | automatic | automatic | manual | automatic | manual | manual | automatic | manual | manual | automatic | manual | manual | automatic | manual | manual | manual | manual | manual | manual | manual | manual | manual | manual | automatic | manual | automatic | manual | automatic | manual | automatic | automatic | manual | automatic | manual | manual | automatic | manual | manual | manual | manual | manual | manual | automatic | manual | manual | manual | manual | manual | automatic | manual | manual | automatic | manual | automatic |
Top speed (km/h) | 203 | 202 | 201 | 223 | 203 | 202 | 223 | 223 | 218 | 202 | 201 | 222 | 222 | 189 | 191 | 191 | 185 | 225 | 223 | 225 | 223 | 240 | 237 | 189 | 189 | 192 | 192 | 208 | 204 | 203 | 192 | 190 | 209 | 211 | 204 | 203 | 204 | 191 | 191 | 189 | 191 | 208 | 210 | 174 | 174 | 174 | 190 | 190 | 190 | 190 | 190 | 190 | 192 | 191 | 191 | 190 | 190 | 185 | 202 | 209 | 223 | 223 | 218 | 191 | 191 | 191 | 189 | 189 | 189 | 202 | 222 | 222 | 195 | 194 | 181 | 196 | 195 | 195 | 215 | 219 | 214 | 233 | 232 |
Acceleration 0 - 100 km/h (s) |
9.7 | 9.8 | 9.8 | 7.8 | 9.7 | 9.7 | 7.8 | 7.8 | 8.1 | 9.8 | 9.8 | 7.9 | 7.9 | 12.1 | 11.8 | 12 | 12.7 | 8.4 | 8.4 | 8.4 | 8.6 | 7.2 | 7.3 | 12.1 | 11.9 | 10.8 | 10.8 | 9.7 | 9.8 | 9.9 | 10.8 | 11.8 | 9.6 | 9.5 | 9.8 | 9.9 | 9.8 | 10.9 | 10.9 | 11.9 | 11.6 | 9.7 | 9.6 | 14.3 | 14.3 | 14.3 | 12.3 | 12.3 | 12.8 | 12.8 | 12.8 | 12.8 | 10.8 | 11.8 | 12 | 11.8 | 12 | 12.7 | 9.7 | 9.6 | 7.8 | 7.8 | 8.1 | 10.9 | 10.9 | 10.9 | 11.9 | 11.9 | 11.9 | 9.8 | 7.9 | 7.9 | 11 | 11.1 | 12 | 10.3 | 10.8 | 10.9 | 8.4 | 8.5 | 8.6 | 7.3 | 7.4 |
Seats | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Doors | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Emissions | CO2 148g/km Euro 4,Euro 5 | CO2 148g/km Euro 4,Euro 5 | CO2 147g/km Euro 4,Euro 5 | CO2 158g/km Euro 5 | CO2 148g/km Euro 4,Euro 5 | CO2 147g/km Euro 4,Euro 5 | CO2 155g/km Euro 5 | CO2 158g/km Euro 5 | CO2 180g/km Euro 5 | CO2 148g/km Euro 4,Euro 5 | CO2 147g/km Euro 4,Euro 5 | CO2 158g/km Euro 4,Euro 5 | CO2 155g/km Euro 4,Euro 5 | CO2 123g/km Euro 5 | CO2 119g/km Euro 5 | CO2 123g/km Euro 5 | CO2 141g/km Euro 5 | CO2 149g/km Euro 5 | CO2 159g/km Euro 5 | CO2 149g/km Euro 5 | CO2 159g/km Euro 5 | CO2 180g/km Euro 5 | CO2 180g/km Euro 5 | CO2 123g/km Euro 5 | CO2 119g/km Euro 5 | CO2 134g/km Euro 5 | CO2 136g/km Euro 5 | CO2 143g/km Euro 5 | CO2 148g/km Euro 5 | CO2 156g/km Euro 5 | CO2 136g/km Euro 5 | CO2 99g/km Euro 5 | CO2 138g/km Euro 5 | CO2 126g/km Euro 5 | CO2 148g/km Euro 5 | CO2 156g/km Euro 5 | CO2 148g/km Euro 5 | CO2 134g/km Euro 5 | CO2 136g/km Euro 5 | CO2 109g/km Euro 5 | CO2 107g/km Euro 5 | CO2 143g/km Euro 5 | CO2 129g/km Euro 5 | CO2 149g/km Euro 5 | CO2 149g/km Euro 4,Euro 5 | CO2 149g/km Euro 4,Euro 5 | CO2 149g/km Euro 5 | CO2 168g/km Euro 5 | CO2 149g/km Euro 5 | CO2 168g/km Euro 5 | CO2 149g/km Euro 5 | CO2 168g/km Euro 5 | CO2 136g/km Euro 5 | CO2 119g/km Euro 5 | CO2 123g/km Euro 5 | CO2 119g/km Euro 5 | CO2 123g/km Euro 5 | CO2 141g/km Euro 5 | CO2 147g/km Euro 4,Euro 5 | CO2 138g/km Euro 5 | CO2 158g/km Euro 5 | CO2 155g/km Euro 5 | CO2 180g/km Euro 5 | CO2 134g/km Euro 5 | CO2 136g/km Euro 5 | CO2 134g/km Euro 5 | CO2 119g/km Euro 5 | CO2 119g/km Euro 5 | CO2 109g/km Euro 5 | CO2 134g/km Euro 5 | CO2 158g/km Euro 4,Euro 5 | CO2 155g/km Euro 4,Euro 5 | CO2 138g/km Euro 5 | CO2 143g/km Euro 5 | CO2 119g/km Euro 5 | CO2 114g/km Euro 5 | CO2 99g/km Euro 5 | CO2 102g/km Euro 5 | CO2 121g/km Euro 5 | CO2 106g/km Euro 5 | CO2 119g/km Euro 5 | CO2 141g/km Euro 5 | CO2 132g/km Euro 5 |
Consumption (l/100km) city/highway/mixed |
8.5 / 5 / 6.3 | 8.5 / 5 / 6.3 | 8 / 5.3 / 6.3 | 9.5 / 5.5 / 6.9 | 8.5 / 5 / 6.3 | 8 / 5.3 / 6.3 | 9.1 / 5.4 / 6.6 | 9.5 / 5.5 / 6.9 | 10.3 / 6.2 / 7.7 | 8.5 / 5 / 6.3 | 8 / 5.3 / 6.3 | 9.6 / 5.5 / 6.9 | 9.1 / 5.4 / 6.6 | 5.6 / 4.2 / 4.7 | 5.7 / 3.9 / 4.5 | 5.6 / 4.2 / 4.7 | 6.7 / 4.6 / 5.4 | 7.5 / 4.6 / 5.7 | 7.9 / 4.9 / 6 | 7.5 / 4.6 / 5.7 | 7.9 / 4.9 / 6 | 10.4 / 6.2 / 7.7 | 10.4 / 6.2 / 7.7 | 5.6 / 4.2 / 4.7 | 5.7 / 3.9 / 4.5 | 7 / 4.9 / 5.7 | 7.1 / 5.2 / 5.9 | 7 / 4.6 / 5.4 | 7.2 / 4.7 / 5.6 | 7.3 / 5.2 / 5.9 | 7 / 5.2 / 5.9 | 4.7 / 3.4 / 3.8 | 6.7 / 4.5 / 5.3 | 6.1 / 4 / 4.8 | 7.2 / 4.7 / 5.6 | 7.3 / 5.2 / 5.9 | 7.2 / 4.7 / 5.6 | 7.1 / 4.9 / 5.7 | 7 / 5.2 / 5.9 | 5.1 / 3.6 / 4.2 | 5.3 / 3.5 / 4.1 | 7 / 4.6 / 5.4 | 6.2 / 4.1 / 4.9 | 8.5 / 5.1 / 6.4 | 8.5 / 5.1 / 6.4 | 8.5 / 5.1 / 6.4 | 9.8 / 5.7 / 7.2 | 9.8 / 5.7 / 7.2 | 9.8 / 5.7 / 7.2 | 9.8 / 5.7 / 7.2 | 9.8 / 5.7 / 7.2 | 9.8 / 5.7 / 7.2 | 7 / 5.2 / 5.9 | 5.7 / 3.9 / 4.5 | 5.6 / 4.2 / 4.7 | 5.7 / 3.9 / 4.5 | 5.6 / 4.2 / 4.7 | 6.7 / 4.6 / 5.4 | 8 / 5.3 / 6.3 | 6.7 / 4.5 / 5.3 | 9.5 / 5.5 / 6.9 | 9.1 / 5.4 / 6.6 | 10.3 / 6.2 / 7.7 | 7.1 / 4.9 / 5.7 | 7 / 5.2 / 5.9 | 7.1 / 4.9 / 5.7 | 5.7 / 3.9 / 4.5 | 5.7 / 3.9 / 4.5 | 5.1 / 3.6 / 4.2 | 7.2 / 4.9 / 5.8 | 9.6 / 5.5 / 6.9 | 9.1 / 5.4 / 6.6 | 6.1 / 4 / 4.8 | 6.2 / 4.1 / 4.9 | 6.5 / 4.4 / 5.2 | 5.9 / 4.4 / 4.9 | 4.6 / 3.3 / 3.8 | 4.6 / 3.5 / 3.9 | 6.5 / 4.9 / 5.3 | 5 / 3.6 / 4.1 | 5.4 / 4.1 / 4.5 | 7.8 / 5.1 / 6.1 | 7.1 / 4.8 / 5.7 |
Dimensions (mm) length/width/height |
4570 / 1770 / 1440 | 4570 / 1770 / 1450 | 4570 / 1770 / 1450 | 4570 / 1770 / 1440 | 4570 / 1770 / 1450 | 4570 / 1770 / 1450 | 4570 / 1770 / 1450 | 4570 / 1770 / 1450 | 4570 / 1770 / 1460 | 4570 / 1770 / 1460 | 4570 / 1770 / 1460 | 4570 / 1770 / 1460 | 4570 / 1770 / 1460 | 4570 / 1770 / 1450 | 4570 / 1770 / 1450 | 4570 / 1770 / 1450 | 4570 / 1770 / 1460 | 4600 / 1770 / 1450 | 4600 / 1770 / 1450 | 4600 / 1770 / 1450 | 4600 / 1770 / 1450 | 4600 / 1770 / 1450 | 4600 / 1770 / 1450 | 4570 / 1770 / 1460 | 4570 / 1770 / 1460 | 4570 / 1770 / 1440 | 4570 / 1770 / 1440 | 4570 / 1770 / 1450 | 4570 / 1770 / 1520 | 4570 / 1770 / 1520 | 4570 / 1770 / 1450 | 4570 / 1770 / 1440 | 4570 / 1770 / 1450 | 4570 / 1770 / 1450 | 4580 / 1780 / 1530 | 4570 / 1770 / 1520 | 4570 / 1770 / 1520 | 4570 / 1770 / 1460 | 4570 / 1770 / 1460 | 4570 / 1770 / 1450 | 4570 / 1770 / 1450 | 4570 / 1770 / 1450 | 4570 / 1770 / 1450 | 4570 / 1770 / 1450 | 4570 / 1770 / 1450 | 4570 / 1770 / 1450 | 4600 / 1770 / 1460 | 4600 / 1770 / 1460 | 4600 / 1770 / 1460 | 4600 / 1770 / 1460 | 4570 / 1770 / 1460 | 4570 / 1770 / 1460 | 4570 / 1770 / 1450 | 4570 / 1770 / 1450 | 4570 / 1770 / 1450 | 4570 / 1770 / 1460 | 4570 / 1770 / 1460 | 4570 / 1770 / 1460 | 4570 / 1770 / 1450 | 4570 / 1770 / 1450 | 4570 / 1770 / 1450 | 4570 / 1770 / 1450 | 4570 / 1770 / 1460 | 4570 / 1770 / 1460 | 4570 / 1770 / 1460 | 4570 / 1770 / 1460 | 4570 / 1770 / 1460 | 4570 / 1770 / 1450 | 4570 / 1770 / 1450 | 4570 / 1770 / 1450 | 4570 / 1770 / 1460 | 4570 / 1770 / 1460 | 4570 / 1770 / 1440 | 4570 / 1770 / 1460 | 4660 / 1810 / 1460 | 4660 / 1810 / 1460 | 4660 / 1810 / 1460 | 4660 / 1810 / 1460 | 4660 / 1810 / 1460 | 4660 / 1810 / 1460 | 4660 / 1810 / 1460 | 4660 / 1810 / 1460 | 4660 / 1810 / 1460 |
Payload | 585kg 560l | 585kg 580l | 585kg 580l | 585kg 560l | 600kg 560l | 600kg 560l | 600kg 560l | 600kg 560l | 600kg 580l | 600kg 580l | 600kg 580l | 600kg 580l | 600kg 580l | 600kg 580l | 600kg 560l | 600kg 560l | 600kg 580l | 495kg 560l | 495kg 560l | 480kg 580l | 480kg 580l | 480kg 560l | 480kg 580l | 600kg 580l | 600kg 580l | 585kg 560l | 585kg 560l | 585kg 580l | 585kg 580l | 600kg 580l | 575kg 560l | 600kg 560l | 600kg 560l | 600kg 560l | 585kg 580l | 600kg 580l | 585kg 580l | 600kg 580l | 600kg 580l | 600kg 580l | 600kg 605l | 585kg 580l | 585kg 580l | 495kg 560l | 495kg 560l | 585kg 580l | 600kg 560l | 600kg 560l | 585kg 560l | 585kg 560l | 585kg 580l | 585kg 580l | 575kg 560l | 600kg 560l | 600kg 560l | 600kg 560l | 600kg 560l | 600kg 560l | 600kg 560l | 600kg 560l | 600kg 560l | 600kg 560l | 600kg 580l | 600kg 580l | 600kg 580l | 585kg 580l | 600kg 580l | 600kg 580l | 600kg 580l | 585kg 580l | 600kg 580l | 600kg 580l | 600kg 560l | 600kg 560l | 550kg 590l | 550kg 590l | 550kg 590l | 550kg 590l | 550kg 590l | 550kg 590l | 550kg 590l | 510kg 590l | 510kg 590l |
Insurance class | 15 HF / 18 TK / 17 VK | 15 HF / 19 TK / 16 VK | 15 HF / 19 TK / 16 VK | 17 HF / 20 TK / 18 VK | 15 HF / 18 TK / 17 VK | 15 HF / 18 TK / 17 VK | 17 HF / 20 TK / 18 VK | 17 HF / 20 TK / 18 VK | 14 HF / 20 TK / 17 VK | 15 HF / 19 TK / 16 VK | 15 HF / 19 TK / 16 VK | 14 HF / 20 TK / 17 VK | 14 HF / 20 TK / 17 VK | 16 HF / 22 TK / 18 VK | 16 HF / 23 TK / 19 VK | 16 HF / 23 TK / 19 VK | 18 HF / 22 TK / 19 VK | 15 HF / 23 TK / 20 VK | 15 HF / 23 TK / 20 VK | 15 HF / 23 TK / 20 VK | 15 HF / 23 TK / 20 VK | 15 HF / 23 TK / 19 VK | 15 HF / 23 TK / 19 VK | 16 HF / 22 TK / 18 VK | 16 HF / 22 TK / 18 VK | 15 HF / 18 TK / 16 VK | 15 HF / 18 TK / 16 VK | 15 HF / 24 TK / 19 VK | 17 HF / 24 TK / 21 VK | 17 HF / 24 TK / 21 VK | 15 HF / 18 TK / 16 VK | 16 HF / 23 TK / 19 VK | 16 HF / 23 TK / 20 VK | 16 HF / 23 TK / 20 VK | 17 HF / 24 TK / 21 VK | 17 HF / 24 TK / 21 VK | 17 HF / 24 TK / 21 VK | 15 HF / 19 TK / 16 VK | 15 HF / 19 TK / 16 VK | 16 HF / 22 TK / 18 VK | 16 HF / 22 TK / 18 VK | 15 HF / 24 TK / 19 VK | 15 HF / 24 TK / 19 VK | 15 HF / 16 TK / 17 VK | 15 HF / 16 TK / 17 VK | 15 HF / 16 TK / 17 VK | 15 HF / 17 TK / 16 VK | 15 HF / 18 TK / 16 VK | 15 HF / 17 TK / 16 VK | 15 HF / 18 TK / 16 VK | 14 HF / 17 TK / 16 VK | 15 HF / 19 TK / 16 VK | 15 HF / 18 TK / 16 VK | 16 HF / 23 TK / 19 VK | 16 HF / 23 TK / 19 VK | 16 HF / 23 TK / 19 VK | 16 HF / 23 TK / 19 VK | 18 HF / 22 TK / 19 VK | 15 HF / 18 TK / 17 VK | 16 HF / 23 TK / 20 VK | 17 HF / 20 TK / 18 VK | 17 HF / 20 TK / 18 VK | 14 HF / 20 TK / 17 VK | 15 HF / 19 TK / 16 VK | 15 HF / 19 TK / 16 VK | 15 HF / 19 TK / 16 VK | 16 HF / 22 TK / 18 VK | 16 HF / 22 TK / 18 VK | 16 HF / 22 TK / 18 VK | 15 HF / 19 TK / 16 VK | 14 HF / 20 TK / 17 VK | 14 HF / 20 TK / 17 VK | 16 HF / 23 TK / 19 VK | 16 HF / 22 TK / 18 VK | 15 HF / 18 TK / 16 VK | 15 HF / 18 TK / 16 VK | 16 HF / 23 TK / 18 VK | 16 HF / 23 TK / 18 VK | 17 HF / 21 TK / 18 VK | 16 HF / 23 TK / 19 VK | 16 HF / 23 TK / 19 VK | 15 HF / 23 TK / 19 VK | 15 HF / 23 TK / 19 VK |