Skoda Octavia Generation I
Particularly for price-conscious customers Skoda Octavia offered the Generation I coincide with the launch of the new Octavia on : Behind the name " Generation I " hides a equipment package, which is combined with an attractive price. Basic performance for the generation Skoda Octavia I Sedan is the 1.4-liter 75 hp petrol engine. The following aggregates are yet to select and complete the offer : a gasoline engine with 1.6 liter displacement and 102 hp and the 1.9-liter TDI diesel with 90 hp. In addition to the extensive safety features, such as driver, passenger and side airbags, ABS, power steering, immobilizer, the generation Skoda Octavia I has also a standard central locking, tinted windows, electrically adjustable and heated exterior mirrors, as well as the music system 303 The accessories available for the Skoda Octavia Generation I option package "Prime" includes manual air conditioning, electric front windows, central locking and a remote control for the music system Symphony CD. The Skoda Octavia Generation I is in the colors Dynamic Blue, Diamond Silver Metallic, Stone Grey Metallic, Graphite Grey Metallic, Black Magic pearl effect available. A cheap new or used car you quickly and easily find at this website.
Tech details
Year | 2008 - 2012 | 2008 - 2013 | 2008 - 2013 | 2009 - 2011 | 2009 - 2013 | 2010 - 2012 | 2010 - 2012 | 2010 - 2012 | 2010 - 2013 | 2011 - 2012 | 2011 - 2012 | 2011 - 2012 | 2011 - 2012 | 2011 - 2012 | 2011 - 2012 | 2011 - 2012 | 2011 - 2012 | 2011 - 2012 | 2011 - 2012 | 2011 - 2012 | 2011 - 2012 | 2011 - 2012 | 2011 - 2012 | 2011 - 2012 | 2011 - 2012 | 2011 - 2012 | 2011 - 2012 | 2011 - 2012 | 2011 - 2012 | 2011 - 2013 | 2011 - 2013 | 2011 - 2013 | 2011 - 2013 | 2011 - 2013 | 2011 - 2013 | 2011 - 2013 | 2011 - 2013 | 2011 - 2013 | 2012 - 2012 | 2012 - 2013 | 2013 | 2013 | 2013 | 2013 | 2013 | 2013 | 2013 | 2013 | 2013 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Body type | Sedan | Station Wagon | Station Wagon | Station Wagon | Station Wagon | Sedan | Station Wagon | Station Wagon | Station Wagon | Sedan | Sedan | Station Wagon | Sedan | Sedan | Sedan | Sedan | Station Wagon | Station Wagon | Sedan | Sedan | Sedan | Sedan | Sedan | Station Wagon | Sedan | Sedan | Sedan | Sedan | Station Wagon | Station Wagon | Station Wagon | Station Wagon | Station Wagon | Station Wagon | Station Wagon | Station Wagon | Station Wagon | Station Wagon | Sedan | Station Wagon | Hatchback | Hatchback | Hatchback | Hatchback | Hatchback | Hatchback | Hatchback | Hatchback | Hatchback |
Engine | Gasoline, 1390cm³, 122HP | Gasoline, 1390cm³, 122HP | Gasoline, 1390cm³, 122HP | Diesel, 1598cm³, 105HP | Diesel, 1598cm³, 105HP | Gasoline, 1197cm³, 105HP | Diesel, 1968cm³, 140HP | Diesel, 1968cm³, 140HP | Diesel, 1968cm³, 140HP | Gasoline, 1390cm³, 80HP | Gasoline, 1390cm³, 80HP | Gasoline, 1390cm³, 80HP | Gas, 1595cm³, 102HP | Gas, 1595cm³, 102HP | Gas, 1595cm³, 102HP | Gas, 1595cm³, 102HP | Gas, 1595cm³, 102HP | Gas, 1595cm³, 102HP | Gasoline, 1197cm³, 105HP | Diesel, 1598cm³, 105HP | Diesel, 1598cm³, 105HP | Diesel, 1598cm³, 105HP | Diesel, 1598cm³, 105HP | Diesel, 1598cm³, 105HP | Gasoline, 1390cm³, 122HP | Diesel, 1968cm³, 140HP | Gasoline, 1798cm³, 160HP | Gasoline, 1798cm³, 160HP | Gasoline, 1798cm³, 160HP | Gasoline, 1197cm³, 105HP | Gasoline, 1197cm³, 105HP | Gasoline, 1197cm³, 105HP | Diesel, 1598cm³, 105HP | Diesel, 1598cm³, 105HP | Diesel, 1598cm³, 105HP | Gasoline, 1390cm³, 122HP | Gasoline, 1798cm³, 160HP | Gasoline, 1798cm³, 160HP | Diesel, 1968cm³, 110HP | Diesel, 1968cm³, 110HP | Gasoline, 1197cm³, 86HP | Gasoline, 1197cm³, 105HP | Diesel, 1598cm³, 105HP | Diesel, 1598cm³, 105HP | Gasoline, 1395cm³, 140HP | Diesel, 1968cm³, 150HP | Diesel, 1968cm³, 150HP | Gasoline, 1798cm³, 180HP | Gasoline, 1798cm³, 180HP |
Drive | front | front | front | front | front | front | permanent all-wheel | permanent all-wheel | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | permanent all-wheel | front | front | front | front | permanent all-wheel | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front |
Gearbox | manual | manual | automatic | automatic | automatic | automatic | manual | automatic | automatic | manual | manual | manual | manual | manual | manual | manual | manual | manual | automatic | manual | automatic | manual | automatic | manual | automatic | automatic | manual | automatic | manual | manual | automatic | manual | manual | manual | manual | manual | manual | automatic | manual | manual | manual | manual | manual | automatic | manual | manual | automatic | manual | automatic |
Top speed (km/h) | 203 | 202 | 201 | 189 | 189 | 192 | 204 | 203 | 208 | 174 | 174 | 174 | 190 | 190 | 190 | 190 | 190 | 190 | 192 | 191 | 191 | 190 | 190 | 185 | 202 | 209 | 223 | 223 | 218 | 191 | 191 | 191 | 189 | 189 | 189 | 202 | 222 | 222 | 195 | 194 | 181 | 196 | 195 | 195 | 215 | 219 | 214 | 233 | 232 |
Acceleration 0 - 100 km/h (s) |
9.7 | 9.8 | 9.8 | 12.1 | 12.1 | 10.8 | 9.8 | 9.9 | 9.7 | 14.3 | 14.3 | 14.3 | 12.3 | 12.3 | 12.8 | 12.8 | 12.8 | 12.8 | 10.8 | 11.8 | 12 | 11.8 | 12 | 12.7 | 9.7 | 9.6 | 7.8 | 7.8 | 8.1 | 10.9 | 10.9 | 10.9 | 11.9 | 11.9 | 11.9 | 9.8 | 7.9 | 7.9 | 11 | 11.1 | 12 | 10.3 | 10.8 | 10.9 | 8.4 | 8.5 | 8.6 | 7.3 | 7.4 |
Seats | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Doors | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Emissions | CO2 148g/km Euro 4,Euro 5 | CO2 148g/km Euro 4,Euro 5 | CO2 147g/km Euro 4,Euro 5 | CO2 123g/km Euro 5 | CO2 123g/km Euro 5 | CO2 136g/km Euro 5 | CO2 148g/km Euro 5 | CO2 156g/km Euro 5 | CO2 143g/km Euro 5 | CO2 149g/km Euro 5 | CO2 149g/km Euro 4,Euro 5 | CO2 149g/km Euro 4,Euro 5 | CO2 149g/km Euro 5 | CO2 168g/km Euro 5 | CO2 149g/km Euro 5 | CO2 168g/km Euro 5 | CO2 149g/km Euro 5 | CO2 168g/km Euro 5 | CO2 136g/km Euro 5 | CO2 119g/km Euro 5 | CO2 123g/km Euro 5 | CO2 119g/km Euro 5 | CO2 123g/km Euro 5 | CO2 141g/km Euro 5 | CO2 147g/km Euro 4,Euro 5 | CO2 138g/km Euro 5 | CO2 158g/km Euro 5 | CO2 155g/km Euro 5 | CO2 180g/km Euro 5 | CO2 134g/km Euro 5 | CO2 136g/km Euro 5 | CO2 134g/km Euro 5 | CO2 119g/km Euro 5 | CO2 119g/km Euro 5 | CO2 109g/km Euro 5 | CO2 134g/km Euro 5 | CO2 158g/km Euro 4,Euro 5 | CO2 155g/km Euro 4,Euro 5 | CO2 138g/km Euro 5 | CO2 143g/km Euro 5 | CO2 119g/km Euro 5 | CO2 114g/km Euro 5 | CO2 99g/km Euro 5 | CO2 102g/km Euro 5 | CO2 121g/km Euro 5 | CO2 106g/km Euro 5 | CO2 119g/km Euro 5 | CO2 141g/km Euro 5 | CO2 132g/km Euro 5 |
Consumption (l/100km) city/highway/mixed |
8.5 / 5 / 6.3 | 8.5 / 5 / 6.3 | 8 / 5.3 / 6.3 | 5.6 / 4.2 / 4.7 | 5.6 / 4.2 / 4.7 | 7 / 5.2 / 5.9 | 7.2 / 4.7 / 5.6 | 7.3 / 5.2 / 5.9 | 7 / 4.6 / 5.4 | 8.5 / 5.1 / 6.4 | 8.5 / 5.1 / 6.4 | 8.5 / 5.1 / 6.4 | 9.8 / 5.7 / 7.2 | 9.8 / 5.7 / 7.2 | 9.8 / 5.7 / 7.2 | 9.8 / 5.7 / 7.2 | 9.8 / 5.7 / 7.2 | 9.8 / 5.7 / 7.2 | 7 / 5.2 / 5.9 | 5.7 / 3.9 / 4.5 | 5.6 / 4.2 / 4.7 | 5.7 / 3.9 / 4.5 | 5.6 / 4.2 / 4.7 | 6.7 / 4.6 / 5.4 | 8 / 5.3 / 6.3 | 6.7 / 4.5 / 5.3 | 9.5 / 5.5 / 6.9 | 9.1 / 5.4 / 6.6 | 10.3 / 6.2 / 7.7 | 7.1 / 4.9 / 5.7 | 7 / 5.2 / 5.9 | 7.1 / 4.9 / 5.7 | 5.7 / 3.9 / 4.5 | 5.7 / 3.9 / 4.5 | 5.1 / 3.6 / 4.2 | 7.2 / 4.9 / 5.8 | 9.6 / 5.5 / 6.9 | 9.1 / 5.4 / 6.6 | 6.1 / 4 / 4.8 | 6.2 / 4.1 / 4.9 | 6.5 / 4.4 / 5.2 | 5.9 / 4.4 / 4.9 | 4.6 / 3.3 / 3.8 | 4.6 / 3.5 / 3.9 | 6.5 / 4.9 / 5.3 | 5 / 3.6 / 4.1 | 5.4 / 4.1 / 4.5 | 7.8 / 5.1 / 6.1 | 7.1 / 4.8 / 5.7 |
Dimensions (mm) length/width/height |
4570 / 1770 / 1450 | 4570 / 1770 / 1460 | 4570 / 1770 / 1460 | 4570 / 1770 / 1450 | 4570 / 1770 / 1460 | 4570 / 1770 / 1450 | 4580 / 1780 / 1530 | 4570 / 1770 / 1520 | 4570 / 1770 / 1450 | 4570 / 1770 / 1450 | 4570 / 1770 / 1450 | 4570 / 1770 / 1450 | 4600 / 1770 / 1460 | 4600 / 1770 / 1460 | 4600 / 1770 / 1460 | 4600 / 1770 / 1460 | 4570 / 1770 / 1460 | 4570 / 1770 / 1460 | 4570 / 1770 / 1450 | 4570 / 1770 / 1450 | 4570 / 1770 / 1450 | 4570 / 1770 / 1460 | 4570 / 1770 / 1460 | 4570 / 1770 / 1460 | 4570 / 1770 / 1450 | 4570 / 1770 / 1450 | 4570 / 1770 / 1450 | 4570 / 1770 / 1450 | 4570 / 1770 / 1460 | 4570 / 1770 / 1460 | 4570 / 1770 / 1460 | 4570 / 1770 / 1460 | 4570 / 1770 / 1460 | 4570 / 1770 / 1450 | 4570 / 1770 / 1450 | 4570 / 1770 / 1450 | 4570 / 1770 / 1460 | 4570 / 1770 / 1460 | 4570 / 1770 / 1440 | 4570 / 1770 / 1460 | 4660 / 1810 / 1460 | 4660 / 1810 / 1460 | 4660 / 1810 / 1460 | 4660 / 1810 / 1460 | 4660 / 1810 / 1460 | 4660 / 1810 / 1460 | 4660 / 1810 / 1460 | 4660 / 1810 / 1460 | 4660 / 1810 / 1460 |
Payload | 600kg 560l | 600kg 580l | 600kg 580l | 600kg 580l | 600kg 580l | 575kg 560l | 585kg 580l | 600kg 580l | 585kg 580l | 495kg 560l | 495kg 560l | 585kg 580l | 600kg 560l | 600kg 560l | 585kg 560l | 585kg 560l | 585kg 580l | 585kg 580l | 575kg 560l | 600kg 560l | 600kg 560l | 600kg 560l | 600kg 560l | 600kg 560l | 600kg 560l | 600kg 560l | 600kg 560l | 600kg 560l | 600kg 580l | 600kg 580l | 600kg 580l | 585kg 580l | 600kg 580l | 600kg 580l | 600kg 580l | 585kg 580l | 600kg 580l | 600kg 580l | 600kg 560l | 600kg 560l | 550kg 590l | 550kg 590l | 550kg 590l | 550kg 590l | 550kg 590l | 550kg 590l | 550kg 590l | 510kg 590l | 510kg 590l |
Insurance class | 15 HF / 18 TK / 17 VK | 15 HF / 19 TK / 16 VK | 15 HF / 19 TK / 16 VK | 16 HF / 22 TK / 18 VK | 16 HF / 22 TK / 18 VK | 15 HF / 18 TK / 16 VK | 17 HF / 24 TK / 21 VK | 17 HF / 24 TK / 21 VK | 15 HF / 24 TK / 19 VK | 15 HF / 16 TK / 17 VK | 15 HF / 16 TK / 17 VK | 15 HF / 16 TK / 17 VK | 15 HF / 17 TK / 16 VK | 15 HF / 18 TK / 16 VK | 15 HF / 17 TK / 16 VK | 15 HF / 18 TK / 16 VK | 14 HF / 17 TK / 16 VK | 15 HF / 19 TK / 16 VK | 15 HF / 18 TK / 16 VK | 16 HF / 23 TK / 19 VK | 16 HF / 23 TK / 19 VK | 16 HF / 23 TK / 19 VK | 16 HF / 23 TK / 19 VK | 18 HF / 22 TK / 19 VK | 15 HF / 18 TK / 17 VK | 16 HF / 23 TK / 20 VK | 17 HF / 20 TK / 18 VK | 17 HF / 20 TK / 18 VK | 14 HF / 20 TK / 17 VK | 15 HF / 19 TK / 16 VK | 15 HF / 19 TK / 16 VK | 15 HF / 19 TK / 16 VK | 16 HF / 22 TK / 18 VK | 16 HF / 22 TK / 18 VK | 16 HF / 22 TK / 18 VK | 15 HF / 19 TK / 16 VK | 14 HF / 20 TK / 17 VK | 14 HF / 20 TK / 17 VK | 16 HF / 23 TK / 19 VK | 16 HF / 22 TK / 18 VK | 15 HF / 18 TK / 16 VK | 15 HF / 18 TK / 16 VK | 16 HF / 23 TK / 18 VK | 16 HF / 23 TK / 18 VK | 17 HF / 21 TK / 18 VK | 16 HF / 23 TK / 19 VK | 16 HF / 23 TK / 19 VK | 15 HF / 23 TK / 19 VK | 15 HF / 23 TK / 19 VK |