Ford Mondeo ST220
The Ford Mondeo ST220 was introduced at the 2002 Geneva Motor Show for the first time to the public and marked the sporty top model in this series. Daf ÜR the 2.5-liter V6 engine was enlarged to 3.0 liters and increased its power to 226 hp. Also demonstrated outside the Ford Mondeo ST220 with standard 18-inch wheels, a front spoiler with larger air intake, wider sills front and two thick exhaust pipes increase its power. The Ford Mondeo ST220 has a top speed of 243 km / h and accelerates from 0-100 km / h in 7.5 seconds. The equipment of the Ford Mondeo ST220 can be seen: xenon headlights, automatic climate control, ESP and leather upholstery are standard on this car. A successor was presented in 2007 on the basis of new generation Ford Mondeo has not yet been presented. Are you looking for a sporty sedan or a coupe ? In this website you will find her new car.
Tech details
Year | 2010 | 2010 | 2010 | 2010 | 2010 | 2010 | 2010 | 2010 | 2010 | 2010 | 2010 | 2010 | 2010 | 2010 | 2010 | 2010 | 2010 | 2010 | 2010 | 2010 - 2012 | 2010 - 2012 | 2010 - 2012 | 2010 - 2012 | 2011 | 2011 | 2011 | 2011 | 2011 | 2011 | 2011 | 2011 | 2011 | 2011 | 2011 | 2011 | 2012 | 2012 | 2012 | 2012 | 2012 | 2012 | 2012 | 2012 | 2012 | 2012 | 2012 | 2012 | 2012 | 2012 | 2012 | 2012 | 2012 | 2012 | 2012 | 2012 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Body type | Hatchback | Hatchback | Station Wagon | Station Wagon | Hatchback | Station Wagon | Hatchback | Hatchback | Station Wagon | Station Wagon | Hatchback | Station Wagon | Hatchback | Hatchback | Hatchback | Station Wagon | Station Wagon | Hatchback | Station Wagon | Hatchback | Hatchback | Station Wagon | Station Wagon | Hatchback | Hatchback | Station Wagon | Station Wagon | Station Wagon | Hatchback | Hatchback | Station Wagon | Station Wagon | Station Wagon | Hatchback | Station Wagon | Hatchback | Station Wagon | Hatchback | Hatchback | Hatchback | Station Wagon | Station Wagon | Station Wagon | Hatchback | Station Wagon | Hatchback | Station Wagon | Hatchback | Hatchback | Station Wagon | Station Wagon | Hatchback | Hatchback | Station Wagon | Station Wagon |
Engine | Diesel, 1560cm³, 115HP | Diesel, 1560cm³, 115HP | Diesel, 1560cm³, 115HP | Diesel, 1560cm³, 115HP | Gasoline, 1596cm³, 120HP | Gasoline, 1596cm³, 120HP | Diesel, 1997cm³, 140HP | Diesel, 1997cm³, 140HP | Diesel, 1997cm³, 140HP | Diesel, 1997cm³, 140HP | Gasoline, 1596cm³, 160HP | Gasoline, 1596cm³, 160HP | Diesel, 2179cm³, 200HP | Diesel, 2179cm³, 200HP | Diesel, 2179cm³, 200HP | Diesel, 2179cm³, 200HP | Diesel, 2179cm³, 200HP | Gasoline, 1999cm³, 203HP | Gasoline, 1999cm³, 203HP | Gasoline, 1999cm³, 145HP | Gasoline, 1999cm³, 145HP | Gasoline, 1999cm³, 145HP | Gasoline, 1999cm³, 145HP | Diesel, 1560cm³, 115HP | Diesel, 1560cm³, 115HP | Diesel, 1560cm³, 115HP | Diesel, 1560cm³, 115HP | Gasoline, 1596cm³, 120HP | Diesel, 1997cm³, 140HP | Diesel, 1997cm³, 140HP | Diesel, 1997cm³, 140HP | Diesel, 1997cm³, 140HP | Gasoline, 1596cm³, 160HP | Gasoline, 1999cm³, 203HP | Gasoline, 1999cm³, 203HP | Diesel, 1997cm³, 140HP | Diesel, 1997cm³, 140HP | Gas, 1999cm³, 141HP | Gas, 1999cm³, 141HP | Gas, 1999cm³, 141HP | Gas, 1999cm³, 141HP | Gas, 1999cm³, 141HP | Gas, 1999cm³, 141HP | Gasoline, 1596cm³, 160HP | Gasoline, 1596cm³, 160HP | Diesel, 1997cm³, 163HP | Diesel, 1997cm³, 163HP | Diesel, 2179cm³, 200HP | Diesel, 2179cm³, 200HP | Diesel, 2179cm³, 200HP | Diesel, 2179cm³, 200HP | Gasoline, 1999cm³, 203HP | Gasoline, 1999cm³, 203HP | Gasoline, 1999cm³, 203HP | Gasoline, 1999cm³, 203HP |
Drive | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front |
Gearbox | manual | manual | manual | manual | manual | manual | manual | automatic | manual | automatic | manual | manual | manual | automatic | manual | manual | automatic | automatic | automatic | manual | manual | manual | manual | manual | manual | manual | manual | manual | manual | automatic | manual | automatic | manual | manual | manual | automatic | automatic | manual | manual | manual | manual | manual | manual | manual | manual | manual | manual | manual | automatic | manual | automatic | manual | automatic | manual | automatic |
Top speed (km/h) | 190 | 190 | 185 | 185 | 195 | 190 | 210 | 215 | 205 | 200 | 215 | 210 | 230 | 220 | 230 | 225 | 220 | 232 | 227 | 210 | 210 | 205 | 205 | 190 | 190 | 185 | 185 | 190 | 210 | 215 | 205 | 200 | 210 | 238 | 233 | 215 | 200 | 210 | 210 | 210 | 205 | 205 | 205 | 215 | 210 | 220 | 215 | 230 | 220 | 225 | 220 | 238 | 232 | 233 | 227 |
Acceleration 0 - 100 km/h (s) |
11.9 | 11.9 | - | - | 12.3 | 12.6 | 9.5 | 9.5 | 9.8 | 10.4 | 9.3 | 9.6 | 8.1 | 8.4 | 7.9 | 8.3 | 8.4 | 7.9 | 8.2 | 9.9 | 9.9 | 10.3 | 10.3 | - | - | - | - | 12.6 | 9.5 | 9.5 | 9.8 | 10.4 | 9.6 | 7.6 | 7.9 | 9.5 | 10.4 | - | - | - | - | - | - | 9.3 | 9.6 | 8.9 | 9.1 | 8.1 | 8.4 | 8.3 | 8.4 | 7.6 | 7.9 | 7.9 | 8.2 |
Seats | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Doors | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Emissions | CO2 129g/km Euro 5 | CO2 114g/km Euro 5 | CO2 129g/km Euro 5 | CO2 114g/km Euro 5 | CO2 156g/km Euro 5 | CO2 156g/km Euro 5 | CO2 129g/km Euro 5 | CO2 149g/km Euro 5 | CO2 129g/km Euro 5 | CO2 149g/km Euro 5 | CO2 149g/km Euro 5 | CO2 149g/km Euro 5 | CO2 159g/km Euro 5 | CO2 173g/km Euro 5 | CO2 159g/km Euro 5 | CO2 159g/km Euro 5 | CO2 173g/km Euro 5 | CO2 179g/km Euro 5 | CO2 179g/km Euro 5 | CO2 184g/km Euro 5 | CO2 169g/km Euro 5 | CO2 184g/km Euro 5 | CO2 169g/km Euro 5 | CO2 129g/km Euro 5 | CO2 114g/km Euro 5 | CO2 129g/km Euro 5 | CO2 114g/km Euro 5 | CO2 156g/km Euro 5 | CO2 129g/km Euro 5 | CO2 149g/km Euro 5 | CO2 129g/km Euro 5 | CO2 149g/km Euro 5 | CO2 149g/km Euro 5 | CO2 176g/km Euro 5 | CO2 176g/km Euro 5 | CO2 149g/km Euro 5 | CO2 149g/km Euro 5 | CO2 171g/km Euro 5 | CO2 191g/km Euro 5 | CO2 169g/km Euro 5 | CO2 171g/km Euro 5 | CO2 191g/km Euro 5 | CO2 169g/km Euro 5 | CO2 149g/km Euro 5 | CO2 149g/km Euro 5 | CO2 129g/km Euro 5 | CO2 129g/km Euro 5 | CO2 159g/km Euro 5 | CO2 173g/km Euro 5 | CO2 159g/km Euro 5 | CO2 173g/km Euro 5 | CO2 176g/km Euro 5 | CO2 179g/km Euro 5 | CO2 176g/km Euro 5 | CO2 179g/km Euro 5 |
Consumption (l/100km) city/highway/mixed |
6 / 4.2 / 4.9 | 5 / 3.9 / 4.3 | 6 / 4.2 / 4.9 | 5 / 3.9 / 4.3 | 9.1 / 5.3 / 6.7 | 9.2 / 5.4 / 6.8 | 6.1 / 4.2 / 4.9 | 7.2 / 4.7 / 5.6 | 6.1 / 4.2 / 4.9 | 7.2 / 4.7 / 5.6 | 8.2 / 5.4 / 6.4 | 8.2 / 5.4 / 6.4 | 7.8 / 5 / 6 | 9 / 5.1 / 6.5 | 7.8 / 5 / 6 | 7.8 / 5 / 6 | 9 / 5.1 / 6.5 | 10.7 / 6 / 7.7 | 10.7 / 6 / 7.7 | 11.2 / 6 / 7.9 | 11.3 / 6 / 8 | 11.2 / 6 / 7.9 | 11.3 / 6 / 8 | 6 / 4.2 / 4.9 | 5 / 3.9 / 4.3 | 6 / 4.2 / 4.9 | 5 / 3.9 / 4.3 | 9.1 / 5.3 / 6.7 | 6.1 / 4.2 / 4.9 | 7.2 / 4.7 / 5.6 | 6.1 / 4.2 / 4.9 | 7.2 / 4.7 / 5.6 | 8.2 / 5.4 / 6.4 | 10.4 / 6 / 7.6 | 10.4 / 6 / 7.6 | 7.2 / 4.7 / 5.6 | 7.2 / 4.7 / 5.6 | 11.5 / 6.2 / 8.2 | 11.5 / 6.2 / 8.2 | 11.5 / 6.2 / 8.2 | 11.5 / 6.2 / 8.2 | 11.5 / 6.2 / 8.2 | 11.5 / 6.2 / 8.2 | 8.2 / 5.4 / 6.4 | 8.2 / 5.4 / 6.4 | 6.1 / 4.2 / 4.9 | 6.1 / 4.2 / 4.9 | 7.8 / 5 / 6 | 9 / 5.1 / 6.5 | 7.8 / 5 / 6 | 9 / 5.1 / 6.5 | 10.4 / 6 / 7.6 | 10.7 / 6 / 7.7 | 10.4 / 6 / 7.6 | 10.7 / 6 / 7.7 |
Dimensions (mm) length/width/height |
4780 / 1890 / 1500 | 4780 / 1890 / 1500 | 4830 / 1890 / 1510 | 4830 / 1890 / 1510 | 4780 / 1890 / 1500 | 4840 / 1890 / 1550 | 4780 / 1890 / 1500 | 4780 / 1890 / 1500 | 4830 / 1890 / 1510 | 4830 / 1890 / 1510 | 4780 / 1890 / 1500 | 4830 / 1890 / 1510 | 4780 / 1890 / 1500 | 4780 / 1890 / 1500 | 4780 / 1890 / 1500 | 4830 / 1890 / 1510 | 4830 / 1890 / 1510 | 4780 / 1890 / 1500 | 4830 / 1890 / 1510 | 4780 / 1890 / 1500 | 4780 / 1890 / 1500 | 4840 / 1890 / 1550 | 4830 / 1890 / 1510 | 4780 / 1890 / 1500 | 4780 / 1890 / 1500 | 4830 / 1890 / 1510 | 4830 / 1890 / 1510 | 4840 / 1890 / 1550 | 4780 / 1890 / 1500 | 4780 / 1890 / 1500 | 4830 / 1890 / 1510 | 4830 / 1890 / 1510 | 4830 / 1890 / 1510 | 4780 / 1890 / 1500 | 4830 / 1890 / 1510 | 4780 / 1890 / 1500 | 4830 / 1890 / 1510 | 4780 / 1890 / 1500 | 4780 / 1890 / 1500 | 4780 / 1890 / 1500 | 4830 / 1890 / 1510 | 4830 / 1890 / 1510 | 4830 / 1890 / 1510 | 4780 / 1890 / 1500 | 4830 / 1890 / 1510 | 4780 / 1890 / 1500 | 4830 / 1890 / 1510 | 4780 / 1890 / 1500 | 4780 / 1890 / 1500 | 4830 / 1890 / 1510 | 4830 / 1890 / 1510 | 4780 / 1890 / 1500 | 4780 / 1890 / 1500 | 4830 / 1890 / 1510 | 4830 / 1890 / 1510 |
Payload | 540l | 540l | 715kg 554l | 715kg 554l | 615kg 540l | 615kg 554l | 689kg 540l | 657kg 540l | 774kg 554l | 743kg 554l | 652kg 540l | 699kg 554l | 631kg 540l | 611kg 540l | 631kg 540l | 705kg 554l | 705kg 554l | 631kg 540l | 712kg 554l | 688kg 540l | 613kg 540l | 704kg 554l | 779kg 554l | 540l | 540l | 715kg 554l | 715kg 554l | 615kg 554l | 689kg 540l | 657kg 540l | 774kg 554l | 743kg 554l | 699kg 554l | 631kg 540l | 712kg 554l | 657kg 540l | 743kg 554l | 613kg 540l | 613kg 540l | 613kg 540l | 779kg 554l | 779kg 554l | 779kg 554l | 652kg 540l | 699kg 554l | 623kg 540l | 715kg 554l | 631kg 540l | 611kg 540l | 705kg 554l | 705kg 554l | 631kg 540l | 631kg 540l | 712kg 554l | 712kg 554l |
Insurance class | 19 HF / 23 TK / 23 VK | 19 HF / 23 TK / 23 VK | 17 HF / 24 TK / 22 VK | 17 HF / 24 TK / 22 VK | 16 HF / 15 TK / 21 VK | 17 HF / 20 TK / 21 VK | 19 HF / 23 TK / 23 VK | 19 HF / 23 TK / 23 VK | 17 HF / 24 TK / 22 VK | 17 HF / 24 TK / 22 VK | 19 HF / 17 TK / 22 VK | 16 HF / 23 TK / 22 VK | 17 HF / 25 TK / 24 VK | 17 HF / 25 TK / 24 VK | 17 HF / 25 TK / 24 VK | 17 HF / 25 TK / 24 VK | 17 HF / 25 TK / 24 VK | 19 HF / 24 TK / 25 VK | 16 HF / 24 TK / 25 VK | 19 HF / 17 TK / 22 VK | 19 HF / 17 TK / 22 VK | 16 HF / 23 TK / 22 VK | 16 HF / 23 TK / 22 VK | 19 HF / 23 TK / 23 VK | 19 HF / 23 TK / 23 VK | 17 HF / 24 TK / 22 VK | 17 HF / 24 TK / 22 VK | 17 HF / 20 TK / 21 VK | 19 HF / 23 TK / 23 VK | 19 HF / 23 TK / 23 VK | 17 HF / 24 TK / 22 VK | 17 HF / 24 TK / 22 VK | 16 HF / 23 TK / 22 VK | 19 HF / 24 TK / 25 VK | 16 HF / 24 TK / 25 VK | 19 HF / 23 TK / 23 VK | 17 HF / 24 TK / 22 VK | 19 HF / 17 TK / 22 VK | 19 HF / 17 TK / 22 VK | 19 HF / 17 TK / 22 VK | 16 HF / 23 TK / 22 VK | 16 HF / 23 TK / 22 VK | 16 HF / 23 TK / 22 VK | 19 HF / 17 TK / 22 VK | 16 HF / 23 TK / 22 VK | 17 HF / 25 TK / 24 VK | 17 HF / 25 TK / 24 VK | 17 HF / 25 TK / 24 VK | 17 HF / 25 TK / 24 VK | 17 HF / 25 TK / 24 VK | 17 HF / 25 TK / 24 VK | 19 HF / 24 TK / 25 VK | 19 HF / 24 TK / 25 VK | 16 HF / 24 TK / 25 VK | 16 HF / 24 TK / 25 VK |