Skoda Superb Combi Outdoor
The Skoda Superb Combi is a combination of the outdoor strikes in the same vein as the Audi A4 allroad and VW Passat Alltrack and another off-road capable vehicle by the Wolfsburg-based group brings on the streets. The Skoda Superb Combi Outdoor car is distinguished by a Rundumbeplankung of plastic elements, an underride guard, larger air inlets and circular fog lamps. Also, the Skoda Superb Combi Outdoor was set to 20 mm higher to make the combination even in light off-road use operational. For the drive of the Skoda Superb Combi Outdoor buyer of a new car has a wide range of options so that various Skoda Superb outdoor car are available. In the basis of the combination is driven by a 90 hp TDI diesel engine or a gasoline engine with 125 hp. The 1.8 TSI with 160 hp as well as the 140 hp 2.0 TDI to the Skoda Superb Combi optional outdoor forge ahead on all four wheels (all-wheel drive). In addition, all extras can be integrated from the Superb model range in new or used van. Only the GreenLine engines remain the Skoda Superb Combi Outdoor withheld.
Tech details
Year | 2009 | 2009 | 2009 | 2009 | 2009 | 2009 | 2009 - 2011 | 2009 - 2011 | 2009 - 2011 | 2009 - 2011 | 2010 | 2010 | 2010 | 2010 | 2010 | 2010 | 2010 - 2011 | 2010 - 2011 | 2010 - 2011 | 2011 | 2011 | 2011 | 2011 | 2011 | 2011 | 2011 | 2011 | 2012 | 2012 | 2012 | 2012 | 2012 | 2012 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Body type | Station Wagon | Station Wagon | Station Wagon | Station Wagon | Station Wagon | Station Wagon | Station Wagon | Station Wagon | Station Wagon | Station Wagon | Station Wagon | Station Wagon | Station Wagon | Station Wagon | Station Wagon | Station Wagon | Station Wagon | Station Wagon | Station Wagon | Station Wagon | Station Wagon | Station Wagon | Station Wagon | Station Wagon | Station Wagon | Station Wagon | Station Wagon | Station Wagon | Station Wagon | Station Wagon | Station Wagon | Station Wagon | Station Wagon |
Engine | Gasoline, 1390cm³, 125HP | Gasoline, 1798cm³, 160HP | Gasoline, 1798cm³, 160HP | Gasoline, 1798cm³, 160HP | Diesel, 1968cm³, 170HP | Gasoline, 3597cm³, 260HP | Gasoline, 1390cm³, 125HP | Gasoline, 1798cm³, 160HP | Gasoline, 1798cm³, 160HP | Gasoline, 1798cm³, 160HP | Diesel, 1598cm³, 105HP | Diesel, 1598cm³, 105HP | Diesel, 1968cm³, 140HP | Diesel, 1968cm³, 140HP | Diesel, 1968cm³, 140HP | Gasoline, 1984cm³, 200HP | Diesel, 1598cm³, 105HP | Diesel, 1968cm³, 140HP | Diesel, 1968cm³, 140HP | Gasoline, 1390cm³, 125HP | Gasoline, 1390cm³, 125HP | Diesel, 1968cm³, 140HP | Diesel, 1968cm³, 140HP | Diesel, 1968cm³, 140HP | Diesel, 1968cm³, 140HP | Diesel, 1968cm³, 170HP | Gasoline, 1984cm³, 200HP | Diesel, 1968cm³, 140HP | Diesel, 1968cm³, 140HP | Diesel, 1968cm³, 140HP | Diesel, 1968cm³, 170HP | Gasoline, 1984cm³, 200HP | Gasoline, 3597cm³, 260HP |
Drive | front | front | front | permanent all-wheel | permanent all-wheel | permanent all-wheel | front | front | front | permanent all-wheel | front | front | front | front | permanent all-wheel | front | front | front | front | front | front | front | front | front | permanent all-wheel | permanent all-wheel | front | front | front | permanent all-wheel | permanent all-wheel | front | permanent all-wheel |
Gearbox | manual | manual | automatic | manual | manual | automatic | manual | manual | automatic | manual | manual | manual | manual | automatic | automatic | automatic | manual | manual | automatic | manual | manual | manual | automatic | manual | automatic | manual | automatic | manual | automatic | automatic | manual | automatic | automatic |
Top speed (km/h) | 199 | 218 | 218 | 215 | 217 | 247 | 199 | 218 | 218 | 215 | 187 | 187 | 205 | 203 | 201 | 234 | 187 | 205 | 203 | 199 | 199 | 205 | 203 | 205 | 201 | 217 | 234 | 205 | 203 | 201 | 217 | 234 | 247 |
Acceleration 0 - 100 km/h (s) |
10.6 | 8.7 | 8.6 | 8.8 | 9.1 | 6.6 | 10.6 | 8.7 | 8.6 | 8.8 | 12.6 | 12.6 | 10.3 | 10.3 | 10.8 | 7.9 | 12.6 | 10.3 | 10.3 | 10.6 | 10.6 | 10.3 | 10.3 | 10.3 | 10.8 | 9.1 | 7.9 | 10.3 | 10.3 | 10.8 | 9.1 | 7.9 | 6.6 |
Seats | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Doors | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Emissions | CO2 159g/km Euro 5 | CO2 171g/km Euro 5 | CO2 170g/km Euro 5 | CO2 191g/km Euro 5 | CO2 165g/km Euro 5 | CO2 237g/km Euro 5 | CO2 159g/km Euro 5 | CO2 171g/km Euro 5 | CO2 170g/km Euro 5 | CO2 191g/km Euro 5 | CO2 133g/km Euro 5 | CO2 114g/km Euro 5 | CO2 145g/km Euro 5 | CO2 158g/km Euro 5 | CO2 166g/km Euro 5 | CO2 180g/km Euro 5 | CO2 133g/km Euro 5 | CO2 145g/km Euro 5 | CO2 158g/km Euro 5 | CO2 141g/km Euro 5 | CO2 141g/km Euro 5 | CO2 145g/km Euro 5 | CO2 158g/km Euro 5 | CO2 128g/km Euro 5 | CO2 166g/km Euro 5 | CO2 165g/km Euro 5 | CO2 180g/km Euro 5 | CO2 145g/km Euro 5 | CO2 158g/km Euro 5 | CO2 166g/km Euro 5 | CO2 165g/km Euro 5 | CO2 180g/km Euro 5 | CO2 237g/km Euro 5 |
Consumption (l/100km) city/highway/mixed |
9 / 5.6 / 6.9 | 9.5 / 6 / 7.3 | 9.5 / 5.9 / 7.3 | 10.7 / 6.7 / 8.2 | 8 / 5.3 / 6.3 | 14.4 / 7.8 / 10.2 | 9 / 5.6 / 6.9 | 9.5 / 6 / 7.3 | 9.5 / 5.9 / 7.3 | 10.7 / 6.7 / 8.2 | 6.3 / 4.6 / 5.2 | 5.4 / 3.8 / 4.4 | 6.9 / 4.7 / 5.5 | 7.7 / 5.1 / 6 | 7.8 / 5.5 / 6.3 | 10.7 / 6.4 / 8 | 6.3 / 4.6 / 5.2 | 6.9 / 4.7 / 5.5 | 7.7 / 5.1 / 6 | 7.8 / 5.1 / 6.1 | 9 / 5.6 / 6.9 | 6.9 / 4.7 / 5.5 | 7.7 / 5.1 / 6 | 6.1 / 4.2 / 4.9 | 7.8 / 5.5 / 6.3 | 8 / 5.3 / 6.3 | 10.7 / 6.4 / 8 | 6.9 / 4.7 / 5.5 | 7.7 / 5.1 / 6 | 7.8 / 5.5 / 6.3 | 8 / 5.3 / 6.3 | 10.7 / 6.4 / 8 | 14.4 / 7.8 / 10.2 |
Dimensions (mm) length/width/height |
4840 / 1820 / 1510 | 4840 / 1820 / 1510 | 4840 / 1820 / 1510 | 4840 / 1820 / 1510 | 4840 / 1820 / 1510 | 4840 / 1820 / 1510 | 4840 / 1820 / 1510 | 4840 / 1820 / 1510 | 4840 / 1820 / 1510 | 4840 / 1820 / 1510 | 4840 / 1820 / 1510 | 4840 / 1820 / 1510 | 4840 / 1820 / 1510 | 4840 / 1820 / 1510 | 4840 / 1820 / 1510 | 4840 / 1820 / 1510 | 4840 / 1820 / 1510 | 4840 / 1820 / 1510 | 4840 / 1820 / 1510 | 4840 / 1820 / 1510 | 4840 / 1820 / 1510 | 4840 / 1820 / 1510 | 4840 / 1820 / 1510 | 4840 / 1820 / 1510 | 4840 / 1820 / 1510 | 4840 / 1820 / 1510 | 4840 / 1820 / 1510 | 4840 / 1820 / 1510 | 4840 / 1820 / 1510 | 4840 / 1820 / 1510 | 4840 / 1820 / 1510 | 4840 / 1820 / 1510 | 4840 / 1820 / 1510 |
Payload | 563kg 633l | 563kg 633l | 563kg 633l | 563kg 633l | 563kg 633l | 561kg 633l | 563kg 633l | 563kg 633l | 563kg 633l | 563kg 633l | 563kg 633l | 563kg 633l | 563kg 633l | 563kg 633l | 563kg 633l | 563kg 633l | 563kg 633l | 563kg 633l | 563kg 633l | 563kg 633l | 563kg 633l | 563kg 633l | 563kg 633l | 559kg 633l | 563kg 633l | 563kg 633l | 563kg 633l | 563kg 633l | 563kg 633l | 563kg 633l | 563kg 633l | 563kg 633l | 561kg 633l |
Insurance class | 14 HF / 21 TK / 18 VK | 14 HF / 21 TK / 22 VK | 14 HF / 21 TK / 22 VK | 14 HF / 21 TK / 22 VK | 18 HF / 24 TK / 21 VK | 17 HF / 25 TK / 23 VK | 14 HF / 21 TK / 18 VK | 14 HF / 21 TK / 22 VK | 14 HF / 21 TK / 22 VK | 14 HF / 21 TK / 22 VK | 18 HF / 24 TK / 21 VK | 18 HF / 24 TK / 21 VK | 18 HF / 24 TK / 21 VK | 18 HF / 24 TK / 21 VK | 18 HF / 24 TK / 21 VK | 14 HF / 21 TK / 22 VK | 18 HF / 24 TK / 21 VK | 18 HF / 24 TK / 21 VK | 18 HF / 24 TK / 21 VK | 14 HF / 21 TK / 18 VK | 14 HF / 21 TK / 18 VK | 18 HF / 24 TK / 21 VK | 18 HF / 24 TK / 21 VK | 18 HF / 24 TK / 21 VK | 18 HF / 24 TK / 21 VK | 18 HF / 24 TK / 21 VK | 14 HF / 21 TK / 22 VK | 18 HF / 24 TK / 21 VK | 18 HF / 24 TK / 21 VK | 18 HF / 24 TK / 21 VK | 18 HF / 24 TK / 21 VK | 14 HF / 21 TK / 22 VK | 17 HF / 25 TK / 23 VK |