Skoda Superb 1.9 TDI
The Skoda Superb 1.9 TDI with 105 PS has, according to ADAC car cost comparison 2006, the lowest operating costs in this segment. The classically elegant notchback sedan Skoda Superb 1.9 TDI is one kilometer price of 48.8 cents. With 4.80 meters in length - on the basis of the extended for the Chinese market VW Passat platform - provides the Skoda Superb 1.9 TDI in the rear a generous amount of space. Standard equipment includes six airbags and ABS as well as an ESP. A diesel particulate filter - September 2006 - only for the Skoda Superb 2.0 TDI available. With a consumption of 5.8 liters of diesel per 100 kilometers, the Skoda Superb 1.9 TDI accelerates in 12.2 seconds to 100 km / h and reaches a top speed of 192 km / h From the Elegance trim level, the interior of the sedan and the gear knob are enhanced by precious wood applications. The seats of the Skoda Superb 1.9 TDI Elegance are covered with Feinnappaleder, available in the colors Ivory or Onyx. Looking for a cheap car ? Whether new or used, classic or exclusively in this web site you are guaranteed to find your dream car.
Tech details
Year | 2008 | 2009 | 2010 | 2010 | 2010 | 2010 | 2010 | 2010 | 2010 | 2010 | 2010 | 2010 - 2011 | 2010 - 2011 | 2010 - 2011 | 2010 - 2011 | 2010 - 2011 | 2010 - 2011 | 2011 | 2011 | 2011 | 2011 | 2011 | 2011 | 2011 | 2011 | 2011 | 2011 | 2012 | 2012 | 2012 | 2012 | 2012 | 2012 | 2012 | 2012 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Body type | Sedan | Station Wagon | Sedan | Station Wagon | Station Wagon | Sedan | Sedan | Sedan | Station Wagon | Station Wagon | Station Wagon | Sedan | Station Wagon | Sedan | Sedan | Station Wagon | Station Wagon | Sedan | Sedan | Sedan | Sedan | Station Wagon | Station Wagon | Station Wagon | Station Wagon | Sedan | Station Wagon | Sedan | Sedan | Sedan | Station Wagon | Station Wagon | Station Wagon | Sedan | Station Wagon |
Engine | Diesel, 1968cm³, 170HP | Diesel, 1968cm³, 170HP | Diesel, 1598cm³, 105HP | Diesel, 1598cm³, 105HP | Diesel, 1598cm³, 105HP | Diesel, 1968cm³, 140HP | Diesel, 1968cm³, 140HP | Diesel, 1968cm³, 140HP | Diesel, 1968cm³, 140HP | Diesel, 1968cm³, 140HP | Diesel, 1968cm³, 140HP | Diesel, 1598cm³, 105HP | Diesel, 1598cm³, 105HP | Diesel, 1968cm³, 140HP | Diesel, 1968cm³, 140HP | Diesel, 1968cm³, 140HP | Diesel, 1968cm³, 140HP | Diesel, 1968cm³, 140HP | Diesel, 1968cm³, 140HP | Diesel, 1968cm³, 140HP | Diesel, 1968cm³, 140HP | Diesel, 1968cm³, 140HP | Diesel, 1968cm³, 140HP | Diesel, 1968cm³, 140HP | Diesel, 1968cm³, 140HP | Diesel, 1968cm³, 170HP | Diesel, 1968cm³, 170HP | Diesel, 1968cm³, 140HP | Diesel, 1968cm³, 140HP | Diesel, 1968cm³, 140HP | Diesel, 1968cm³, 140HP | Diesel, 1968cm³, 140HP | Diesel, 1968cm³, 140HP | Diesel, 1968cm³, 170HP | Diesel, 1968cm³, 170HP |
Drive | permanent all-wheel | permanent all-wheel | front | front | front | front | front | permanent all-wheel | front | front | permanent all-wheel | front | front | front | front | front | front | front | front | front | permanent all-wheel | front | front | front | permanent all-wheel | permanent all-wheel | permanent all-wheel | front | front | permanent all-wheel | front | front | permanent all-wheel | permanent all-wheel | permanent all-wheel |
Gearbox | manual | manual | manual | manual | manual | manual | automatic | automatic | manual | automatic | automatic | manual | manual | manual | automatic | manual | automatic | manual | automatic | manual | automatic | manual | automatic | manual | automatic | manual | manual | manual | automatic | automatic | manual | automatic | automatic | manual | manual |
Top speed (km/h) | 219 | 217 | 189 | 187 | 187 | 207 | 205 | 204 | 205 | 203 | 201 | 189 | 187 | 207 | 205 | 205 | 203 | 207 | 205 | 207 | 204 | 205 | 203 | 205 | 201 | 219 | 217 | 207 | 205 | 204 | 205 | 203 | 201 | 219 | 217 |
Acceleration 0 - 100 km/h (s) |
9 | 9.1 | 12.5 | 12.6 | 12.6 | 10.2 | 10.2 | 10.7 | 10.3 | 10.3 | 10.8 | 12.5 | 12.6 | 10.2 | 10.2 | 10.3 | 10.3 | 10.2 | 10.2 | 10.2 | 10.7 | 10.3 | 10.3 | 10.3 | 10.8 | 9 | 9.1 | 10.2 | 10.2 | 10.7 | 10.3 | 10.3 | 10.8 | 9 | 9.1 |
Seats | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Doors | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Emissions | CO2 163g/km Euro 4,Euro 5 | CO2 165g/km Euro 5 | CO2 114g/km Euro 5 | CO2 133g/km Euro 5 | CO2 114g/km Euro 5 | CO2 143g/km Euro 5 | CO2 154g/km Euro 5 | CO2 162g/km Euro 5 | CO2 145g/km Euro 5 | CO2 158g/km Euro 5 | CO2 166g/km Euro 5 | CO2 130g/km Euro 5 | CO2 133g/km Euro 5 | CO2 143g/km Euro 5 | CO2 154g/km Euro 5 | CO2 145g/km Euro 5 | CO2 158g/km Euro 5 | CO2 143g/km Euro 5 | CO2 154g/km Euro 5 | CO2 128g/km Euro 5 | CO2 162g/km Euro 5 | CO2 145g/km Euro 5 | CO2 158g/km Euro 5 | CO2 128g/km Euro 5 | CO2 166g/km Euro 5 | CO2 163g/km Euro 4,Euro 5 | CO2 165g/km Euro 5 | CO2 143g/km Euro 5 | CO2 154g/km Euro 5 | CO2 162g/km Euro 5 | CO2 145g/km Euro 5 | CO2 158g/km Euro 5 | CO2 166g/km Euro 5 | CO2 163g/km Euro 5 | CO2 165g/km Euro 5 |
Consumption (l/100km) city/highway/mixed |
8 / 5.2 / 6.2 | 8 / 5.3 / 6.3 | 5.4 / 3.8 / 4.4 | 6.3 / 4.6 / 5.2 | 5.4 / 3.8 / 4.4 | 6.9 / 4.6 / 5.4 | 7.5 / 5 / 5.9 | 7.8 / 5.2 / 6.2 | 6.9 / 4.7 / 5.5 | 7.7 / 5.1 / 6 | 7.8 / 5.5 / 6.3 | 6.2 / 4.4 / 5 | 6.3 / 4.6 / 5.2 | 6.9 / 4.6 / 5.4 | 7.5 / 5 / 5.9 | 6.9 / 4.7 / 5.5 | 7.7 / 5.1 / 6 | 6.9 / 4.6 / 5.4 | 7.5 / 5 / 5.9 | 6.1 / 4.2 / 4.9 | 7.8 / 5.2 / 6.2 | 6.9 / 4.7 / 5.5 | 7.7 / 5.1 / 6 | 6.1 / 4.2 / 4.9 | 7.8 / 5.5 / 6.3 | 8 / 5.2 / 6.2 | 8 / 5.3 / 6.3 | 6.9 / 4.6 / 5.4 | 7.5 / 5 / 5.9 | 7.8 / 5.2 / 6.2 | 6.9 / 4.7 / 5.5 | 7.7 / 5.1 / 6 | 7.8 / 5.5 / 6.3 | 8 / 5.2 / 6.2 | 8 / 5.3 / 6.3 |
Dimensions (mm) length/width/height |
4840 / 1820 / 1460 | 4840 / 1820 / 1510 | 4840 / 1820 / 1460 | 4840 / 1820 / 1510 | 4840 / 1820 / 1510 | 4840 / 1820 / 1460 | 4840 / 1820 / 1460 | 4840 / 1820 / 1460 | 4840 / 1820 / 1510 | 4840 / 1820 / 1510 | 4840 / 1820 / 1510 | 4840 / 1820 / 1460 | 4840 / 1820 / 1510 | 4840 / 1820 / 1460 | 4840 / 1820 / 1460 | 4840 / 1820 / 1510 | 4840 / 1820 / 1510 | 4840 / 1820 / 1460 | 4840 / 1820 / 1460 | 4840 / 1820 / 1460 | 4840 / 1820 / 1460 | 4840 / 1820 / 1510 | 4840 / 1820 / 1510 | 4840 / 1820 / 1510 | 4840 / 1820 / 1510 | 4840 / 1820 / 1460 | 4840 / 1820 / 1510 | 4840 / 1820 / 1460 | 4840 / 1820 / 1460 | 4840 / 1820 / 1460 | 4840 / 1820 / 1510 | 4840 / 1820 / 1510 | 4840 / 1820 / 1510 | 4840 / 1820 / 1460 | 4840 / 1820 / 1510 |
Payload | 563kg 565l | 563kg 633l | 563kg 565l | 563kg 633l | 563kg 633l | 620kg 565l | 620kg 565l | 563kg 565l | 563kg 633l | 563kg 633l | 563kg 633l | 563kg 565l | 563kg 633l | 620kg 565l | 620kg 565l | 563kg 633l | 563kg 633l | 620kg 565l | 620kg 565l | 559kg 565l | 563kg 565l | 563kg 633l | 563kg 633l | 559kg 633l | 563kg 633l | 563kg 565l | 563kg 633l | 620kg 565l | 620kg 565l | 563kg 565l | 563kg 633l | 563kg 633l | 563kg 633l | 563kg 565l | 563kg 633l |
Insurance class | 18 HF / 24 TK / 21 VK | 18 HF / 24 TK / 21 VK | 18 HF / 24 TK / 21 VK | 18 HF / 24 TK / 21 VK | 18 HF / 24 TK / 21 VK | 18 HF / 24 TK / 21 VK | 18 HF / 24 TK / 21 VK | 18 HF / 24 TK / 21 VK | 18 HF / 24 TK / 21 VK | 18 HF / 24 TK / 21 VK | 18 HF / 24 TK / 21 VK | 18 HF / 24 TK / 21 VK | 18 HF / 24 TK / 21 VK | 18 HF / 24 TK / 21 VK | 18 HF / 24 TK / 21 VK | 18 HF / 24 TK / 21 VK | 18 HF / 24 TK / 21 VK | 18 HF / 24 TK / 21 VK | 18 HF / 24 TK / 21 VK | 18 HF / 24 TK / 21 VK | 18 HF / 24 TK / 21 VK | 18 HF / 24 TK / 21 VK | 18 HF / 24 TK / 21 VK | 18 HF / 24 TK / 21 VK | 18 HF / 24 TK / 21 VK | 18 HF / 24 TK / 21 VK | 18 HF / 24 TK / 21 VK | 18 HF / 24 TK / 21 VK | 18 HF / 24 TK / 21 VK | 18 HF / 24 TK / 21 VK | 18 HF / 24 TK / 21 VK | 18 HF / 24 TK / 21 VK | 18 HF / 24 TK / 21 VK | 18 HF / 24 TK / 21 VK | 18 HF / 24 TK / 21 VK |