Skoda Fabia Praktik
As a practice, the compact Skoda Fabia Skoda Fabia presented as a city delivery van with car-like comfort since May 2005. A large flat cargo area from durable hardwood and open access through the right rear door and tailgate allow the Skoda Fabia practice an easy loading and convenient transportation of bulky items. In addition, the Skoda Fabia practice the windows have been replaced from the B-pillar by metal parts in body color, thus allowing the admission of the station wagon as a truck. Amenities such as driver and passenger airbags, Power steering, ABS, height and length adjustable steering wheel, and the illumination of the load space are standard on the Skoda Fabia practice. Are optionally available electric front windows, screens on the back glass, side airbags, roof rails, air conditioning, tinted windows, a trailer hitch and heated front seats. The Skoda Fabia practice is available in two engine variants 1.2-liter gasoline engine with 64 hp or 1.9-liter diesel with 64 PS SDI. Buy from this website for cheap van. Here you will find a variety of current offers, with a diesel engine or all-wheel drive.
Tech details
Year | 2010 | 2010 | 2010 | 2010 | 2010 | 2010 | 2010 | 2010 | 2010 | 2010 | 2010 | 2010 | 2010 | 2010 | 2010 | 2010 - 2011 | 2010 - 2011 | 2010 - 2011 | 2010 - 2011 | 2010 - 2011 | 2010 - 2011 | 2011 | 2011 | 2011 | 2011 | 2011 | 2011 | 2011 | 2011 | 2011 | 2011 | 2011 - 2011 | 2011 - 2011 | 2011 - 2011 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Body type | Hatchback | Station Wagon | Hatchback | Hatchback | Station Wagon | Station Wagon | Station Wagon | Hatchback | Hatchback | Hatchback | Station Wagon | Station Wagon | Station Wagon | Hatchback | Station Wagon | Hatchback | Station Wagon | Hatchback | Station Wagon | Hatchback | Station Wagon | Hatchback | Station Wagon | Hatchback | Hatchback | Hatchback | Station Wagon | Station Wagon | Station Wagon | Hatchback | Station Wagon | Station Wagon | Hatchback | Station Wagon |
Engine | Gasoline, 1198cm³, 70HP | Gasoline, 1198cm³, 70HP | Diesel, 1199cm³, 75HP | Diesel, 1598cm³, 75HP | Diesel, 1199cm³, 75HP | Diesel, 1598cm³, 75HP | Gasoline, 1197cm³, 86HP | Diesel, 1598cm³, 90HP | Gasoline, 1197cm³, 105HP | Gasoline, 1197cm³, 105HP | Gasoline, 1197cm³, 105HP | Gasoline, 1197cm³, 105HP | Diesel, 1598cm³, 105HP | Gasoline, 1390cm³, 180HP | Gasoline, 1390cm³, 180HP | Gasoline, 1198cm³, 60HP | Gasoline, 1198cm³, 70HP | Diesel, 1598cm³, 75HP | Diesel, 1598cm³, 75HP | Gasoline, 1197cm³, 86HP | Gasoline, 1197cm³, 86HP | Gasoline, 1198cm³, 70HP | Gasoline, 1198cm³, 70HP | Gasoline, 1197cm³, 86HP | Gasoline, 1197cm³, 86HP | Gasoline, 1390cm³, 86HP | Gasoline, 1197cm³, 86HP | Gasoline, 1197cm³, 86HP | Gasoline, 1390cm³, 86HP | Gasoline, 1197cm³, 105HP | Gasoline, 1197cm³, 105HP | Gasoline, 1198cm³, 70HP | Gasoline, 1197cm³, 86HP | Gasoline, 1197cm³, 86HP |
Drive | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front |
Gearbox | manual | manual | manual | manual | manual | manual | manual | manual | automatic | automatic | automatic | automatic | manual | automatic | automatic | manual | manual | manual | manual | manual | manual | manual | manual | manual | manual | manual | manual | manual | manual | automatic | automatic | manual | manual | manual |
Top speed (km/h) | 163 | 164 | 166 | 166 | 172 | 166 | 178 | 176 | 189 | 189 | 190 | 190 | 190 | 224 | 226 | 155 | 164 | 166 | 167 | 177 | 178 | 163 | 164 | 177 | 177 | 175 | 178 | 178 | 176 | 189 | 190 | 164 | 177 | 178 |
Acceleration 0 - 100 km/h (s) |
14.9 | 15 | 14.1 | 14.1 | 14.3 | 14.1 | 11.8 | 12.6 | 10.2 | 10.2 | 10.2 | 10.2 | 11 | 7.3 | 7.3 | 16.5 | 15 | 14.1 | 14.2 | 11.7 | 11.8 | 14.9 | 15 | 11.7 | 11.7 | 12.2 | 11.8 | 11.8 | 12.3 | 10.2 | 10.2 | 15 | 11.7 | 11.8 |
Seats | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Doors | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Emissions | CO2 128g/km Euro 5 | CO2 128g/km Euro 5 | CO2 89g/km Euro 5 | CO2 109g/km Euro 5 | CO2 89g/km Euro 5 | CO2 109g/km Euro 5 | CO2 121g/km Euro 5 | CO2 109g/km Euro 5 | CO2 124g/km Euro 5 | CO2 124g/km Euro 5 | CO2 124g/km Euro 5 | CO2 124g/km Euro 5 | CO2 109g/km Euro 5 | CO2 148g/km Euro 5 | CO2 148g/km Euro 5 | CO2 128g/km Euro 5 | CO2 128g/km Euro 5 | CO2 109g/km Euro 5 | CO2 109g/km Euro 5 | CO2 121g/km Euro 5 | CO2 121g/km Euro 5 | CO2 119g/km Euro 5 | CO2 119g/km Euro 5 | CO2 121g/km Euro 5 | CO2 117g/km Euro 5 | CO2 139g/km Euro 5 | CO2 121g/km Euro 5 | CO2 117g/km Euro 5 | CO2 139g/km Euro 5 | CO2 124g/km Euro 5 | CO2 124g/km Euro 5 | CO2 119g/km Euro 5 | CO2 117g/km Euro 5 | CO2 117g/km Euro 5 |
Consumption (l/100km) city/highway/mixed |
7.3 / 4.5 / 5.5 | 7.3 / 4.5 / 5.5 | 4.1 / 3 / 3.4 | 5.1 / 3.6 / 4.2 | 4.1 / 3 / 3.4 | 5.1 / 3.6 / 4.2 | 6.6 / 4.4 / 5.2 | 5.1 / 3.6 / 4.2 | 7 / 4.4 / 5.3 | 7 / 4.4 / 5.3 | 7 / 4.4 / 5.3 | 7 / 4.4 / 5.3 | 5.1 / 3.6 / 4.2 | 7.7 / 5.2 / 6.2 | 7.7 / 5.2 / 6.2 | 7.5 / 4.7 / 5.7 | 7.3 / 4.5 / 5.5 | 5.1 / 3.6 / 4.2 | 5.1 / 3.6 / 4.2 | 6.6 / 4.4 / 5.2 | 6.6 / 4.4 / 5.2 | 6.8 / 4.3 / 5.2 | 6.8 / 4.3 / 5.2 | 6.6 / 4.4 / 5.2 | 6.3 / 4.4 / 5.1 | 8 / 4.7 / 5.9 | 6.6 / 4.4 / 5.2 | 6.3 / 4.4 / 5.1 | 8 / 4.7 / 5.9 | 7 / 4.4 / 5.3 | 7 / 4.4 / 5.3 | 6.8 / 4.3 / 5.2 | 6.3 / 4.4 / 5.1 | 6.3 / 4.4 / 5.1 |
Dimensions (mm) length/width/height |
4000 / 1640 / 1500 | 4250 / 1640 / 1500 | 4000 / 1640 / 1480 | 4000 / 1640 / 1500 | 4250 / 1640 / 1480 | 4250 / 1640 / 1480 | 4250 / 1640 / 1500 | 4000 / 1640 / 1500 | 4000 / 1640 / 1500 | 4030 / 1660 / 1540 | 4250 / 1640 / 1500 | 4280 / 1660 / 1540 | 4280 / 1660 / 1540 | 4030 / 1640 / 1490 | 4280 / 1640 / 1490 | 4000 / 1640 / 1500 | 4250 / 1640 / 1480 | 4000 / 1640 / 1480 | 4250 / 1640 / 1480 | 4000 / 1640 / 1480 | 4250 / 1640 / 1480 | 4000 / 1640 / 1500 | 4250 / 1640 / 1500 | 4000 / 1640 / 1500 | 4000 / 1640 / 1500 | 4000 / 1640 / 1500 | 4250 / 1640 / 1500 | 4250 / 1640 / 1500 | 4250 / 1640 / 1500 | 4000 / 1640 / 1500 | 4250 / 1640 / 1500 | 4250 / 1640 / 1480 | 4000 / 1640 / 1480 | 4250 / 1640 / 1480 |
Payload | 455kg 315l | 455kg 505l | 455kg 315l | 455kg 315l | 455kg 505l | 455kg 505l | 455kg 505l | 455kg 315l | 455kg 315l | 455kg 315l | 455kg 505l | 455kg 505l | 455kg 505l | 400kg 300l | 400kg 480l | 455kg 315l | 430kg 505l | 455kg 315l | 455kg 505l | 455kg 315l | 440kg 505l | 455kg 315l | 455kg 505l | 455kg 315l | 455kg 315l | 455kg 315l | 455kg 505l | 455kg 505l | 455kg 505l | 455kg 315l | 455kg 505l | 430kg 505l | 455kg 315l | 440kg 505l |
Insurance class | 16 HF / 14 TK / 16 VK | 15 HF / 14 TK / 16 VK | 17 HF / 18 TK / 16 VK | 17 HF / 18 TK / 16 VK | 17 HF / 18 TK / 16 VK | 17 HF / 18 TK / 16 VK | 14 HF / 16 TK / 15 VK | 17 HF / 18 TK / 16 VK | 18 HF / 15 TK / 16 VK | 18 HF / 15 TK / 16 VK | 13 HF / 15 TK / 16 VK | 13 HF / 15 TK / 16 VK | 16 HF / 18 TK / 16 VK | 18 HF / 22 TK / 20 VK | 13 HF / 22 TK / 20 VK | 16 HF / 14 TK / 16 VK | 15 HF / 14 TK / 16 VK | 17 HF / 18 TK / 16 VK | 17 HF / 18 TK / 16 VK | 14 HF / 16 TK / 15 VK | 14 HF / 16 TK / 15 VK | 16 HF / 14 TK / 16 VK | 15 HF / 14 TK / 16 VK | 14 HF / 16 TK / 15 VK | 14 HF / 16 TK / 15 VK | 14 HF / 16 TK / 15 VK | 14 HF / 16 TK / 15 VK | 14 HF / 16 TK / 15 VK | 14 HF / 16 TK / 15 VK | 18 HF / 15 TK / 16 VK | 13 HF / 15 TK / 16 VK | 15 HF / 14 TK / 16 VK | 14 HF / 16 TK / 15 VK | 14 HF / 16 TK / 15 VK |