Opel Corsa GSi
The Opel Corsa GSi has always stood for sporty driving pleasure at a fair price. Time for the Barcelona Motor Show in June 2007, Opel presented the new Opel Corsa GSi. Thus, the sporty small car is already in its fourth generation model. In contrast to the OPC models, the new Opel Corsa GSi is subtle sportiness. In terms of performance, the Corsa GSi but must not hide behind the OPC. With its 150-hp 1.6-liter turbo engine, the Corsa GSi accelerates in just 8.1 seconds from 0 to 100km / h and reaches a top speed of 210 km / hr (manufacturer). Is connected to the Opel Corsa GSi with a manual 6-speed transmission ; disconnectable ESP and ABS are standard in the Opel Corsa GSi. Available, the compact sports car as a three or five-door hatchback. The car is equipped with a sports suspension, which is (rear) lowered by 18 mm (front) and 15 mm. Outside the GSi is recognized by its distinctive 17-inch alloy wheels, a chrome sports exhaust and painted side skirts. In the interior of the Opel Corsa GSi emphasize sport seats, a leather steering wheel with red inserts, red safety belts and aluminum-look pedals the sporty attitude of the rapid Vauxhall Corsa.
Tech details
Year | 2010 | 2010 | 2010 | 2010 | 2010 | 2010 | 2010 | 2010 | 2010 | 2010 | 2010 - 2011 | 2010 - 2012 | 2010 - 2012 | 2010 - 2012 | 2010 - 2012 | 2010 - 2012 | 2011 | 2011 | 2011 | 2011 | 2011 | 2011 | 2011 | 2011 | 2011 | 2011 | 2011 | 2011 | 2011 | 2011 | 2011 - 2012 | 2011 - 2012 | 2011 - 2012 | 2011 - 2012 | 2012 | 2012 - 2012 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Body type | Hatchback | Hatchback | Hatchback | Hatchback | Hatchback | Hatchback | Hatchback | Hatchback | Hatchback | Hatchback | Hatchback | Hatchback | Hatchback | Hatchback | Hatchback | Hatchback | Hatchback | Hatchback | Hatchback | Hatchback | Hatchback | Hatchback | Hatchback | Hatchback | Hatchback | Hatchback | Hatchback | Hatchback | Hatchback | Hatchback | Hatchback | Hatchback | Hatchback | Hatchback | Hatchback | Hatchback |
Engine | Gasoline, 1229cm³, 70HP | Diesel, 1248cm³, 75HP | Diesel, 1248cm³, 75HP | Diesel, 1248cm³, 75HP | Diesel, 1248cm³, 75HP | Gasoline, 1229cm³, 85HP | Gasoline, 1398cm³, 87HP | Diesel, 1248cm³, 95HP | Gasoline, 1398cm³, 100HP | Diesel, 1686cm³, 130HP | Diesel, 1248cm³, 95HP | Gasoline, 1229cm³, 70HP | Diesel, 1248cm³, 75HP | Diesel, 1248cm³, 75HP | Gasoline, 1229cm³, 85HP | Diesel, 1248cm³, 95HP | Gasoline, 1229cm³, 70HP | Gasoline, 1229cm³, 70HP | Diesel, 1248cm³, 75HP | Diesel, 1248cm³, 75HP | Gas, 1229cm³, 85HP | Gas, 1229cm³, 85HP | Gas, 1229cm³, 85HP | Gasoline, 1229cm³, 85HP | Gasoline, 1398cm³, 87HP | Gasoline, 1398cm³, 87HP | Diesel, 1248cm³, 95HP | Gasoline, 1398cm³, 100HP | Diesel, 1686cm³, 130HP | Gasoline, 1598cm³, 210HP | Gasoline, 1229cm³, 70HP | Gas, 1229cm³, 85HP | Gas, 1229cm³, 85HP | Gasoline, 1398cm³, 87HP | Gasoline, 1364cm³, 120HP | Gasoline, 1364cm³, 120HP |
Drive | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front |
Gearbox | manual | manual | manual | manual | manual | manual | manual | manual | automatic | manual | manual | manual | manual | manual | manual | manual | manual | manual | manual | manual | manual | manual | manual | manual | manual | manual | manual | automatic | manual | manual | manual | manual | manual | manual | manual | manual |
Top speed (km/h) | 160 | 163 | 163 | 163 | 163 | 172 | 173 | 173 | 172 | 200 | 173 | 160 | 163 | 163 | 172 | 173 | 160 | 160 | 163 | 163 | 170 | 168 | 168 | 172 | 173 | 173 | 173 | 172 | 200 | 230 | 160 | 168 | 168 | 173 | 193 | 195 |
Acceleration 0 - 100 km/h (s) |
14.5 | 14.9 | 14.9 | 14.9 | 14.9 | 14.9 | 12.4 | 12.3 | 13.9 | 9.5 | 12.3 | 14.5 | 14.9 | 14.9 | 14.9 | 12.3 | 14.5 | 14.5 | 14.9 | 14.9 | 13.9 | 13.9 | 13.9 | 14.9 | 12.4 | 12.4 | 12.3 | 13.9 | 9.5 | 6.8 | 14.5 | 13.9 | 13.9 | 12.4 | 10.3 | 10.3 |
Seats | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Doors | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
Emissions | CO2 129g/km Euro 5 | CO2 110g/km Euro 5 | CO2 110g/km Euro 5 | CO2 103g/km Euro 5 | CO2 103g/km Euro 5 | CO2 125g/km Euro 5 | CO2 134g/km Euro 5 | CO2 115g/km Euro 5 | CO2 143g/km Euro 5 | CO2 118g/km Euro 5 | CO2 115g/km Euro 5 | CO2 129g/km Euro 5 | CO2 110g/km Euro 5 | CO2 103g/km Euro 5 | CO2 125g/km Euro 5 | CO2 115g/km Euro 5 | CO2 129g/km Euro 5 | CO2 119g/km Euro 5 | CO2 110g/km Euro 5 | CO2 103g/km Euro 5 | CO2 129g/km Euro 5 | CO2 110g/km Euro 5 | CO2 129g/km Euro 5 | CO2 125g/km Euro 5 | CO2 134g/km Euro 5 | CO2 124g/km Euro 5 | CO2 115g/km Euro 5 | CO2 143g/km Euro 5 | CO2 118g/km Euro 5 | CO2 178g/km Euro 5 | CO2 119g/km Euro 5 | CO2 110g/km Euro 5 | CO2 129g/km Euro 5 | CO2 124g/km Euro 5 | CO2 129g/km Euro 5 | CO2 129g/km Euro 5 |
Consumption (l/100km) city/highway/mixed |
7.2 / 4.5 / 5.5 | 5.3 / 3.5 / 4.2 | 5.3 / 3.5 / 4.2 | 4.8 / 3.5 / 4 | 4.5 / 3.5 / 3.9 | 6.8 / 4.4 / 5.3 | 7.3 / 4.8 / 5.7 | 5.4 / 3.8 / 4.4 | 8 / 5 / 6.1 | 5.6 / 3.8 / 4.5 | 5.4 / 3.8 / 4.4 | 7.2 / 4.5 / 5.5 | 5.3 / 3.5 / 4.2 | 4.5 / 3.5 / 3.9 | 6.8 / 4.4 / 5.3 | 5.4 / 3.8 / 4.4 | 7.2 / 4.5 / 5.5 | 6.4 / 4.3 / 5.1 | 5.3 / 3.5 / 4.2 | 4.8 / 3.5 / 4 | 7.2 / 4.5 / 5.5 | 7.2 / 4.5 / 5.5 | 7.2 / 4.5 / 5.5 | 6.8 / 4.4 / 5.3 | 7.3 / 4.8 / 5.7 | 6.6 / 4.5 / 5.3 | 5.4 / 3.8 / 4.4 | 8 / 5 / 6.1 | 5.6 / 3.8 / 4.5 | 10.2 / 6.1 / 7.6 | 6.4 / 4.3 / 5.1 | 7.2 / 4.5 / 5.5 | 7.2 / 4.5 / 5.5 | 6.6 / 4.5 / 5.3 | 7.2 / 4.5 / 5.5 | 7.1 / 4.6 / 5.5 |
Dimensions (mm) length/width/height |
4000 / 1710 / 1490 | 4000 / 1710 / 1490 | 4000 / 1710 / 1490 | 4000 / 1710 / 1490 | 4000 / 1710 / 1490 | 4000 / 1710 / 1490 | 4000 / 1710 / 1490 | 4000 / 1710 / 1490 | 4000 / 1710 / 1490 | 4000 / 1710 / 1490 | 4000 / 1710 / 1490 | 4000 / 1710 / 1490 | 4000 / 1710 / 1490 | 4000 / 1710 / 1490 | 4000 / 1710 / 1490 | 4000 / 1710 / 1490 | 4000 / 1710 / 1490 | 4000 / 1710 / 1490 | 4000 / 1710 / 1490 | 4000 / 1710 / 1490 | 4000 / 1710 / 1490 | 4000 / 1710 / 1490 | 4000 / 1710 / 1490 | 4000 / 1710 / 1490 | 4000 / 1710 / 1490 | 4000 / 1710 / 1490 | 4000 / 1710 / 1490 | 4000 / 1710 / 1490 | 4000 / 1710 / 1490 | 4000 / 1710 / 1490 | 4000 / 1710 / 1490 | 4000 / 1710 / 1490 | 4000 / 1710 / 1490 | 4000 / 1710 / 1490 | 4000 / 1710 / 1490 | 4000 / 1710 / 1490 |
Payload | 455kg 285l | 440kg 285l | 482kg 285l | 440kg 285l | 440kg 285l | 455kg 285l | 464kg 285l | 440kg 285l | 425kg 285l | 452kg 285l | 440kg 285l | 455kg 285l | 440kg 285l | 440kg 285l | 455kg 285l | 440kg 285l | 455kg 285l | 455kg 285l | 440kg 285l | 440kg 285l | 422kg 285l | 422kg 285l | 422kg 285l | 455kg 285l | 464kg 285l | 464kg 285l | 440kg 285l | 425kg 285l | 452kg 285l | 442kg 285l | 455kg 285l | 422kg 285l | 422kg 285l | 464kg 285l | 451kg 285l | 425kg 285l |
Insurance class | 16 HF / 17 TK / 16 VK | 16 HF / 18 TK / 17 VK | 16 HF / 18 TK / 17 VK | 16 HF / 18 TK / 17 VK | 16 HF / 18 TK / 17 VK | 15 HF / 17 TK / 17 VK | 15 HF / 17 TK / 17 VK | 16 HF / 18 TK / 17 VK | 15 HF / 17 TK / 17 VK | 16 HF / 18 TK / 18 VK | 16 HF / 18 TK / 17 VK | 16 HF / 17 TK / 16 VK | 16 HF / 18 TK / 17 VK | 16 HF / 18 TK / 17 VK | 15 HF / 17 TK / 17 VK | 16 HF / 18 TK / 17 VK | 16 HF / 17 TK / 16 VK | 16 HF / 17 TK / 16 VK | 16 HF / 18 TK / 17 VK | 16 HF / 18 TK / 17 VK | 15 HF / 16 TK / 16 VK | 15 HF / 17 TK / 17 VK | 15 HF / 17 TK / 17 VK | 15 HF / 17 TK / 17 VK | 15 HF / 17 TK / 17 VK | 15 HF / 17 TK / 17 VK | 16 HF / 18 TK / 17 VK | 15 HF / 17 TK / 17 VK | 16 HF / 18 TK / 18 VK | 17 HF / 25 TK / 23 VK | 16 HF / 17 TK / 16 VK | 15 HF / 17 TK / 17 VK | 15 HF / 17 TK / 17 VK | 15 HF / 17 TK / 17 VK | 15 HF / 17 TK / 17 VK | 15 HF / 17 TK / 17 VK |