The Opel Corsa GSi has always stood for sporty driving pleasure at a fair price. Time for the Barcelona Motor Show in June 2007, Opel presented the new Opel Corsa GSi. Thus, the sporty small car is already in its fourth generation model. In contrast to the OPC models, the new Opel Corsa GSi is subtle sportiness. In terms of performance, the Corsa GSi but must not hide behind the OPC. With its 150-hp 1.6-liter turbo engine, the Corsa GSi accelerates in just 8.1 seconds from 0 to 100km / h and reaches a top speed of 210 km / hr (manufacturer). Is connected to the Opel Corsa GSi with a manual 6-speed transmission ; disconnectable ESP and ABS are standard in the Opel Corsa GSi. Available, the compact sports car as a three or five-door hatchback. The car is equipped with a sports suspension, which is (rear) lowered by 18 mm (front) and 15 mm. Outside the GSi is recognized by its distinctive 17-inch alloy wheels, a chrome sports exhaust and painted side skirts. In the interior of the Opel Corsa GSi emphasize sport seats, a leather steering wheel with red inserts, red safety belts and aluminum-look pedals the sporty attitude of the rapid Vauxhall Corsa.
Series | since 2011 |
---|---|
Types | Hatchback |
Engine capacity | 1229 cm³ |
Performance | 85 HP (63 kW) |
Top speed | 170 km/h |
Acceleration (0-100 km/h) | 13,9 sec |
Gearbox | 5-speed manual |
Drive | front |
Number of doors | 3 |
Number of seats | 5 |
Body type | Hatchback |
CO2 emissions | 129 g/km |
Environmental zone | 4 |
Emission Class | Euro 5 |
Fuel | Gas |
Consumption according to the manufacturer | 7,2 l/100km (city) 4,5 l/100km (highway) 5,5 l/100km (total) |
Actual consumption | -- |
Length | 4 m |
Width | 1,71 m |
Height | 1,49 m |
Boot volume | 285 l |
Empty weight | 1163 kg |
Payload | 422 kg |
Price | 455 |
Insurance class | 15 HF / 16 TK / 16 VK |
Series | since 2011 |
---|---|
Types | Hatchback |
Engine capacity | 1229 cm³ |
Performance | 85 HP (61 kW) |
Top speed | 168 km/h |
Acceleration (0-100 km/h) | 13,9 sec |
Gearbox | 5-speed manual |
Drive | front |
Number of doors | 3 |
Number of seats | 5 |
Body type | Hatchback |
CO2 emissions | 110 g/km |
Environmental zone | 4 |
Emission Class | Euro 5 |
Fuel | Gas |
Consumption according to the manufacturer | 7,2 l/100km (city) 4,5 l/100km (highway) 5,5 l/100km (total) |
Actual consumption | -- |
Length | 4 m |
Width | 1,71 m |
Height | 1,49 m |
Boot volume | 285 l |
Empty weight | 1163 kg |
Payload | 422 kg |
Price | 437 |
Insurance class | 15 HF / 17 TK / 17 VK |
Series | since 2011 |
---|---|
Types | Hatchback |
Engine capacity | 1229 cm³ |
Performance | 85 HP (63 kW) |
Top speed | 168 km/h |
Acceleration (0-100 km/h) | 13,9 sec |
Gearbox | 5-speed manual |
Drive | front |
Number of doors | 3 |
Number of seats | 5 |
Body type | Hatchback |
CO2 emissions | 129 g/km |
Environmental zone | 4 |
Emission Class | Euro 5 |
Fuel | Gas |
Consumption according to the manufacturer | 7,2 l/100km (city) 4,5 l/100km (highway) 5,5 l/100km (total) |
Actual consumption | -- |
Length | 4 m |
Width | 1,71 m |
Height | 1,49 m |
Boot volume | 285 l |
Empty weight | 1163 kg |
Payload | 422 kg |
Price | 480 |
Insurance class | 15 HF / 17 TK / 17 VK |
Series | 2011 - 2012 |
---|---|
Types | Hatchback |
Engine capacity | 1229 cm³ |
Performance | 85 HP (61 kW) |
Top speed | 168 km/h |
Acceleration (0-100 km/h) | 13,9 sec |
Gearbox | 5-speed manual |
Drive | front |
Number of doors | 3 |
Number of seats | 5 |
Body type | Hatchback |
CO2 emissions | 110 g/km |
Environmental zone | 4 |
Emission Class | Euro 5 |
Fuel | Gas |
Consumption according to the manufacturer | 7,2 l/100km (city) 4,5 l/100km (highway) 5,5 l/100km (total) |
Actual consumption | -- |
Length | 4 m |
Width | 1,71 m |
Height | 1,49 m |
Boot volume | 285 l |
Empty weight | 1163 kg |
Payload | 422 kg |
Price | 424 |
Insurance class | 15 HF / 17 TK / 17 VK |
Series | 2011 - 2012 |
---|---|
Types | Hatchback |
Engine capacity | 1229 cm³ |
Performance | 85 HP (63 kW) |
Top speed | 168 km/h |
Acceleration (0-100 km/h) | 13,9 sec |
Gearbox | 5-speed manual |
Drive | front |
Number of doors | 3 |
Number of seats | 5 |
Body type | Hatchback |
CO2 emissions | 129 g/km |
Environmental zone | 4 |
Emission Class | Euro 5 |
Fuel | Gas |
Consumption according to the manufacturer | 7,2 l/100km (city) 4,5 l/100km (highway) 5,5 l/100km (total) |
Actual consumption | -- |
Length | 4 m |
Width | 1,71 m |
Height | 1,49 m |
Boot volume | 285 l |
Empty weight | 1163 kg |
Payload | 422 kg |
Price | 467 |
Insurance class | 15 HF / 17 TK / 17 VK |
Series | since 2011 |
---|---|
Types | Hatchback |
Engine capacity | 1229 cm³ |
Performance | 85 HP (61 kW) |
Top speed | 168 km/h |
Acceleration (0-100 km/h) | 13,9 sec |
Gearbox | 5-speed manual |
Drive | front |
Number of doors | 3 |
Number of seats | 5 |
Body type | Hatchback |
CO2 emissions | 110 g/km |
Environmental zone | 4 |
Emission Class | Euro 5 |
Fuel | Gas |
Consumption according to the manufacturer | 7,2 l/100km (city) 4,5 l/100km (highway) 5,5 l/100km (total) |
Actual consumption | -- |
Length | 4 m |
Width | 1,71 m |
Height | 1,49 m |
Boot volume | 285 l |
Empty weight | 1163 kg |
Payload | 422 kg |
Price | 434 |
Insurance class | 15 HF / 17 TK / 17 VK |
Series | since 2011 |
---|---|
Types | Hatchback |
Engine capacity | 1229 cm³ |
Performance | 85 HP (63 kW) |
Top speed | 168 km/h |
Acceleration (0-100 km/h) | 13,9 sec |
Gearbox | 5-speed manual |
Drive | front |
Number of doors | 3 |
Number of seats | 5 |
Body type | Hatchback |
CO2 emissions | 129 g/km |
Environmental zone | 4 |
Emission Class | Euro 5 |
Fuel | Gas |
Consumption according to the manufacturer | 7,2 l/100km (city) 4,5 l/100km (highway) 5,5 l/100km (total) |
Actual consumption | -- |
Length | 4 m |
Width | 1,71 m |
Height | 1,49 m |
Boot volume | 285 l |
Empty weight | 1163 kg |
Payload | 422 kg |
Price | 477 |
Insurance class | 15 HF / 17 TK / 17 VK |
Series | since 2011 |
---|---|
Types | Hatchback |
Engine capacity | 1229 cm³ |
Performance | 70 HP (51 kW) |
Top speed | 160 km/h |
Acceleration (0-100 km/h) | 14,5 sec |
Gearbox | 5-speed manual |
Drive | front |
Number of doors | 3 |
Number of seats | 5 |
Body type | Hatchback |
CO2 emissions | 129 g/km |
Environmental zone | 4 |
Emission Class | Euro 5 |
Fuel | Gasoline |
Consumption according to the manufacturer | 7,2 l/100km (city) 4,5 l/100km (highway) 5,5 l/100km (total) |
Actual consumption | -- |
Length | 4 m |
Width | 1,71 m |
Height | 1,49 m |
Boot volume | 285 l |
Empty weight | 1120 kg |
Payload | 455 kg |
Price | 431 |
Insurance class | 16 HF / 17 TK / 16 VK |
Series | since 2011 |
---|---|
Types | Hatchback |
Engine capacity | 1229 cm³ |
Performance | 85 HP (63 kW) |
Top speed | 172 km/h |
Acceleration (0-100 km/h) | 14,9 sec |
Gearbox | 5-speed manual |
Drive | front |
Number of doors | 3 |
Number of seats | 5 |
Body type | Hatchback |
CO2 emissions | 125 g/km |
Environmental zone | 4 |
Emission Class | Euro 5 |
Fuel | Gasoline |
Consumption according to the manufacturer | 6,8 l/100km (city) 4,4 l/100km (highway) 5,3 l/100km (total) |
Actual consumption | -- |
Length | 4 m |
Width | 1,71 m |
Height | 1,49 m |
Boot volume | 285 l |
Empty weight | 1120 kg |
Payload | 455 kg |
Price | 444 |
Insurance class | 15 HF / 17 TK / 17 VK |
Series | since 2010 |
---|---|
Types | Hatchback |
Engine capacity | 1229 cm³ |
Performance | 70 HP (51 kW) |
Top speed | 160 km/h |
Acceleration (0-100 km/h) | 14,5 sec |
Gearbox | 5-speed manual |
Drive | front |
Number of doors | 3 |
Number of seats | 5 |
Body type | Hatchback |
CO2 emissions | 129 g/km |
Environmental zone | 4 |
Emission Class | Euro 5 |
Fuel | Gasoline |
Consumption according to the manufacturer | 7,2 l/100km (city) 4,5 l/100km (highway) 5,5 l/100km (total) |
Actual consumption | -- |
Length | 4 m |
Width | 1,71 m |
Height | 1,49 m |
Boot volume | 285 l |
Empty weight | 1120 kg |
Payload | 455 kg |
Price | 457 |
Insurance class | 16 HF / 17 TK / 16 VK |
Series | since 2010 |
---|---|
Types | Hatchback |
Engine capacity | 1229 cm³ |
Performance | 85 HP (63 kW) |
Top speed | 172 km/h |
Acceleration (0-100 km/h) | 14,9 sec |
Gearbox | 5-speed manual |
Drive | front |
Number of doors | 3 |
Number of seats | 5 |
Body type | Hatchback |
CO2 emissions | 125 g/km |
Environmental zone | 4 |
Emission Class | Euro 5 |
Fuel | Gasoline |
Consumption according to the manufacturer | 6,8 l/100km (city) 4,4 l/100km (highway) 5,3 l/100km (total) |
Actual consumption | -- |
Length | 4 m |
Width | 1,71 m |
Height | 1,49 m |
Boot volume | 285 l |
Empty weight | 1120 kg |
Payload | 455 kg |
Price | 471 |
Insurance class | 15 HF / 17 TK / 17 VK |
Series | 2010 - 2012 |
---|---|
Types | Hatchback |
Engine capacity | 1229 cm³ |
Performance | 70 HP (51 kW) |
Top speed | 160 km/h |
Acceleration (0-100 km/h) | 14,5 sec |
Gearbox | 5-speed manual |
Drive | front |
Number of doors | 3 |
Number of seats | 5 |
Body type | Hatchback |
CO2 emissions | 129 g/km |
Environmental zone | 4 |
Emission Class | Euro 5 |
Fuel | Gasoline |
Consumption according to the manufacturer | 7,2 l/100km (city) 4,5 l/100km (highway) 5,5 l/100km (total) |
Actual consumption | -- |
Length | 4 m |
Width | 1,71 m |
Height | 1,49 m |
Boot volume | 285 l |
Empty weight | 1120 kg |
Payload | 455 kg |
Price | 444 |
Insurance class | 16 HF / 17 TK / 16 VK |
Series | 2010 - 2012 |
---|---|
Types | Hatchback |
Engine capacity | 1229 cm³ |
Performance | 85 HP (63 kW) |
Top speed | 172 km/h |
Acceleration (0-100 km/h) | 14,9 sec |
Gearbox | 5-speed manual |
Drive | front |
Number of doors | 3 |
Number of seats | 5 |
Body type | Hatchback |
CO2 emissions | 125 g/km |
Environmental zone | 4 |
Emission Class | Euro 5 |
Fuel | Gasoline |
Consumption according to the manufacturer | 6,8 l/100km (city) 4,4 l/100km (highway) 5,3 l/100km (total) |
Actual consumption | -- |
Length | 4 m |
Width | 1,71 m |
Height | 1,49 m |
Boot volume | 285 l |
Empty weight | 1120 kg |
Payload | 455 kg |
Price | 457 |
Insurance class | 15 HF / 17 TK / 17 VK |
Series | since 2010 |
---|---|
Types | Hatchback |
Engine capacity | 1229 cm³ |
Performance | 70 HP (51 kW) |
Top speed | 160 km/h |
Acceleration (0-100 km/h) | 14,5 sec |
Gearbox | 5-speed manual |
Drive | front |
Number of doors | 3 |
Number of seats | 5 |
Body type | Hatchback |
CO2 emissions | 129 g/km |
Environmental zone | 4 |
Emission Class | Euro 5 |
Fuel | Gasoline |
Consumption according to the manufacturer | 7,2 l/100km (city) 4,5 l/100km (highway) 5,5 l/100km (total) |
Actual consumption | -- |
Length | 4 m |
Width | 1,71 m |
Height | 1,49 m |
Boot volume | 285 l |
Empty weight | 1120 kg |
Payload | 455 kg |
Price | 451 |
Insurance class | 16 HF / 17 TK / 16 VK |
Series | since 2010 |
---|---|
Types | Hatchback |
Engine capacity | 1229 cm³ |
Performance | 85 HP (63 kW) |
Top speed | 172 km/h |
Acceleration (0-100 km/h) | 14,9 sec |
Gearbox | 5-speed manual |
Drive | front |
Number of doors | 3 |
Number of seats | 5 |
Body type | Hatchback |
CO2 emissions | 125 g/km |
Environmental zone | 4 |
Emission Class | Euro 5 |
Fuel | Gasoline |
Consumption according to the manufacturer | 6,8 l/100km (city) 4,4 l/100km (highway) 5,3 l/100km (total) |
Actual consumption | -- |
Length | 4 m |
Width | 1,71 m |
Height | 1,49 m |
Boot volume | 285 l |
Empty weight | 1120 kg |
Payload | 455 kg |
Price | 464 |
Insurance class | 15 HF / 17 TK / 17 VK |
Series | since 2011 |
---|---|
Types | Hatchback |
Engine capacity | 1229 cm³ |
Performance | 70 HP (51 kW) |
Top speed | 160 km/h |
Acceleration (0-100 km/h) | 14,5 sec |
Gearbox | 5-speed manual |
Drive | front |
Number of doors | 3 |
Number of seats | 5 |
Body type | Hatchback |
CO2 emissions | 119 g/km |
Environmental zone | 4 |
Emission Class | Euro 5 |
Fuel | Gasoline |
Consumption according to the manufacturer | 6,4 l/100km (city) 4,3 l/100km (highway) 5,1 l/100km (total) |
Actual consumption | -- |
Length | 4 m |
Width | 1,71 m |
Height | 1,49 m |
Boot volume | 285 l |
Empty weight | 1120 kg |
Payload | 455 kg |
Price | 426 |
Insurance class | 16 HF / 17 TK / 16 VK |
Series | since 2011 |
---|---|
Types | Hatchback |
Engine capacity | 1229 cm³ |
Performance | 70 HP (51 kW) |
Top speed | 160 km/h |
Acceleration (0-100 km/h) | 14,5 sec |
Gearbox | 5-speed manual |
Drive | front |
Number of doors | 3 |
Number of seats | 5 |
Body type | Hatchback |
CO2 emissions | 119 g/km |
Environmental zone | 4 |
Emission Class | Euro 5 |
Fuel | Gasoline |
Consumption according to the manufacturer | 6,4 l/100km (city) 4,3 l/100km (highway) 5,1 l/100km (total) |
Actual consumption | -- |
Length | 4 m |
Width | 1,71 m |
Height | 1,49 m |
Boot volume | 285 l |
Empty weight | 1120 kg |
Payload | 455 kg |
Price | 452 |
Insurance class | 16 HF / 17 TK / 16 VK |
Series | 2011 - 2012 |
---|---|
Types | Hatchback |
Engine capacity | 1229 cm³ |
Performance | 70 HP (51 kW) |
Top speed | 160 km/h |
Acceleration (0-100 km/h) | 14,5 sec |
Gearbox | 5-speed manual |
Drive | front |
Number of doors | 3 |
Number of seats | 5 |
Body type | Hatchback |
CO2 emissions | 119 g/km |
Environmental zone | 4 |
Emission Class | Euro 5 |
Fuel | Gasoline |
Consumption according to the manufacturer | 6,4 l/100km (city) 4,3 l/100km (highway) 5,1 l/100km (total) |
Actual consumption | -- |
Length | 4 m |
Width | 1,71 m |
Height | 1,49 m |
Boot volume | 285 l |
Empty weight | 1120 kg |
Payload | 455 kg |
Price | 439 |
Insurance class | 16 HF / 17 TK / 16 VK |
Series | since 2011 |
---|---|
Types | Hatchback |
Engine capacity | 1229 cm³ |
Performance | 70 HP (51 kW) |
Top speed | 160 km/h |
Acceleration (0-100 km/h) | 14,5 sec |
Gearbox | 5-speed manual |
Drive | front |
Number of doors | 3 |
Number of seats | 5 |
Body type | Hatchback |
CO2 emissions | 119 g/km |
Environmental zone | 4 |
Emission Class | Euro 5 |
Fuel | Gasoline |
Consumption according to the manufacturer | 6,4 l/100km (city) 4,3 l/100km (highway) 5,1 l/100km (total) |
Actual consumption | -- |
Length | 4 m |
Width | 1,71 m |
Height | 1,49 m |
Boot volume | 285 l |
Empty weight | 1120 kg |
Payload | 455 kg |
Price | 446 |
Insurance class | 16 HF / 17 TK / 16 VK |
Series | since 2011 |
---|---|
Types | Hatchback |
Engine capacity | 1248 cm³ |
Performance | 95 HP (70 kW) |
Top speed | 173 km/h |
Acceleration (0-100 km/h) | 12,3 sec |
Gearbox | 6-speed manual |
Drive | front |
Number of doors | 3 |
Number of seats | 5 |
Body type | Hatchback |
CO2 emissions | 115 g/km |
Environmental zone | 4 |
Emission Class | Euro 5 |
Fuel | Diesel |
Consumption according to the manufacturer | 5,4 l/100km (city) 3,8 l/100km (highway) 4,4 l/100km (total) |
Actual consumption | -- |
Length | 4 m |
Width | 1,71 m |
Height | 1,49 m |
Boot volume | 285 l |
Empty weight | 1235 kg |
Payload | 440 kg |
Price | 455 |
Insurance class | 16 HF / 18 TK / 17 VK |
Series | 2010 - 2011 |
---|---|
Types | Hatchback |
Engine capacity | 1248 cm³ |
Performance | 95 HP (70 kW) |
Top speed | 173 km/h |
Acceleration (0-100 km/h) | 12,3 sec |
Gearbox | 6-speed manual |
Drive | front |
Number of doors | 3 |
Number of seats | 5 |
Body type | Hatchback |
CO2 emissions | 115 g/km |
Environmental zone | 4 |
Emission Class | Euro 5 |
Fuel | Diesel |
Consumption according to the manufacturer | 5,4 l/100km (city) 3,8 l/100km (highway) 4,4 l/100km (total) |
Actual consumption | -- |
Length | 4 m |
Width | 1,71 m |
Height | 1,49 m |
Boot volume | 285 l |
Empty weight | 1235 kg |
Payload | 440 kg |
Price | 481 |
Insurance class | 16 HF / 18 TK / 17 VK |
Series | 2010 - 2012 |
---|---|
Types | Hatchback |
Engine capacity | 1248 cm³ |
Performance | 95 HP (70 kW) |
Top speed | 173 km/h |
Acceleration (0-100 km/h) | 12,3 sec |
Gearbox | 6-speed manual |
Drive | front |
Number of doors | 3 |
Number of seats | 5 |
Body type | Hatchback |
CO2 emissions | 115 g/km |
Environmental zone | 4 |
Emission Class | Euro 5 |
Fuel | Diesel |
Consumption according to the manufacturer | 5,4 l/100km (city) 3,8 l/100km (highway) 4,4 l/100km (total) |
Actual consumption | -- |
Length | 4 m |
Width | 1,71 m |
Height | 1,49 m |
Boot volume | 285 l |
Empty weight | 1235 kg |
Payload | 440 kg |
Price | 468 |
Insurance class | 16 HF / 18 TK / 17 VK |
Series | since 2010 |
---|---|
Types | Hatchback |
Engine capacity | 1248 cm³ |
Performance | 95 HP (70 kW) |
Top speed | 173 km/h |
Acceleration (0-100 km/h) | 12,3 sec |
Gearbox | 6-speed manual |
Drive | front |
Number of doors | 3 |
Number of seats | 5 |
Body type | Hatchback |
CO2 emissions | 115 g/km |
Environmental zone | 4 |
Emission Class | Euro 5 |
Fuel | Diesel |
Consumption according to the manufacturer | 5,4 l/100km (city) 3,8 l/100km (highway) 4,4 l/100km (total) |
Actual consumption | -- |
Length | 4 m |
Width | 1,71 m |
Height | 1,49 m |
Boot volume | 285 l |
Empty weight | 1235 kg |
Payload | 440 kg |
Price | 475 |
Insurance class | 16 HF / 18 TK / 17 VK |
Series | since 2011 |
---|---|
Types | Hatchback |
Engine capacity | 1248 cm³ |
Performance | 75 HP (55 kW) |
Top speed | 163 km/h |
Acceleration (0-100 km/h) | 14,9 sec |
Gearbox | 5-speed manual |
Drive | front |
Number of doors | 3 |
Number of seats | 5 |
Body type | Hatchback |
CO2 emissions | 110 g/km |
Environmental zone | 4 |
Emission Class | Euro 5 |
Fuel | Diesel |
Consumption according to the manufacturer | 5,3 l/100km (city) 3,5 l/100km (highway) 4,2 l/100km (total) |
Actual consumption | -- |
Length | 4 m |
Width | 1,71 m |
Height | 1,49 m |
Boot volume | 285 l |
Empty weight | 1205 kg |
Payload | 440 kg |
Price | 438 |
Insurance class | 16 HF / 18 TK / 17 VK |
Series | since 2010 |
---|---|
Types | Hatchback |
Engine capacity | 1248 cm³ |
Performance | 75 HP (55 kW) |
Top speed | 163 km/h |
Acceleration (0-100 km/h) | 14,9 sec |
Gearbox | 5-speed manual |
Drive | front |
Number of doors | 3 |
Number of seats | 5 |
Body type | Hatchback |
CO2 emissions | 110 g/km |
Environmental zone | 4 |
Emission Class | Euro 5 |
Fuel | Diesel |
Consumption according to the manufacturer | 5,3 l/100km (city) 3,5 l/100km (highway) 4,2 l/100km (total) |
Actual consumption | -- |
Length | 4 m |
Width | 1,71 m |
Height | 1,49 m |
Boot volume | 285 l |
Empty weight | 1205 kg |
Payload | 440 kg |
Price | 462 |
Insurance class | 16 HF / 18 TK / 17 VK |
Series | 2010 - 2012 |
---|---|
Types | Hatchback |
Engine capacity | 1248 cm³ |
Performance | 75 HP (55 kW) |
Top speed | 163 km/h |
Acceleration (0-100 km/h) | 14,9 sec |
Gearbox | 5-speed manual |
Drive | front |
Number of doors | 3 |
Number of seats | 5 |
Body type | Hatchback |
CO2 emissions | 110 g/km |
Environmental zone | 4 |
Emission Class | Euro 5 |
Fuel | Diesel |
Consumption according to the manufacturer | 5,3 l/100km (city) 3,5 l/100km (highway) 4,2 l/100km (total) |
Actual consumption | -- |
Length | 4 m |
Width | 1,71 m |
Height | 1,49 m |
Boot volume | 285 l |
Empty weight | 1205 kg |
Payload | 440 kg |
Price | 450 |
Insurance class | 16 HF / 18 TK / 17 VK |
Series | since 2010 |
---|---|
Types | Hatchback |
Engine capacity | 1248 cm³ |
Performance | 75 HP (55 kW) |
Top speed | 163 km/h |
Acceleration (0-100 km/h) | 14,9 sec |
Gearbox | 5-speed manual |
Drive | front |
Number of doors | 3 |
Number of seats | 5 |
Body type | Hatchback |
CO2 emissions | 110 g/km |
Environmental zone | 4 |
Emission Class | Euro 5 |
Fuel | Diesel |
Consumption according to the manufacturer | 5,3 l/100km (city) 3,5 l/100km (highway) 4,2 l/100km (total) |
Actual consumption | -- |
Length | 4 m |
Width | 1,71 m |
Height | 1,49 m |
Boot volume | 285 l |
Empty weight | 1163 kg |
Payload | 482 kg |
Price | 458 |
Insurance class | 16 HF / 18 TK / 17 VK |
Series | since 2011 |
---|---|
Types | Hatchback |
Engine capacity | 1248 cm³ |
Performance | 75 HP (55 kW) |
Top speed | 163 km/h |
Acceleration (0-100 km/h) | 14,9 sec |
Gearbox | 5-speed manual |
Drive | front |
Number of doors | 3 |
Number of seats | 5 |
Body type | Hatchback |
CO2 emissions | 103 g/km |
Environmental zone | 4 |
Emission Class | Euro 5 |
Fuel | Diesel |
Consumption according to the manufacturer | 4,8 l/100km (city) 3,5 l/100km (highway) 4 l/100km (total) |
Actual consumption | -- |
Length | 4 m |
Width | 1,71 m |
Height | 1,49 m |
Boot volume | 285 l |
Empty weight | 1205 kg |
Payload | 440 kg |
Price | 436 |
Insurance class | 16 HF / 18 TK / 17 VK |
Series | since 2010 |
---|---|
Types | Hatchback |
Engine capacity | 1248 cm³ |
Performance | 75 HP (55 kW) |
Top speed | 163 km/h |
Acceleration (0-100 km/h) | 14,9 sec |
Gearbox | 5-speed manual |
Drive | front |
Number of doors | 3 |
Number of seats | 5 |
Body type | Hatchback |
CO2 emissions | 103 g/km |
Environmental zone | 4 |
Emission Class | Euro 5 |
Fuel | Diesel |
Consumption according to the manufacturer | 4,8 l/100km (city) 3,5 l/100km (highway) 4 l/100km (total) |
Actual consumption | -- |
Length | 4 m |
Width | 1,71 m |
Height | 1,49 m |
Boot volume | 285 l |
Empty weight | 1205 kg |
Payload | 440 kg |
Price | 460 |
Insurance class | 16 HF / 18 TK / 17 VK |
Series | 2010 - 2012 |
---|---|
Types | Hatchback |
Engine capacity | 1248 cm³ |
Performance | 75 HP (55 kW) |
Top speed | 163 km/h |
Acceleration (0-100 km/h) | 14,9 sec |
Gearbox | 5-speed manual |
Drive | front |
Number of doors | 3 |
Number of seats | 5 |
Body type | Hatchback |
CO2 emissions | 103 g/km |
Environmental zone | 4 |
Emission Class | Euro 5 |
Fuel | Diesel |
Consumption according to the manufacturer | 4,5 l/100km (city) 3,5 l/100km (highway) 3,9 l/100km (total) |
Actual consumption | -- |
Length | 4 m |
Width | 1,71 m |
Height | 1,49 m |
Boot volume | 285 l |
Empty weight | 1205 kg |
Payload | 440 kg |
Price | 448 |
Insurance class | 16 HF / 18 TK / 17 VK |
Series | since 2010 |
---|---|
Types | Hatchback |
Engine capacity | 1248 cm³ |
Performance | 75 HP (55 kW) |
Top speed | 163 km/h |
Acceleration (0-100 km/h) | 14,9 sec |
Gearbox | 5-speed manual |
Drive | front |
Number of doors | 3 |
Number of seats | 5 |
Body type | Hatchback |
CO2 emissions | 103 g/km |
Environmental zone | 4 |
Emission Class | Euro 5 |
Fuel | Diesel |
Consumption according to the manufacturer | 4,5 l/100km (city) 3,5 l/100km (highway) 3,9 l/100km (total) |
Actual consumption | -- |
Length | 4 m |
Width | 1,71 m |
Height | 1,49 m |
Boot volume | 285 l |
Empty weight | 1205 kg |
Payload | 440 kg |
Price | 456 |
Insurance class | 16 HF / 18 TK / 17 VK |
Series | since 2011 |
---|---|
Types | Hatchback |
Engine capacity | 1398 cm³ |
Performance | 87 HP (64 kW) |
Top speed | 173 km/h |
Acceleration (0-100 km/h) | 12,4 sec |
Gearbox | 5-speed manual |
Drive | front |
Number of doors | 3 |
Number of seats | 5 |
Body type | Hatchback |
CO2 emissions | 134 g/km |
Environmental zone | 4 |
Emission Class | Euro 5 |
Fuel | Gasoline |
Consumption according to the manufacturer | 7,3 l/100km (city) 4,8 l/100km (highway) 5,7 l/100km (total) |
Actual consumption | -- |
Length | 4 m |
Width | 1,71 m |
Height | 1,49 m |
Boot volume | 285 l |
Empty weight | 1141 kg |
Payload | 464 kg |
Price | 449 |
Insurance class | 15 HF / 17 TK / 17 VK |
Series | since 2011 |
---|---|
Types | Hatchback |
Engine capacity | 1398 cm³ |
Performance | 100 HP (74 kW) |
Top speed | 172 km/h |
Acceleration (0-100 km/h) | 13,9 sec |
Gearbox | 4-speed automatic |
Drive | front |
Number of doors | 3 |
Number of seats | 5 |
Body type | Hatchback |
CO2 emissions | 143 g/km |
Environmental zone | 4 |
Emission Class | Euro 5 |
Fuel | Gasoline |
Consumption according to the manufacturer | 8 l/100km (city) 5 l/100km (highway) 6,1 l/100km (total) |
Actual consumption | -- |
Length | 4 m |
Width | 1,71 m |
Height | 1,49 m |
Boot volume | 285 l |
Empty weight | 1165 kg |
Payload | 425 kg |
Price | 482 |
Insurance class | 15 HF / 17 TK / 17 VK |
Series | since 2010 |
---|---|
Types | Hatchback |
Engine capacity | 1398 cm³ |
Performance | 87 HP (64 kW) |
Top speed | 173 km/h |
Acceleration (0-100 km/h) | 12,4 sec |
Gearbox | 5-speed manual |
Drive | front |
Number of doors | 3 |
Number of seats | 5 |
Body type | Hatchback |
CO2 emissions | 134 g/km |
Environmental zone | 4 |
Emission Class | Euro 5 |
Fuel | Gasoline |
Consumption according to the manufacturer | 7,3 l/100km (city) 4,8 l/100km (highway) 5,7 l/100km (total) |
Actual consumption | 6,17 l/100km |
Length | 4 m |
Width | 1,71 m |
Height | 1,49 m |
Boot volume | 285 l |
Empty weight | 1141 kg |
Payload | 464 kg |
Price | 476 |
Insurance class | 15 HF / 17 TK / 17 VK |
Series | since 2010 |
---|---|
Types | Hatchback |
Engine capacity | 1398 cm³ |
Performance | 100 HP (74 kW) |
Top speed | 172 km/h |
Acceleration (0-100 km/h) | 13,9 sec |
Gearbox | 4-speed automatic |
Drive | front |
Number of doors | 3 |
Number of seats | 5 |
Body type | Hatchback |
CO2 emissions | 143 g/km |
Environmental zone | 4 |
Emission Class | Euro 5 |
Fuel | Gasoline |
Consumption according to the manufacturer | 8 l/100km (city) 5 l/100km (highway) 6,1 l/100km (total) |
Actual consumption | -- |
Length | 4 m |
Width | 1,71 m |
Height | 1,49 m |
Boot volume | 285 l |
Empty weight | 1165 kg |
Payload | 425 kg |
Price | 509 |
Insurance class | 15 HF / 17 TK / 17 VK |
Series | since 2010 |
---|---|
Types | Hatchback |
Engine capacity | 1398 cm³ |
Performance | 87 HP (64 kW) |
Top speed | 173 km/h |
Acceleration (0-100 km/h) | 12,4 sec |
Gearbox | 5-speed manual |
Drive | front |
Number of doors | 3 |
Number of seats | 5 |
Body type | Hatchback |
CO2 emissions | 134 g/km |
Environmental zone | 4 |
Emission Class | Euro 5 |
Fuel | Gasoline |
Consumption according to the manufacturer | 7,3 l/100km (city) 4,8 l/100km (highway) 5,7 l/100km (total) |
Actual consumption | -- |
Length | 4 m |
Width | 1,71 m |
Height | 1,49 m |
Boot volume | 285 l |
Empty weight | 1141 kg |
Payload | 464 kg |
Price | 462 |
Insurance class | 15 HF / 17 TK / 17 VK |
Series | since 2010 |
---|---|
Types | Hatchback |
Engine capacity | 1398 cm³ |
Performance | 100 HP (74 kW) |
Top speed | 172 km/h |
Acceleration (0-100 km/h) | 13,9 sec |
Gearbox | 4-speed automatic |
Drive | front |
Number of doors | 3 |
Number of seats | 5 |
Body type | Hatchback |
CO2 emissions | 143 g/km |
Environmental zone | 4 |
Emission Class | Euro 5 |
Fuel | Gasoline |
