Mercedes-Benz Viano Function
The Mercedes-Benz Viano special model function is available for purchase since mid-February 2007. The Mercedes Viano 2.2 function is available only in the diesel variants Viano CDI 2.0 and CDI. A diesel particulate filter is fitted as standard on board for both models of vans. The 5 to 8 - seater special edition combines together the features of FUN and equipment line TREND and combines them into a Mercedes-Benz Viano, which is specifically designed to address families. The special model Viano Mercedes function is available in two different lengths : The long version with an optional second seat can accommodate up to eight people. All seats are equipped with three-point seat belts and Isofix child seat mountings. The sliding seat three passengers in the first row and the easy-care flooring invite you to transport people and lots of luggage. As standard, the Mercedes Viano function on driver and passenger airbags, ESP, ABS and a brake assist with electronic brake-force distribution. A car like the Mercedes-Benz Viano can be bought very cheap and this site as a new vehicle, annual or used cars.
Tech details
Year | 2007 - 2010 | 2010 | 2010 | 2010 | 2010 | 2010 | 2010 | 2010 | 2010 | 2010 | 2010 | 2010 | 2010 | 2010 | 2010 | 2010 | 2010 | 2010 | 2010 | 2010 | 2010 | 2010 | 2010 | 2010 | 2010 | 2010 | 2010 | 2010 | 2010 | 2010 | 2010 | 2010 | 2010 | 2010 | 2010 | 2010 | 2010 | 2010 | 2010 | 2010 | 2010 | 2010 | 2010 | 2010 | 2010 | 2010 | 2010 | 2010 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Body type | Minivan | Minivan | Minivan | Minivan | Minivan | Minivan | Minivan | Minivan | Minivan | Minivan | Minivan | Minivan | Minivan | Minivan | Minivan | Minivan | Minivan | Minivan | Minivan | Minivan | Minivan | Minivan | Minivan | Minivan | Minivan | Minivan | Minivan | Minivan | Minivan | Minivan | Minivan | Minivan | Minivan | Minivan | Minivan | Minivan | Minivan | Minivan | Minivan | Minivan | Minivan | Minivan | Minivan | Minivan | Minivan | Minivan | Minivan | Minivan |
Engine | Gasoline, 3498cm³, 258HP | Diesel, 2143cm³, 136HP | Diesel, 2143cm³, 136HP | Diesel, 2143cm³, 136HP | Diesel, 2143cm³, 136HP | Diesel, 2143cm³, 136HP | Diesel, 2143cm³, 136HP | Diesel, 2143cm³, 136HP | Diesel, 2143cm³, 136HP | Diesel, 2143cm³, 136HP | Diesel, 2143cm³, 136HP | Diesel, 2143cm³, 136HP | Diesel, 2143cm³, 136HP | Diesel, 2143cm³, 136HP | Diesel, 2143cm³, 136HP | Diesel, 2143cm³, 136HP | Diesel, 2143cm³, 136HP | Diesel, 2143cm³, 136HP | Diesel, 2143cm³, 163HP | Diesel, 2143cm³, 163HP | Diesel, 2143cm³, 163HP | Diesel, 2143cm³, 163HP | Diesel, 2143cm³, 163HP | Diesel, 2143cm³, 163HP | Diesel, 2143cm³, 163HP | Diesel, 2143cm³, 163HP | Diesel, 2143cm³, 163HP | Diesel, 2143cm³, 163HP | Diesel, 2143cm³, 163HP | Diesel, 2143cm³, 163HP | Diesel, 2143cm³, 163HP | Diesel, 2143cm³, 163HP | Diesel, 2143cm³, 163HP | Diesel, 2143cm³, 163HP | Diesel, 2143cm³, 163HP | Diesel, 2143cm³, 163HP | Diesel, 2987cm³, 224HP | Diesel, 2987cm³, 224HP | Diesel, 2987cm³, 224HP | Diesel, 2987cm³, 224HP | Diesel, 2987cm³, 224HP | Diesel, 2987cm³, 224HP | Gasoline, 3498cm³, 258HP | Gasoline, 3498cm³, 258HP | Gasoline, 3498cm³, 258HP | Gasoline, 3498cm³, 258HP | Gasoline, 3498cm³, 258HP | Gasoline, 3498cm³, 258HP |
Drive | rear | permanent all-wheel | permanent all-wheel | permanent all-wheel | permanent all-wheel | permanent all-wheel | permanent all-wheel | rear | rear | rear | rear | rear | rear | rear | rear | rear | rear | rear | permanent all-wheel | permanent all-wheel | permanent all-wheel | permanent all-wheel | permanent all-wheel | permanent all-wheel | rear | rear | rear | rear | rear | rear | rear | rear | rear | rear | rear | rear | rear | rear | rear | rear | rear | rear | rear | rear | rear | rear | rear | rear |
Gearbox | automatic | automatic | automatic | automatic | automatic | automatic | automatic | automatic | manual | automatic | manual | automatic | manual | automatic | manual | automatic | manual | automatic | automatic | automatic | automatic | automatic | automatic | automatic | manual | automatic | manual | automatic | manual | automatic | manual | automatic | manual | automatic | manual | automatic | automatic | automatic | automatic | automatic | automatic | automatic | automatic | automatic | automatic | automatic | automatic | automatic |
Top speed (km/h) | 199 | 161 | 161 | 161 | 161 | 161 | 161 | 172 | 174 | 172 | 174 | 172 | 174 | 172 | 174 | 172 | 174 | 172 | 174 | 174 | 174 | 174 | 174 | 174 | 188 | 182 | 188 | 182 | 188 | 182 | 188 | 182 | 188 | 182 | 188 | 182 | 201 | 201 | 201 | 201 | 201 | 201 | 217 | 217 | 217 | 217 | 217 | 217 |
Acceleration 0 - 100 km/h (s) |
9.5 | 16 | 16 | 16 | 16 | 16 | 16 | 13.5 | 14.1 | 13.5 | 14.1 | 13.5 | 14.1 | 13.5 | 14.1 | 13.5 | 14.1 | 13.5 | 13 | 13 | 13 | 13 | 13 | 13 | 12.1 | 11.1 | 12.1 | 11.1 | 12.1 | 11.1 | 12.1 | 11.1 | 12.1 | 11.1 | 12.1 | 11.1 | 9.1 | 9.1 | 9.1 | 9.1 | 9.1 | 9.1 | 10.4 | 10.4 | 10.4 | 10.4 | 10.4 | 10.4 |
Seats | 5 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
Doors | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Emissions | CO2 279g/km Euro 4 | CO2 232g/km Euro 5 | CO2 232g/km Euro 5 | CO2 232g/km Euro 5 | CO2 232g/km Euro 5 | CO2 232g/km Euro 5 | CO2 232g/km Euro 5 | CO2 211g/km Euro 5 | CO2 190g/km Euro 5 | CO2 211g/km Euro 5 | CO2 190g/km Euro 5 | CO2 211g/km Euro 5 | CO2 190g/km Euro 5 | CO2 211g/km Euro 5 | CO2 190g/km Euro 5 | CO2 211g/km Euro 5 | CO2 190g/km Euro 5 | CO2 211g/km Euro 5 | CO2 232g/km Euro 5 | CO2 232g/km Euro 5 | CO2 232g/km Euro 5 | CO2 232g/km Euro 5 | CO2 232g/km Euro 5 | CO2 232g/km Euro 5 | CO2 190g/km Euro 5 | CO2 211g/km Euro 5 | CO2 190g/km Euro 5 | CO2 211g/km Euro 5 | CO2 190g/km Euro 5 | CO2 211g/km Euro 5 | CO2 190g/km Euro 5 | CO2 211g/km Euro 5 | CO2 190g/km Euro 5 | CO2 211g/km Euro 5 | CO2 190g/km Euro 5 | CO2 211g/km Euro 5 | CO2 224g/km Euro 5 | CO2 224g/km Euro 5 | CO2 224g/km Euro 5 | CO2 224g/km Euro 5 | CO2 224g/km Euro 5 | CO2 224g/km Euro 5 | CO2 279g/km Euro 5 | CO2 279g/km Euro 5 | CO2 279g/km Euro 5 | CO2 279g/km Euro 5 | CO2 279g/km Euro 5 | CO2 279g/km Euro 5 |
Consumption (l/100km) city/highway/mixed |
16.3 / 9.4 / 11.9 | 11 / 7.3 / 8.7 | 11 / 7.3 / 8.7 | 11 / 7.3 / 8.7 | 11 / 7.3 / 8.7 | 11 / 7.3 / 8.7 | 11 / 7.3 / 8.7 | 10 / 6.8 / 8 | 8.8 / 6.4 / 7.2 | 10 / 6.8 / 8 | 8.8 / 6.4 / 7.2 | 10 / 6.8 / 8 | 8.8 / 6.4 / 7.2 | 10 / 6.8 / 8 | 8.8 / 6.4 / 7.2 | 10 / 6.8 / 8 | 8.8 / 6.4 / 7.2 | 10 / 6.8 / 8 | 11 / 7.3 / 8.7 | 11 / 7.3 / 8.7 | 11 / 7.3 / 8.7 | 11 / 7.3 / 8.7 | 11 / 7.3 / 8.7 | 11 / 7.3 / 8.7 | 8.8 / 6.4 / 7.2 | 10 / 6.8 / 8 | 8.8 / 6.4 / 7.2 | 10 / 6.8 / 8 | 8.8 / 6.4 / 7.2 | 10 / 6.8 / 8 | 8.8 / 6.4 / 7.2 | 10 / 6.8 / 8 | 8.8 / 6.4 / 7.2 | 10 / 6.8 / 8 | 8.8 / 6.4 / 7.2 | 10 / 6.8 / 8 | 10.9 / 7 / 8.4 | 10.9 / 7 / 8.4 | 10.9 / 7 / 8.4 | 10.9 / 7 / 8.4 | 10.9 / 7 / 8.4 | 10.9 / 7 / 8.4 | 16.3 / 9.3 / 11.9 | 16.3 / 9.3 / 11.9 | 16.3 / 9.3 / 11.9 | 16.3 / 9.3 / 11.9 | 16.3 / 9.3 / 11.9 | 16.3 / 9.3 / 11.9 |
Dimensions (mm) length/width/height |
4750 / 1900 / 1880 | 5240 / 1900 / 1940 | 4760 / 1900 / 1940 | 5010 / 1900 / 1940 | 5240 / 1900 / 1940 | 4760 / 1900 / 1940 | 5010 / 1900 / 1940 | 5240 / 1900 / 1870 | 4760 / 1900 / 1870 | 4760 / 1900 / 1870 | 5010 / 1900 / 1870 | 5010 / 1900 / 1870 | 5240 / 1900 / 1870 | 5240 / 1900 / 1870 | 4760 / 1900 / 1870 | 4760 / 1900 / 1870 | 5010 / 1900 / 1870 | 5010 / 1900 / 1870 | 5240 / 1900 / 1940 | 4760 / 1900 / 1940 | 4760 / 1900 / 1940 | 5240 / 1900 / 1940 | 4760 / 1900 / 1940 | 5010 / 1900 / 1940 | 5240 / 1900 / 1870 | 5240 / 1900 / 1870 | 4760 / 1900 / 1870 | 4760 / 1900 / 1870 | 5010 / 1900 / 1870 | 5010 / 1900 / 1870 | 5240 / 1900 / 1870 | 5240 / 1900 / 1870 | 4760 / 1900 / 1870 | 4760 / 1900 / 1870 | 5010 / 1900 / 1870 | 5010 / 1900 / 1870 | 5240 / 1900 / 1870 | 4760 / 1900 / 1870 | 5010 / 1900 / 1870 | 5240 / 1900 / 1870 | 4760 / 1900 / 1870 | 5010 / 1900 / 1870 | 5240 / 1900 / 1870 | 4760 / 1900 / 1870 | 5010 / 1900 / 1870 | 5240 / 1900 / 1870 | 4760 / 1900 / 1870 | 5010 / 1900 / 1870 |
Payload | 720kg 430l | 865kg | 665kg | 640kg | 890kg | 690kg | 665kg | 945kg | 745kg | 745kg | 720kg | 720kg | 970kg | 970kg | 770kg | 770kg | 745kg | 745kg | 865kg | 665kg | 640kg | 665kg | 690kg | 665kg | 845kg | 945kg | 745kg | 745kg | 720kg | 720kg | 970kg | 970kg | 770kg | 770kg | 745kg | 745kg | 645kg | 645kg | 645kg | 670kg | 720kg | 695kg | 925kg | 750kg | 700kg | 960kg | 760kg | 735kg |
Insurance class | 23 HF / 24 TK / 25 VK | 21 HF / 23 TK / 22 VK | 21 HF / 23 TK / 22 VK | 21 HF / 23 TK / 22 VK | 21 HF / 23 TK / 22 VK | 21 HF / 23 TK / 22 VK | 21 HF / 23 TK / 22 VK | 21 HF / 23 TK / 22 VK | 21 HF / 23 TK / 22 VK | 21 HF / 23 TK / 22 VK | 21 HF / 23 TK / 22 VK | 21 HF / 23 TK / 22 VK | 21 HF / 23 TK / 22 VK | 21 HF / 23 TK / 22 VK | 21 HF / 23 TK / 22 VK | 21 HF / 23 TK / 22 VK | 21 HF / 23 TK / 22 VK | 21 HF / 23 TK / 22 VK | 21 HF / 23 TK / 22 VK | 21 HF / 23 TK / 22 VK | 21 HF / 23 TK / 22 VK | 21 HF / 23 TK / 22 VK | 21 HF / 23 TK / 22 VK | 21 HF / 23 TK / 22 VK | 21 HF / 23 TK / 22 VK | 21 HF / 23 TK / 22 VK | 21 HF / 23 TK / 22 VK | 21 HF / 23 TK / 22 VK | 21 HF / 23 TK / 22 VK | 21 HF / 23 TK / 22 VK | 21 HF / 23 TK / 22 VK | 21 HF / 23 TK / 22 VK | 21 HF / 23 TK / 22 VK | 21 HF / 23 TK / 22 VK | 21 HF / 23 TK / 22 VK | 21 HF / 23 TK / 22 VK | 21 HF / 23 TK / 23 VK | 21 HF / 23 TK / 23 VK | 21 HF / 23 TK / 23 VK | 21 HF / 23 TK / 23 VK | 21 HF / 23 TK / 23 VK | 21 HF / 23 TK / 23 VK | 23 HF / 24 TK / 25 VK | 23 HF / 24 TK / 25 VK | 23 HF / 24 TK / 25 VK | 23 HF / 24 TK / 25 VK | 23 HF / 24 TK / 25 VK | 23 HF / 24 TK / 25 VK |