Volvo V40 Classic Limited Edition
The Classic Limited Edition was available for all seven variants of the Volvo V40 engine with an output between 102 hp and 163 hp. The cost advantage for the customer depending on the model corresponded to a saving of up to almost 10 percent in the Volvo V40 Classic Limited Edition (1.6 L "Comfort"). All Volvo V40 Classic Limited Edition come standard with round dials with chrome trim rings, leather shift or automatic gear knob, leather steering wheel, a height-adjustable passenger seat, leather upholstery jacquard and audio package HU 555th The production of the Volvo V40 Classic Limited Edition set with the model change in 2003.
Tech details
Year | 2012 | 2012 | 2012 | 2012 | 2012 | 2012 | 2012 | 2012 | 2012 | 2012 | 2012 | 2012 | 2012 | 2012 | 2012 | 2012 | 2012 | 2012 | 2012 | 2012 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Body type | Hatchback | Hatchback | Hatchback | Hatchback | Hatchback | Hatchback | Hatchback | Hatchback | Hatchback | Hatchback | Hatchback | Hatchback | Hatchback | Hatchback | Hatchback | Hatchback | Hatchback | Hatchback | Hatchback | Hatchback |
Engine | Diesel, 1560cm³, 115HP | Diesel, 1560cm³, 115HP | Diesel, 1560cm³, 115HP | Diesel, 1984cm³, 150HP | Diesel, 1984cm³, 150HP | Diesel, 1984cm³, 150HP | Diesel, 1984cm³, 150HP | Diesel, 1984cm³, 150HP | Diesel, 1984cm³, 150HP | Gasoline, 1596cm³, 150HP | Diesel, 1984cm³, 177HP | Diesel, 1984cm³, 177HP | Diesel, 1984cm³, 177HP | Diesel, 1984cm³, 177HP | Gasoline, 1596cm³, 180HP | Gasoline, 1596cm³, 180HP | Gasoline, 1596cm³, 180HP | Gasoline, 1596cm³, 180HP | Gasoline, 2497cm³, 254HP | Gasoline, 2497cm³, 254HP |
Drive | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | permanent all-wheel |
Gearbox | manual | manual | manual | manual | automatic | automatic | manual | automatic | manual | manual | manual | automatic | manual | automatic | manual | automatic | manual | automatic | automatic | automatic |
Top speed (km/h) | 190 | 185 | 185 | 210 | 205 | 205 | 205 | 200 | 205 | 210 | 220 | 215 | 210 | 210 | 225 | - | 215 | 215 | 250 | 235 |
Acceleration 0 - 100 km/h (s) |
11.9 | 11.9 | 11.9 | 9.6 | 9.3 | 9.3 | 9.6 | 9.3 | 9.6 | 8.8 | 8.6 | 8.3 | 8.6 | 8.3 | 7.7 | - | 7.7 | 8.5 | 6.1 | 6.4 |
Seats | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Doors | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Emissions | CO2 94g/km Euro 5 | CO2 99g/km Euro 5 | CO2 99g/km Euro 5 | CO2 114g/km Euro 5 | CO2 136g/km Euro 5 | CO2 136g/km Euro 5 | CO2 117g/km Euro 5 | CO2 137g/km Euro 5 | CO2 117g/km Euro 5 | CO2 125g/km Euro 5 | CO2 114g/km Euro 5 | CO2 136g/km Euro 5 | CO2 117g/km Euro 5 | CO2 137g/km Euro 5 | CO2 129g/km Euro 5 | CO2 143g/km Euro 5 | CO2 129g/km Euro 5 | CO2 143g/km Euro 5 | CO2 185g/km Euro 5 | CO2 194g/km Euro 5 |
Consumption (l/100km) city/highway/mixed |
4 / 3.4 / 3.6 | 4.2 / 3.5 / 3.8 | 4.2 / 3.5 / 3.8 | 5.3 / 3.8 / 4.3 | 6.9 / 4.3 / 5.2 | 6.9 / 4.3 / 5.2 | 5.3 / 3.9 / 4.4 | 6.8 / 4.3 / 5.2 | 5.3 / 3.9 / 4.4 | 6.8 / 4.6 / 5.4 | 5.3 / 3.8 / 4.3 | 6.9 / 4.3 / 5.2 | 5.3 / 3.9 / 4.4 | 6.8 / 4.3 / 5.2 | 7 / 4.7 / 5.5 | 7.9 / 5.1 / 6.1 | 7 / 4.7 / 5.5 | 7.9 / 5.1 / 6.1 | 11.3 / 6 / 7.9 | 11.6 / 6.4 / 8.3 |
Dimensions (mm) length/width/height |
4370 / 1800 / 1440 | 4370 / 1780 / 1460 | 4370 / 1800 / 1440 | 4370 / 1800 / 1440 | 4370 / 1800 / 1440 | 4370 / 1800 / 1440 | 4370 / 1780 / 1460 | 4370 / 1780 / 1460 | 4370 / 1780 / 1460 | 4370 / 1800 / 1440 | 4370 / 1800 / 1440 | 4370 / 1800 / 1440 | 4370 / 1780 / 1460 | 4370 / 1780 / 1460 | 4370 / 1800 / 1440 | 4370 / 1800 / 1440 | 4370 / 1780 / 1460 | 4370 / 1780 / 1460 | 4370 / 1800 / 1440 | 4370 / 1780 / 1460 |
Payload | 335l | 335l | 335l | 447kg 335l | 443kg 335l | 447kg 335l | 335l | 335l | 335l | 335l | 447kg 335l | 443kg 335l | 335l | 335l | 335l | 335l | 335l | 335l | 335l | 335l |
Insurance class | 17 HF / 21 TK / 23 VK | 17 HF / 21 TK / 23 VK | 17 HF / 21 TK / 23 VK | 17 HF / 21 TK / 23 VK | 17 HF / 21 TK / 23 VK | 17 HF / 21 TK / 23 VK | 17 HF / 21 TK / 23 VK | 17 HF / 21 TK / 23 VK | 18 HF / 21 TK / 19 VK | 17 HF / 19 TK / 23 VK | 18 HF / 21 TK / 24 VK | 18 HF / 21 TK / 24 VK | 18 HF / 21 TK / 24 VK | 18 HF / 21 TK / 24 VK | 17 HF / 19 TK / 23 VK | 17 HF / 19 TK / 23 VK | 17 HF / 19 TK / 23 VK | 17 HF / 19 TK / 23 VK | 17 HF / 22 TK / 24 VK | 17 HF / 22 TK / 24 VK |