Skoda Octavia Combi Advance
The mid-2004 presented Skoda Octavia Advance is based on the Skoda Octavia Classic and offered a price advantage of over 2,000 Euros. Many safety and comfort equipment details are already standard equipment of the Skoda Octavia Combi Advance : for example, four airbags, traction control system, tinted windows, remote central door locking, front windows, air conditioning and on-board computer and the Symphony CD music system. With the two additional corded equipment packages " Tour" and " emotion " are Skoda Octavia Advance Customers also custom design options that will further enhance the cluster. The package includes, among other things, emotion 16 inch alloy wheels, special seat upholstery in anthracite gray, heated front seats, steering wheel, gear knob and handbrake lever in leather. The Climatronic air conditioning, rear power windows, coming home lighting function and heated windshield washer nozzles are also part of the scope of equipment for Skoda Octavia with emotion Advance package. Also a variant of the Skoda Octavia Combi 4x4 Advance was available, which was offered in various diesel and petrol engines. In this website you will find a new or used station wagon, four-wheel - drive or diesel engine.
Tech details
Year | 2008 - 2011 | 2008 - 2011 | 2008 - 2012 | 2008 - 2013 | 2008 - 2013 | 2008 - 2013 | 2008 - 2013 | 2009 - 2011 | 2009 - 2012 | 2009 - 2012 | 2009 - 2012 | 2009 - 2012 | 2009 - 2013 | 2009 - 2013 | 2010 - 2011 | 2010 - 2011 | 2010 - 2011 | 2010 - 2012 | 2010 - 2012 | 2010 - 2012 | 2010 - 2013 | 2010 - 2013 | 2010 - 2013 | 2010 - 2013 | 2010 - 2013 | 2010 - 2013 | 2011 - 2012 | 2011 - 2012 | 2011 - 2012 | 2011 - 2012 | 2011 - 2012 | 2011 - 2013 | 2011 - 2013 | 2011 - 2013 | 2011 - 2013 | 2011 - 2013 | 2011 - 2013 | 2011 - 2013 | 2011 - 2013 | 2012 - 2013 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Body type | Station Wagon | Station Wagon | Station Wagon | Station Wagon | Station Wagon | Station Wagon | Station Wagon | Station Wagon | Station Wagon | Station Wagon | Station Wagon | Station Wagon | Station Wagon | Station Wagon | Station Wagon | Station Wagon | Station Wagon | Station Wagon | Station Wagon | Station Wagon | Station Wagon | Station Wagon | Station Wagon | Station Wagon | Station Wagon | Station Wagon | Station Wagon | Station Wagon | Station Wagon | Station Wagon | Station Wagon | Station Wagon | Station Wagon | Station Wagon | Station Wagon | Station Wagon | Station Wagon | Station Wagon | Station Wagon | Station Wagon |
Engine | Gasoline, 1390cm³, 122HP | Gasoline, 1390cm³, 122HP | Gasoline, 1798cm³, 160HP | Gasoline, 1390cm³, 122HP | Gasoline, 1390cm³, 122HP | Gasoline, 1798cm³, 160HP | Gasoline, 1798cm³, 160HP | Diesel, 1598cm³, 105HP | Diesel, 1598cm³, 105HP | Diesel, 1968cm³, 170HP | Diesel, 1968cm³, 170HP | Gasoline, 1984cm³, 200HP | Diesel, 1598cm³, 105HP | Diesel, 1598cm³, 105HP | Diesel, 1968cm³, 140HP | Diesel, 1968cm³, 140HP | Diesel, 1968cm³, 140HP | Diesel, 1968cm³, 140HP | Diesel, 1968cm³, 140HP | Diesel, 1968cm³, 140HP | Gasoline, 1197cm³, 105HP | Gasoline, 1197cm³, 105HP | Diesel, 1598cm³, 105HP | Diesel, 1598cm³, 105HP | Diesel, 1968cm³, 140HP | Diesel, 1968cm³, 140HP | Gasoline, 1390cm³, 80HP | Gas, 1595cm³, 102HP | Gas, 1595cm³, 102HP | Diesel, 1598cm³, 105HP | Gasoline, 1798cm³, 160HP | Gasoline, 1197cm³, 105HP | Gasoline, 1197cm³, 105HP | Diesel, 1598cm³, 105HP | Diesel, 1598cm³, 105HP | Diesel, 1598cm³, 105HP | Gasoline, 1390cm³, 122HP | Gasoline, 1798cm³, 160HP | Gasoline, 1798cm³, 160HP | Diesel, 1968cm³, 110HP |
Drive | front | front | permanent all-wheel | front | front | front | front | front | permanent all-wheel | front | front | front | front | front | front | permanent all-wheel | permanent all-wheel | permanent all-wheel | permanent all-wheel | permanent all-wheel | front | front | front | front | front | front | front | front | front | permanent all-wheel | permanent all-wheel | front | front | front | front | front | front | front | front | front |
Gearbox | manual | automatic | manual | manual | automatic | manual | automatic | automatic | manual | manual | automatic | automatic | automatic | manual | automatic | manual | automatic | manual | automatic | manual | manual | automatic | manual | manual | automatic | manual | manual | manual | manual | manual | manual | automatic | manual | manual | manual | manual | manual | manual | automatic | manual |
Top speed (km/h) | 202 | 201 | 218 | 202 | 201 | 222 | 222 | 189 | 185 | 225 | 223 | 237 | 189 | 189 | 208 | 204 | 203 | 204 | 203 | 204 | 191 | 191 | 189 | 191 | 208 | 210 | 174 | 190 | 190 | 185 | 218 | 191 | 191 | 189 | 189 | 189 | 202 | 222 | 222 | 194 |
Acceleration 0 - 100 km/h (s) |
9.8 | 9.8 | 8.1 | 9.8 | 9.8 | 7.9 | 7.9 | 12.1 | 12.7 | 8.4 | 8.6 | 7.3 | 12.1 | 11.9 | 9.7 | 9.8 | 9.9 | 9.8 | 9.9 | 9.8 | 10.9 | 10.9 | 11.9 | 11.6 | 9.7 | 9.6 | 14.3 | 12.8 | 12.8 | 12.7 | 8.1 | 10.9 | 10.9 | 11.9 | 11.9 | 11.9 | 9.8 | 7.9 | 7.9 | 11.1 |
Seats | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Doors | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Emissions | CO2 148g/km Euro 4,Euro 5 | CO2 147g/km Euro 4,Euro 5 | CO2 180g/km Euro 5 | CO2 148g/km Euro 4,Euro 5 | CO2 147g/km Euro 4,Euro 5 | CO2 158g/km Euro 4,Euro 5 | CO2 155g/km Euro 4,Euro 5 | CO2 123g/km Euro 5 | CO2 141g/km Euro 5 | CO2 149g/km Euro 5 | CO2 159g/km Euro 5 | CO2 180g/km Euro 5 | CO2 123g/km Euro 5 | CO2 119g/km Euro 5 | CO2 143g/km Euro 5 | CO2 148g/km Euro 5 | CO2 156g/km Euro 5 | CO2 148g/km Euro 5 | CO2 156g/km Euro 5 | CO2 148g/km Euro 5 | CO2 134g/km Euro 5 | CO2 136g/km Euro 5 | CO2 109g/km Euro 5 | CO2 107g/km Euro 5 | CO2 143g/km Euro 5 | CO2 129g/km Euro 5 | CO2 149g/km Euro 4,Euro 5 | CO2 149g/km Euro 5 | CO2 168g/km Euro 5 | CO2 141g/km Euro 5 | CO2 180g/km Euro 5 | CO2 136g/km Euro 5 | CO2 134g/km Euro 5 | CO2 119g/km Euro 5 | CO2 119g/km Euro 5 | CO2 109g/km Euro 5 | CO2 134g/km Euro 5 | CO2 158g/km Euro 4,Euro 5 | CO2 155g/km Euro 4,Euro 5 | CO2 143g/km Euro 5 |
Consumption (l/100km) city/highway/mixed |
8.5 / 5 / 6.3 | 8 / 5.3 / 6.3 | 10.3 / 6.2 / 7.7 | 8.5 / 5 / 6.3 | 8 / 5.3 / 6.3 | 9.6 / 5.5 / 6.9 | 9.1 / 5.4 / 6.6 | 5.6 / 4.2 / 4.7 | 6.7 / 4.6 / 5.4 | 7.5 / 4.6 / 5.7 | 7.9 / 4.9 / 6 | 10.4 / 6.2 / 7.7 | 5.6 / 4.2 / 4.7 | 5.7 / 3.9 / 4.5 | 7 / 4.6 / 5.4 | 7.2 / 4.7 / 5.6 | 7.3 / 5.2 / 5.9 | 7.2 / 4.7 / 5.6 | 7.3 / 5.2 / 5.9 | 7.2 / 4.7 / 5.6 | 7.1 / 4.9 / 5.7 | 7 / 5.2 / 5.9 | 5.1 / 3.6 / 4.2 | 5.3 / 3.5 / 4.1 | 7 / 4.6 / 5.4 | 6.2 / 4.1 / 4.9 | 8.5 / 5.1 / 6.4 | 9.8 / 5.7 / 7.2 | 9.8 / 5.7 / 7.2 | 6.7 / 4.6 / 5.4 | 10.3 / 6.2 / 7.7 | 7 / 5.2 / 5.9 | 7.1 / 4.9 / 5.7 | 5.7 / 3.9 / 4.5 | 5.7 / 3.9 / 4.5 | 5.1 / 3.6 / 4.2 | 7.2 / 4.9 / 5.8 | 9.6 / 5.5 / 6.9 | 9.1 / 5.4 / 6.6 | 6.2 / 4.1 / 4.9 |
Dimensions (mm) length/width/height |
4570 / 1770 / 1450 | 4570 / 1770 / 1450 | 4570 / 1770 / 1460 | 4570 / 1770 / 1460 | 4570 / 1770 / 1460 | 4570 / 1770 / 1460 | 4570 / 1770 / 1460 | 4570 / 1770 / 1450 | 4570 / 1770 / 1460 | 4600 / 1770 / 1450 | 4600 / 1770 / 1450 | 4600 / 1770 / 1450 | 4570 / 1770 / 1460 | 4570 / 1770 / 1460 | 4570 / 1770 / 1450 | 4570 / 1770 / 1520 | 4570 / 1770 / 1520 | 4580 / 1780 / 1530 | 4570 / 1770 / 1520 | 4570 / 1770 / 1520 | 4570 / 1770 / 1460 | 4570 / 1770 / 1460 | 4570 / 1770 / 1450 | 4570 / 1770 / 1450 | 4570 / 1770 / 1450 | 4570 / 1770 / 1450 | 4570 / 1770 / 1450 | 4570 / 1770 / 1460 | 4570 / 1770 / 1460 | 4570 / 1770 / 1460 | 4570 / 1770 / 1460 | 4570 / 1770 / 1460 | 4570 / 1770 / 1460 | 4570 / 1770 / 1460 | 4570 / 1770 / 1450 | 4570 / 1770 / 1450 | 4570 / 1770 / 1450 | 4570 / 1770 / 1460 | 4570 / 1770 / 1460 | 4570 / 1770 / 1460 |
Payload | 585kg 580l | 585kg 580l | 600kg 580l | 600kg 580l | 600kg 580l | 600kg 580l | 600kg 580l | 600kg 580l | 600kg 580l | 480kg 580l | 480kg 580l | 480kg 580l | 600kg 580l | 600kg 580l | 585kg 580l | 585kg 580l | 600kg 580l | 585kg 580l | 600kg 580l | 585kg 580l | 600kg 580l | 600kg 580l | 600kg 580l | 600kg 605l | 585kg 580l | 585kg 580l | 585kg 580l | 585kg 580l | 585kg 580l | 600kg 560l | 600kg 580l | 600kg 580l | 585kg 580l | 600kg 580l | 600kg 580l | 600kg 580l | 585kg 580l | 600kg 580l | 600kg 580l | 600kg 560l |
Insurance class | 15 HF / 19 TK / 16 VK | 15 HF / 19 TK / 16 VK | 14 HF / 20 TK / 17 VK | 15 HF / 19 TK / 16 VK | 15 HF / 19 TK / 16 VK | 14 HF / 20 TK / 17 VK | 14 HF / 20 TK / 17 VK | 16 HF / 22 TK / 18 VK | 18 HF / 22 TK / 19 VK | 15 HF / 23 TK / 20 VK | 15 HF / 23 TK / 20 VK | 15 HF / 23 TK / 19 VK | 16 HF / 22 TK / 18 VK | 16 HF / 22 TK / 18 VK | 15 HF / 24 TK / 19 VK | 17 HF / 24 TK / 21 VK | 17 HF / 24 TK / 21 VK | 17 HF / 24 TK / 21 VK | 17 HF / 24 TK / 21 VK | 17 HF / 24 TK / 21 VK | 15 HF / 19 TK / 16 VK | 15 HF / 19 TK / 16 VK | 16 HF / 22 TK / 18 VK | 16 HF / 22 TK / 18 VK | 15 HF / 24 TK / 19 VK | 15 HF / 24 TK / 19 VK | 15 HF / 16 TK / 17 VK | 14 HF / 17 TK / 16 VK | 15 HF / 19 TK / 16 VK | 18 HF / 22 TK / 19 VK | 14 HF / 20 TK / 17 VK | 15 HF / 19 TK / 16 VK | 15 HF / 19 TK / 16 VK | 16 HF / 22 TK / 18 VK | 16 HF / 22 TK / 18 VK | 16 HF / 22 TK / 18 VK | 15 HF / 19 TK / 16 VK | 14 HF / 20 TK / 17 VK | 14 HF / 20 TK / 17 VK | 16 HF / 22 TK / 18 VK |