Mazda Mazda6 2.3 MZR
Top engine of the Mazda6 remains even after the facelift in 2005, the 2.3 - liter four-cylinder with 166 hp at 6,500 rev / min and 207 Nm at 4,000 r / min. This spirited and, thanks to two balance shafts, low-vibration unit creates the Mazda6 2.3 MZR a peak of 214 km / h with a consumption of 8.7 liters per 100 km (factory specifications). A six-speed manual transmission is standard on the Mazda6 2.3 MZR. Alternatively, a five-speed automatic for choice. It replaces the previous auto switch with only four stages. From the mid-level equipment line : Mazda6 MZR 2.3 Exclusive automatic climate control, onboard computer, leather steering wheel and gear knob and a cruise control system (" Cruise Control ") are standard. With the version Mazda6 2.3 MZR top are a BOSE sound system with seven speakers and six-disc CD changer, heated seats, Automatic headlights and rain sensor with automatic wiper system, fog lights and xenon headlights and more contoured front seats standard. Optional 18-inch alloy wheels, a leather interior with electrically adjustable driver's seat, DVD - based navigation system with TMC function for the Mazda6 2.3 MZR are available. Buy or sell a car in this website, the great online marketplace for all types of cars
Tech details
Year | 2010 - 2011 | 2010 - 2011 | 2010 - 2011 | 2010 - 2011 | 2010 - 2012 | 2010 - 2012 | 2010 - 2012 | 2010 - 2012 | 2010 - 2012 | 2010 - 2012 | 2010 - 2012 | 2010 - 2012 | 2010 - 2012 | 2010 - 2012 | 2010 - 2012 | 2010 - 2012 | 2010 - 2012 | 2010 - 2012 | 2010 - 2012 | 2012 | 2012 | 2012 | 2012 | 2012 | 2012 | 2012 | 2012 | 2012 | 2012 | 2012 | 2012 | 2012 | 2012 | 2012 - 2012 | 2012 - 2012 | 2012 - 2012 | 2012 - 2012 | 2012 - 2012 | 2012 - 2012 | 2012 - 2012 | 2012 - 2012 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Body type | Hatchback | Hatchback | Station Wagon | Station Wagon | Hatchback | Hatchback | Sedan | Station Wagon | Hatchback | Station Wagon | Hatchback | Hatchback | Sedan | Station Wagon | Station Wagon | Hatchback | Station Wagon | Hatchback | Station Wagon | Sedan | Station Wagon | Sedan | Sedan | Station Wagon | Station Wagon | Sedan | Sedan | Station Wagon | Station Wagon | Sedan | Station Wagon | Sedan | Station Wagon | Hatchback | Station Wagon | Hatchback | Station Wagon | Hatchback | Hatchback | Station Wagon | Station Wagon |
Engine | Gasoline, 1999cm³, 155HP | Gasoline, 1999cm³, 155HP | Gasoline, 1999cm³, 155HP | Gasoline, 1999cm³, 155HP | Gasoline, 1798cm³, 120HP | Gasoline, 1798cm³, 120HP | Gasoline, 1798cm³, 120HP | Gasoline, 1798cm³, 120HP | Diesel, 2184cm³, 129HP | Diesel, 2184cm³, 129HP | Gasoline, 1999cm³, 155HP | Gasoline, 1999cm³, 155HP | Gasoline, 1999cm³, 155HP | Gasoline, 1999cm³, 155HP | Gasoline, 1999cm³, 155HP | Diesel, 2184cm³, 163HP | Diesel, 2184cm³, 163HP | Gasoline, 2488cm³, 170HP | Gasoline, 2488cm³, 170HP | Gasoline, 1998cm³, 145HP | Gasoline, 1998cm³, 145HP | Diesel, 2191cm³, 150HP | Diesel, 2191cm³, 150HP | Diesel, 2191cm³, 150HP | Diesel, 2191cm³, 150HP | Gasoline, 1998cm³, 165HP | Gasoline, 1998cm³, 165HP | Gasoline, 1998cm³, 165HP | Gasoline, 1998cm³, 165HP | Diesel, 2191cm³, 175HP | Diesel, 2191cm³, 175HP | Gasoline, 2488cm³, 192HP | Gasoline, 2488cm³, 192HP | Gasoline, 1798cm³, 120HP | Gasoline, 1798cm³, 120HP | Diesel, 2184cm³, 129HP | Diesel, 2184cm³, 129HP | Gasoline, 1999cm³, 155HP | Gasoline, 1999cm³, 155HP | Gasoline, 1999cm³, 155HP | Gasoline, 1999cm³, 155HP |
Drive | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front |
Gearbox | manual | automatic | manual | automatic | manual | manual | manual | manual | manual | manual | manual | automatic | manual | manual | automatic | manual | manual | manual | manual | manual | manual | manual | automatic | manual | automatic | automatic | manual | automatic | manual | automatic | automatic | automatic | automatic | manual | manual | manual | manual | manual | automatic | manual | automatic |
Top speed (km/h) | 215 | 206 | 211 | 202 | 194 | 194 | 196 | 190 | 195 | 193 | 215 | 206 | 217 | 211 | 202 | 212 | 211 | 220 | 218 | 208 | 206 | 211 | 204 | 210 | 202 | 209 | 216 | 206 | 214 | 216 | 215 | 223 | 220 | 194 | 190 | 195 | 193 | 215 | 206 | 211 | 202 |
Acceleration 0 - 100 km/h (s) |
10.3 | 11.2 | 10.4 | 11.3 | 11.7 | 11.7 | 11.4 | 11.8 | 10.9 | 10.9 | 10.3 | 11.2 | 10 | 10.4 | 11.3 | 9.2 | 9.2 | 8.4 | 8.4 | 9.5 | 9.6 | 9.1 | 9.8 | 9.1 | 10 | 10.1 | 9.1 | 10.2 | 9.1 | 8.4 | 8.6 | 7.8 | 7.9 | 11.7 | 11.8 | 10.9 | 10.9 | 10.3 | 11.2 | 10.4 | 11.3 |
Seats | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Doors | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 5 | 5 | 5 | 5 | 5 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 5 | 4 | 4 | 5 | 5 | 4 | 4 | 5 | 5 | 4 | 5 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Emissions | CO2 159g/km Euro 5 | CO2 176g/km Euro 5 | CO2 161g/km Euro 5 | CO2 178g/km Euro 5 | CO2 155g/km Euro 4,Euro 5 | CO2 155g/km Euro 5 | CO2 152g/km Euro 4,Euro 5 | CO2 157g/km Euro 4,Euro 5 | CO2 138g/km Euro 5 | CO2 139g/km Euro 5 | CO2 159g/km Euro 5 | CO2 176g/km Euro 5 | CO2 159g/km Euro 4,Euro 5 | CO2 161g/km Euro 5 | CO2 178g/km Euro 5 | CO2 142g/km Euro 5 | CO2 143g/km Euro 5 | CO2 186g/km Euro 5 | CO2 188g/km Euro 5 | CO2 129g/km Euro 5 | CO2 131g/km Euro 5 | CO2 104g/km Euro 5 | CO2 127g/km Euro 5 | CO2 116g/km Euro 5 | CO2 129g/km Euro 5 | CO2 139g/km Euro 5 | CO2 135g/km Euro 5 | CO2 139g/km Euro 5 | CO2 136g/km Euro 5 | CO2 127g/km Euro 5 | CO2 129g/km Euro 5 | CO2 148g/km Euro 5 | CO2 150g/km Euro 5 | CO2 155g/km Euro 5 | CO2 157g/km Euro 4,Euro 5 | CO2 138g/km Euro 5 | CO2 139g/km Euro 5 | CO2 159g/km Euro 5 | CO2 176g/km Euro 5 | CO2 161g/km Euro 5 | CO2 178g/km Euro 5 |
Consumption (l/100km) city/highway/mixed |
9.6 / 5.3 / 6.9 | 10.7 / 5.8 / 7.6 | 9.7 / 5.4 / 7 | 10.7 / 5.8 / 7.7 | 9.4 / 5.1 / 6.7 | 9.4 / 5.1 / 6.7 | 9.3 / 5 / 6.6 | 9.1 / 5 / 6.5 | 6.4 / 4.3 / 5.1 | 6.5 / 4.3 / 5.1 | 9.6 / 5.3 / 6.9 | 10.7 / 5.8 / 7.6 | 9.6 / 5.3 / 6.9 | 9.7 / 5.4 / 7 | 10.7 / 5.8 / 7.7 | 6.8 / 4.5 / 5.3 | 6.8 / 4.5 / 5.3 | 11.1 / 6.3 / 8 | 11.2 / 6.4 / 8.1 | 7.1 / 4.6 / 5.5 | 7.2 / 4.7 / 5.6 | 4.9 / 3.4 / 3.9 | 6 / 4.2 / 4.8 | 5.5 / 3.8 / 4.4 | 6.1 / 4.2 / 4.9 | 7.8 / 4.8 / 6 | 7.6 / 4.9 / 6 | 7.8 / 4.8 / 6 | 7.6 / 4.9 / 6 | 6 / 4.2 / 4.8 | 6.1 / 4.2 / 4.9 | 8.5 / 5 / 6.3 | 8.6 / 5.1 / 6.4 | 9.4 / 5.1 / 6.7 | 9.1 / 5 / 6.5 | 6.4 / 4.3 / 5.1 | 6.5 / 4.3 / 5.1 | 9.6 / 5.3 / 6.9 | 10.7 / 5.8 / 7.6 | 9.7 / 5.4 / 7 | 10.7 / 5.8 / 7.7 |
Dimensions (mm) length/width/height |
4760 / 1800 / 1440 | 4760 / 1800 / 1440 | 4780 / 1800 / 1490 | 4780 / 1800 / 1490 | 4760 / 1800 / 1440 | 4760 / 1800 / 1440 | 4760 / 1800 / 1440 | 4780 / 1800 / 1490 | 4760 / 1800 / 1440 | 4780 / 1800 / 1490 | 4760 / 1800 / 1440 | 4760 / 1800 / 1440 | 4760 / 1800 / 1440 | 4780 / 1800 / 1490 | 4780 / 1800 / 1490 | 4760 / 1800 / 1440 | 4780 / 1800 / 1490 | 4760 / 1800 / 1440 | 4780 / 1800 / 1490 | 4860 / 1840 / 1450 | 4800 / 1840 / 1480 | 4860 / 1840 / 1450 | 4860 / 1840 / 1450 | 4800 / 1840 / 1480 | 4800 / 1840 / 1480 | 4860 / 1840 / 1450 | 4860 / 1840 / 1450 | 4800 / 1840 / 1480 | 4800 / 1840 / 1480 | 4860 / 1840 / 1450 | 4800 / 1840 / 1480 | 4860 / 1840 / 1450 | 4800 / 1840 / 1480 | 4760 / 1800 / 1440 | 4780 / 1800 / 1490 | 4760 / 1800 / 1440 | 4780 / 1800 / 1490 | 4760 / 1800 / 1440 | 4760 / 1800 / 1440 | 4780 / 1800 / 1490 | 4780 / 1800 / 1490 |
Payload | 520kg 510l | 515kg 510l | 535kg 519l | 550kg 519l | 515kg 510l | 515kg 510l | 515kg 519l | 540kg 519l | 550kg 510l | 570kg 519l | 520kg 510l | 515kg 510l | 515kg 519l | 535kg 519l | 550kg 519l | 555kg 510l | 570kg 519l | 515kg 510l | 525kg 519l | 560kg 489l | 595kg 522l | 575kg 489l | 605kg 489l | 595kg 522l | 605kg 522l | 570kg 489l | 570kg 489l | 605kg 522l | 605kg 522l | 575kg 489l | 605kg 522l | 565kg 489l | 590kg 522l | 515kg 510l | 540kg 519l | 550kg 510l | 570kg 519l | 520kg 510l | 515kg 510l | 535kg 519l | 550kg 519l |
Insurance class | 16 HF / 23 TK / 24 VK | 16 HF / 23 TK / 24 VK | 16 HF / 24 TK / 23 VK | 16 HF / 24 TK / 23 VK | 17 HF / 23 TK / 23 VK | 17 HF / 23 TK / 23 VK | 17 HF / 23 TK / 23 VK | 16 HF / 24 TK / 22 VK | 18 HF / 25 TK / 24 VK | 17 HF / 24 TK / 25 VK | 16 HF / 23 TK / 24 VK | 16 HF / 23 TK / 24 VK | 16 HF / 23 TK / 24 VK | 16 HF / 24 TK / 23 VK | 16 HF / 24 TK / 23 VK | 18 HF / 25 TK / 24 VK | 17 HF / 24 TK / 24 VK | 17 HF / 24 TK / 23 VK | 15 HF / 22 TK / 24 VK | 16 HF / 22 TK / 23 VK | 16 HF / 22 TK / 23 VK | 17 HF / 23 TK / 25 VK | 17 HF / 23 TK / 25 VK | 17 HF / 23 TK / 25 VK | 17 HF / 23 TK / 25 VK | 16 HF / 22 TK / 23 VK | 16 HF / 22 TK / 23 VK | 16 HF / 22 TK / 23 VK | 16 HF / 22 TK / 23 VK | 17 HF / 23 TK / 25 VK | 17 HF / 23 TK / 25 VK | 16 HF / 22 TK / 24 VK | 16 HF / 22 TK / 24 VK | 17 HF / 23 TK / 23 VK | 16 HF / 24 TK / 22 VK | 18 HF / 25 TK / 24 VK | 17 HF / 24 TK / 25 VK | 16 HF / 23 TK / 24 VK | 16 HF / 23 TK / 24 VK | 16 HF / 24 TK / 23 VK | 16 HF / 24 TK / 23 VK |