Fiat 500 Cabrio
With the launch of the Fiat 500 Cabrio in early 2009, the Fiat Group, the huge demand of the Cinquecento fan base for an open version of this model Fiat 500 bent The convertible version of the 500 has not made a newfangled folding steel roof, but a hood, which is folded in a classic on the rear shelf. It is undisputed success of the Fiat 500 Cabrio, which has the makings of a cult car. The Fiat 500 Club one is convinced that the convertible will poach especially in the area of the former top dog MINI Convertible and VW Golf Cabrio. The engine portfolio of the Fiat 500 Convertible cars ranging from TwinAir twin-cylinder 85 hp to the top model, the Fiat 500 Cabrio 1.4 16V Benin, which develops 101 hp. Even for supporters of diesel engines, the convertible has a ready alternative : the 1.3 Multijet diesel engine produces 95 hp, a maximum torque of 200 Nm at 1500 rpm, making this Fiat 500 Cabrio 180 km / h fast. In addition to 3.9 liters of diesel per 100 kilometers, which creates a bubble car CO ² emissions of 104 g / km and reached the EURO6 emission standard.
Tech details
Year | 2007 | 2007 | 2008 | 2008 | 2009 | 2009 | 2009 | 2010 | 2010 | 2010 | 2010 | 2010 | 2011 - 2012 | 2011 - 2012 | 2012 | 2012 | 2012 | 2012 | 2012 - 2013 | 2012 - 2013 | 2012 - 2013 | 2012 - 2013 | 2012 - 2013 | 2012 - 2013 | 2012 - 2013 | 2012 - 2013 | 2013 | 2013 | 2013 | 2013 | 2013 | 2013 | 2013 | 2013 | 2013 | 2013 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Body type | Hatchback | Hatchback | Hatchback | Hatchback | Hatchback | Hatchback | Hatchback | Hatchback | Hatchback | Hatchback | Hatchback | Hatchback | Hatchback | Hatchback | Hatchback | Hatchback | Hatchback | Hatchback | Hatchback | Hatchback | Hatchback | Hatchback | Hatchback | Hatchback | Hatchback | Hatchback | Hatchback | Hatchback | Hatchback | Hatchback | Hatchback | Hatchback | Hatchback | Hatchback | Hatchback | Hatchback |
Engine | Gasoline, 1242cm³, 69HP | Gasoline, 1368cm³, 100HP | Gasoline, 1242cm³, 69HP | Gasoline, 1368cm³, 100HP | Gasoline, 1242cm³, 69HP | Gasoline, 1242cm³, 69HP | Diesel, 1248cm³, 95HP | Gasoline, 1242cm³, 69HP | Gasoline, 1242cm³, 69HP | Gasoline, 875cm³, 85HP | Gasoline, 1368cm³, 100HP | Gasoline, 1368cm³, 100HP | Gasoline, 875cm³, 85HP | Gasoline, 875cm³, 85HP | Gasoline, 1242cm³, 69HP | Gasoline, 1242cm³, 69HP | Gasoline, 1242cm³, 69HP | Gasoline, 1242cm³, 69HP | Gasoline, 1242cm³, 69HP | Gasoline, 1242cm³, 69HP | Gasoline, 1242cm³, 69HP | Gasoline, 1242cm³, 69HP | Gasoline, 1368cm³, 100HP | Gasoline, 1368cm³, 100HP | Gasoline, 1368cm³, 100HP | Gasoline, 1368cm³, 100HP | Gasoline, 1242cm³, 69HP | Gasoline, 1242cm³, 69HP | Gasoline, 1242cm³, 69HP | Gasoline, 1242cm³, 69HP | Gasoline, 875cm³, 85HP | Gasoline, 875cm³, 85HP | Gasoline, 1368cm³, 100HP | Gasoline, 1368cm³, 100HP | Gasoline, 1368cm³, 100HP | Gasoline, 1368cm³, 100HP |
Drive | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front |
Gearbox | manual | manual | automatic | automatic | manual | automatic | manual | manual | automatic | automatic | manual | automatic | manual | automatic | manual | automatic | manual | automatic | manual | automatic | manual | automatic | manual | automatic | manual | automatic | manual | automatic | manual | automatic | manual | automatic | manual | automatic | manual | automatic |
Top speed (km/h) | 160 | 182 | 160 | 182 | 160 | 160 | 180 | 160 | 160 | 173 | 182 | 182 | 173 | 173 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 182 | 182 | 182 | 182 | 160 | 160 | 160 | 160 | 173 | 173 | 182 | 182 | 182 | 182 |
Acceleration 0 - 100 km/h (s) |
12.9 | 10.5 | 12.9 | 10.5 | 12.9 | 12.9 | 10.7 | 12.9 | 12.9 | 11 | 10.5 | 10.5 | 11 | 11 | 12.9 | 12.9 | 12.9 | 12.9 | 12.9 | 12.9 | 12.9 | 12.9 | 10.5 | 10.5 | 10.5 | 10.5 | 12.9 | 12.9 | 12.9 | 12.9 | 11 | 11 | 10.5 | 10.5 | 10.5 | 10.5 |
Seats | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Doors | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
Emissions | CO2 119g/km Euro 4,Euro 5 | CO2 140g/km Euro 4,Euro 5 | CO2 118g/km Euro 4,Euro 5 | CO2 135g/km Euro 4,Euro 5 | CO2 113g/km Euro 5 | CO2 110g/km Euro 5 | CO2 104g/km Euro 5 | CO2 113g/km Euro 5 | CO2 110g/km Euro 5 | CO2 90g/km Euro 5 | CO2 135g/km Euro 5 | CO2 130g/km Euro 5 | CO2 92g/km Euro 5 | CO2 90g/km Euro 5 | CO2 119g/km Euro 5 | CO2 118g/km Euro 5 | CO2 113g/km Euro 5 | CO2 110g/km Euro 5 | CO2 119g/km Euro 5 | CO2 118g/km Euro 5 | CO2 113g/km Euro 5 | CO2 110g/km Euro 5 | CO2 140g/km Euro 5 | CO2 135g/km Euro 5 | CO2 135g/km Euro 5 | CO2 130g/km Euro 5 | CO2 119g/km Euro 5 | CO2 118g/km Euro 5 | CO2 113g/km Euro 5 | CO2 110g/km Euro 5 | CO2 92g/km Euro 5 | CO2 90g/km Euro 5 | CO2 140g/km Euro 5 | CO2 135g/km Euro 5 | CO2 135g/km Euro 5 | CO2 130g/km Euro 5 |
Consumption (l/100km) city/highway/mixed |
6.4 / 4.3 / 5.1 | 7.7 / 5.1 / 6.1 | 6.2 / 4.3 / 5 | 7.1 / 5 / 5.8 | 5.7 / 4.3 / 4.8 | 5.6 / 4.1 / 4.7 | 5 / 3.3 / 3.9 | 5.7 / 4.3 / 4.8 | 5.6 / 4.1 / 4.7 | 4.4 / 3.6 / 3.9 | 7.2 / 5 / 5.8 | 6.7 / 5 / 5.6 | 4.7 / 3.6 / 4 | 4.4 / 3.6 / 3.9 | 6.4 / 4.3 / 5.1 | 6.2 / 4.3 / 5 | 5.7 / 4.3 / 4.8 | 5.6 / 4.1 / 4.7 | 6.4 / 4.3 / 5.1 | 6.2 / 4.3 / 5 | 5.7 / 4.3 / 4.8 | 5.6 / 4.1 / 4.7 | 7.7 / 5.1 / 6.1 | 7.1 / 5 / 5.8 | 7.2 / 5 / 5.8 | 6.7 / 5 / 5.6 | 6.4 / 4.3 / 5.1 | 6.2 / 4.3 / 5 | 5.7 / 4.3 / 4.8 | 5.6 / 4.1 / 4.7 | 4.7 / 3.6 / 4 | 4.4 / 3.6 / 3.9 | 7.7 / 5.1 / 6.1 | 7.1 / 5 / 5.8 | 7.2 / 5 / 5.8 | 6.7 / 5 / 5.6 |
Dimensions (mm) length/width/height |
3550 / 1630 / 1490 | 3550 / 1630 / 1490 | 3550 / 1630 / 1490 | 3550 / 1630 / 1490 | 3550 / 1630 / 1490 | 3550 / 1630 / 1490 | 3550 / 1630 / 1490 | 3550 / 1630 / 1490 | 3550 / 1630 / 1490 | 3550 / 1630 / 1490 | 3550 / 1630 / 1490 | 3550 / 1630 / 1490 | 3550 / 1630 / 1490 | 3550 / 1630 / 1490 | 3550 / 1630 / 1490 | 3550 / 1630 / 1490 | 3550 / 1630 / 1490 | 3550 / 1630 / 1490 | 3550 / 1630 / 1490 | 3550 / 1630 / 1490 | 3550 / 1630 / 1490 | 3550 / 1630 / 1490 | 3550 / 1630 / 1490 | 3550 / 1630 / 1490 | 3550 / 1630 / 1490 | 3550 / 1630 / 1490 | 3550 / 1630 / 1490 | 3550 / 1630 / 1490 | 3550 / 1630 / 1490 | 3550 / 1630 / 1490 | 3550 / 1630 / 1490 | 3550 / 1630 / 1490 | 3550 / 1630 / 1490 | 3550 / 1630 / 1490 | 3550 / 1630 / 1490 | 3550 / 1630 / 1490 |
Payload | 365kg 185l | 365kg 185l | 365kg 185l | 365kg 185l | 365kg 185l | 365kg 185l | 365kg 185l | 365kg 185l | 365kg 185l | 365kg 185l | 365kg 185l | 365kg 185l | 365kg 185l | 365kg 185l | 365kg 185l | 365kg 185l | 365kg 185l | 365kg 185l | 365kg 185l | 365kg 185l | 365kg 185l | 365kg 185l | 365kg 185l | 365kg 185l | 365kg 185l | 365kg 185l | 365kg 185l | 365kg 185l | 365kg 185l | 365kg 185l | 365kg 185l | 365kg 185l | 365kg 185l | 365kg 185l | 365kg 185l | 365kg 185l |
Insurance class | 14 HF / 16 TK / 16 VK | 12 HF / 16 TK / 14 VK | 14 HF / 16 TK / 16 VK | 12 HF / 16 TK / 14 VK | 14 HF / 16 TK / 16 VK | 14 HF / 16 TK / 16 VK | 18 HF / 17 TK / 18 VK | 14 HF / 16 TK / 16 VK | 14 HF / 16 TK / 16 VK | 14 HF / 16 TK / 16 VK | 12 HF / 16 TK / 14 VK | 12 HF / 16 TK / 14 VK | 14 HF / 16 TK / 16 VK | 14 HF / 16 TK / 16 VK | 14 HF / 16 TK / 16 VK | 14 HF / 16 TK / 16 VK | 14 HF / 16 TK / 16 VK | 14 HF / 16 TK / 16 VK | 14 HF / 16 TK / 16 VK | 14 HF / 16 TK / 16 VK | 14 HF / 16 TK / 16 VK | 14 HF / 16 TK / 16 VK | 12 HF / 16 TK / 14 VK | 12 HF / 16 TK / 14 VK | 12 HF / 16 TK / 14 VK | 12 HF / 16 TK / 14 VK | 14 HF / 16 TK / 16 VK | 14 HF / 16 TK / 16 VK | 14 HF / 16 TK / 16 VK | 14 HF / 16 TK / 16 VK | 14 HF / 16 TK / 16 VK | 14 HF / 16 TK / 16 VK | 12 HF / 16 TK / 14 VK | 12 HF / 16 TK / 14 VK | 12 HF / 16 TK / 14 VK | 12 HF / 16 TK / 14 VK |